Variable gover : Governorate
Overview
|
Type:
Continuous
Format: numeric Width: 2 Decimal(s): 0 Range: 1-18 |
Valid case(s): 16570
Invalid: 0 Minimum: 1 Maximum: 18 |
File: ch
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Dohuk | 994 | |
| 2 | Nainwa | 1092 | |
| 3 | Sulimania | 504 | |
| 4 | Karkuk | 688 | |
| 5 | Erbil | 774 | |
| 6 | Diala | 668 | |
| 7 | Anbar | 798 | |
| 8 | Babil | 829 | |
| 9 | Karbala | 1003 | |
| 10 | Wasit | 951 | |
| 11 | Salahaladin | 1037 | |
| 12 | Najaf | 943 | |
| 13 | Qadisya | 994 | |
| 14 | Almuthana | 1156 | |
| 15 | Thiqar | 877 | |
| 16 | Misan | 1038 | |
| 17 | Albasrah | 974 | |
| 18 | Baghdad | 1250 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.