Variable ws10 : solid waste dispose
Overview
|
Type:
Continuous
Format: numeric Width: 2 Decimal(s): 0 Range: 1-99 |
Valid case(s): 16570
Invalid: 0 Minimum: 1 Maximum: 99 |
File: ch
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | House to house collection | 2460 | |
| 2 | Street containers-open | 1642 | |
| 3 | Street containers-closed | 288 | |
| 4 | Dump to open area | 10606 | |
| 5 | Burn | 1066 | |
| 6 | Compost | 365 | |
| 7 | Bury | 48 | |
| 96 | Other | 94 | |
| 99 | Missing | 1 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.