Variable ws6cc : secondary source of dirinking water
Overview
|
Type:
Continuous
Format: numeric Width: 2 Decimal(s): 0 Range: 11-99 |
Valid case(s): 7422
Invalid: 9148 Minimum: 11 Maximum: 96 |
File: ch
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 11 | Piped into dwelling | 1832 | |
| 12 | Piped into yard or plot | 247 | |
| 13 | Public tap/standpipe | 160 | |
| 21 | Tubewell/borehole | 29 | |
| 31 | Protected well | 296 | |
| 32 | Unprotected well | 219 | |
| 41 | Protected spring | 32 | |
| 42 | Unprotected spring | 117 | |
| 51 | Rainwater collection | 46 | |
| 61 | Tanker-truck | 991 | |
| 71 | Cart with small tank/drum | 546 | |
| 81 | Surface water | 1311 | |
| 82 | Bottle | 293 | |
| 96 | Other | 1303 | |
| 99 | Missing | 0 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.
Literal question
If your main source of drinking water supply fails, what is your secondary source of drinking water?