Variable gover : Governorate
Overview
|
Type:
Continuous
Format: numeric Width: 2 Decimal(s): 0 Range: 1-18 |
Valid case(s): 27564
Invalid: 0 Minimum: 1 Maximum: 18 |
File: wm
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Dohuk | 1501 | |
| 2 | Nainwa | 1528 | |
| 3 | Sulimania | 1307 | |
| 4 | Karkuk | 1449 | |
| 5 | Erbil | 1378 | |
| 6 | Diala | 1341 | |
| 7 | Anbar | 1610 | |
| 8 | Babil | 1648 | |
| 9 | Karbala | 1518 | |
| 10 | Wasit | 1526 | |
| 11 | Salahaladin | 1784 | |
| 12 | Najaf | 1400 | |
| 13 | Qadisya | 1521 | |
| 14 | Almuthana | 1796 | |
| 15 | Thiqar | 1277 | |
| 16 | Misan | 1429 | |
| 17 | Albasrah | 1354 | |
| 18 | Baghdad | 2197 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.