Variable gover : Governorate
Overview
|
Type:
Continuous
Format: numeric Width: 2 Decimal(s): 0 Range: 1-18 |
Valid case(s): 116106
Invalid: 0 Minimum: 1 Maximum: 18 |
File: hl
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Dohuk | 6419 | |
| 2 | Nainwa | 6782 | |
| 3 | Sulimania | 4845 | |
| 4 | Karkuk | 6050 | |
| 5 | Erbil | 5480 | |
| 6 | Diala | 5562 | |
| 7 | Anbar | 6463 | |
| 8 | Babil | 6747 | |
| 9 | Karbala | 6196 | |
| 10 | Wasit | 6418 | |
| 11 | Salahaladin | 7315 | |
| 12 | Najaf | 6233 | |
| 13 | Qadisya | 6444 | |
| 14 | Almuthana | 7902 | |
| 15 | Thiqar | 5784 | |
| 16 | Misan | 6715 | |
| 17 | Albasrah | 5841 | |
| 18 | Baghdad | 8910 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.