Variable HC5 : Main material of wall
Overview
|
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 Range: 11-99 |
Valid case(s): 2196 (2037)
Invalid: 0 (0) Minimum: 21 Maximum: 96 |
File:
ch
Universe
Children aged 0-4
Source of information
Head of household or other responsible household member
Categories
| Value | Category |
|---|---|
| 11 | No walls |
| 12 | Cane/palm/trunks |
| 13 | Dirt |
| 21 | Bambo with mud |
| 22 | Stone with mud |
| 23 | Uncovered adobe |
| 24 | Plywood |
| 25 | Carton |
| 26 | Reused wood |
| 31 | Cement |
| 32 | Stone with lime/cement |
| 33 | Bricks |
| 34 | Cement blocks |
| 35 | Covered adobe |
| 36 | Wood planks/shingles |
| 96 | Other |
| 99 | Missing |
Post-question
Record observation.