Variable HC4 : Main material of roof
Overview
|
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 Range: 11-99 |
Valid case(s): 2196 (2037)
Invalid: 0 (0) Minimum: 11 Maximum: 99 |
File:
ch
Universe
Children aged 0-4
Source of information
Head of household or other responsible household member
Categories
| Value | Category |
|---|---|
| 11 | No roof |
| 12 | Thatch/palm leaf |
| 13 | Sod |
| 21 | Rustic mat |
| 22 | Palm/bamboo |
| 23 | Wood Planks |
| 31 | Metal |
| 32 | Wood |
| 33 | Calamine/cement fiber |
| 34 | Ceramic tiles |
| 35 | Cement |
| 36 | Roofing shingles |
| 96 | Other |
| 99 | Missing |
Post-question
Record observation.