Variable hh7a : District
Overview
|
Type:
Continuous
Format: numeric Width: 2 Decimal(s): 0 Range: 10-83 |
Valid case(s): 10252
Invalid: 0 Minimum: 10 Maximum: 83 |
File: wm
Categories
| Value | Category |
|---|---|
| 10 | Banjul South |
| 11 | Banjul Central |
| 12 | Banjul North |
| 20 | Kanifing |
| 30 | Kombo North |
| 31 | Kombo South |
| 32 | Kombo Central |
| 33 | Kombo East |
| 34 | Foni Brefet |
| 35 | Foni Bintang Karania |
| 36 | Foni Kansala |
| 37 | Foni Bondali |
| 38 | Foni Jarrol |
| 40 | Kiang West |
| 41 | Kiang Central |
| 42 | Kiang East |
| 43 | Jarra West |
| 44 | Jarra Central |
| 45 | Jarra East |
| 50 | Lower Nuimi |
| 51 | Upper Nuimi |
| 52 | Jokadu |
| 53 | Lower Baddibu |
| 54 | Central Baddibu |
| 55 | Upper Baddibu |
| 60 | Lower Saloum |
| 61 | Upper saloum |
| 62 | Nianija |
| 63 | Niani |
| 64 | Sami |
| 70 | Niamina Dankuku |
| 71 | Niamina West |
| 72 | Niamina East |
| 73 | Fulladu West |
| 74 | Janjanburay |
| 80 | Fulladu East |
| 81 | Kantora |
| 82 | Wuli |
| 83 | Sandu |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.