Variable hh7_det : Administrative and geographic detailed regions
Overview
|
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 Range: 1-15 |
Valid case(s): 21063
Invalid: 0 Minimum: 1 Maximum: 15 |
File: hl
Universe
De jure household members (usual residents)
Source of information
Interview information fields completed by interviewer (in questionnaire this variable is named HH7, it was renamed to HH7_det in all data sets)
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Unsko-sanski | 2156 | |
| 2 | Posavski | 319 | |
| 3 | Tuzlanski | 2330 | |
| 4 | Zenicko-dobojski | 2653 | |
| 5 | Bosansko-podrinjski | 91 | |
| 6 | Srednje-bosanski | 1248 | |
| 7 | Hercegovacko-neretvanski | 1691 | |
| 8 | Zapadno-hercegovacki | 522 | |
| 9 | Sarajevo | 1810 | |
| 10 | Herceg-bosanski | 291 | |
| 11 | Krajina | 4097 | |
| 12 | Posavina | 784 | |
| 13 | Podrinje i SRR | 2191 | |
| 14 | Hercegovina | 457 | |
| 15 | Distrikt Brcko | 423 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.
Pre-question
Region:
Interviewer instructions
Circle the code for region.