Variable HH4 : Supervisor Number
Overview
|
Type:
Continuous
Format: numeric Width: 3 Decimal(s): 0 Range: 1-14 |
Valid case(s): 34710 (31566)
Invalid: 0 (0) Minimum: 1 Maximum: 139 Mean: 16.9 (17.6) Standard deviation: 14.1 (16.8) |
File: ch
Universe
Households
Source of information
Interview information fields completed by interviewer
Categories
| Value | Category |
|---|---|
| 1 | Mr. Aminul Islam Bir |
| 2 | Mr. Husain Shahid |
| 3 | Mr. Jamal Uddin |
| 4 | Mr. Hamidul Islam |
| 5 | Mr. Abdur Rahman |
| 6 | Mr. Mohd. Almas Uddin |
| 7 | Mr. Mahadi Hassan |
| 8 | Mr. Sontosh Kr. Mandal (Sumon |
| 9 | Mr. Amar Ch. Majumder |
| 10 | Ms. Sahana Parvin |
| 11 | Mr. Mominul Haque (Firoj) |
| 12 | Ms. Shirajum Munira |
| 13 | Mr. Moniruzzaman |
| 14 | Mr. Nasir Ahmed |
| 15 | Mr. Mahamud Ali Mamun |
| 16 | Ms. Ziaonnessa Begum |
| 17 | Ms. Farida Yesmin (Old) |
| 18 | Mr. Alakesh Bepary |
| 19 | Mr. Mokbul Hossain Sharif |
| 20 | Mr. Nasir Uddin (Mostafa) |
| 21 | Ms. Tahera Khatun |
| 22 | Mr. Abdur Rahim |
| 23 | Ms. Salma Sultana |
| 24 | Mr. Prodip Biswas |
| 25 | Mr. Ajoy Krishna Das |
| 26 | Mr. Rabindranath Chowdhury |
| 27 | Mr. Rafiqul Alam |
| 28 | Mr. Monjurul Haque (Monju) |
| 29 | Ms. Selina Akter |
| 30 | Mr Helal Uddin |
| 31 | Mr. Sanjoy Kumar Biswas |
| 32 | Mr. Monir Ahamed |
| 33 | Mr. Dibyendu Kumar Dutta |
| 34 | Ms. Nasima Khatun |
| 35 | Ms. Kanan Bala Mozumder |
| 36 | Ms. Zakia Sultana |
| 37 | Mr. Rezaul Islam |
| 38 | Mr. Firoz Khan |
| 39 | Ms. Suriya Parvin (Trishna) |
| 40 | Ms. Fatima Begum |
| 41 | |
| 42 | Mr. Shahinul Islam |
| 43 | Ms. Asma Akther |
| 44 | Ms. Fatema Hasnin |
| 45 | Mr. Abdur Rahim Sikder |
| 46 | Mr. Liton Acharja |
| 47 | Ms. Afroza Jannat |
| 48 | Ms. Marzia Begum |
| 49 | Mr. Nazrul Islam |
| 50 | |
| 51 | Ms. Salma Akter |
| 52 | Ms. Nasima Khatun (Shaila) |
| 53 | Mr. Dudha Mia |
| 54 | Ms. Nusrat Sharmin Nipa |
| 55 | Ms. Mina Khanam |
| 56 | Ms. Farzana Yasmin |
| 57 | Mr. Nurul Islam |
| 58 | Mr. Abdul Malek |
| 59 | Ms. Rina Aktar |
| 60 | Ms. Lovely Begum |
| 61 | Mr. Sanjoy Bepary |
| 62 | Ms. Shalina Khanam |
| 63 | Ms. Anima Biswas |
| 64 | Ms. Shirin Akter (K) |
| 65 | Mr. Abdul Motalab |
| 66 | Mr. Saidduz-zaman |
| 67 | Ms. Susama Halder |
| 68 | Ms. Nazmun Nahar (Popy) |
| 69 | Mr. Sabyasachi Dash |
| 70 | Mr. Shaheen Uddin |
| 71 | Ms. Shakila Sultana Moni |
| 72 | Ms. Shila Chakrabarty |
| 73 | |
| 74 | Ms. Nazma Khanam |
| 75 | Mr. Sohel Mozumder |
| 76 | Ms. Amena Akter |
| 77 | Mr. Shafi Mohd. Ali Siddiki |
| 78 | Mr. Reaj Uddin |
| 79 | Ms. Taibatun Nehar |
| 80 | Ms. Rupali Biswas |
| 81 | Mr. Zulfikar Ali |
| 82 | Mr. ASM Kamrul Hasan |
| 83 | Ms. Aysha Begum |
| 84 | Ms. Rajia Sultana |
| 85 | Mr. Monotos Halder |
| 86 | Ms. Nasima Akter Mozumder |
| 87 | Ms. Uranus Ahamad(Lubna) |
| 88 | Ms. Jesmin Akter Banu |
| 89 | Mr. Jasim Uddin |
| 90 | Ms. Momeja Khatun |
| 91 | Ms. Sheikh Nargis Akter |
| 92 | Ms. Rebaka Sultana |
| 93 | Mr. Billal Hossain |
| 94 | Mr. Mobinur Rahman |
| 95 | Ms. Mahamuda Akter |
| 96 | Ms. Nazmun Naher (Jharna) |
| 97 | Mr. Meher Ali |
| 98 | Mr. Sayed Abdul Gaffar |
| 99 | Ms. Labonee |
| 100 | Ms. Nadira Khatun |
| 101 | Mr. Anowarul Islam Khan |
| 102 | Ms. Mahmumada Parvin |
| 103 | Ms. Ayesa Akter (Anna) |
| 104 | Ms. Anupa Biswas |
| 105 | Mr. Masudul Haque Bhuiyan |
| 106 | Ms. Majeda Begum |
| 107 | Ms. Shaheen Akhter |
| 108 | Ms. Mousumi Akter |
| 109 | Mr. Sheikh Moniruzzaman |
| 110 | Ms. Sharmin Sultana |
| 111 | Ms. Lutfunnesa |
| 112 | Ms. Salina Jahan |
| 113 | Mr. Ahmad Al-Munzir (Rana) |
| 114 | Mr. Saidur Rahman |
| 115 | Ms. Anima Rani Mistry |
| 116 | Ms. Gita Rani Biswas |
| 117 | Mr. Ahmad Al-Amin |
| 118 | Ms. Rozina Khatun |
| 119 | Ms. Nargis Sultana |
| 120 | Ms. Margia Khatun |
| 121 | Mr. Bahadur Mia |
| 122 | Mr. Swapan Kumar Halder |
| 123 | Ms. Nilufar Yeasmin |
| 124 | Ms. Motahara Begum (Rozy) |
| 125 | Mr. Habibur Rahman |
| 126 | Ms. Hosne Ara Konica |
| 127 | Ms. Sharmin Sayela |
| 128 | |
| 129 | Mr. ATM Anowarul Hakim |
| 130 | Ms. Nazrin Akter Bithi |
| 131 | Ms. Shahanaz Pervin |
| 132 | Ms. Najiba Fairuj |
| 133 | Mr. Rukun Uddin |
| 134 | Ms. Pala Halder |
| 135 | Ms. Shayla Sharmin |
| 136 | Ms. Nurjahan Akter |
| 137 | Mr. Khairul Motin |
| 138 | Ms. Kohinoor Akter |
| 139 | Ms. Beauty Akter |
| 140 | Ms. Tahasna Azima Azam |
| 141 | Mr. Abu Sayem (Mamun) |
| 142 | Ms. Shahanaj Nasrin |
| 143 | Ms. Sabina Yasmin (Sapna) |
| 144 | Ms. Marufa Akter |
| 145 | Mr. Anamul Haque |
| 146 | Mr. KM Rezaul Karim |
| 147 | Ms. Shelina Khatun (Lipy) |
| 148 | Ms. Mahafuja Akter (Ratna) |
| 149 | Mr. Shahajahan Ali |
| 150 | Ms. Liza Sultana |
| 151 | Ms. Roushon Ara |
| 152 | Ms. Badrun Nessa |
| 153 | Mr. Mirza Md. Robiul Islam |
| 154 | Ms. Sabina Akter |
| 155 | Ms. Shilpi Adhekary |
| 156 | |
| 157 | Mr. Ranjit Ku. Barman |
| 158 | Ms. Rabeya Jesmin Chowdhury |
| 159 | Ms. Farida Parvin |
| 160 | Ms. Lucky Akter |
| 161 | Ms. Lal Rin-Pui |
| 162 | Mr. Shahidul Islam Milon |
| 163 | Mr. Sharif Miah |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.
Pre-question
Supervisor name and number:
Interviewer instructions
Enter your supervisor's name and identification number. You will be provided with your supervisor's identification number as soon as you know who you will be working with.