Variable HH7A : District
Overview
|
Type:
Continuous
Format: numeric Width: 2 Decimal(s): 0 Range: 1-94 |
Valid case(s): 68247
Invalid: 0 Minimum: 1 Maximum: 94 |
File: hh
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Bagerhat | 910 | |
| 3 | Bandarban | 1015 | |
| 4 | Barguna | 910 | |
| 6 | Barisal | 1819 | |
| 9 | Bhola | 910 | |
| 10 | Bogra | 910 | |
| 12 | Brahmanbaria | 910 | |
| 13 | Chandpur | 910 | |
| 15 | Chittagong | 2730 | |
| 18 | Chuadanga | 910 | |
| 19 | Comilla | 910 | |
| 22 | Cox's Bazar | 910 | |
| 26 | Dhaka | 2730 | |
| 27 | Dinajpur | 1015 | |
| 29 | Faridpur | 910 | |
| 30 | Feni | 910 | |
| 32 | Gaibandha | 978 | |
| 33 | Gazipur | 910 | |
| 35 | Gopalganj | 910 | |
| 36 | Habiganj | 910 | |
| 38 | Joypurhat | 945 | |
| 39 | Jamalpur | 910 | |
| 41 | Jessore | 910 | |
| 42 | Jhalokati | 911 | |
| 44 | Jhenaidah | 910 | |
| 46 | Khagrachhari | 1330 | |
| 47 | Khulna | 1820 | |
| 48 | Kishorganj | 910 | |
| 49 | Kurigram | 910 | |
| 50 | Kushtia | 910 | |
| 51 | Lakshmipur | 910 | |
| 52 | Lalmonirhat | 910 | |
| 54 | Madaripur | 910 | |
| 55 | Magura | 910 | |
| 56 | Manikganj | 910 | |
| 57 | Meherpur | 910 | |
| 58 | Maulvibazar | 910 | |
| 59 | Munshiganj | 910 | |
| 61 | Mymensingh | 1295 | |
| 64 | Naogaon | 1400 | |
| 65 | Narail | 910 | |
| 67 | Narayanganj | 910 | |
| 68 | Narsingdi | 910 | |
| 69 | Natore | 910 | |
| 70 | Nawabganj | 945 | |
| 72 | Netrakona | 1225 | |
| 73 | Nilphamari | 910 | |
| 75 | Noakhali | 910 | |
| 76 | Pabna | 910 | |
| 77 | Panchagarh | 910 | |
| 78 | Patuakhali | 910 | |
| 79 | Pirojpur | 910 | |
| 81 | Rajshahi | 1925 | |
| 82 | Rajbari | 910 | |
| 84 | Rangamati | 1295 | |
| 85 | Rangpur | 980 | |
| 86 | Shariatpur | 910 | |
| 87 | Satkhira | 910 | |
| 88 | Sirajganj | 910 | |
| 89 | Sherpur | 980 | |
| 90 | Sunamganj | 910 | |
| 91 | Sylhet | 1819 | |
| 93 | Tangail | 1050 | |
| 94 | Thakurgaon | 910 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.