Last update: Jun 2012
Estimates of maternal mortality ratio (MMR, maternal deaths per 100 000 live births), number of maternal deaths and lifetime risk of maternal death, 2010
Source: UN Maternal Mortality Estimation Group (MMEIG) WHO, UNICEF, UNFPA, WB
| Countries and Territories | Maternal mortality ratioa 2010 |
Range of MMR uncertainty 2010 |
Number of maternal deathsa 2010 |
Lifetime risk of maternal deatha: 1 in: |
|
|---|---|---|---|---|---|
| Lower estimate | Upper estimate | ||||
| Afghanistan | 460 | 250 | 850 | 6400 | 32 |
| Albania | 27 | 17 | 43 | 11 | 2200 |
| Algeria | 97 | 50 | 180 | 690 | 430 |
| Angola | 450 | 210 | 1000 | 3600 | 39 |
| Argentina | 77 | 67 | 87 | 530 | 560 |
| Armenia | 30 | 20 | 46 | 14 | 1700 |
| Australia | 7 | 4 | 12 | 19 | 8100 |
| Austria | 4 | 3 | 7 | 3 | 18 200 |
| Azerbaijan | 43 | 27 | 67 | 79 | 1000 |
| Bahamas | 47 | 28 | 75 | 2 | 1100 |
| Bahrain | 20 | 12 | 32 | 5 | 1800 |
| Bangladesh | 240 | 140 | 410 | 7200 | 170 |
| Barbados | 51 | 19 | 140 | 2 | 1300 |
| Belarus | 4 | 3 | 5 | 5 | 16 300 |
| Belgium | 8 | 5 | 12 | 9 | 7500 |
| Belize | 53 | 33 | 88 | 4 | 610 |
| Benin | 350 | 220 | 600 | 1200 | 53 |
| Bhutan | 180 | 95 | 320 | 27 | 210 |
| Bolivia (Plurinational State of) | 190 | 130 | 290 | 510 | 140 |
| Bosnia and Herzegovina | 8 | 5 | 14 | 2 | 11 400 |
| Botswana | 160 | 81 | 260 | 75 | 220 |
| Brazil | 56 | 36 | 85 | 1700 | 910 |
| Brunei Darussalam | 24 | 15 | 40 | 2 | 1900 |
| Bulgaria | 11 | 8 | 15 | 9 | 5900 |
| Burkina Faso | 300 | 190 | 520 | 2100 | 55 |
| Burundi | 800 | 370 | 1800 | 2200 | 31 |
| Cambodia | 250 | 160 | 390 | 790 | 150 |
| Cameroon | 690 | 430 | 1200 | 4900 | 31 |
| Canada | 12 | 9 | 16 | 46 | 5200 |
| Cape Verde | 79 | 33 | 190 | 8 | 480 |
| Central African Republic | 890 | 530 | 1700 | 1400 | 26 |
| Chad | 1100 | 640 | 2000 | 5300 | 15 |
| Chile | 25 | 21 | 29 | 61 | 2200 |
| China | 37 | 23 | 58 | 6000 | 1700 |
| Colombia | 92 | 80 | 100 | 840 | 430 |
| Comoros | 280 | 120 | 680 | 79 | 67 |
| Congo | 560 | 320 | 1100 | 800 | 39 |
| Costa Rica | 40 | 31 | 50 | 29 | 1300 |
| Côte d'Ivoire | 400 | 260 | 680 | 2700 | 53 |
| Croatia | 17 | 10 | 29 | 7 | 4100 |
| Cuba | 73 | 60 | 87 | 84 | 1000 |
| Cyprus | 10 | 4 | 23 | <2 | 6300 |
| Czech Republic | 5 | 4 | 8 | 6 | 12 100 |
| Democratic People's Republic of Korea | 81 | 36 | 180 | 280 | 670 |
| Democratic Republic of the Congo | 540 | 300 | 1100 | 15 000 | 30 |
| Denmark | 12 | 7 | 23 | 8 | 4500 |
| Djibouti | 200 | 100 | 410 | 51 | 140 |
| Dominican Republic | 150 | 100 | 210 | 320 | 240 |
| Ecuador | 110 | 62 | 180 | 320 | 350 |
| Egypt | 66 | 40 | 100 | 1200 | 490 |
| El Salvador | 81 | 55 | 120 | 100 | 490 |
| Equatorial Guinea | 240 | 120 | 510 | 61 | 88 |
| Eritrea | 240 | 130 | 460 | 460 | 86 |
| Estonia | 2 | 1 | 4 | <2 | 25 100 |
| Ethiopia | 350 | 210 | 630 | 9000 | 67 |
| Fiji | 26 | 15 | 48 | 5 | 1400 |
| Finland | 5 | 3 | 8 | 3 | 12 200 |
| France | 8 | 7 | 10 | 67 | 6200 |
| Gabon | 230 | 130 | 390 | 94 | 130 |
| Gambia | 360 | 170 | 820 | 230 | 56 |
| Georgia | 67 | 43 | 110 | 35 | 960 |
| Germany | 7 | 6 | 9 | 51 | 10 600 |
| Ghana | 350 | 210 | 630 | 2700 | 68 |
| Greece | 3 | 2 | 5 | 3 | 25 500 |
| Grenada | 24 | 15 | 38 | <2 | 1700 |
| Guatemala | 120 | 110 | 140 | 550 | 190 |
| Guinea | 610 | 380 | 1100 | 2400 | 30 |
| Guinea-Bissau | 790 | 370 | 1900 | 460 | 25 |
| Guyana | 280 | 180 | 430 | 38 | 150 |
| Haiti | 350 | 210 | 610 | 940 | 83 |
| Honduras | 100 | 64 | 160 | 210 | 270 |
| Hungary | 21 | 15 | 31 | 21 | 3300 |
| Iceland | 5 | 3 | 9 | <2 | 8900 |
| India | 200 | 140 | 310 | 56 000 | 170 |
| Indonesia | 220 | 130 | 350 | 9600 | 210 |
| Iran (Islamic Republic of) | 21 | 15 | 30 | 270 | 2400 |
| Iraq | 63 | 34 | 120 | 710 | 310 |
| Ireland | 6 | 3 | 12 | 4 | 8100 |
| Israel | 7 | 5 | 10 | 10 | 5100 |
| Italy | 4 | 3 | 5 | 20 | 20 300 |
| Jamaica | 110 | 77 | 170 | 57 | 370 |
| Japan | 5 | 5 | 6 | 59 | 13 100 |
| Jordan | 63 | 37 | 110 | 96 | 470 |
| Kazakhstan | 51 | 44 | 58 | 170 | 770 |
| Kenya | 360 | 230 | 590 | 5500 | 55 |
| Kuwait | 14 | 8 | 23 | 6 | 2900 |
| Kyrgyzstan | 71 | 44 | 110 | 91 | 480 |
| Lao People's Democratic Republic | 470 | 260 | 840 | 670 | 74 |
| Latvia | 34 | 22 | 55 | 8 | 2000 |
| Lebanon | 25 | 14 | 45 | 16 | 2100 |
| Lesotho | 620 | 370 | 970 | 370 | 53 |
| Liberia | 770 | 430 | 1500 | 1200 | 24 |
| Libya | 58 | 25 | 130 | 83 | 620 |
| Lithuania | 8 | 5 | 12 | 3 | 9400 |
| Luxembourg | 20 | 4 | 93 | <2 | 3200 |
| Madagascar | 240 | 160 | 400 | 1800 | 81 |
| Malawi | 460 | 290 | 710 | 3000 | 36 |
| Malaysia | 29 | 12 | 64 | 170 | 1300 |
| Maldives | 60 | 35 | 99 | 3 | 870 |
| Mali | 540 | 350 | 930 | 3800 | 28 |
| Malta | 8 | 5 | 14 | <2 | 8900 |
| Mauritania | 510 | 280 | 990 | 590 | 44 |
| Mauritius | 60 | 39 | 91 | 10 | 1000 |
| Mexico | 50 | 44 | 56 | 1100 | 790 |
| Micronesia (Federated States of) | 100 | 44 | 230 | 3 | 290 |
| Mongolia | 63 | 27 | 140 | 40 | 600 |
| Montenegro | 8 | 5 | 14 | <2 | 7400 |
| Morocco | 100 | 62 | 170 | 650 | 400 |
| Mozambique | 490 | 300 | 850 | 4300 | 43 |
| Myanmar | 200 | 120 | 330 | 1600 | 250 |
| Namibia | 200 | 100 | 320 | 120 | 160 |
| Nepal | 170 | 100 | 290 | 1200 | 190 |
| Netherlands | 6 | 4 | 7 | 11 | 10 500 |
| New Zealand | 15 | 9 | 26 | 10 | 3300 |
| Nicaragua | 95 | 54 | 170 | 130 | 350 |
| Niger | 590 | 360 | 1100 | 4500 | 23 |
| Nigeria | 630 | 370 | 1200 | 40 000 | 29 |
| Norway | 7 | 4 | 12 | 4 | 7900 |
| Occupied Palestinian Territory | 64 | 28 | 150 | 85 | 330 |
| Oman | 32 | 19 | 51 | 16 | 1200 |
| Pakistan | 260 | 150 | 500 | 12000 | 110 |
| Panama | 92 | 75 | 110 | 65 | 410 |
| Papua New Guinea | 230 | 100 | 510 | 480 | 110 |
| Paraguay | 99 | 60 | 160 | 160 | 310 |
| Peru | 67 | 42 | 110 | 400 | 570 |
| Philippines | 99 | 66 | 140 | 2300 | 300 |
| Poland | 5 | 4 | 6 | 19 | 14 400 |
| Portugal | 8 | 5 | 11 | 8 | 9200 |
| Puerto Rico | 20 | 13 | 31 | 10 | 2800 |
| Qatar | 7 | 3 | 16 | <2 | 5400 |
| Republic of Korea | 16 | 13 | 19 | 76 | 4800 |
| Republic of Moldova | 41 | 32 | 55 | 18 | 1500 |
| Romania | 27 | 23 | 32 | 60 | 2600 |
| Russian Federation | 34 | 26 | 42 | 550 | 2000 |
| Rwanda | 340 | 200 | 590 | 1500 | 54 |
| Saint Lucia | 35 | 22 | 54 | <2 | 1400 |
| Saint Vincent and the Grenadines | 48 | 30 | 78 | <2 | 940 |
| Samoa | 100 | 47 | 230 | 5 | 260 |
| Sao Tome and Principe | 70 | 38 | 140 | 4 | 330 |
| Saudi Arabia | 24 | 13 | 45 | 140 | 1400 |
| Senegal | 370 | 230 | 640 | 1700 | 54 |
| Serbia | 12 | 9 | 17 | 14 | 4900 |
| Sierra Leone | 890 | 510 | 1700 | 2000 | 23 |
| Singapore | 3 | 2 | 7 | 2 | 25 300 |
| Slovakia | 6 | 4 | 10 | 3 | 12 200 |
| Slovenia | 12 | 5 | 30 | 2 | 5900 |
| Solomon Islands | 93 | 41 | 220 | 16 | 240 |
| Somalia | 1000 | 460 | 2400 | 4200 | 16 |
| South Africa | 300 | 150 | 500 | 3200 | 140 |
| Spain | 6 | 4 | 7 | 27 | 12 000 |
| Sri Lanka | 35 | 25 | 49 | 130 | 1200 |
| Sudan | 730 | 380 | 1400 | 10 000 | 31 |
| Suriname | 130 | 89 | 190 | 13 | 320 |
| Swaziland | 320 | 160 | 670 | 110 | 95 |
| Sweden | 4 | 2 | 7 | 4 | 14 100 |
| Switzerland | 8 | 4 | 15 | 6 | 9500 |
| Syrian Arab Republic | 70 | 41 | 110 | 330 | 460 |
| Tajikistan | 65 | 29 | 150 | 130 | 430 |
| Thailand | 48 | 33 | 70 | 400 | 1400 |
| The former Yugoslav Republic of Macedonia | 10 | 3 | 31 | 2 | 6300 |
| Timor-Leste | 300 | 160 | 560 | 130 | 55 |
| Togo | 300 | 180 | 530 | 580 | 80 |
| Tonga | 110 | 50 | 260 | 3 | 230 |
| Trinidad and Tobago | 46 | 26 | 84 | 9 | 1300 |
| Tunisia | 56 | 29 | 110 | 100 | 860 |
| Turkey | 20 | 13 | 32 | 260 | 2200 |
| Turkmenistan | 67 | 29 | 150 | 73 | 590 |
| Uganda | 310 | 200 | 500 | 4700 | 49 |
| Ukraine | 32 | 24 | 43 | 160 | 2200 |
| United Arab Emirates | 12 | 5 | 27 | 11 | 4000 |
| United Kingdom | 12 | 10 | 14 | 92 | 4600 |
| United Republic of Tanzania | 460 | 190 | 740 | 8500 | 38 |
| United States of America | 21 | 18 | 23 | 880 | 2400 |
| Uruguay | 29 | 21 | 39 | 15 | 1600 |
| Uzbekistan | 28 | 23 | 34 | 160 | 1400 |
| Vanuatu | 110 | 46 | 240 | 8 | 230 |
| Venezuela (Bolivarian Republic of) | 92 | 78 | 110 | 550 | 410 |
| Viet Nam | 59 | 27 | 130 | 860 | 870 |
| Yemen | 200 | 110 | 370 | 1900 | 90 |
| Zambia | 440 | 220 | 790 | 2600 | 37 |
| Zimbabwe | 570 | 320 | 920 | 2200 | 52 |
| UNICEF Regions | Maternal mortality ratioa | Range of MMR uncertainty | Number of maternal deathsa | Lifetime risk of maternal deatha: 1 in: | |
|---|---|---|---|---|---|
| Lower estimate | Upper estimate | ||||
| Africa | 460 | 360 | 680 | 165 000 | 46 |
| Sub-Saharan Africa | 500 | 400 | 750 | 162 000 | 39 |
| Eastern and Southern Africa | 410 | 310 | 580 | 58 000 | 52 |
| West and Central Africa | 570 | 430 | 910 | 94 000 | 32 |
| Middle East and North Africa | 170 | 110 | 280 | 17 000 | 190 |
| Asia | 160 | 120 | 230 | 106 000 | 270 |
| South Asia | 220 | 160 | 320 | 83 000 | 150 |
| East Asia and the Pacific | 82 | 60 | 120 | 23 000 | 680 |
| Latin America and Caribbean | 81 | 68 | 99 | 8800 | 520 |
| CEE/CIS | 32 | 28 | 39 | 1800 | 1700 |
| Industrialized countries | 12 | 11 | 14 | 1400 | 4700 |
| Developing countries | 240 | 190 | 330 | 284 000 | 150 |
| Least developed countries | 430 | 340 | 620 | 121 000 | 52 |
| World | 210 | 170 | 300 | 287 000 | 180 |
|
Estimates have been computed to ensure comparability across countries, thus they are not necessarily the same as official statistics of the countries, which may use alternative rigorous methods.
| |||||










