Last update: Jun 2008
WHO/UNICEF/UNFPA/The World Bank Estimates of Maternal Mortality 2005
| Country | Maternal mortality ratio* (maternal deaths per 100,000 live births) | Range of uncertainty on MMR estimates |
Number of maternal deaths | Lifetime risk of maternal death: 1 in: | |
|---|---|---|---|---|---|
| Lower Estimate | Upper Estimate | ||||
| Afghanistan | 1800 | 730 | 3200 | 26,000 | 8 |
| Albania | 92 | 26 | 300 | 49 | 490 |
| Algeria | 180 | 55 | 520 | 1,200 | 220 |
| Andorra | - | - | - | - | - |
| Angola | 1400 | 560 | 2600 | 11,000 | 12 |
| Antigua and Barbuda | - | - | - | - | - |
| Argentina | 77 | 51 | 100 | 530 | 530 |
| Armenia | 76 | 23 | 250 | 26 | 980 |
| Australia | 4 | 4 | 9 | 11 | 13,300 |
| Austria | 4 | 4 | 7 | 3 | 21,500 |
| Azerbaijan | 82 | 21 | 290 | 110 | 670 |
| Bahamas | 16 | 16 | 33 | 1 | 2,700 |
| Bahrain | 32 | 21 | 42 | 4 | 1,300 |
| Bangladesh | 570 | 380 | 760 | 21,000 | 51 |
| Barbados | 16 | 16 | 31 | 1 | 4,400 |
| Belarus | 18 | 18 | 35 | 16 | 4,800 |
| Belgium | 8 | 8 | 16 | 9 | 7,800 |
| Belize | 52 | 52 | 100 | 4 | 560 |
| Benin | 840 | 330 | 1600 | 2,900 | 20 |
| Bhutan | 440 | 160 | 970 | 280 | 55 |
| Bolivia | 290 | 160 | 430 | 760 | 89 |
| Bosnia and Herzegovina | 3 | 3 | 6 | 1 | 29,000 |
| Botswana | 380 | 120 | 1000 | 170 | 130 |
| Brazil | 110 | 74 | 150 | 4,100 | 370 |
| Brunei Darussalam | 13 | 3 | 47 | 1 | 2,900 |
| Bulgaria | 11 | 11 | 22 | 7 | 7,400 |
| Burkina Faso | 700 | 390 | 1000 | 4,300 | 22 |
| Burundi | 1100 | 480 | 1900 | 3,900 | 16 |
| Cambodia | 540 | 370 | 720 | 2,300 | 48 |
| Cameroon | 1000 | 670 | 1400 | 5,700 | 24 |
| Canada | 7 | 7 | 13 | 21 | 11,000 |
| Cape Verde | 210 | 68 | 530 | 32 | 120 |
| Central African Republic | 980 | 380 | 1900 | 1,500 | 25 |
| Chad | 1500 | 930 | 2000 | 6,900 | 11 |
| Chile | 16 | 16 | 32 | 40 | 3,200 |
| China | 45 | 30 | 60 | 7,800 | 1,300 |
| Colombia | 130 | 38 | 370 | 1,200 | 290 |
| Comoros | 400 | 150 | 840 | 110 | 52 |
| Congo | 740 | 450 | 1100 | 1,300 | 22 |
| Congo, Democratic Republic of the | 1100 | 480 | 1900 | 32,000 | 13 |
| Cook Islands | - | - | - | - | - |
| Costa Rica | 30 | 30 | 60 | 24 | 1,400 |
| Côte d'Ivoire | 810 | 310 | 1600 | 5,400 | 27 |
| Croatia | 7 | 7 | 15 | 3 | 10,500 |
| Cuba | 45 | 45 | 90 | 61 | 1,400 |
| Cyprus | 10 | 10 | 20 | 1 | 6,400 |
| Czech Republic | 4 | 4 | 9 | 4 | 18,100 |
| Denmark | 3 | 3 | 6 | 2 | 17,800 |
| Djibouti | 650 | 240 | 1400 | 180 | 35 |
| Dominica | - | - | - | - | - |
| Dominican Republic | 150 | 90 | 210 | 310 | 230 |
| Ecuador | 210 | 65 | 560 | 600 | 170 |
| Egypt | 130 | 84 | 170 | 2,400 | 230 |
| El Salvador | 170 | 55 | 460 | 290 | 190 |
| Equatorial Guinea | 680 | 210 | 1600 | 150 | 28 |
| Eritrea | 450 | 180 | 850 | 760 | 44 |
| Estonia | 25 | 25 | 50 | 3 | 2,900 |
| Ethiopia | 720 | 460 | 980 | 22,000 | 27 |
| Fiji | 210 | 55 | 720 | 41 | 160 |
| Finland | 7 | 7 | 15 | 4 | 8,500 |
| France | 8 | 8 | 16 | 59 | 6,900 |
| Gabon | 520 | 290 | 760 | 220 | 53 |
| Gambia | 690 | 250 | 1500 | 360 | 32 |
| Georgia | 66 | 18 | 230 | 32 | 1,100 |
| Germany | 4 | 4 | 9 | 29 | 19,200 |
| Ghana | 560 | 200 | 1300 | 3,800 | 45 |
| Greece | 3 | 2 | 4 | 3 | 25,900 |
| Grenada | - | - | - | - | - |
| Guatemala | 290 | 100 | 650 | 1,300 | 71 |
| Guinea | 910 | 590 | 1200 | 3,500 | 19 |
| Guinea-Bissau | 1100 | 500 | 1800 | 890 | 13 |
| Guyana | 470 | 140 | 1600 | 73 | 90 |
| Haiti | 670 | 390 | 960 | 1,700 | 44 |
| Holy See | - | - | - | - | - |
| Honduras | 280 | 190 | 380 | 580 | 93 |
| Hungary | 6 | 6 | 11 | 5 | 13,300 |
| Iceland | 4 | 4 | 8 | 0 | 12,700 |
| India | 450 | 300 | 600 | 117,000 | 70 |
| Indonesia | 420 | 240 | 600 | 19,000 | 97 |
| Iran (Islamic Republic of) | 140 | 95 | 190 | 1,900 | 300 |
| Iraq | 300 | 110 | 600 | 2,900 | 72 |
| Ireland | 1 | 1 | 2 | 1 | 47,600 |
| Israel | 4 | 4 | 9 | 6 | 7,800 |
| Italy | 3 | 3 | 6 | 15 | 26,600 |
| Jamaica | 170 | 51 | 510 | 89 | 240 |
| Japan | 6 | 6 | 12 | 70 | 11,600 |
| Jordan | 62 | 41 | 82 | 92 | 450 |
| Kazakhstan | 140 | 40 | 500 | 340 | 360 |
| Kenya | 560 | 340 | 800 | 7,700 | 39 |
| Kiribati | - | - | - | - | - |
| Korea, Democratic People's Republic of | 370 | 110 | 1200 | 1,300 | 140 |
| Korea, Republic of | 14 | 14 | 27 | 63 | 6,100 |
| Kuwait | 4 | 4 | 8 | 2 | 9,600 |
| Kyrgyzstan | 150 | 43 | 460 | 170 | 240 |
| Lao People's Democratic Republic | 660 | 190 | 1600 | 1,300 | 33 |
| Latvia | 10 | 10 | 19 | 2 | 8,500 |
| Lebanon | 150 | 41 | 500 | 99 | 290 |
| Lesotho | 960 | 570 | 1400 | 480 | 45 |
| Liberia | 1200 | 520 | 2100 | 2,100 | 12 |
| Libyan Arab Jamahiriya | 97 | 28 | 300 | 130 | 350 |
| Liechtenstein | - | - | - | - | - |
| Lithuania | 11 | 11 | 22 | 3 | 7,800 |
| Luxembourg | 12 | 12 | 23 | 1 | 5,000 |
| Madagascar | 510 | 290 | 740 | 3,600 | 38 |
| Malawi | 1100 | 720 | 1500 | 6,000 | 18 |
| Malaysia | 62 | 41 | 82 | 340 | 560 |
| Maldives | 120 | 42 | 260 | 12 | 200 |
| Mali | 970 | 620 | 1300 | 6,400 | 15 |
| Malta | 8 | 8 | 17 | 0 | 8,300 |
| Marshall Islands | - | - | - | - | - |
| Mauritania | 820 | 480 | 1200 | 1,000 | 22 |
| Mauritius | 15 | 15 | 30 | 3 | 3,300 |
| Mexico | 60 | 60 | 120 | 1,300 | 670 |
| Micronesia (Federated States of) | - | - | - | - | - |
| Moldova, Republic of | 22 | 22 | 44 | 9 | 3,700 |
| Monaco | - | - | - | - | - |
| Mongolia | 46 | 46 | 93 | 27 | 840 |
| Montenegro | - | - | - | - | - |
| Morocco | 240 | 140 | 350 | 1,700 | 150 |
| Mozambique | 520 | 360 | 680 | 4,000 | 45 |
| Myanmar | 380 | 260 | 510 | 3,700 | 110 |
| Namibia | 210 | 110 | 300 | 110 | 170 |
| Nauru | - | - | - | - | - |
| Nepal | 830 | 290 | 1900 | 6,500 | 31 |
| Netherlands | 6 | 6 | 12 | 11 | 10,200 |
| New Zealand | 9 | 9 | 18 | 5 | 5,900 |
| Nicaragua | 170 | 120 | 230 | 270 | 150 |
| Niger | 1800 | 840 | 2900 | 14,000 | 7 |
| Nigeria | 1100 | 440 | 2000 | 59,000 | 18 |
| Niue | - | - | - | - | - |
| Norway | 7 | 7 | 15 | 4 | 7,700 |
| Occupied Palestinian Territory | - | - | - | - | - |
| Oman | 64 | 18 | 200 | 41 | 420 |
| Pakistan | 320 | 99 | 810 | 15,000 | 74 |
| Palau | - | - | - | - | - |
| Panama | 130 | 39 | 410 | 91 | 270 |
| Papua New Guinea | 470 | 130 | 1300 | 820 | 55 |
| Paraguay | 150 | 99 | 200 | 260 | 170 |
| Peru | 240 | 170 | 310 | 1,500 | 140 |
| Philippines | 230 | 60 | 700 | 4,600 | 140 |
| Poland | 8 | 5 | 10 | 27 | 10,600 |
| Portugal | 11 | 7 | 14 | 12 | 6,400 |
| Qatar | 12 | 8 | 16 | 2 | 2,700 |
| Romania | 24 | 24 | 49 | 51 | 3,200 |
| Russian Federation | 28 | 28 | 55 | 430 | 2,700 |
| Rwanda | 1300 | 770 | 1800 | 4,700 | 16 |
| Saint Kitts and Nevis | - | - | - | - | - |
| Saint Lucia | - | - | - | - | - |
| Saint Vincent and the Grenadines | - | - | - | - | - |
| Samoa | - | - | - | - | - |
| San Marino | - | - | - | - | - |
| Sao Tome and Principe | - | - | - | - | - |
| Saudi Arabia | 18 | 12 | 24 | 120 | 1,400 |
| Senegal | 980 | 590 | 1400 | 4,100 | 21 |
| Serbia | - | - | - | - | - |
| Seychelles | - | - | - | - | - |
| Sierra Leone | 2100 | 880 | 3700 | 5,400 | 8 |
| Singapore | 14 | 14 | 27 | 5 | 6,200 |
| Slovakia | 6 | 6 | 12 | 3 | 13,800 |
| Slovenia | 6 | 6 | 12 | 1 | 14,200 |
| Solomon Islands | 220 | 65 | 580 | 34 | 100 |
| Somalia | 1400 | 550 | 2700 | 5,200 | 12 |
| South Africa | 400 | 270 | 530 | 4,300 | 110 |
| Spain | 4 | 4 | 9 | 20 | 16,400 |
| Sri Lanka | 58 | 39 | 77 | 190 | 850 |
| Sudan | 450 | 160 | 1000 | 5,300 | 53 |
| Suriname | 72 | 72 | 140 | 7 | 530 |
| Swaziland | 390 | 130 | 980 | 120 | 120 |
| Sweden | 3 | 3 | 7 | 3 | 17,400 |
| Switzerland | 5 | 5 | 11 | 4 | 13,800 |
| Syrian Arab Republic | 130 | 40 | 370 | 700 | 210 |
| Tajikistan | 170 | 53 | 460 | 320 | 160 |
| Tanzania, United Republic of | 950 | 620 | 1300 | 13,000 | 24 |
| Thailand | 110 | 70 | 140 | 1,100 | 500 |
| The former Yugoslav Republic of Macedonia | 10 | 10 | 20 | 2 | 6,500 |
| Timor-Leste | 380 | 150 | 700 | 190 | 35 |
| Togo | 510 | 290 | 750 | 1,200 | 38 |
| Tonga | - | - | - | - | - |
| Trinidad and Tobago | 45 | 45 | 89 | 8 | 1,400 |
| Tunisia | 100 | 27 | 380 | 170 | 500 |
| Turkey | 44 | 29 | 58 | 650 | 880 |
| Turkmenistan | 130 | 37 | 400 | 140 | 290 |
| Tuvalu | - | - | - | - | - |
| Uganda | 550 | 350 | 770 | 8,100 | 25 |
| Ukraine | 18 | 18 | 36 | 71 | 5,200 |
| United Arab Emirates | 37 | 10 | 130 | 25 | 1,000 |
| United Kingdom | 8 | 8 | 15 | 51 | 8,200 |
| United States | 11 | 11 | 21 | 440 | 4,800 |
| Uruguay | 20 | 20 | 40 | 11 | 2,100 |
| Uzbekistan | 24 | 24 | 49 | 150 | 1,400 |
| Vanuatu | - | - | - | - | - |
| Venezuela (Bolivarian Republic of) | 57 | 57 | 110 | 340 | 610 |
| Viet Nam | 150 | 40 | 510 | 2,500 | 280 |
| Yemen | 430 | 150 | 900 | 3,600 | 39 |
| Zambia | 830 | 520 | 1200 | 3,900 | 27 |
| Zimbabwe | 880 | 300 | 2000 | 3,400 | 43 |
| Unicef Region | Maternal mortality ratio* (maternal deaths per 100,000 live births) | Lifetime risk of maternal death: 1 in: |
|---|---|---|
| Sub-Saharan Africa | 920 | 22 |
| Eastern and Southern Africa | 760 | 29 |
| Western and Central Africa | 1,100 | 17 |
| Middle East and North Africa | 210 | 140 |
| South Asia | 500 | 59 |
| East Asia and Pacific | 150 | 350 |
| Latin America and the Caribbean | 130 | 280 |
| CEE/CIS and Baltic States | 46 | 1,300 |
| Industrialised countries | 8 | 8,000 |
| Developing countries | 450 | 76 |
| Least developed countries | 870 | 24 |
| World | 400 | 92 |
| * The MMRs have been rounded according to the following scheme: < 100: no rounding; 100-999: rounded to nearest 10; >1,000 rounded to nearest 100. | ||










