Last update: Sep 2010
Estimates of Maternal Mortality 2008 (WHO/UNICEF/UNFPA/The World Bank)
| Countries and Territories | Maternal mortality ratio* (maternal deaths per 100,000 live births) | Range of uncertainty on MMR estimates |
Number of maternal deaths | Lifetime risk of maternal death: 1 in: | |
|---|---|---|---|---|---|
| Lower Estimate | Upper Estimate | ||||
| Afghanistan | 1400 | 740 | 2600 | 18000 | 11 |
| Albania | 31 | 19 | 50 | 14 | 1700 |
| Algeria | 120 | 61 | 220 | 840 | 340 |
| Andorra | - | - | - | - | - |
| Angola | 610 | 270 | 1400 | 4800 | 29 |
| Antigua and Barbuda | - | - | - | - | - |
| Argentina | 70 | 61 | 77 | 480 | 600 |
| Armenia | 29 | 18 | 45 | 14 | 1900 |
| Australia | 8 | 6 | 10 | 20 | 7400 |
| Austria | 5 | 5 | 6 | 4 | 14300 |
| Azerbaijan | 38 | 24 | 60 | 63 | 1200 |
| Bahamas | 49 | 38 | 57 | 3 | 1000 |
| Bahrain | 19 | 11 | 30 | 3 | 2200 |
| Bangladesh | 340 | 170 | 660 | 12000 | 110 |
| Barbados | 64 | 55 | 72 | 2 | 1100 |
| Belarus | 15 | 12 | 20 | 15 | 5100 |
| Belgium | 5 | 4 | 7 | 6 | 10900 |
| Belize | 94 | 56 | 140 | 7 | 330 |
| Benin | 410 | 250 | 690 | 1400 | 43 |
| Bhutan | 200 | 110 | 370 | 30 | 170 |
| Bolivia (Plurinational State of) | 180 | 120 | 280 | 470 | 150 |
| Bosnia and Herzegovina | 9 | 5 | 16 | 3 | 9300 |
| Botswana | 190 | 84 | 380 | 91 | 180 |
| Brazil | 58 | 38 | 87 | 1800 | 860 |
| Brunei Darussalam | 21 | 13 | 34 | 2 | 2000 |
| Bulgaria | 13 | 11 | 15 | 9 | 5800 |
| Burkina Faso | 560 | 330 | 950 | 4000 | 28 |
| Burundi | 970 | 410 | 2300 | 2700 | 25 |
| Cambodia | 290 | 180 | 480 | 1100 | 110 |
| Cameroon | 600 | 360 | 960 | 4200 | 35 |
| Canada | 12 | 7 | 20 | 42 | 5600 |
| Cape Verde | 94 | 39 | 210 | 11 | 350 |
| Central African Republic | 850 | 490 | 1400 | 1300 | 27 |
| Chad | 1200 | 670 | 2100 | 5900 | 14 |
| Chile | 26 | 15 | 43 | 64 | 2000 |
| China | 38 | 23 | 60 | 6900 | 1500 |
| Colombia | 85 | 74 | 94 | 780 | 460 |
| Comoros | 340 | 140 | 780 | 72 | 71 |
| Congo | 580 | 330 | 1000 | 720 | 39 |
| Cook Islands | - | - | - | - | - |
| Costa Rica | 44 | 24 | 82 | 33 | 1100 |
| Côte d'Ivoire | 470 | 290 | 730 | 3400 | 44 |
| Croatia | 14 | 11 | 17 | 6 | 5200 |
| Cuba | 53 | 36 | 76 | 63 | 1400 |
| Cyprus | 10 | 4 | 23 | <2 | 6600 |
| Czech Republic | 8 | 5 | 12 | 9 | 8500 |
| Democratic People's Republic of Korea | 250 | 84 | 690 | 810 | 230 |
| Democratic Republic of the Congo | 670 | 340 | 1300 | 19000 | 24 |
| Denmark | 5 | 5 | 6 | 3 | 10900 |
| Djibouti | 300 | 140 | 610 | 73 | 93 |
| Dominica | - | - | - | - | - |
| Dominican Republic | 100 | 62 | 170 | 240 | 320 |
| Ecuador | 140 | 81 | 230 | 380 | 270 |
| Egypt | 82 | 51 | 130 | 1600 | 380 |
| El Salvador | 110 | 71 | 170 | 140 | 350 |
| Equatorial Guinea | 280 | 130 | 630 | 70 | 73 |
| Eritrea | 280 | 160 | 510 | 520 | 72 |
| Estonia | 12 | 9 | 14 | 2 | 5300 |
| Ethiopia | 470 | 270 | 790 | 14000 | 40 |
| Fiji | 26 | 14 | 48 | 0 | 1300 |
| Finland | 8 | 7 | 8 | 4 | 7600 |
| France | 8 | 5 | 14 | 63 | 6600 |
| Gabon | 260 | 150 | 420 | 100 | 110 |
| Gambia | 400 | 190 | 910 | 250 | 49 |
| Georgia | 48 | 30 | 76 | 25 | 1300 |
| Germany | 7 | 6 | 8 | 49 | 11100 |
| Ghana | 350 | 210 | 600 | 2600 | 66 |
| Greece | 2 | 2 | 3 | 2 | 31800 |
| Grenada | - | - | - | - | - |
| Guatemala | 110 | 56 | 190 | 480 | 210 |
| Guinea | 680 | 390 | 1100 | 2700 | 26 |
| Guinea-Bissau | 1000 | 440 | 2300 | 650 | 18 |
| Guyana | 270 | 180 | 410 | 37 | 150 |
| Haiti | 300 | 180 | 520 | 820 | 93 |
| Holy See | - | - | - | - | - |
| Honduras | 110 | 71 | 180 | 230 | 240 |
| Hungary | 13 | 10 | 17 | 13 | 5500 |
| Iceland | 5 | 5 | 6 | <2 | 9400 |
| India | 230 | 150 | 350 | 63000 | 140 |
| Indonesia | 240 | 140 | 380 | 10000 | 190 |
| Iran (Islamic Republic of) | 30 | 18 | 50 | 420 | 1500 |
| Iraq | 75 | 41 | 140 | 710 | 300 |
| Ireland | 3 | 2 | 3 | 2 | 17800 |
| Israel | 7 | 6 | 7 | 9 | 5100 |
| Italy | 5 | 4 | 6 | 26 | 15200 |
| Jamaica | 89 | 60 | 120 | 47 | 450 |
| Japan | 6 | 5 | 8 | 65 | 12200 |
| Jordan | 59 | 35 | 100 | 92 | 510 |
| Kazakhstan | 45 | 34 | 61 | 140 | 950 |
| Kenya | 530 | 320 | 850 | 7900 | 38 |
| Kiribati | - | - | - | - | - |
| Kuwait | 9 | 8 | 10 | 5 | 4500 |
| Kyrgyzstan | 81 | 50 | 130 | 97 | 450 |
| Lao People's Democratic Republic | 580 | 320 | 1000 | 980 | 49 |
| Latvia | 20 | 18 | 23 | 5 | 3600 |
| Lebanon | 26 | 14 | 48 | 17 | 2000 |
| Lesotho | 530 | 260 | 850 | 310 | 62 |
| Liberia | 990 | 520 | 1800 | 1400 | 20 |
| Libyan Arab Jamahiriya | 64 | 26 | 140 | 94 | 540 |
| Liechtenstein | - | - | - | - | - |
| Lithuania | 13 | 11 | 16 | 4 | 5800 |
| Luxembourg | 17 | 15 | 19 | <2 | 3800 |
| Madagascar | 440 | 270 | 700 | 3000 | 45 |
| Malawi | 510 | 300 | 760 | 3000 | 36 |
| Malaysia | 31 | 14 | 68 | 170 | 1200 |
| Maldives | 37 | 21 | 64 | 2 | 1200 |
| Mali | 830 | 520 | 1400 | 4500 | 22 |
| Malta | 8 | 7 | 9 | <2 | 9200 |
| Marshall Islands | - | - | - | - | - |
| Mauritania | 550 | 300 | 980 | 590 | 41 |
| Mauritius | 36 | 30 | 41 | 7 | 1600 |
| Mexico | 85 | 74 | 95 | 1700 | 500 |
| Micronesia (Federated States of) | - | - | - | - | - |
| Monaco | - | - | - | - | - |
| Mongolia | 65 | 27 | 150 | 32 | 730 |
| Montenegro | 15 | 8 | 26 | <2 | 4000 |
| Morocco | 110 | 63 | 190 | 720 | 360 |
| Mozambique | 550 | 310 | 870 | 4800 | 37 |
| Myanmar | 240 | 140 | 410 | 2400 | 180 |
| Namibia | 180 | 93 | 270 | 100 | 160 |
| Nauru | - | - | - | - | - |
| Nepal | 380 | 210 | 650 | 2800 | 80 |
| Netherlands | 9 | 7 | 10 | 16 | 7100 |
| New Zealand | 14 | 12 | 15 | 8 | 3800 |
| Nicaragua | 100 | 57 | 180 | 150 | 300 |
| Niger | 820 | 470 | 1400 | 6500 | 16 |
| Nigeria | 840 | 460 | 1500 | 50000 | 23 |
| Niue | - | - | - | - | - |
| Norway | 7 | 4 | 12 | 4 | 7600 |
| Occupied Palestinian Territory | - | - | - | - | - |
| Oman | 20 | 9 | 45 | 12 | 1600 |
| Pakistan | 260 | 140 | 490 | 14000 | 93 |
| Palau | - | - | - | - | - |
| Panama | 71 | 58 | 84 | 50 | 520 |
| Papua New Guinea | 250 | 110 | 560 | 530 | 94 |
| Paraguay | 95 | 57 | 150 | 150 | 310 |
| Peru | 98 | 62 | 160 | 600 | 370 |
| Philippines | 94 | 61 | 140 | 2100 | 320 |
| Poland | 6 | 2 | 13 | 21 | 13300 |
| Portugal | 7 | 5 | 10 | 8 | 9800 |
| Qatar | 8 | 4 | 19 | <2 | 4400 |
| Republic of Korea | 18 | 16 | 20 | 81 | 4700 |
| Republic of Moldova | 32 | 28 | 35 | 14 | 2000 |
| Romania | 27 | 17 | 44 | 57 | 2700 |
| Russian Federation | 39 | 33 | 46 | 600 | 1900 |
| Rwanda | 540 | 320 | 910 | 2200 | 35 |
| Saint Kitts and Nevis | - | - | - | - | - |
| Saint Lucia | - | - | - | - | - |
| Saint Vincent and the Grenadines | - | - | - | - | - |
| Samoa | - | - | - | - | - |
| San Marino | - | - | - | - | - |
| Sao Tome and Principe | - | - | - | - | - |
| Saudi Arabia | 24 | 13 | 45 | 140 | 1300 |
| Senegal | 410 | 240 | 680 | 1900 | 46 |
| Serbia | 8 | 7 | 9 | 9 | 7500 |
| Seychelles | - | - | - | - | - |
| Sierra Leone | 970 | 530 | 1800 | 2200 | 21 |
| Singapore | 9 | 8 | 10 | 3 | 10000 |
| Slovakia | 6 | 5 | 6 | 3 | 13300 |
| Slovenia | 18 | 15 | 20 | 3 | 4100 |
| Solomon Islands | 100 | 44 | 240 | 16 | 230 |
| Somalia | 1200 | 510 | 2800 | 4800 | 14 |
| South Africa | 410 | 240 | 610 | 4500 | 100 |
| Spain | 6 | 5 | 7 | 28 | 11400 |
| Sri Lanka | 39 | 26 | 57 | 140 | 1100 |
| Sudan | 750 | 420 | 1300 | 9700 | 32 |
| Suriname | 100 | 86 | 110 | 10 | 400 |
| Swaziland | 420 | 180 | 800 | 150 | 75 |
| Sweden | 5 | 3 | 8 | 5 | 11400 |
| Switzerland | 10 | 8 | 11 | 7 | 7600 |
| Syrian Arab Republic | 46 | 20 | 100 | 270 | 610 |
| Tajikistan | 64 | 29 | 140 | 120 | 430 |
| Thailand | 48 | 32 | 68 | 470 | 1200 |
| The former Yugoslav Republic of Macedonia | 9 | 6 | 14 | 2 | 7300 |
| Timor-Leste | 370 | 150 | 860 | 160 | 44 |
| Togo | 350 | 210 | 600 | 740 | 67 |
| Tonga | - | - | - | - | - |
| Trinidad and Tobago | 55 | 35 | 82 | 11 | 1100 |
| Tunisia | 60 | 32 | 110 | 98 | 860 |
| Turkey | 23 | 15 | 36 | 310 | 1900 |
| Turkmenistan | 77 | 33 | 190 | 85 | 500 |
| Tuvalu | - | - | - | - | - |
| Uganda | 430 | 240 | 670 | 6300 | 35 |
| Ukraine | 26 | 20 | 33 | 120 | 3000 |
| United Arab Emirates | 10 | 4 | 24 | 7 | 4200 |
| United Kingdom | 12 | 11 | 14 | 90 | 4700 |
| United Republic of Tanzania | 790 | 470 | 1300 | 14000 | 23 |
| United States | 24 | 20 | 27 | 1000 | 2100 |
| Uruguay | 27 | 22 | 33 | 14 | 1700 |
| Uzbekistan | 30 | 25 | 35 | 170 | 1400 |
| Vanuatu | - | - | - | - | - |
| Venezuela (Bolivarian Republic of) | 68 | 59 | 75 | 400 | 540 |
| Viet Nam | 56 | 27 | 120 | 840 | 850 |
| Yemen | 210 | 110 | 400 | 1800 | 91 |
| Zambia | 470 | 250 | 680 | 2600 | 38 |
| Zimbabwe | 790 | 410 | 1200 | 3000 | 42 |
| UNICEF Regions | Maternal mortality ratio* (maternal deaths per 100,000 live births) | Range of uncertainty on MMR estimates |
Number of maternal deaths | Lifetime risk of maternal death: 1 in: | |
|---|---|---|---|---|---|
| Lower Estimate | Upper Estimate | ||||
| Lower estimates | Upper estimates | ||||
| Africa | 590 | 430 | 840 | 207000 | 36 |
| Sub-Saharan Africa | 640 | 470 | 920 | 204000 | 31 |
| Eastern and Southern Africa | 550 | 400 | 770 | 79000 | 38 |
| West and Central Africa | 720 | 490 | 1100 | 115000 | 26 |
| Middle East and North Africa | 170 | 120 | 270 | 17000 | 190 |
| Asia | 200 | 140 | 290 | 135000 | 210 |
| South Asia | 290 | 190 | 430 | 109000 | 110 |
| East Asia and Pacific | 88 | 61 | 130 | 27000 | 600 |
| Latin America and the Caribbean | 85 | 72 | 110 | 9200 | 480 |
| CEE/CIS | 34 | 29 | 41 | 1900 | 1700 |
| Industrialized Countries | 14 | 12 | 16 | 1600 | 4300 |
| Developing countries | 290 | 220 | 410 | 356000 | 120 |
| Least developed countries | 590 | 420 | 840 | 166000 | 37 |
| World | 260 | 200 | 370 | 358000 | 140 |










