Last update: Feb 2013
Nutritional status
| Download File | ||||||||
| Country | Year | Age | Underweight (moderate and severe, %)* |
Underweight (severe, %) |
Stunting (moderate and severe, %)* |
Wasting (moderate and severe, %)* |
Overweight (including obesity, %)* |
Source |
|---|---|---|---|---|---|---|---|---|
| Afghanistan | 2003-2004 | 6-59 months | 33 | 12 | 59 | 9 | 5 | National Micronutrient Survey 2004, Tables 5.1-5.3. |
| Albania | 2008-2009 | 0-59 months | 5 | 2 | 19 | 9 | 23 | DHS 2008-2009, Final report, Table 11.12, p. 175 |
| Algeria | 2006 | 0-59 months | 3 | 1 | 15 | 4 | 13 | MICS 2006, Preliminary report, Table NU.1, p. 38 |
| Andorra | ||||||||
| Angola | 2007 | 6-59 months | 16 | 7 | 29 | 8 | National Nutrition Survey 2007, Table 5 | |
| Antigua and Barbuda | ||||||||
| Argentina | 2005-2006 | 6-59 months | 2 | 0 | 8 | 1 | 10 | Encuesta Nacional de Nutrición y Salud 2005-06, Datos preliminares, Ministerio de Salud y Ambiente. |
| Armenia | 2010 | 0-59 months | 5 | 1 | 19 | 4 | 17 | DHS 2010, Final report |
| Australia | ||||||||
| Austria | ||||||||
| Azerbaijan | 2006 | 0-59 months | 8 | 2 | 25 | 7 | 14 | DHS 2006, Final report, Table 12.1, p. 138 |
| Bahamas | ||||||||
| Bahrain | 1995 | 0-59 months | Family Health Survey, Final Report, p.192. | |||||
| Bangladesh | 2011 | 0-59 months | 36 | 10 | 41 | 16 | 2 | DHS 2011, Preliminary report |
| Barbados | ||||||||
| Belarus | 2005 | 0-59 months | 1 | 1 | 4 | 2 | 10 | MICS 2005, Re-analyzed by UNICEF HQ, Nov 2007 |
| Belgium | ||||||||
| Belize | 2006 | 0-59 months | 4 | 1 | 22 | 2 | 14 | MICS 2006, Re-analyzed by UNICEF HQ May 2009 |
| Benin | 2006 | 0-59 months | 18 | 5 | 43 | 8 | 11 | DHS 2006, Final report, Table 12.1, p. 172 |
| Bhutan | 2010 | 0-59 months | 13 | 3 | 34 | 6 | 8 | MICS 2010, Preliminary report, Table NU.1 |
| Bolivia (Plurinational State of) | 2008 | 0-59 months | 4 | 1 | 27 | 1 | 9 | DHS 2008, Final report, Table 11.9.2, p. 213 |
| Bosnia and Herzegovina | 2005 | 0-59 months | 1 | 0 | 10 | 4 | 26 | MICS 2005, Re-analyzed by UNICEF HQ, Nov 2007 |
| Botswana | 2007 | 0-59 months | 11 | 4 | 31 | 7 | 11 | Family Health Survey 2007, additional calculation by UNICEF HQ |
| Brazil | 2006 | 0-59 months | 2 | 7 | 2 | 7 | MOH, PNDS 2006, Table 1, p. 255 | |
| Brunei Darussalam | ||||||||
| Bulgaria | 14 | |||||||
| Burkina Faso | 2010 | 0-59 months | 26 | 7 | 35 | 11 | Burkina Faso Annual Nutrition Survey 2010, Table 13, p. 27 | |
| Burundi | 2010 | 0-59 months | 29 | 8 | 58 | 6 | 3 | DHS 2010 |
| Cambodia | 2010 | 0-59 months | 28 | 7 | 40 | 11 | 2 | CSES 2010 |
| Cameroon | 2011 | 0-59 months | 15 | 5 | 33 | 6 | 6 | DHS MICS Preliminary 2011 |
| Canada | ||||||||
| Cape Verde | 2006 | 6-59 months | Questionário Unificado de Indicadores Básicos de Bem-Estar, INE, 2006, Tab 27 | |||||
| Central African Republic | 2010 | 0-59 months | 24 | 8 | 41 | 7 | 2 | MICS Preliminary 2010 |
| Chad | 2010 | 0-59 months | 30 | 13 | 39 | 16 | 3 | MICS Preliminary 2010 |
| Chile | 2006 | 0-71 months | 10 | Ministerio de Salud. Departamento de Estadísticas de Salud. Anexo Salud2 | ||||
| China | 2010 | 0-59 months | 4 | .. | 10 | 2 | 7 | CDC 2010 |
| Colombia | 2010 | 0-59 months | 3 | 1 | 13 | 1 | 5 | DHS 2010, Final report, Table 11.10.1, p. 296 |
| Comoros | 2004 | 0-59 months | 22 | Enquête Intégrale Auprès des Ménages (EIM) 2004, Table 10, p. 19. | ||||
| Congo | 2005 | 0-59 months | 11 | 3 | 30 | 8 | 9 | DHS 2005, Re-analyzed by UNICEF HQ Jul 2008 |
| Democratic Republic of the Congo | 2010 | 0-59 months | 24 | 8 | 43 | 9 | MICS 2010, Final report, Table NU.1 | |
| Cook Islands | 1997 | 0-59 months | South Pacific Islands Regional Millennium Development Goals Report 2004, Table 1.1, p. 24. | |||||
| Costa Rica | 2008-2009 | 0-59 months | 1 | 6 | 1 | 8 | National Nutrition Survey (ENN) 2008-2009, additional calculation by WHO | |
| Côte d'Ivoire | 2011 | 6-59 months | 16 | 5 | 27 | 5 | CIV_Enquête nutritionnelle nationale basee sur la methodologie SMART_2012 | |
| Croatia | 1995-1996 | 12-71 months | Growth Monitoring of Pre-School Children 1997, UNICEF, Tables 1-3. | |||||
| Cuba | 2005 | 0-59 months | National Survey of the Nutrition and Food Hygiene Institute 2005 | |||||
| Cyprus | ||||||||
| Czech Republic | 4 | |||||||
| Denmark | ||||||||
| Djibouti | 2010 | 6-59 months | 23 | 5 | 31 | 10 | 10 | SMART survey 2010, Tables 7.4.1-3, p. 36 |
| Dominica | ||||||||
| Dominican Republic | 2007 | 0-59 months | 3 | 0 | 10 | 2 | 8 | DHS 2007, Final report, Table 6.1, p. 77 |
| Ecuador | 2004 | 0-59 months | 6 | 5 | CEPAR, ENDEMAIN 2004, Tables 12.9 & 12.11. | |||
| Egypt | 2008 | 0-59 months | 6 | 1 | 29 | 7 | 21 | DHS 2008, Final report, Table 14.1, p. 185 |
| El Salvador | 2008 | 3 - 59 months | 6 | 1 | 19 | 1 | 6 | FESAL 2008. Tables 12.19-12.24, pp. 376-381 |
| Equatorial Guinea | 2004 | 0-59 months | 11 | ? | 35 | 3 | 8 | Other, 2004 |
| Eritrea | 2002 | 0-59 months | 35 | 13 | 44 | 15 | 2 | DHS 2002, Re-analyzed by WHO Nov 2007 |
| Estonia | ||||||||
| Ethiopia | 2011 | 0-59 months | 29 | 9 | 44 | 10 | 2 | DHS 2011 |
| Fiji | ||||||||
| Finland | ||||||||
| France | ||||||||
| Gabon | 2000 | 0-59 months | 8 | 2 | 25 | 4 | 6 | DHS 2000, Re-analyzed by UNICEF HQ Jul 2008 |
| Gambia | 2010 | 0-59 months | 18 | 4 | 24 | 10 | 2 | MICS 2010, Preliminary report, Table NU.1 |
| Georgia | 2009 | 0-59 months | 1 | 1 | 11 | 2 | 20 | National nutrition survey 2009, Tables 45 - 49, pp. 75 - 80 |
| Germany | 4 | |||||||
| Ghana | 2008 | 0-59 months | 14 | 3 | 28 | 9 | 6 | DHS 2008, Final report, Table 11.1, p. 181 |
| Greece | ||||||||
| Grenada | ||||||||
| Guatemala | 2008-2009 | 3-59 months | 13 | 48 | 1 | 5 | ENSMI 2008-09 final, additional calculation by WHO | |
| Guinea | 2008 | 0-59 months | 21 | 7 | 40 | 8 | Enquête Nationale sur l'état nutritionnel et le suivi des indicateurs de Survie de l'Enfant (ENENSE), Table 6.10a | |
| Guinea-Bissau | 2010 | 0-59 months | 18 | 5 | 32 | 6 | 3 | MICS 2010, Preliminary report, Table NU.1 |
| Guyana | 2009 | 0-59 months | 11 | 2 | 18 | 5 | 6 | DHS 2009 |
| Haiti | 2006 | 0-59 months | 18 | 6 | 29 | 10 | 4 | DHS 2006, Re-analyzed by UNICEF HQ Jul 2008 |
| Holy See | ||||||||
| Honduras | 2005-2006 | 0-59 months | 8 | 1 | 29 | 1 | 6 | DHS 2006, Re-analyzed by UNICEF HQ Jul 2008 |
| Hungary | ||||||||
| Iceland | ||||||||
| India | 2005-2006 | 0-59 months | 43 | 16 | 48 | 20 | 2 | NFHS 2005-06, Final report, Table 10.1, p. 270 |
| Indonesia | 2010 | 0-59 months | 18 | 5 | 36 | 13 | 14 | IDN_Basic Health Research_2010 |
| Iran (Islamic Republic of) | 2004 | 0-59 months | Anthropometric and Nutrition Indicators Survey 2004 | |||||
| Iraq | 2006 | 0-59 months | 6 | 2 | 26 | 6 | 15 | MICS 2006, Re-analyzed by UNICEF HQ Nov 2007 |
| Ireland | ||||||||
| Israel | ||||||||
| Italy | ||||||||
| Jamaica | 2007 | 0-59 months | 2 | 4 | 2 | Jamaica Survey of Living Conditions 2007, Table D-1, Appendix | ||
| Japan | ||||||||
| Jordan | 2009 | 0-59 months | 2 | 0 | 8 | 2 | 7 | DHS 2009, Final report, Table 8.1, p. 82 |
| Kazakhstan | 2006 | 0-59 months | 4 | 1 | 17 | 5 | 17 | MICS 2006, Re-analyzed by UNICEF HQ, Nov 2007 |
| Kenya | 2008-2009 | 0-59 months | 16 | 4 | 35 | 7 | 5 | DHS 2008-2009, Final report, Table 11.1, p. 143 |
| Kiribati | 1999 | 0-59 months | South Pacific Islands Regional Millennium Development Goals Report 2004, Table 1.1, p. 24. | |||||
| Democratic People's Republic of Korea | 2009 | 0-59 months | 19 | 4 | 32 | 5 | MICS 2009, Final report, Table NU.1 | |
| Kuwait | 1996 | 0-59 months | 9 | Kuwait Family Health Survey, Final Report, p. 192. | ||||
| Kyrgyzstan | 2006 | 0-59 months | 2 | 0 | 18 | 3 | 11 | MICS 2006, Re-analyzed by UNICEF HQ, Nov 2007 |
| Lao People's Democratic Republic | 2006 | 0-59 months | 31 | 9 | 48 | 7 | 1 | MICS 2006, Re-analyzed by UNICEF HQ Jul 2008 |
| Latvia | ||||||||
| Lebanon | 2004 | 0-59 months | 17 | PAPFAM 2004, Table 12, p. 34. | ||||
| Lesotho | 2009 | 0-59 months | 13 | 2 | 39 | 4 | 7 | DHS 2009, Final report, Table 11.1, p. 133 |
| Liberia | 2010 | 6-59 months | 15 | 2 | 42 | 3 | 4 | Food Security and Nutrition Survey 2010, Table 5.1, p. 81 |
| Libya | 1995 | 0-59 months | 4 | 21 | 4 | 22 | PAPCHILD, MCH Survey 1995, Re-analyzed by WHO Nov 2007 | |
| Liechtenstein | ||||||||
| Lithuania | ||||||||
| Luxembourg | ||||||||
| Madagascar | 2008-2009 | 0 - 59 months | 36 | ? | 50 | 15 | DHS 2008-2009, Final report, Table 11.12, p. 203 | |
| Malawi | 2010 | 0-59 months | 13 | 3 | 47 | 4 | 9 | DHS 2010, Final report |
| Malaysia | 2006 | 0-59 months | 13 | 17 | Nutritional Status of Children below Five Years in Malaysia: Anthropometric Analyses from the Third National Health and Morbidity Survey III (NHMS, 2006). | |||
| Maldives | 2009 | 0-59 months | 17 | 3 | 19 | 11 | 7 | DHS 2009, Final report, Table 11.1, p. 118 |
| Mali | 2006 | 0-59 months | 27 | 10 | 38 | 15 | DHS 2006, Final report, Table 11.1, p. 175 | |
| Malta | ||||||||
| Marshall Islands | ||||||||
| Mauritania | 2010 | 6-59 months | 20 | 4 | 23 | 12 | SMART survey 2010, Table 29, p. 51 | |
| Mauritius | 1995 | 0-59 months | Survey on Nutrition in Mauritius and Rodrigues 1995, Final Report, Ministry of Health. | |||||
| Mexico | 2006 | 0-59 months | 3 | 16 | 2 | 8 | Encuesta Nacional de Salud y Nutrición 2006, p. 89, additional analysis by WHO | |
| Micronesia (Federated States of) | 1997 | 0-59 months | South Pacific Islands Regional Millennium Development Goals Report 2004, Table 1.1, p. 24. | |||||
| Republic of Moldova | 2005 | 0-59 months | 3 | 1 | 10 | 5 | 9 | DHS 2005, Re-analyzed by UNICEF HQ May 2009 |
| Monaco | ||||||||
| Mongolia | 2010 | 0-59 months | 5 | 2 | 16 | 2 | 14 | MICS Summary Report 2010 |
| Montenegro | 2005 | 0-59 months | 2 | 1 | 7 | 4 | 16 | MICS 2005, Re-analyzed by UNICEF HQ, Nov 2007 |
| Morocco | 2010-2011 | 0-59 months | 3 | .. | 15 | 2 | 11 | ENPSF 2011 |
| Mozambique | 2011 | 0-59 months | 15 | 4 | 43 | 6 | 7 | MOZ_DHS 2011(Prelim)_2011 |
| Myanmar | 2009-2010 | 0-59 months | 23 | 6 | 35 | 8 | 3 | MICS 2009-2010, Final report, Table NU.1 |
| Namibia | 2006-2007 | 0-59 months | 17 | 4 | 29 | 8 | 5 | DHS 2006-07, Final report, Table 12.1, pp. 149-150 |
| Nauru | 2007 | 0-59 months | 5 | 1 | 24 | 1 | 3 | DHS 2007, Preliminary report, Table 11.3 |
| Nepal | 2011 | 0-59 months | 29 | 8 | 41 | 11 | 1 | DHS 2011 |
| Netherlands | ||||||||
| New Zealand | ||||||||
| Nicaragua | 2006-2007 | 0-59 months | 6 | 1 | 22 | 1 | 6 | ENDESA 2006-07, Final report, Table 9.6.1, p. 313 |
| Niger | 2011 | 6-59 months | 39 | 12 | 51 | 12 | 4 | Other, 2011 |
| Nigeria | 2008 | 0-59 months | 23 | 9 | 41 | 14 | 11 | DHS 2008, Final report, Table 11.1, p. 165 |
| Niue | ||||||||
| Norway | ||||||||
| Oman | 2009 | 0-59 months | 9 | 1 | 10 | 7 | 2 | OMN_National Health Survey for Protein Energy Malnutrition_2009 |
| Pakistan | 2011 | 0-59 months | 32 | 12 | 44 | 15 | 6 | Other, 2011 Preliminary |
| Palau | ||||||||
| Panama | 2008 | 0 - 60 months | 4 | 19 | 1 | Encuesta de Niveles de Vida 2008, Tables 2, 4, 6, pp. 14, 20, 27 | ||
| Papua New Guinea | 2005 | 6-59 months | 18 | 5 | 43 | 5 | 3 | National Micronutrient Survey 2005, Tables 3.1.1-3.1.6, pp. 12-19 |
| Paraguay | 2005 | 0-59 months | 3 | 18 | 1 | 7 | Análisis de la situación de salud infantil y antropometría en menores de 5 años. Paraguay EPH 2005. Marta Cristina Sanabria. Informe de consultoría. PNUD Paraguay | |
| Peru | 2011 | 0-59 months | 4 | 1 | 20 | 0 | DHS 2011 | |
| Philippines | 2008 | 0 - 60 months | 22 | 32 | 7 | 3 | FNRI, 7th National Nutrition Survey 2008, p. 62 | |
| Poland | ||||||||
| Portugal | ||||||||
| Qatar | 1995 | 0-71 months | National Nutritional Assessment 1996. | |||||
| Romania | 2002 | 0-59 months | 4 | 1 | 13 | 4 | 8 | National Nutrition Survey 2002, Re-analyzed by WHO Jan 2007 |
| Russian Federation | 1995 | 0-59 months | Russian Longitudinal Monitoring Survey 1995, UNC Chapel Hill. | |||||
| Rwanda | 2010 | 0-59 months | 11 | 2 | 44 | 3 | 7 | DHS 2010, Final report |
| Saint Kitts and Nevis | ||||||||
| Saint Lucia | ||||||||
| Saint Vincent and the Grenadines | ||||||||
| Samoa | ||||||||
| San Marino | ||||||||
| Sao Tome and Principe | 2008-2009 | 0-59 months | 13 | 3 | 29 | 11 | 12 | DHS 2008-2009, Final report, Table 11.1, p. 159 |
| Saudi Arabia | 1996 | 0-59 months | 6 | Family Health Survey 1996, Final Report, p. 191. | ||||
| Senegal | 2010-2011 | 0-59 months | 18 | 5 | 27 | 10 | 3 | DHS MICS 2010-2011 |
| Serbia | 2010 | 0-59 months | 2 | 1 | 7 | 4 | 16 | MICS 2010 |
| Seychelles | ||||||||
| Sierra Leone | 2010 | 0-59 months | 22 | 8 | 44 | 9 | 10 | MICS 2010 |
| Singapore | 2000 | 0-59 months | 3 | 0 | 4 | 4 | 3 | WHO Database, citing National Healthcare Group Polyclinics Anthropometric Growth Charts for Singapore Preschool Children 2000. |
| Slovakia | ||||||||
| Slovenia | ||||||||
| Solomon Islands | 2007 | 0-59 months | 12 | 2 | 33 | 4 | 3 | DHS 2007, Preliminary report, Table 11.3 |
| Somalia | 2006 | 0-59 months | 32 | 12 | 42 | 13 | 5 | MICS 2006, Re-analyzed by UNICEF HQ Nov 2007 |
| South Africa | 2008 | 0-59 months | 9 | 24 | 5 | National Income Dynamics Study (NIDS) 2008, additional calculation by WHO | ||
| South Sudan | 2010 | 0-59 months | 28 | 12 | 31 | 23 | MICS 2010 | |
| Spain | ||||||||
| Sri Lanka | 2006-2007 | 0 - 59 months | 21 | 4 | 17 | 15 | 1 | DHS 2006-2007, Final report, Table 11.1, p. 159 |
| State of Palestine | 2006 | 0-59 months | Palestinian Family Health Survey 2006, Preliminary Report, Tables 20-22, pp. 52-54. | |||||
| Sudan | 2010 | 0-59 months | 32 | 13 | 35 | 16 | SHHS 2010 | |
| Suriname | 2006 | 0-59 months | 7 | 1 | 11 | 5 | 4 | MICS 2006, Re-analyzed by UNICEF HQ Jul 2008 |
| Swaziland | 2010 | 0-59 months | 6 | 1 | 31 | 1 | 11 | MICS 2010 |
| Sweden | ||||||||
| Switzerland | ||||||||
| Syrian Arab Republic | 2009 | 0-59 months | 10 | 28 | 12 | 18 | PAPFAM 2009, additional calculation by WHO | |
| Tajikistan | 2007 | 0-59 months | 15 | 6 | 39 | 7 | LSMS 2007, Table 2.1, p. 13 | |
| United Republic of Tanzania | 2010 | 0-59 months | 16 | 4 | 42 | 5 | 6 | DHS 2010, Final report, Table 11.1, p. 165 |
| Thailand | 2005-2006 | 0-59 months | 7 | 1 | 16 | 5 | 8 | MICS 2005-06, Re-analyzed by UNICEF HQ Nov 2007 |
| The former Yugoslav Republic of Macedonia | 2011 | 0-59 months | 1 | 0 | 5 | 2 | 16 | MICS Preliminary 2011 |
| Timor-Leste | 2009-2010 | 0-59 months | 45 | 15 | 58 | 19 | 6 | DHS 2009-2010, Final report, Table 12.1, p. 149 |
| Togo | 2010 | 0-59 months | 17 | 4 | 30 | 5 | 2 | MICS 2010 |
| Tonga | ||||||||
| Trinidad and Tobago | 2000 | 0-59 months | 5 | MICS 2000, Reanalyzed by UNICEF HQ. | ||||
| Tunisia | 2006 | 0-59 months | 3 | 9 | 3 | 9 | MICS 2006, additional calculation by WHO | |
| Turkey | 2008 | 0 - 59 months | 2 | 0 | 12 | 1 | DHS 2008, Final report, Table E.1, p. 258 | |
| Turkmenistan | 2005 | 0-59 months | 8 | 2 | 19 | 7 | MICS 2005, Re-analyzed by UNICEF HQ, Nov 2007 | |
| Tuvalu | 2007 | 0-59 months | 2 | 0 | 10 | 3 | 6 | DHS 2007, Preliminary report, Table 10 |
| Uganda | 2011 | 0-59 months | 14 | 3 | 33 | 5 | 3 | pDHS 2011 |
| Ukraine | 2002 | 6-39 months | National Micronutrients Survey 2004. | |||||
| United Arab Emirates | 1995 | 0-59 months | Family Health Survey 1995, Final Report, p. 190. | |||||
| United Kingdom | ||||||||
| United States | 1999-2002 | 24-59 months | 1 | 0 | 3 | 0 | 8 | WHO Database citing Hedley AA et al, "Prevalence of Overweight and Obesity among US Children, Adolescents and Adults 1999-2002" JAMA 2004, 291:2847-50. |
| Uruguay | 2002 | 0-59 months | 5 | 2 | 15 | 2 | 9 | SISVEN - Ministerio de Salud Pública 2002, with additional analysis by WHO |
| Uzbekistan | 2006 | 0-59 months | 4 | 1 | 19 | 4 | 13 | MICS 2006, Re-analyzed by UNICEF HQ Nov 2007 |
| Vanuatu | 2007 | 0-59 months | 5 | MICS 2007, Final report, Table NU.1, p. 22 | ||||
| Venezuela (Bolivarian Republic of) | 2007 | 0-59 months | 4 | 16 | 5 | 6 | INN, SISVAN 2007, additional calculation by WHO | |
| Viet Nam | 2011 | 0-59 months | 12 | 2 | 23 | 4 | MICS 2010-2011 | |
| Yemen | 2003 | 0-59 months | 43 | 19 | 58 | 15 | 5 | Family Health Survey 2003, Re-analyzed by WHO May 2009 |
| Zambia | 2007 | 0-59 months | 15 | 3 | 45 | 5 | 8 | DHS 2007, Final report, Table 11.1, p. 162 |
| Zimbabwe | 2010-2011 | 0-59 months | 10 | 2 | 32 | 3 | 6 | DHS 2010-2011 |
| Country | Underweight (moderate and severe, %)* |
Underweight (severe, %) |
Footnote | Stunting (moderate and severe, %)* |
Wasting (moderate and severe, %)* |
Overweight (including obesity, %)* |
|---|---|---|---|---|---|---|
| Sub-Saharan Africa | 21 | 7 | 40 | 9 | 7 | |
| Eastern and Southern Africa | 18 | 5 | 40 | 7 | 5 | |
| West and Central Africa | 23 | 8 | 39 | 12 | 9 | |
| Middle East and North Africa | 8 | - | 20 | 9 | 12 | |
| South Asia | 33 | 14 | 39 | 16 | 3 | |
| East Asia and the Pacific | 6 | 4 | ** | 12 | 4 | 5 |
| Latin America and the Caribbean | 3 | - | 12 | 2 | 7 | |
| CEE/CIS | 2 | - | 12 | 1 | 16 | |
| Industrialized countries | 2 | - | 7 | 2 | 15 | |
| Least developed countries | 23 | 7 | 38 | 10 | 4 | |
| World | 16 | 10 | ** | 26 | 8 | 7 |
Notes:
* Regional averages for underweight (moderate and severe), stunting (moderate and severe), wasting (moderate and severe) and overweight (including obesity) are estimated using statistical modelling of data from the UNICEF and WHO Joint Global Nutrition Database, 2011 revision (completed July 2012). The severe underweight indicator was not included in this exercise; regional averages for this indicator are based on a population-weighted average calculated by UNICEF.
** Excludes China.










