Last update: Feb 2013
Proportion of pregnant women who slept under an ITN the previous night
Click on Download File to access table with footnotes.
| Country or territory | Year | Total | Residence | Wealth Index Quintiles | Source | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Urban | Rural | Poorest | Second | Middle | Fourth | Richest | ||||
| Angola | 2006-2007 | 22 | 15 | 26 | 23 | 24 | 27 | .. | .. | MIS 2006-2007 |
| Angola | 2011 | 26 | 28 | 25 | 14 | 20 | 21 | 29 | 33 | MIS 2011 |
| Benin | 2006 | 20 | 25 | 17 | 9 | 13 | 22 | 27 | 29 | DHS 2006 |
| Benin | 2011-2012 | 76 | 74 | 77 | .. | .. | .. | .. | .. | DHS 2011-2012p |
| Burkina Faso | 2003 | 3 | 6 | 2 | 1 | 1 | 3 | 2 | 8 | DHS 2003 |
| Burkina Faso | 2010 | 45 | 38 | 46 | 44 | 43 | 43 | 49 | 44 | DHS 2010 |
| Burundi | 2010 | 50 | 66 | 48 | 45 | 45 | 58 | 46 | 57 | DHS 2010 |
| Cambodia | 2005 | 4 | 2 | 5 | 10 | 2 | 5 | 2 | 0 | DHS 2005 |
| Cameroon | 2004 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 3 | DHS 2004 |
| Central African Republic | 2010 | 40 | 31 | 46 | 45 | 45 | 48 | 34 | 29 | MICS 2010 |
| Chad | 2010 | 10 | 30 | 4 | 3 | 3 | 5 | 9 | 30 | MICS 2010_p |
| Congo | 2005 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | DHS 2005 |
| Congo | 2011-2012 | 21 | 14 | 32 | .. | .. | .. | .. | .. | |
| Democratic Republic of the Congo | 2007 | 7 | 10 | 6 | 2 | 4 | 10 | 10 | 10 | DHS 2007 |
| Democratic Republic of the Congo | 2010 | 43 | 43 | 42 | 35 | 46 | 44 | 43 | 48 | MICS 2010 |
| Cote d'Ivoire | 2012 | 40 | 32 | 46 | .. | .. | .. | .. | .. | DHS 2012_p |
| Djibouti | 2008-2009 | 25 | 21 | 30 | 22 | 32 | 46 | 29 | 8 | MIS 2009 |
| Eritrea | 2002 | 3 | 5 | 2 | 3 | 2 | 1 | 4 | 6 | DHS 2002 |
| Ethiopia | 2005 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | DHS 2005 |
| Ethiopia | 2007 | 35 | 34 | 34 | 42 | 34 | 37 | 27 | 38 | MIS 2007 |
| Gabon | 2008 | 36 | 34 | 37 | .. | .. | .. | .. | .. | ONS 2008 |
| Gambia | 2010 | 26 | 21 | 30 | 33 | 26 | 32 | 22 | 18 | MICS 2010 |
| Ghana | 2003 | 3 | 2 | 3 | 5 | 3 | 1 | 2 | 3 | DHS 2003 |
| Ghana | 2008 | 20 | 13 | 25 | 32 | 16 | 23 | 18 | 13 | DHS 2008 |
| Ghana | 2011 | 33 | 19 | 44 | 51 | 50 | 32 | 13 | 16 | MICS 2011 |
| Guinea | 2005 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | DHS 2005 |
| Guinea | 2007 | 3 | 3 | 3 | 1 | 4 | 3 | 1 | 7 | ONS 2008 |
| Guinea-Bissau | 2010 | 32 | 36 | 29 | 21 | 34 | 30 | 36 | 42 | MICS 2010 |
| Indonesia | 2007 | 2 | 1 | 3 | 5 | 2 | 4 | 1 | 1 | DHS 2007 |
| Kenya | 2003 | 4 | 5 | 4 | 2 | 2 | 7 | 6 | 6 | DHS 2003 |
| Kenya | 2008-2009 | 49 | 51 | 48 | 46 | 51 | 48 | 61 | 43 | DHS 2008-2009 |
| Liberia | 2009 | 33 | 29 | 36 | 30 | 36 | 47 | 28 | 21 | MIS 2009 |
| Liberia | 2011 | 39 | 39 | 39 | 38 | 47 | 39 | .. | .. | MIS 2011 |
| Madagascar | 2008-2009 | 46 | 51 | 46 | 51 | 52 | 37 | 41 | 48 | DHS 2008-2009 |
| Malawi | 2004 | 15 | 30 | 12 | 6 | 10 | 13 | 17 | 33 | DHS 2004 |
| Malawi | 2010 | 35 | 44 | 34 | 23 | 29 | 38 | 42 | 49 | DHS 2010 |
| Malawi | 2010 | 50 | 43 | 51 | 54 | 47 | 52 | 50 | 43 | MIS 2010 |
| Mozambique | 2011 | 20 | 29 | 16 | .. | .. | .. | .. | .. | DHS 2011 |
| Mali | 2006 | 29 | 22 | 31 | 29 | 32 | 28 | 26 | 30 | DHS 2006 |
| Mali | 2010 | 46 | 58 | 42 | 36 | 43 | 44 | 54 | 52 | MICS 2010 |
| Namibia | 2006-2007 | 9 | 6 | 11 | 11 | 15 | 11 | 4 | 3 | DHS 2006-2007 |
| Namibia | 2009 | 26 | 23 | 27 | 27 | 24 | 37 | 36 | 10 | MIS 2009 |
| Niger | 2006 | 7 | 15 | 5 | 4 | 7 | 5 | 6 | 13 | MICS/DHS 2006 |
| Niger | 2010 | 72 | 72 | 71 | .. | .. | .. | .. | .. | ONS 2010 |
| Nigeria | 2003 | 1 | 0 | 2 | .. | .. | .. | .. | .. | DHS 2003 |
| Nigeria | 2008 | 5 | 5 | 5 | 2 | 5 | 7 | 6 | 5 | DHS 2008 |
| Nigeria | 2010 | 34 | 16 | 39 | 36 | 41 | 50 | 23 | 17 | MIS 2010 |
| Rwanda | 2005 | 17 | 29 | 16 | 8 | 17 | 12 | 19 | 36 | DHS 2005 |
| Rwanda | 2007-2008 | 60 | 63 | 60 | 47 | 62 | 61 | 63 | 64 | DHS 2007-2008 |
| Rwanda | 2010 | 72 | 80 | 71 | 67 | 66 | 77 | 76 | 76 | DHS 2010 |
| Sao Tome and Principe | 2008-2009 | 57 | 69 | 42 | .. | 55 | 65 | .. | .. | DHS 2008-2009 |
| Senegal | 2005 | 9 | 10 | 8 | 3 | 8 | 14 | 12 | 8 | DHS 2005 |
| Senegal | 2006 | 17 | 12 | 20 | 18 | 24 | 19 | 13 | .. | MIS 2006 |
| Senegal | 2008-2009 | 29 | 25 | 30 | 29 | 28 | 35 | 27 | 24 | MIS 2008-2009 |
| Senegal | 2010-2011 | 36 | 32 | 38 | 41 | 45 | 43 | 32 | 16 | DHS-MICS 2010-2011 |
| Sierra Leone | 2008 | 27 | 22 | 29 | 21 | 34 | 26 | 34 | 18 | DHS 2008 |
| Sierra Leone | 2010 | 28 | 25 | 29 | 23 | 31 | 32 | 23 | 30 | MICS 2010 |
| Solomon Islands | 2007 | 35 | 29 | 36 | 30 | 39 | 35 | 38 | 32 | DHS 2007 |
| Sri Lanka | 2006-2007 | 2 | 0 | 2 | 1 | 4 | 4 | 0 | 1 | DHS 2006-2007 |
| South Sudan | 2009 | 36 | 56 | 32 | 26 | 25 | 23 | 50 | 56 | MIS 2009 |
| Swaziland | 2006-2007 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | DHS 2006-2007 |
| Tanzania, United Republic of | 2004-2005 | 16 | 39 | 10 | 4 | 7 | 12 | 16 | 47 | DHS 2004-2005 |
| Tanzania, United Republic of | 2007-2008 | 27 | 48 | 21 | 14 | 22 | 27 | 23 | 49 | MIS 2007-2008 |
| Tanzania, United Republic of | 2010 | 57 | 47 | 59 | 56 | 62 | 56 | 57 | 51 | DHS 2010 |
| Timor-Leste | 2009-2010 | 42 | 50 | 39 | .. | .. | .. | .. | .. | DHS 2009-2010P |
| Togo | 2010 | 46 | 30 | 57 | 49 | 67 | 55 | 34 | 31 | TGO MICS 2010 |
| Uganda | 2000-2001 | 1 | 0 | 1 | .. | .. | .. | .. | .. | DHS 2000-2001 |
| Uganda | 2006 | 10 | 23 | 9 | 7 | 8 | 9 | 11 | 17 | DHS 2006 |
| Uganda | 2009 | 44 | .. | .. | 44 | 37 | 43 | 43 | 57 | MIS 2009 |
| Uganda | 2011 | 47 | 55 | 46 | 48 | 49 | 43 | 47 | 47 | DHS 2011 |
| Viet Nam | 2005 | 15 | 1 | 19 | 25 | 12 | 17 | 14 | 8 | AIS 2005 |
| Zambia | 2001-2002 | 8 | 10 | 7 | .. | .. | .. | .. | .. | DHS 2001-2002 |
| Zambia | 2006 | 24 | 18 | 27 | 24 | 28 | 18 | 22 | 25 | MIS 2006 |
| Zambia | 2007 | 33 | 29 | 34 | 28 | 35 | 39 | 27 | 34 | DHS 2007 |
| Zambia | 2008 | 43 | 41 | 50 | 40 | 46 | 38 | 45 | 49 | MIS 2008 |
| Zambia | 2010 | 46 | 30 | 54 | 51 | 52 | 43 | 52 | 33 | MIS 2010 |
| Zimbabwe | 2005-2006 | 3 | 6 | 2 | 1 | 1 | 3 | 6 | 8 | DHS 2005-2006 |
| Zimbabwe | 2010-2011 | 10 | 9 | 10 | 12 | 9 | 9 | 7 | 12 | DHS 2010-2011 |
Notes on sources:
p: preliminary data.
DHS: Demographic and Health Survey.
MICS: Multiple Indicator Cluster Survey.
MIS: Malaria Indicator Survey.
AIS: AIDS Indicator Survey.
Other: Other national surveys.










