Last update: Feb 2013
Proportion of households with at least 1 ITN and/or sprayed with indoor residual spray (IRS) in the last 12 months
| Country | Year | Total | Source |
|---|---|---|---|
| Angola | 2007 | 28.5 | MIS 2007 |
| Angola | 2011 | 38.3 | MIS 2011 |
| Burkina Faso | 2010 | 57.1 | DHS 2010 |
| Ethiopia | 2005 | 7.6 | DHS 2005 |
| Ethiopia | 2007 | 55.2 | MIS 2007 |
| Gambia | 2010 | 70.6 | MICS 2010 |
| Kenya | 2008 | 58.6 | DHS 2008 |
| Liberia | 2011 | 54.2 | MIS 2011 |
| Malawi | 2010 | 57.6 | DHS 2010 |
| Mozambique | 2007 | 34.5 | MIS 2007 |
| Namibia | 2006 | 30.5 | DHS 2006 |
| Nigeria | 2010 | 41.7 | MIS 2010 |
| Rwanda | 2008 | 56.6 | DHS 2008 |
| Senegal | 2009 | 62.4 | MIS 2009 |
| Senegal | 2010-2011 | 65.6 | DHS-MICS 2010-2011 |
| Sierra Leone | 2010 | 37.4 | MICS 2010 |
| Southern Sudan | 2010 | 53.5 | MIS 2010 |
| Swaziland | 2007 | 14 | DHS 2007 |
| Swaziland | 2010 | 16.2 | MICS 2010 |
| Tanzania, United Rep | 2007-2008 | 40.5 | MIS/AIS 2007-2008 |
| Togo | 2010 | 57.1 | MICS 2010 |
| Uganda | 2009 | 47.2 | MIS 2009 |
| Uganda | 2011 | 61.7 | DHS 2011 |
| Viet Nam | 2010-2011 | 25 | MICS 2010-2011 |
| Zambia | 2007 | 60 | DHS 2007 |
| Zambia | 2008 | 65.5 | MIS 2008 |
| Zambia | 2010 | 72.9 | MIS 2010 |
| Zimbabwe | 2005-2006 | 19.1 | DHS 2005-2006 |
| Zimbabwe | 2010-2011 | 35.6 | DHS 2010-2011 |
Notes:
DHS: Demographic and Health Survey.
MICS: Multiple Indicator Cluster Survey.
MIS: Malaria Indicator Survey.
AIS: AIDS Indicator Survey.










