Last update: Feb 2013
Proportion of children under five years old with fever receiving anti-malarial medicines*
| Country or territory | Year | Total | Gender | Residence | Wealth Index Quintiles | Source | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Urban | Rural | Poorest | Second | Middle | Fourth | Richest | ||||
| Angola | 2006-2007 | 29 | .. | .. | 38 | 23 | 17 | 28 | 28 | 40 | 46 | MIS 2006-2007 |
| Angola | 2011 | 28 | 28 | 29 | 44 | 21 | 17 | 18 | 22 | 33 | 42 | MIS 2011 |
| Azerbaijan | 2000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | MICS 2000 |
| Benin | 2001-2002 | 60 | 59 | 62 | 62 | 60 | .. | .. | .. | .. | .. | DHS 2001-2002 |
| Benin | 2006 | 54 | .. | .. | 57 | 53 | 44 | 52 | 57 | 60 | 61 | DHS 2006 |
| Benin | 2011-2012 | 38 | .. | .. | 43 | 34 | .. | .. | .. | .. | .. | DHS 2011-2012p |
| Burkina Faso | 2003 | 50 | .. | .. | 60 | 48 | 37 | 45 | 50 | 59 | 63 | DHS 2003 |
| Burkina Faso | 2006 | 48 | 49 | 47 | 70 | 42 | 36 | 42 | 39 | 58 | 70 | MICS 2006 |
| Burkina Faso | 2010 | 35 | 35 | 35 | 46 | 33 | 29 | 25 | 34 | 38 | 51 | DHS 2010 |
| Burundi | 2000 | 31 | 30 | 33 | 42 | 31 | 24 | 34 | 30 | 29 | 37 | MICS 2000 |
| Burundi | 2005 | 30 | 33 | 27 | 28 | 30 | 30 | 30 | 29 | 31 | 29 | MICS 2005 |
| Burundi | 2010 | 17 | 19 | 15 | 12 | 18 | 17 | 17 | 18 | 19 | 14 | DHS 2010 |
| Cambodia | 2005 | 0 | .. | .. | 1 | 0 | 0 | 0 | 0 | 1 | 0 | DHS 2005 |
| Cambodia | 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | DHS 2010 |
| Cameroon | 2000 | 66 | 67 | 65 | 71 | 64 | 59 | 67 | 61 | 77 | 71 | MICS 2000 |
| Cameroon | 2004 | 66 | .. | .. | 72 | 61 | .. | .. | .. | .. | .. | DHS 2004 |
| Cameroon | 2006 | 58 | 57 | 58 | 69 | 50 | 33 | 54 | 65 | 68 | 75 | MICS 2006 |
| Cameroon | 2011 | 21 | 27 | 17 | DHS-MICS 2011p | |||||||
| Central African Republic | 2000 | 69 | 69 | 69 | 76 | 65 | 59 | 65 | 72 | 75 | 79 | MICS 2000 |
| Central African Republic | 2006 | 57 | 59 | 54 | 68 | 47 | 38 | 45 | 57 | 67 | 73 | MICS 2006 |
| Central African Republic | 2010 | 32 | 32 | 32 | 44 | 26 | 18 | 24 | 30 | 45 | 53 | MICS 2010 |
| Chad | 2000 | 32 | 31 | 33 | 41 | 30 | 21 | 34 | 30 | 34 | 41 | MICS 2000 |
| Chad | 2004 | 53 | 53 | 53 | 61 | 51 | 31 | 60 | 51 | 52 | 63 | DHS 2004 |
| Chad | 2010 | 36 | 37 | 35 | 45 | 33 | 30 | 30 | 30 | 43 | 47 | MICS 2010_p |
| Comoros | 2000 | 63 | 62 | 63 | 65 | 62 | 51 | 68 | 61 | 68 | 66 | MICS 2000 |
| Congo | 2005 | 48 | .. | .. | 42 | 52 | 52 | 48 | 53 | 42 | 42 | DHS 2005 |
| Congo | 2011-2012 | 25 | 29 | 18 | DHS 2011-2012p | |||||||
| Democratic Republic of the Congo | 2001 | 52 | 52 | 52 | 63 | 47 | 44 | 47 | 52 | 54 | 66 | MICS 2001 |
| Democratic Republic of the Congo | 2007 | 30 | .. | .. | 39 | 24 | 24 | 27 | 28 | 34 | 40 | DHS 2007 |
| Democratic Republic of the Congo | 2010 | 39 | 39 | 40 | 49 | 36 | 34 | 31 | 38 | 43 | 57 | MICS 2010 |
| Cote d'Ivoire | 2000 | 58 | 57 | 58 | 69 | 50 | 42 | 54 | 61 | 73 | 70 | MICS 2000 |
| Cote d'Ivoire | 2006 | 36 | 36 | 36 | 45 | 32 | 28 | 29 | 39 | 43 | 57 | MICS 2006 |
| Cote d'Ivoire | 2012 | 18 | .. | .. | 22 | 14 | .. | .. | .. | .. | .. | DHS 2012 |
| Djibouti | 2006 | 10 | 2 | 17 | 10 | .. | .. | .. | .. | .. | .. | MICS 2006 |
| Djibouti | 2009 | 1 | .. | .. | 2 | 0 | 0 | 0 | 0 | 1 | 4 | MIS 2009 |
| Equatorial Guinea | 2000 | 49 | 47 | 50 | 55 | 43 | 44 | 45 | 54 | 49 | 53 | MICS 2000 |
| Eritrea | 2002 | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 6 | 2 | DHS 2002 |
| Eritrea | 2008 | 13 | 14 | 11 | 2 | 15 | 13 | 11 | 28 | 8 | .. | MIS 2008 |
| Ethiopia | 2000 | 3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | DHS 2000 |
| Ethiopia | 2005 | 3 | 3 | 3 | 4 | 3 | 1 | 3 | 4 | 4 | 6 | DHS 2005 |
| Ethiopia | 2007 | 10 | 8 | 11 | 13 | 9 | 14 | 5 | 11 | 9 | 10 | MIS 2007 |
| Gambia | 2000 | 55 | 60 | 51 | 58 | 54 | 55 | 56 | 57 | 58 | 47 | MICS 2000 |
| Gambia | 2005-2006 | 63 | 61 | 64 | 59 | 65 | 61 | 63 | 63 | 65 | 61 | MICS 2005-2006 |
| Gambia | 2010 | 30 | 30 | 31 | 31 | 29 | 35 | 29 | 27 | 27 | 34 | MICS 2010 |
| Ghana | 1998 | 61 | 61 | 61 | 60 | 61 | .. | .. | .. | .. | .. | DHS 1998 |
| Ghana | 2003 | 63 | 62 | 64 | 65 | 61 | 59 | 55 | 65 | 77 | 58 | DHS 2003 |
| Ghana | 2006 | 61 | 60 | 62 | 69 | 57 | 49 | 55 | 63 | 71 | 81 | MICS 2006 |
| Ghana | 2008 | 43 | 44 | 42 | 53 | 38 | 28 | 39 | 48 | 64 | 42 | DHS 2008 |
| Ghana | 2011 | 52 | 54 | 52 | 64 | 47 | 41 | 47 | 63 | 63 | 66 | MICS 2011 |
| Guinea | 2005 | 44 | .. | .. | 52 | 42 | 35 | 42 | 41 | 55 | 52 | DHS 2005 |
| Guinea | 2007 | 74 | 74 | 74 | 84 | 71 | 67 | 76 | 72 | 80 | 75 | Other 2008 |
| Guinea-Bissau | 2000 | 58 | 58 | 59 | 72 | 52 | 44 | 56 | 57 | 62 | 77 | MICS 2000 |
| Guinea-Bissau | 2006 | 46 | 46 | 46 | 60 | 39 | 28 | 40 | 44 | 57 | 66 | MICS 2006 |
| Guinea-Bissau | 2010 | 51 | 51 | 52 | 55 | 49 | 46 | 47 | 57 | 52 | 54 | MICS 2010 |
| Guyana | 2009 | 6 | 13 | 5 | 2 | 3 | 7 | 12 | .. | DHS 2009 | ||
| Haiti | 2000 | 12 | 13 | 11 | 7 | 13 | .. | .. | .. | .. | .. | DHS 2000 |
| Haiti | 2005-2006 | 5 | .. | .. | 7 | 4 | 2 | 6 | 7 | 3 | 9 | DHS 2005-2006 |
| Honduras | 2005-2006 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | DHS 2005-2006 |
| India | 2000 | 12 | .. | .. | 14 | 10 | .. | .. | .. | .. | .. | MICS 2000 |
| India | 2005-2006 | 8 | 9 | 7 | 10 | 8 | 7 | 6 | 8 | 11 | 12 | DHS 2005-2006 |
| Indonesia | 2000 | 4 | 4 | 5 | 6 | 4 | .. | .. | .. | .. | .. | MICS 2000 |
| Indonesia | 2002-2003 | 1 | .. | .. | 1 | 1 | .. | .. | .. | .. | .. | DHS 2002-2003 |
| Indonesia | 2007 | 1 | .. | .. | 0 | 1 | .. | .. | .. | .. | .. | DHS 2007 |
| Iraq | 2000 | 1 | 1 | 2 | 1 | 2 | .. | .. | .. | .. | .. | MICS 2000 |
| Kenya | 1998 | 40 | 40 | 41 | 35 | 42 | .. | .. | .. | .. | .. | DHS 1998 |
| Kenya | 2000 | 65 | 66 | 63 | 64 | 65 | 64 | 63 | 64 | 62 | 76 | MICS 2000 |
| Kenya | 2003 | 27 | 28 | 26 | 22 | 28 | 28 | 32 | 29 | 25 | 18 | DHS 2003 |
| Kenya | 2008-2009 | 23 | .. | .. | 26 | 23 | 21 | 24 | 30 | 18 | 23 | DHS 2008-2009 |
| Lao PDR | 2000 | 9 | 8 | 10 | 2 | 11 | 8 | 14 | 10 | 2 | 11 | MICS 2000 |
| Lao PDR | 2006 | 8 | 6 | 10 | 8 | 8 | 14 | 7 | 7 | 6 | 4 | MICS 2006 |
| Liberia | 2007 | 59 | 61 | 57 | 61 | 58 | 51 | 54 | 64 | 64 | 63 | DHS 2007 |
| Liberia | 2009 | 67 | .. | .. | 72 | 64 | 54 | 66 | 70 | 77 | 73 | MIS 2009 |
| Liberia | 2011 | 57 | 58 | 57 | 59 | 56 | 53 | 54 | 61 | 59 | 65 | MIS 2011 |
| Madagascar | 2000 | 61 | 59 | 62 | 62 | 61 | 66 | 56 | 64 | 58 | 53 | MICS 2000 |
| Madagascar | 2003-2004 | 34 | .. | .. | 36 | 34 | .. | .. | .. | .. | .. | DHS 2003-2004 |
| Madagascar | 2008-2009 | 20 | .. | .. | 15 | 21 | 19 | 24 | 23 | 15 | 16 | DHS 2008-2009 |
| Malawi | 2000 | 27 | .. | .. | 34 | 26 | .. | .. | .. | .. | .. | DHS 2000 |
| Malawi | 2004 | 28 | 29 | 28 | 42 | 27 | 23 | 26 | 26 | 33 | 40 | DHS 2004 |
| Malawi | 2006 | 25 | 26 | 24 | 32 | 24 | 20 | 25 | 25 | 27 | 31 | MICS 2006 |
| Malawi | 2010 | 43 | .. | .. | 43 | 44 | 41 | 43 | 45 | 44 | 46 | DHS 2010 |
| Malawi | 2010 | 31 | 31 | 31 | 46 | 30 | 28 | 32 | 29 | 34 | 41 | MIS 2010 |
| Mali | 2006 | 32 | .. | .. | 35 | 31 | 31 | 33 | 27 | 29 | 42 | DHS 2006 |
| Mali | 2010 | 35 | 35 | 35 | 47 | 33 | Other 2010 | |||||
| Mauritania | 2003-2004 | 33 | 34 | 33 | 27 | 38 | .. | .. | .. | .. | .. | Other 2003-2004 |
| Mauritania | 2007 | 21 | 20 | 21 | 23 | 19 | 17 | 21 | 25 | 20 | 24 | MICS 2007 |
| Mozambique | 2003 | 15 | .. | .. | 13 | 16 | .. | .. | .. | .. | .. | Other 2003-2004 |
| Mozambique | 2007 | 23 | .. | .. | 24 | 23 | 21 | 16 | 29 | 28 | 30 | MIS 2007 |
| Mozambique | 2008 | 37 | 38 | 36 | 38 | 36 | 32 | 41 | 37 | 40 | 32 | MICS 2008 |
| Mozambique | 2011 | 30 | 25 | 32 | DHS 2011p | |||||||
| Namibia | 2000 | 14 | 15 | 14 | 6 | 19 | .. | .. | .. | .. | .. | DHS 2000 |
| Namibia | 2006-2007 | 10 | .. | .. | 8 | 11 | 10 | 15 | 9 | 6 | 10 | DHS 2006-2007 |
| Namibia | 2009 | 20 | 22 | 19 | 24 | 20 | 15 | 24 | 21 | 24 | 18 | MIS 2009 |
| Nepal | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DHS 2006 |
| Nepal | 2011 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | DHS 2011 |
| Nicaragua | 2001 | 2 | .. | .. | 1 | 3 | .. | .. | .. | .. | .. | DHS 2001 |
| Niger | 2000 | 48 | 49 | 47 | 59 | 47 | 42 | 43 | 49 | 48 | 65 | MICS 2000 |
| Niger | 2006 | 33 | .. | .. | 45 | 31 | 26 | 38 | 30 | 32 | 42 | MICS/DHS 2006 |
| Nigeria | 2003 | 34 | 33 | 35 | 39 | 32 | .. | .. | .. | .. | .. | DHS 2003 |
| Nigeria | 2008 | 33 | .. | .. | 41 | 31 | 22 | 26 | 36 | 40 | 53 | DHS 2008 |
| Nigeria | 2010 | 49 | 50 | 49 | 60 | 46 | 43 | 56 | 39 | 55 | 59 | MIS 2010 |
| Pakistan | 2006-2007 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | DHS 2006-2007 |
| Philipines | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DHS 2008 |
| Philippines | 2003 | 0 | .. | .. | 0 | 0 | .. | .. | .. | .. | .. | DHS 2003 |
| Rwanda | 2000 | 9 | .. | .. | 12 | 9 | .. | .. | .. | .. | .. | DHS 2000 |
| Rwanda | 2000 | 13 | 15 | 11 | 21 | 12 | 9 | 10 | 12 | 16 | 30 | MICS 2000 |
| Rwanda | 2005 | 12 | .. | .. | 11 | 13 | 12 | 13 | 11 | 13 | 13 | DHS 2005 |
| Rwanda | 2007-2008 | 6 | .. | .. | 5 | 6 | 7 | 4 | 1 | 9 | 9 | DHS 2007-2008 |
| Rwanda | 2010 | 11 | 11 | 11 | 8 | 11 | 12 | 9 | 12 | 9 | 11 | DHS 2010 |
| Sao Tome and Principe | 2000 | 61 | 62 | 61 | 62 | 61 | 61 | 52 | 59 | 63 | 62 | MICS 2000 |
| Sao Tome and Principe | 2006 | 25 | 19 | 31 | 22 | 28 | 31 | 20 | 34 | 19 | 17 | MICS 2006 |
| Sao Tome and Principe | 2008-2009 | 8 | .. | .. | 11 | 6 | 3 | 6 | 7 | 14 | 12 | DHS 2008-2009 |
| Senegal | 2000 | 36 | 35 | 38 | 53 | 30 | 25 | 30 | 33 | 55 | 56 | MICS 2000 |
| Senegal | 2005 | 27 | .. | .. | 34 | 22 | 20 | 22 | 26 | 33 | 36 | DHS 2005 |
| Senegal | 2006 | 22 | .. | .. | 19 | 24 | 24 | 27 | 24 | 14 | 19 | MIS 2006 |
| Senegal | 2008-2009 | 9 | .. | .. | 10 | 8 | 10 | 8 | 6 | 12 | 10 | MIS 2008-2009 |
| Senegal | 2010-2011 | 8 | 9 | 7 | 10 | 6 | 6 | 7 | 9 | 8 | 12 | DHS-MICS 2010-2011 |
| Sierra Leone | 2000 | 61 | 61 | 60 | 61 | 61 | 53 | 59 | 64 | 65 | 64 | MICS 2000 |
| Sierra Leone | 2005 | 52 | 52 | 52 | 58 | 50 | 49 | 44 | 49 | 59 | 64 | MICS 2005 |
| Sierra Leone | 2008 | 30 | .. | .. | 35 | 28 | 27 | 29 | 29 | 29 | 37 | DHS 2008 |
| Sierra Leone | 2010 | 62 | 61 | 63 | 59 | 63 | 59 | 63 | 63 | 64 | 62 | MICS 2010 |
| Solomon Islands | 2007 | 19 | .. | .. | 12 | 20 | 22 | .. | 26 | 24 | 9 | DHS 2007 |
| Somalia | 2006 | 8 | 10 | 6 | 14 | 6 | 4 | 7 | 6 | 16 | 12 | MICS 2006 |
| South Sudan | 2009 | 36 | .. | .. | 50 | 33 | 27 | 36 | 26 | 38 | 51 | MIS 2009 |
| South Sudan | 2010 | 51 | 53 | 49 | 62 | 48 | 36 | 44 | 47 | 62 | 67 | MICS 2010 |
| Sri Lanka | 2006-2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | DHS 2006-2007 |
| Sudan | 2006 | 54 | 56 | 52 | .. | .. | 43 | 49 | 58 | 75 | 84 | Other 2006 |
| Sudan (North) | 2000 | 50 | 52 | 49 | 61 | 42 | 32 | 41 | 55 | 61 | 75 | MICS 2000 |
| Sudan | 2010 | 65 | 67 | 63 | 73 | 63 | 52 | 58 | 69 | 82 | 78 | MICS (SHHS) 2010 |
| Swaziland | 2000 | 26 | 27 | 24 | 28 | 27 | 35 | 16 | 28 | 28 | 19 | MICS 2000 |
| Swaziland | 2006-2007 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | DHS 2006-2007 |
| Swaziland | 2010 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | .. | .. | MICS 2010 |
| Tajikistan | 2005 | 2 | 1 | 4 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | MICS 2005 |
| Timor-Leste | 2002 | 47 | 47 | 48 | 56 | 45 | 44 | 41 | 48 | 49 | 61 | MICS 2002 |
| Timor-Leste | 2009-2010 | 6 | .. | .. | 5 | 6 | .. | .. | .. | .. | .. | DHS 2009-2010P |
| Togo | 2000 | 60 | 60 | 60 | 62 | 59 | 57 | 58 | 61 | 61 | 70 | MICS 2000 |
| Togo | 2006 | 48 | 47 | 49 | 57 | 43 | 36 | 42 | 49 | 52 | 67 | MICS 2006 |
| Togo | 2010 | 34 | 35 | 33 | 43 | 31 | 28 | 32 | 34 | 37 | 51 | MICS 2010 |
| Uganda | 2006 | 61 | .. | .. | 58 | 62 | 64 | 57 | 61 | 63 | 63 | DHS 2006 |
| Uganda | 2009 | 60 | .. | .. | 53 | 61 | 63 | 60 | 55 | 57 | 62 | MIS 2009 |
| Uganda | 2011 | 65 | 62 | 67 | 63 | 65 | 65 | 67 | 62 | 62 | 67 | DHS 2011 |
| United Republic of Tanzania | 1999 | 53 | 54 | 52 | 62 | 52 | .. | .. | .. | .. | .. | DHS 1999 |
| United Republic of Tanzania | 2004-2005 | 58 | .. | .. | 65 | 57 | 48 | 61 | 57 | 62 | 67 | DHS 2004-2005 |
| United Republic of Tanzania | 2007-2008 | 57 | .. | .. | 69 | 54 | 40 | 61 | 52 | 60 | 74 | MIS 2007-2008 |
| United Republic of Tanzania | 2010 | 59 | .. | .. | 67 | 57 | 57 | 58 | 57 | 59 | 68 | DHS 2010 |
| Vanuatu | 2007 | 53 | 54 | 52 | MICS 2007 | |||||||
| Viet Nam | 2000 | 7 | 7 | 6 | 10 | 6 | 8 | 7 | 3 | 6 | 10 | MICS 2000 |
| Viet Nam | 2006 | 3 | 2 | 4 | 2 | 3 | 8 | 1 | 3 | 2 | 0 | MICS 2006 |
| Viet Nam | 2010-2011 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 2 | MICS 2010-2011 |
| Zambia | 1999 | 58 | 58 | 58 | 58 | 58 | 53 | 50 | 67 | 57 | 66 | MICS 1999 |
| Zambia | 2001-2002 | 52 | 53 | 51 | 49 | 53 | .. | .. | .. | .. | .. | DHS 2001-2002 |
| Zambia | 2006 | 58 | 59 | 57 | 74 | 55 | 56 | 64 | .. | .. | .. | MIS 2006 |
| Zambia | 2007 | 38 | .. | .. | 40 | 38 | 35 | 43 | 37 | 38 | 40 | DHS 2007 |
| Zambia | 2008 | 43 | 47 | 40 | 55 | 40 | 39 | 42 | 45 | 47 | 51 | MIS 2008 |
| Zambia | 2010 | 34 | 34 | 34 | 35 | 36 | 33 | 34 | 31 | 36 | 40 | MIS 2010 |
| Zimbabwe | 2005-2006 | 5 | .. | .. | 1 | 6 | 7 | 6 | 5 | 3 | 1 | DHS 2005-2006 |
| Zimbabwe | 2009 | 24 | 24 | 23 | 8 | 29 | 39 | 22 | 22 | 17 | 7 | Other 2009 |
| Zimbabwe | 2010-2011 | 2 | 2 | 3 | 4 | 2 | 1 | 4 | 2 | 2 | 5 | DHS 2010-2011 |
Notes on sources:
p: preliminary data.
DHS: Demographic and Health Survey.
MICS: Multiple Indicator Cluster Survey.
MIS: Malaria Indicator Survey.
AIS: AIDS Indicator Survey.
Other: Other national surveys.










