Last update: Feb 2013
Proportion of children under five years old with fever receiving anti-malarial medicines by drug type
| Country or territory | Year | Total | Anti-malarial medicines | Non-antimalarial medicines | Don't know | Source | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CQ | SP/Fansidar | ACT | Amodiaquine | Quinine | Other anti-malarial medicines | Aspirin | Ibuprofen | Paracetamol | Other medicines | |||||
| Burkina Faso | 2010 | 35 | 4 | 2 | 9 | 19 | 3 | 0 | .. | .. | .. | .. | .. | DHS 2010 |
| Burundi | 2000 | 31 | 23 | 2 | .. | .. | 6 | .. | .. | .. | 15 | 8 | 5 | MICS 2000 |
| Burundi | 2005 | 30 | 2 | 2 | 3 | 4 | 21 | 1 | 4 | 1 | 21 | 9 | 12 | MICS 2005 |
| Burundi | 2010 | 17 | .. | 1 | 12 | .. | 5 | 0 | .. | .. | .. | .. | .. | DHS 2010 |
| Cameroon | 2000 | 66 | 48 | 1 | .. | .. | 22 | 4 | .. | .. | 51 | 45 | 5 | MICS 2000 |
| Cameroon | 2004 | 53 | 20 | 1 | .. | 12 | 23 | .. | .. | .. | .. | .. | .. | DHS 2004 |
| Cameroon | 2006 | 58 | 8 | 2 | 2 | 14 | 30 | 11 | 6 | 1 | 54 | 20 | 4 | MICS 2006 |
| Central African Republic | 2000 | 69 | 66 | 0 | .. | .. | 4 | 7 | .. | .. | 71 | 30 | 0 | MICS 2000 |
| Central African Republic | 2006 | 57 | 29 | 4 | 3 | 5 | 25 | 9 | 8 | 2 | 57 | 20 | 1 | MICS 2006 |
| Central African Republic | 2010 | 32 | 6 | 4 | 3 | 10 | 17 | - | .. | .. | .. | .. | .. | MICS 2010 |
| Chad | 2000 | 32 | 31 | 1 | .. | .. | .. | .. | .. | .. | 56 | 8 | 1 | MICS 2000 |
| Chad | 2010 | 36 | 20 | 2 | 1 | 2 | 14 | 4 | 6 | 1 | 38 | 13 | 2 | MICS 2010 |
| Comoros | 2000 | 63 | 62 | 4 | .. | .. | .. | .. | .. | .. | 64 | 12 | 2 | MICS 2000 |
| Congo | 2005 | 48 | 24 | 1 | .. | 6 | 5 | 8 | .. | .. | .. | .. | .. | DHS 2005 |
| Congo | 2012 | 25 | 14 | DHS 2011-2012p | ||||||||||
| Democratic Republic of the Congo | 2001 | 52 | 45 | 1 | .. | .. | 10 | .. | .. | .. | 61 | 29 | 4 | MICS 2001 |
| Democratic Republic of the Congo | 2007 | 30 | 6 | 3 | 1 | 5 | 16 | 1 | .. | .. | .. | .. | .. | DHS 2007 |
| Democratic Republic of the Congo | 2010 | 39 | 3 | 3 | 2 | 8 | 25 | 3 | 15 | 1 | 43 | 22 | 7 | MICS 2010 |
| Cote d'Ivoire | 2000 | 58 | 56 | 3 | .. | .. | .. | .. | .. | .. | 32 | 25 | 2 | MICS 2000 |
| Cote d'Ivoire | 2006 | 36 | 31 | 2 | 3 | .. | .. | 3 | .. | .. | 30 | 11 | 2 | MICS 2006 |
| Cote d'Ivoire | 2012 | 18 | 1 | 1 | 3 | 5 | 2 | 8 | .. | .. | .. | .. | .. | DHS 2012p |
| Djibouti | 2006 | 10 | 5 | 4 | .. | 2 | 3 | 3 | 23 | 8 | 37 | 11 | 13 | MICS 2006 |
| Djibouti | 2009 | 1 | 0 | 1 | 0 | .. | .. | .. | 1 | 0 | 40 | 54 | 4 | MIS 2009 |
| Equatorial Guinea | 2000 | 49 | 41 | .. | .. | .. | 19 | .. | .. | .. | 82 | 28 | 3 | MICS 2000 |
| Eritrea | 2002 | 4 | 2 | 1 | .. | .. | 1 | .. | .. | .. | .. | .. | .. | DHS 2002 |
| Eritrea | 2008 | 13 | .. | .. | 1 | .. | 1 | 13 | .. | .. | .. | .. | .. | MIS 2008 |
| Ethiopia | 2000 | 3 | 2 | 1 | .. | .. | 1 | .. | 8 | 1 | .. | 11 | 2 | DHS 2000 |
| Ethiopia | 2005 | 3 | 1 | 1 | .. | .. | 1 | 0 | .. | .. | .. | .. | .. | DHS 2005 |
| Ethiopia | 2007 | 10 | 4 | 0 | 4 | .. | 0 | .. | .. | .. | .. | .. | .. | MIS 2007 |
| Gambia | 2000 | 55 | 55 | 3 | .. | .. | .. | .. | .. | .. | 61 | 13 | 4 | MICS 2000 |
| Gambia | 2006 | 63 | 58 | 13 | 0 | 2 | 3 | 3 | 3 | 1 | 65 | 9 | 2 | MICS 2006 |
| Gambia | 2010 | 30 | 9 | 4 | 19 | 1 | .. | 0 | MICS 2010 | |||||
| Ghana | 2003 | 63 | 59 | 0 | .. | 2 | 2 | .. | .. | .. | .. | .. | .. | DHS 2003 |
| Ghana | 2006 | 61 | 42 | 1 | 4 | 14 | 1 | 4 | 2 | 2 | 77 | 18 | 2 | MICS 2006 |
| Ghana | 2008 | 43 | 9 | 4 | 22 | .. | 2 | 8 | .. | .. | .. | .. | .. | DHS 2008 |
| Ghana | 2011 | 53 | 1 | 1 | 18 | 24 | 4 | 6 | .. | .. | .. | .. | .. | MICS 2011 |
| Guinea | 2005 | 44 | 27 | 1 | .. | 1 | 16 | .. | .. | .. | .. | .. | .. | DHS 2005 |
| Guinea | 2007 | .. | 23 | 1 | 2 | 17 | .. | .. | .. | .. | .. | .. | ONS 2007 | |
| Guinea-Bissau | 2000 | 58 | 58 | 3 | .. | .. | .. | .. | .. | .. | 67 | 19 | 2 | MICS 2000 |
| Guinea-Bissau | 2006 | 46 | 41 | 2 | .. | 4 | 3 | 6 | 15 | 2 | 38 | 10 | 2 | MICS 2006 |
| Guinea-Bissau | 2010 | 51 | 46 | 3 | .. | .. | 4 | 3 | 14 | 4 | .. | 1 | - | MICS 2010 |
| Haiti | 2000 | 12 | 12 | .. | .. | .. | .. | .. | 29 | 2 | 11 | 15 | 9 | DHS 2000 |
| Indonesia | 2000 | 4 | 3 | 0 | .. | .. | .. | 1 | .. | .. | 35 | 33 | 28 | MICS 2000 |
| Indonesia | 2002-2003 | 1 | 1 | 0 | .. | .. | .. | .. | 4 | 1 | 47 | 76 | 15 | DHS 2002-2003 |
| Indonesia | 2007 | 1 | 1 | 0 | .. | .. | .. | .. | 6 | 1 | 50 | 30 | .. | DHS 2007 |
| Iraq | 2000 | 1 | 1 | 0 | .. | .. | - | 0 | .. | .. | 64 | 33 | 3 | MICS 2000 |
| Kenya | 2000 | 65 | 44 | 26 | .. | .. | .. | .. | .. | .. | 69 | 27 | 1 | MICS 2000 |
| Kenya | 2003 | 27 | 3 | 11 | .. | 10 | 4 | .. | 48 | .. | .. | 22 | .. | DHS 2003 |
| Kenya | 2008-2009 | 23 | 1 | 3 | 8 | 8 | 1 | 3 | .. | .. | .. | .. | .. | DHS 2008-2009 |
| Lao PDR | 2000 | 9 | 9 | - | .. | .. | .. | .. | .. | .. | 32 | 11 | 3 | MICS 2000 |
| Lao PDR | 2006 | 8 | 4 | 1 | 0 | .. | 2 | 2 | 7 | .. | 53 | 21 | 6 | MICS 2006 |
| Liberia | 2007 | 59 | 43 | 3 | 9 | 5 | 4 | 1 | .. | .. | .. | .. | .. | DHS 2007 |
| Liberia | 2009 | 67 | 28 | 0 | 30 | .. | 8 | 2 | .. | .. | .. | .. | .. | MIS 2009 |
| Liberia | 2011 | 57 | 40 | MIS 2011 | ||||||||||
| Madagascar | 2000 | 61 | 30 | 1 | .. | .. | 34 | .. | .. | .. | 53 | 44 | 4 | MICS 2000 |
| Madagascar | 2003-2004 | 34 | 33 | 1 | .. | .. | .. | .. | 36 | 22 | .. | .. | .. | DHS 2003-2004 |
| Madagascar | 2008-2009 | 20 | 11 | 1 | 1 | 0 | 6 | 1 | .. | .. | .. | .. | DHS 2008-2009 | |
| Malawi | 2000 | 27 | 1 | 23 | .. | 20 | .. | 3 | .. | .. | .. | .. | 1 | DHS 2000 |
| Malawi | 2004 | 28 | 1 | 23 | .. | 39 | 45 | 0 | .. | .. | .. | .. | .. | DHS 2004 |
| Malawi | 2006 | 25 | 1 | 20 | 0 | 0 | 4 | 1 | 32 | 1 | 49 | 13 | 1 | MICS 2006 |
| Malawi | 2010 | 43 | - | 2 | 36 | 0 | 5 | 2 | .. | .. | .. | .. | .. | DHS 2010 |
| Malawi | 2010 | 31 | .. | 0 | 28 | .. | 3 | .. | .. | .. | .. | .. | .. | MIS 2010 |
| Mali | 2001 | .. | 38 | .. | .. | 20 | .. | .. | .. | .. | 14 | 27 | DHS 2001 | |
| Mali | 2006 | 32 | 22 | 2 | .. | 5 | 4 | .. | .. | .. | .. | .. | .. | DHS 2006 |
| Mali | 2010 | 35 | 7 | .. | 8 | 6 | 7 | 11 | .. | .. | .. | .. | .. | Other 2010 |
| Mauritania | 2003-2004 | 33 | 28 | 1 | .. | 2 | .. | 6 | .. | .. | .. | .. | .. | ONS 2003-2004 |
| Mauritania | 2007 | 21 | 6 | 3 | .. | 2 | 9 | 6 | 9 | 1 | 16 | 13 | 7 | MICS 2007 |
| Mozambique | 2003-2004 | 15 | 15 | 11 | .. | .. | 11 | .. | 7 | .. | 8 | 2 | .. | ONS 2003-2004 |
| Mozambique | 2007 | 23 | 5 | 10 | 5 | 0 | 1 | 2 | .. | .. | .. | .. | .. | MIS 2007 |
| Mozambique | 2008 | 37 | .. | .. | 34 | .. | 4 | 4 | .. | .. | .. | .. | .. | MICS 2008 |
| Mozambique | 2011 | 30 | 1 | 7 | 18 | 1 | 3 | 1 | DHS 2010p | |||||
| Namibia | 2000 | 14 | 14 | .. | .. | .. | .. | .. | .. | .. | .. | 22 | .. | DHS 2000 |
| Namibia | 2006-2007 | 10 | .. | 5 | 2 | .. | 1 | 3 | .. | .. | .. | .. | .. | DHS 2006-2007 |
| Namibia | 2009 | 20 | 1 | 1 | 6 | .. | 0 | 13 | .. | .. | .. | .. | .. | MIS 2009 |
| Nicaragua | 2001 | 2 | 2 | 0 | .. | .. | .. | .. | 6 | 1 | 81 | 20 | 1 | DHS 2001 |
| Niger | 2000 | 48 | 48 | 0 | .. | .. | .. | .. | 30 | .. | 15 | 19 | 2 | MICS 2000 |
| Niger | 2006 | 33 | 29 | 1 | .. | 1 | 4 | .. | .. | .. | .. | .. | .. | DHS 2006 |
| Nigeria | 2008 | 33 | 19 | 6 | 2 | 2 | 2 | 5 | .. | .. | .. | .. | .. | DHS 2008 |
| Nigeria | 2010 | 49 | 29 | 11 | 6 | 1 | 1 | 4 | .. | .. | .. | .. | .. | MIS 2010 P |
| Pakistan | 2006-2007 | 3 | 1 | 2 | .. | .. | 1 | 1 | .. | .. | .. | .. | .. | DHS 2006-2007 |
| Rwanda | 2000 | 9 | 5 | 1 | .. | .. | 3 | .. | .. | .. | .. | .. | .. | DHS 2000 |
| Rwanda | 2000 | 13 | 7 | 2 | .. | .. | 4 | .. | .. | .. | 11 | 15 | 40 | MICS 2000 |
| Rwanda | 2005 | 12 | .. | 4 | .. | 6 | 5 | .. | .. | .. | .. | .. | .. | DHS 2005 |
| Rwanda | 2007-2008 | 6 | .. | .. | 5 | .. | .. | 11 | .. | .. | .. | .. | .. | DHS 2007-2008 |
| Rwanda | 2010 | 11 | .. | .. | 11 | .. | 0 | 0 | .. | .. | .. | .. | .. | DHS 2010 |
| Sao Tome and Principe | 2000 | 61 | 61 | 1 | .. | .. | .. | .. | .. | .. | 76 | 0 | 2 | MICS 2000 |
| Sao Tome and Principe | 2006 | 25 | 2 | 1 | 6 | 12 | 3 | 1 | 5 | 2 | 75 | 10 | 1 | MICS 2006 |
| Sao Tome and Principe | 2008-2009 | 8 | .. | 1 | 4 | 1 | 0 | 3 | .. | .. | .. | .. | .. | DHS 2008-2009 |
| Senegal | 2000 | 36 | 36 | 1 | .. | .. | 6 | .. | .. | .. | 49 | 19 | 4 | MICS 2000 |
| Senegal | 2005 | 27 | 17 | 1 | .. | 8 | 2 | .. | .. | .. | .. | .. | .. | DHS 2005 |
| Senegal | 2006 | 22 | 7 | 0 | .. | 4 | 3 | 11 | .. | .. | .. | .. | .. | MIS 2006 |
| Senegal | 2008-2009 | 9 | 2 | 1 | 4 | 1 | 1 | 2 | .. | .. | .. | .. | .. | MIS 2008-2009 |
| Senegal | 2010-2011 | 8 | .. | 1 | 3 | 2 | .. | 2 | .. | .. | .. | .. | .. | DHS-MICS 2010-2011 |
| Sierra Leone | 2000 | 61 | 60 | 4 | .. | .. | .. | .. | .. | .. | 66 | 43 | 7 | MICS 2000 |
| Sierra Leone | 2005 | 52 | 46 | 1 | 1 | 2 | 5 | 4 | 21 | 2 | 68 | 25 | 7 | MICS 2005 |
| Sierra Leone | 2008 | 30 | 14 | 2 | 6 | 4 | 1 | 2 | .. | .. | .. | .. | .. | DHS 2008 |
| Sierra Leone | 2010 | 62 | 11 | 15 | 19 | 19 | 2 | 8 | 5 | 0 | 61 | 16 | .. | MICS 2010 |
| Solomon Islands | 2007 | 19 | 18 | 6 | 0 | 1 | DHS 2007 | |||||||
| Somalia | 2006 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 1 | MICS 2006 |
| Sudan | 2000 | 50 | 49 | 1 | .. | .. | .. | .. | .. | .. | 12 | 11 | 1 | MICS 2000 |
| Sudan | 2006 | 54 | 45 | 10 | 4 | 4 | 3 | 2 | 6 | 1 | 16 | 4 | 1 | ONS 2006 |
| Sudan | 2010 | 65 | 26 | 13 | 21 | 0 | 2 | 2 | ||||||
| South Sudan | 2009 | 36 | 4 | 1 | 18 | .. | 8 | 3 | .. | .. | 5 | .. | .. | MIS 2009 |
| South Sudan | 2010 | 51 | 19 | 11 | 4 | 9 | 7 | 1 | ||||||
| Swaziland | 2000 | 26 | 23 | 6 | .. | .. | .. | .. | .. | .. | 59 | - | 4 | MICS 2000 |
| Swaziland | 2010 | 2 | 1 | 0 | 0 | .. | 1 | 1 | MICS 2010 | |||||
| Tajikistan | 2005 | 2 | - | 0 | 0 | - | - | 1 | 16 | 0 | 73 | 11 | 3 | MICS 2005 |
| Tanzania, United Republic of | 2004-2005 | 58 | 2 | 24 | 2 | 22 | 12 | .. | .. | .. | .. | .. | .. | DHS 2004-2005 |
| Tanzania, United Republic of | 2007-2008 | 57 | 1 | 5 | 21 | 18 | 12 | 2 | .. | .. | .. | .. | .. | MIS 2007-2008 |
| Tanzania, United Republic of | 2010 | 59 | 0 | 3 | 37 | 7 | 12 | 2 | DHS 2010 | |||||
| Timor-Leste | 2002 | 47 | 43 | 12 | .. | .. | 3 | 12 | .. | .. | 66 | 11 | 1 | MICS 2002 |
| Togo | 2000 | 60 | 59 | 3 | .. | .. | .. | .. | .. | .. | 65 | 39 | 2 | MICS 2000 |
| Togo | 2006 | 48 | 32 | 3 | 1 | 6 | 9 | 8 | 3 | 1 | 54 | 26 | 3 | MICS 2006 |
| Togo | 2010 | 34 | 7 | 2 | 10 | 2 | 6 | 10 | MICS 2010 | |||||
| Uganda | 2006 | 61 | 28 | 6 | 3 | .. | 14 | 2 | .. | .. | .. | .. | .. | DHS 2006 |
| Uganda | 2009 | 60 | 13 | 5 | 23 | .. | 19 | 3 | .. | .. | .. | .. | .. | MIS 2009 |
| Uganda | 2011 | 65 | 5 | 44 | DHS 2011 | |||||||||
| Viet Nam | 2000 | 7 | 4 | 1 | .. | .. | 2 | .. | .. | .. | 50 | 24 | 21 | MICS 2000 |
| Viet Nam | 2006 | 3 | 0 | 2 | .. | 0 | 0 | 3 | 3 | 1 | 38 | 33 | 21 | MICS 2006 |
| Viet Nam | 2010-2011 | 1 | 1 | 1 | MICS 2010 | |||||||||
| Zambia | 1999 | 58 | 56 | 2 | .. | .. | 2 | .. | .. | .. | 60 | 2 | 18 | MICS 1999 |
| Zambia | 2001-2002 | 52 | 50 | 2 | .. | .. | 2 | .. | .. | .. | .. | 62 | 2 | DHS 2001-2002 |
| Zambia | 2006 | 58 | .. | 33 | 10 | .. | 5 | 12 | .. | .. | .. | .. | .. | MIS 2006 |
| Zambia | 2007 | 38 | 1 | 23 | 11 | 0 | 4 | 0 | .. | .. | .. | .. | .. | DHS 2007 |
| Zambia | 2008 | 43 | .. | 21 | 13 | .. | 3 | 7 | .. | .. | .. | .. | .. | MIS 2008 |
| Zambia | 2010 | 34 | .. | 4 | 26 | 4 | 1 | .. | .. | .. | .. | .. | MIS 2010 | |
| Zimbabwe | 2005-2006 | 5 | 4 | 1 | .. | .. | 0 | .. | .. | .. | .. | .. | .. | DHS 2005-2006 |
| Zimbabwe | 2009 | 24 | 14 | 8 | .. | 1 | 7 | 0 | .. | .. | 27 | 14 | 1 | ONS 2009 |
| Zimbabwe | 2010-2011 | 2 | 1 | 0 | 1 | .. | 0 | .. | DHS 2010-2011 | |||||










