• Home
  • Data collection
  • Data analysis
  • Data dissemination
  • Statistics by area
  • Statistical tables
  • Statistics by country
  • Publications
Last update: Jan 2012

Proportion of children aged 0-59 months sleeping under an insecticide-treated net the night prior to the survey

Download File

Country or territory Year Total Gender Residence Wealth Index Quintiles Source
Male Female Urban Rural Poorest Second Middle Fourth Richest
Angola2006-200718 18 18 17 19 17 16 22 17 14 MIS 2006-2007
Azerbaijan20001 2 1 1 2 2 2 2 0 1 MICS 2000
Benin200620 20 20 25 18 9 15 20 26 34 DHS 2006
Benin2001-20027 7 8 14 4 .. .. .. .. .. DHS 2001-2002
Burkina Faso20032 1 2 5 1 1 0 1 2 6 DHS 2003
Burkina Faso200610 10 9 24 6 4 6 6 9 26 MICS 2006
Burundi20001 1 1 15 0 .. 1 0 1 5 MICS 2000
Burundi20058 8 9 40 7 5 5 6 8 19 MICS 2005
Burundi201045 .. .. 63 44 .. .. .. .. .. DHSp 2010
Cambodia20054 4 4 2 5 8 5 4 1 1 DHS 2005
Cameroon20001 1 1 3 1 1 0 1 3 3 MICS 2000
Cameroon20041 1 1 2 0 0 1 0 2 2 DHS 2004
Cameroon200613 13 13 14 12 9 13 13 15 18 MICS 2006
Central African Republic 20002 1 2 2 1 1 1 1 2 3 MICS 2000
Central African Republic 200615 15 15 24 10 5 10 16 20 28 MICS 2006
Chad20001 1 1 1 0 0 0 - 0 2 MICS 2000
Chad201010 10 10 30 5 3 4 5 8 31 MICSp 2010
Comoros20009 9 9 17 7 5 6 7 9 20 MICS 2000
Congo20056 6 6 6 6 4 6 6 5 9 DHS 2005
Côte d'Ivoire20001 1 1 2 1 0 1 2 1 2 MICS 2000
Côte d'Ivoire20063 3 3 4 2 1 3 3 4 6 MICS 2006
Côte d'Ivoire2003-20044 .. .. 5 2 .. .. .. .. .. Other 2003-2004
Democratic Republic of the Congo20011 1 1 2 0 .. 0 0 0 3 MICS 2001
Democratic Republic of the Congo20076 6 6 8 4 2 4 7 6 12 DHS 2007
Democratic Republic of the Congo201038 38 39 44 36 32 36 35 41 48 MICSp 2010
Djibouti20061 1 1 1 1 .. .. .. .. .. MICS 2006
Djibouti200920 20 20 14 30 23 21 26 18 6 MIS 2009
Equatorial Guinea20001 1 1 3 0 .. 0 2 1 3 MICS 2000
Eritrea20024 4 4 5 4 .. .. .. .. .. DHS 2002
Eritrea200849 49 49 47 50 47 44 57 56 41 MIS 2008
Ethiopia20052 2 1 4 1 1 1 1 2 3 DHS 2005
Ethiopia200733 33 33 36 33 35 33 29 35 34 MIS 2007
Gabon200855 .. .. 52 56 .. .. .. .. .. Other 2008
Gambia200015 14 15 7 19 18 21 14 11 7 MICS 2000
Gambia2005-200649 49 50 38 55 54 63 50 45 30 MICS 2005-2006
Ghana20034 4 4 4 4 6 2 2 3 5 DHS 2003
Ghana200622 22 22 16 25 24 22 19 21 22 MICS 2006
Ghana200828 26 30 24 31 28 29 30 28 25 DHS 2008
Guatemala19991 .. .. .. .. .. .. .. .. .. MICS 1999
Guinea20051 .. .. 3 1 .. .. .. .. .. DHS 2005
Guinea20075 4 5 5 4 3 4 4 5 7 Other 2008
Guinea-Bissau20007 8 7 19 3 2 3 4 9 23 MICS 2000
Guinea-Bissau200639 39 39 32 42 40 38 44 40 30 MICS 2006
Guinea-Bissau201036 36 35 38 34 30 35 36 37 43 MICSp 2010
Indonesia20000 0 0 .. 0 .. .. .. .. .. MICS 2000
Indonesia20073 3 3 2 5 6 4 3 2 1 DHS 2007
Iraq20000 0 0 0 0 .. .. .. .. .. MICS 2000
Kenya20003 3 3 4 3 2 3 3 3 4 MICS 2000
Kenya20035 5 4 10 4 1 2 5 5 12 DHS 2003
Kenya2008-200947 46 47 62 44 38 42 49 51 58 DHS 2008-2009
Lao People’s Democratic Republic200018 18 18 11 20 15 22 17 18 17 MICS 2000
Lao People’s Democratic Republic200641 41 40 37 41 37 39 54 43 28 MICS 2006
Liberia200926 26 27 24 28 26 34 25 23 23 MIS 2009
Madagascar20000 0 0 0 0 0 0 0 0 0 MICS 2000
Madagascar2008-200946 .. .. 56 45 47 49 39 40 56 DHS 2008-2009
Malawi20003 .. .. 12 2 .. .. .. .. .. DHS 2000
Malawi200415 14 15 30 12 6 9 12 17 34 DHS 2004
Malawi200625 25 24 42 22 15 20 24 26 42 MICS 2006
Malawi201040 .. .. 49 38 .. .. .. .. .. DHS 2010
Malawi201057 56 57 52 57 53 52 59 59 60 MISp 2010
Mali200627 27 28 29 26 26 26 24 26 34 DHS 2006
Mali201070 71 69 66 71 .. .. .. .. .. Other 2010
Mauritania2003-20042 3 2 2 2 .. .. .. .. .. Other 2003-2004
Mozambique20077 .. .. 8 6 7 8 6 6 6 MIS 2007
Mozambique200823 22 23 25 22 20 22 26 22 24 MICS 2008
Namibia2006-200711 11 10 7 12 14 12 10 10 4 DHS 2006-2007
Namibia200934 36 32 34 34 30 37 36 36 32 MIS 2009
Niger20001 1 1 4 1 0 0 1 0 4 MICS 2000
Niger20067 8 7 15 6 5 7 6 6 14 MICS/DHS 2006
Niger200943 .. .. .. .. .. .. .. .. .. Other 2009
Niger201064 .. .. 38 79 .. .. .. .. .. Other 2010
Nigeria20031 1 1 1 1 .. .. .. .. .. DHS 2003
Nigeria20086 5 6 7 5 3 4 6 7 8 DHS 2008
Nigeria201029 .. .. 23 31 .. .. .. .. .. MISp 2010
Rwanda20004 .. .. 21 1 .. .. .. .. .. DHS 2000
Rwanda20005 5 5 24 2 0 1 1 8 32 MICS 2000
Rwanda200513 13 14 26 11 5 11 8 14 31 DHS 2005
Rwanda2007-200856 57 55 62 55 45 53 57 62 62 DHS 2007-2008
Sao Tome and Principe200023 21 23 32 14 10 20 24 23 40 MICS 2000
Sao Tome and Principe200642 42 42 51 29 29 33 36 53 63 MICS 2006
Sao Tome and Principe2008-200956 56 56 67 46 43 49 60 63 66 DHS 2008-2009
Senegal20002 2 2 2 2 1 2 2 2 1 MICS 2000
Senegal20057 7 7 7 7 4 7 11 8 6 DHS 2005
Senegal200616 16 17 15 17 20 19 16 15 10 MIS 2006
Senegal2008-200929 29 29 29 29 29 32 30 30 24 MIS 2008-2009
Sierra Leone20002 2 1 4 1 0 0 1 2 5 MICS 2000
Sierra Leone20055 5 5 5 5 4 4 6 6 8 MICS 2005
Sierra Leone200826 26 26 30 24 23 22 26 32 27 DHS 2008
Solomon Islands200740 38 43 44 40 35 43 38 43 46 DHS 2007
Somalia200611 12 11 18 8 2 8 12 18 17 MICS 2006
South Sudan200925 27 24 33 24 22 21 25 26 33 MIS 2009
Sri Lanka2006-20073 3 3 2 3 4 4 4 2 1 DHS 2006-2007
Sudan (North)20000 0 1 1 0 0 0 1 1 1 MICS 2000
Sudan (North)200628 .. .. .. .. 15 23 32 35 37 Other 2006
Suriname20003 2 3 .. .. .. .. .. .. .. MICS 2000
Swaziland20000 0 0 0 0 0 0 .. - 0 MICS 2000
Swaziland2006-20071 1 1 1 1 1 0 0 0 1 DHS 2006-2007
Tajikistan 20051 2 1 0 2 2 2 0 2 1 MICS 2005
Timor-Leste20028 8 8 12 6 4 5 9 14 7 MICS 2002
Timor-Leste2009-201042 .. .. 52 39 .. .. .. .. .. DHSp 2009-2010
Togo20002 2 2 4 1 1 0 1 2 7 MICS 2000
Togo200638 40 37 36 40 41 41 41 35 35 MICS 2006
Uganda200610 10 10 21 8 11 10 5 9 15 DHS 2006
Uganda200933 32 33 32 33 36 33 34 28 32 MIS 2009
Uganda2000-20010 .. .. 1 0 .. .. .. .. .. DHS 2000-2001
United Republic of Tanzania19992 .. .. 5 1 .. .. .. .. .. DHS 1999
United Republic of Tanzania2004-200516 16 16 40 10 4 6 12 19 49 DHS 2004-2005
United Republic of Tanzania2007-200826 25 26 49 21 13 17 24 29 55 MIS 2007-2008
United Republic of Tanzania201064 64 64 64 64 61 64 62 67 65 DHS 2010
Viet Nam200016 14 17 4 19 27 15 11 12 4 MICS 2000
Viet Nam200513 12 14 3 15 25 15 9 8 5 AIS 2005
Zambia19991 1 1 2 1 0 0 1 1 3 MICS 1999
Zambia200623 24 21 26 21 19 25 32 26 40 MIS 2006
Zambia200729 30 28 30 28 19 32 32 29 33 DHS 2007
Zambia200841 41 41 38 42 39 46 47 35 40 MIS 2008
Zambia201050 50 50 44 53 44 53 49 55 51 MIS 2010
Zambia2001-20027 6 7 8 6 .. .. .. .. .. DHS 2001-2002
Zimbabwe2005-20063 .. .. 5 2 2 2 2 4 6 DHS 2005-2006
Zimbabwe200917 17 17 17 18 19 18 16 16 18 MICSp 2009

LLIN: Long-lasting insecticide treated net 
p: preliminary data 
AIS: AIDS Indicator Surveys 
DHS: Demographic and Health Surveys 
MICS: Multiple Indicator Cluster Surveys 
MIS: Malaria Indicator Surveys 
Other: Other national surveys