Last update: Feb 2013
Proportion of households with at least one insecticide treated mosquito net (ITN)
Click on Download File to access table with footnotes
| Country or territory | Year | Total | Residence | Wealth Index Quintiles | Source | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Urban | Rural | Poorest | Second | Middle | Fourth | Richest | ||||
| Angola | 2006-2007 | 28 | 29 | 26 | 26 | 22 | 33 | 29 | 31 | MIS 2006-2007 |
| Angola | 2011 | 35 | 39 | 32 | 15 | 23 | 33 | 42 | 44 | MIS 2011 |
| Benin | 2006 | 25 | 29 | 21 | 11 | 17 | 24 | 31 | 39 | DHS 2006 |
| Benin | 2011-2012 | 80 | 78 | 81 | .. | .. | .. | .. | .. | DHS 2011-2012p |
| Burkina Faso | 2003 | 5 | 12 | 3 | 2 | 2 | 2 | 4 | 13 | DHS 2003 |
| Burkina Faso | 2006 | 23 | 45 | 15 | 8 | 13 | 14 | 24 | 52 | MICS 2006 |
| Burkina Faso | 2010 | 57 | 60 | 56 | 49 | 53 | 57 | 60 | 65 | DHS 2010 |
| Burundi | 2005 | 8 | 34 | 6 | 4 | 5 | 6 | 7 | 19 | MICS 2005 |
| Burundi | 2010 | 52 | 68 | 50 | 37 | 50 | 54 | 59 | 66 | DHS 2010 |
| Cambodia | 2005 | 5 | 2 | 5 | 9 | 6 | 4 | 2 | 1 | DHS 2005 |
| Cameroon | 2004 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | DHS 2004 |
| Cameroon | 2006 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | MICS 2006 |
| Cameroon | 2011 | 36 | 35 | 38 | MICSp 2011 | |||||
| Central African Republic | 2006 | 16 | 26 | 11 | 7 | 11 | 16 | 26 | 33 | MICS 2006 |
| Central African Republic | 2010 | 47 | 44 | 49 | 45 | 49 | 48 | 45 | 48 | MICSp 2010 |
| Chad | 2010 | 42 | 61 | 37 | 26 | 34 | 39 | 49 | 67 | MICSp 2010 |
| Colombia | 2000 | 3 | 3 | 4 | .. | .. | .. | .. | .. | DHS 2000 |
| Congo | 2005 | 8 | 8 | 8 | 6 | 7 | 7 | 8 | 13 | DHS 2005 |
| Congo | 2011-2012 | 27 | 19 | 40 | DHSp 2011-2012 | |||||
| Côte d'Ivoire | 2005 | 3 | 3 | 2 | 0 | 2 | 3 | 2 | 6 | AIS 2005 |
| Côte d'Ivoire | 2006 | 10 | 11 | 10 | 7 | 9 | 12 | 10 | 14 | MICS 2006 |
| Côte d'Ivoire | 2012 | 68 | 63 | 73 | .. | .. | .. | .. | .. | DHS 2012 |
| Democratic Republic of the Congo | 2007 | 9 | 12 | 7 | 3 | 6 | 10 | 12 | 16 | DHS 2007 |
| Democratic Republic of the Congo | 2010 | 51 | 58 | 48 | 41 | 49 | 49 | 53 | 67 | MICS 2010 |
| Djibouti | 2008-2009 | 30 | 21 | 51 | 48 | 33 | 34 | 24 | 12 | MIS 2009 |
| Eritrea | 2008 | 71 | 72 | 71 | 65 | 66 | 77 | 77 | 71 | MIS 2008 |
| Ethiopia | 2000 | 0 | 0 | 0 | .. | .. | .. | .. | .. | DHS 2000 |
| Ethiopia | 2005 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 6 | DHS 2005 |
| Ethiopia | 2007 | 53 | 40 | 56 | 57 | 54 | 54 | 59 | 43 | MIS 2007 |
| Gabon | 2008 | 70 | 72 | 65 | .. | .. | .. | .. | .. | Other 2008 |
| Gambia | 2005-2006 | 50 | 34 | 64 | 66 | 67 | 52 | 43 | 27 | MICS 2005-2006 |
| Gambia | 2010 | 51 | 42 | 64 | 64 | 60 | 55 | 46 | 37 | MICS 2010 |
| Ghana | 2003 | 3 | 2 | 4 | 7 | 2 | 2 | 2 | 4 | DHS 2003 |
| Ghana | 2006 | 19 | 15 | 22 | 19 | 20 | 17 | 18 | 20 | MICS 2006 |
| Ghana | 2008 | 33 | 27 | 38 | 36 | 36 | 33 | 29 | 31 | DHS 2008 |
| Ghana | 2011 | 48 | 38 | 60 | 65 | 58 | 52 | 41 | 34 | MICS 2011 |
| Guinea | 2005 | 4 | 6 | 3 | .. | .. | .. | .. | .. | DHS 2005 |
| Guinea | 2007 | 8 | 6 | 9 | 7 | 8 | 7 | 9 | 10 | Other 2008 |
| Guinea-Bissau | 2006 | 44 | 35 | 49 | 45 | 47 | 52 | 42 | 33 | MICS 2006 |
| Guinea-Bissau | 2010 | 53 | 54 | 53 | 49 | 55 | 54 | 55 | 54 | MICS 2010 |
| Guyana | 2009 | 26 | 13 | 31 | 29 | 28 | 29 | 25 | 17 | DHS 2009 |
| Indonesia | 2007 | 3 | 1 | 4 | 5 | 4 | 3 | 2 | 1 | DHS 2007 |
| Kenya | 2003 | 6 | 11 | 4 | 3 | 3 | 4 | 6 | 12 | DHS 2003 |
| Kenya | 2008-2009 | 56 | 58 | 55 | 49 | 58 | 60 | 55 | 56 | DHS 2008-2009 |
| Lao People's Democratic Republic | 2006 | 45 | 35 | 49 | 42 | 50 | 56 | 47 | 32 | MICS 2006 |
| Liberia | 2009 | 47 | 42 | 52 | 48 | 55 | 53 | 43 | 38 | MIS 2009 |
| Liberia | 2011 | 50 | 52 | 47 | 41 | 53 | 49 | 52 | 54 | MIS 2011 |
| Madagascar | 2008-2009 | 57 | 60 | 56 | 65 | 61 | 52 | 52 | 56 | DHS 2008-2009 |
| Malawi | 2004 | 27 | 41 | 25 | 11 | 19 | 25 | 36 | 52 | DHS 2004 |
| Malawi | 2006 | 38 | 55 | 35 | 23 | 31 | 38 | 42 | 57 | MICS 2006 |
| Malawi | 2010 | 58 | 51 | 59 | 53 | 51 | 63 | 61 | 65 | MIS 2010 |
| Malawi | 2010 | 57 | 64 | 55 | 41 | 51 | 58 | 61 | 74 | DHS 2010 |
| Mali | 2006 | 50 | 54 | 48 | 52 | 49 | 44 | 50 | 57 | DHS 2006 |
| Mali | 2010 | 77 | 79 | 77 | 68 | 78 | 79 | 81 | 80 | MICS 2010 |
| Mali | 2010 | 85 | 85 | 85 | .. | .. | .. | .. | .. | Other 2010 |
| Mauritania | 2003-2004 | 1 | 1 | 1 | .. | .. | .. | .. | .. | Other 2003-2004 |
| Mauritania | 2007 | 12 | 10 | 13 | 12 | 13 | 13 | 10 | 11 | MICS 2007 |
| Mozambique | 2007 | 16 | 17 | 15 | 14 | 15 | 16 | 16 | 20 | MIS 2007 |
| Mozambique | 2011 | 28 | 32 | 27 | .. | .. | .. | .. | .. | DHSp 2011-2012 |
| Namibia | 2006-2007 | 20 | 10 | 29 | 28 | 31 | 23 | 16 | 8 | DHS 2006-2007 |
| Namibia | 2009 | 54 | 43 | 57 | 49 | 62 | 60 | 53 | 47 | MIS 2009 |
| Niger | 2006 | 43 | 37 | 44 | 44 | 40 | 45 | 43 | 42 | MICS/DHS 2006 |
| Niger | 2009 | 78 | 72 | 81 | .. | .. | .. | .. | .. | Other 2009 |
| Niger | 2010 | 76 | Other 2010 | |||||||
| Nigeria | 2003 | 2 | 1 | 3 | 5 | 1 | 2 | 2 | 1 | DHS 2003 |
| Nigeria | 2008 | 8 | 9 | 8 | 4 | 6 | 8 | 10 | 11 | DHS 2008 |
| Nigeria | 2010 | 42 | 33 | 45 | 49 | 44 | 46 | 36 | 34 | MIS 2010 |
| Rwanda | 2005 | 15 | 32 | 12 | 5 | 11 | 9 | 15 | 37 | DHS 2005 |
| Rwanda | 2007-2008 | 56 | 65 | 54 | 39 | 51 | 57 | 65 | 66 | DHS 2007-2008 |
| Rwanda | 2010 | 82 | 85 | 82 | 73 | 79 | 84 | 88 | 88 | DHS 2010 |
| Sao Tome and Principe | 2006 | 36 | 44 | 25 | 22 | 27 | 36 | 47 | 53 | MICS 2006 |
| Sao Tome and Principe | 2008-2009 | 61 | 69 | 52 | 44 | 58 | 65 | 70 | 73 | DHS 2008-2009 |
| Senegal | 2005 | 20 | 18 | 22 | 21 | 20 | 23 | 19 | 18 | DHS 2005 |
| Senegal | 2006 | 36 | 34 | 38 | 37 | 39 | 37 | 33 | 36 | MIS 2006 |
| Senegal | 2008-2009 | 60 | 50 | 70 | 67 | 70 | 74 | 53 | 42 | MIS 2008-2009 |
| Senegal | 2010-2011 | 63 | 52 | 73 | 75 | 76 | 69 | 54 | 42 | MICS 2010-2011 |
| Sierra Leone | 2005 | 5 | 5 | 5 | 3 | 4 | 6 | 6 | 7 | MICS 2005 |
| Sierra Leone | 2008 | 37 | 37 | 37 | 30 | 34 | 40 | 42 | 38 | DHS 2008 |
| Sierra Leone | 2010 | 36 | 33 | 38 | 29 | 35 | 43 | 40 | 34 | MICS 2010 |
| Solomon Islands | 2007 | 49 | 50 | 48 | 42 | 48 | 51 | 51 | 52 | DHS 2007 |
| Somalia | 2006 | 12 | 16 | 10 | 6 | 8 | 14 | 18 | 16 | MICS 2006 |
| South Sudan | 2009 | 53 | 66 | 51 | 46 | 48 | 49 | 58 | 70 | MIS 2009 |
| South Sudan | 2010 | 34 | 44 | 31 | 27 | 27 | 31 | 43 | 45 | MICS 2010 |
| Sri Lanka | 2006-2007 | 5 | 2 | 5 | 7 | 6 | 5 | 4 | 2 | DHS 2006-2007 |
| Sudan | 2006 | 18 | .. | .. | 9 | 15 | 22 | 25 | 23 | Other 2006 |
| Sudan | 2010 | 25 | 21 | 27 | 23 | 27 | 28 | 26 | 21 | MICS 2010 |
| Swaziland | 2006-2007 | 4 | 3 | 5 | 7 | 4 | 2 | 4 | 5 | DHS 2006-2007 |
| Swaziland | 2010 | 10 | 5 | 12 | 14 | 12 | 9 | 9 | 7 | MICS 2010 |
| Tajikistan | 2005 | 2 | 0 | 3 | 4 | 3 | 2 | 2 | 0 | MICS 2005 |
| Timor-Leste | 2009-2010 | 42 | 52 | 39 | .. | .. | .. | .. | .. | DHSp 2009-2010 |
| Togo | 2006 | 40 | 37 | 42 | 39 | 44 | 39 | 37 | 42 | MICS 2006 |
| Togo | 2010 | 57 | 50 | 62 | 56 | 63 | 60 | 51 | 54 | MICS 2010 |
| Uganda | 2006 | 16 | 26 | 14 | 15 | 14 | 10 | 15 | 25 | DHS 2006 |
| Uganda | 2009 | 47 | 46 | 47 | 47 | 44 | 49 | 45 | 49 | MIS 2009 |
| Uganda | 2011 | 60 | 59 | 60 | 56 | 58 | 61 | 62 | 63 | DHS 2011 |
| United Republic of Tanzania | 1999 | 1 | .. | .. | .. | .. | .. | .. | .. | DHS 1999 |
| United Republic of Tanzania | 2004-2005 | 23 | 47 | 14 | 6 | 10 | 15 | 22 | 56 | DHS 2004-2005 |
| United Republic of Tanzania | 2007-2008 | 39 | 59 | 33 | 22 | 28 | 34 | 41 | 67 | MIS 2007-2008 |
| United Republic of Tanzania | 2010 | 64 | 65 | 63 | 57 | 64 | 64 | 67 | 68 | DHS 2010 |
| Vanuatu | 2007 | 68 | 46 | 74 | 71 | 82 | 77 | 66 | 41 | MICS 2007 |
| Viet Nam | 2005 | 12 | 5 | 14 | 24 | 13 | 10 | 9 | 6 | AIS 2005 |
| Viet Nam | 2006 | 19 | 5 | 23 | 46 | 21 | 16 | 14 | 7 | MICS 2006 |
| Viet Nam | 2010-2011 | 10 | 4 | 12 | 17 | 9 | 9 | 7 | 5 | MICS 2010-2011 |
| Zambia | 2001-2002 | 14 | 16 | 12 | .. | .. | .. | .. | .. | DHS 2001-2002 |
| Zambia | 2006 | 44 | 45 | 44 | 38 | 48 | 56 | 54 | 51 | MIS 2006 |
| Zambia | 2007 | 53 | 53 | 54 | 48 | 53 | 55 | 51 | 60 | DHS 2007 |
| Zambia | 2008 | 62 | 59 | 64 | 63 | 63 | 62 | 58 | 65 | MIS 2008 |
| Zambia | 2010 | 64 | 57 | 69 | 60 | 63 | 65 | 68 | 65 | MIS 2010 |
| Zimbabwe | 2005-2006 | 9 | 11 | 7 | 5 | 8 | 6 | 8 | 15 | DHS 2005-2006 |
| Zimbabwe | 2009 | 27 | 26 | 28 | 27 | 30 | 25 | 26 | 29 | Other 2009 |
| Zimbabwe | 2010-2011 | 29 | 23 | 32 | 35 | 30 | 29 | 24 | 27 | DHS 2010-2011 |
Notes on sources:
p: preliminary data.
DHS: Demographic and Health Survey.
MICS: Multiple Indicator Cluster Survey.
MIS: Malaria Indicator Survey.
AIS: AIDS Indicator Survey.
Other: Other national surveys.










