• Home
  • Data collection
  • Data analysis
  • Data dissemination
  • Statistics by area
  • Statistical tables
  • Statistics by country
  • Publications
Last update: Jan 2012

Proportion of households surveyed with at least one ITN

Download File 

Country or territory Year Total Residence Wealth Index Quintiles Source
Urban Rural Poorest Second Middle Fourth Richest
Angola2006-200728 29 26 26 22 33 29 31 MIS 2006-2007
Benin200625 29 21 11 17 24 31 39 DHS 2006
Burkina Faso20035 12 3 2 2 2 4 13 DHS 2003
Burkina Faso200623 45 15 8 13 14 24 52 MICS 2006
Burundi20058 34 6 4 5 6 7 19 MICS 2005
Burundi201052 68 51 .. .. .. .. .. DHSp 2010
Cambodia20055 2 5 9 6 4 2 1 DHS 2005
Cameroon20041 2 1 1 1 1 2 3 DHS 2004
Cameroon20064 4 4 5 3 3 4 4 MICS 2006
Central African Republic 200616 26 11 7 11 16 26 33 MICS 2006
Chad201042 61 37 26 34 39 49 67 MICSp 2010
Colombia20003 3 4 .. .. .. .. .. DHS 2000
Congo20058 8 8 6 7 7 8 13 DHS 2005
Côte d’Ivoire20053 3 2 0 2 3 2 6 AIS 2005
Côte d’Ivoire200610 11 10 7 9 12 10 14 MICS 2006
Democratic Republic of the Congo20079 12 7 3 6 10 12 16 DHS 2007
Democratic Republic of the Congo201051 58 48 41 49 49 53 67 MICSp 2010
Djibouti200930 21 51 48 33 34 24 12 MIS 2009
Eritrea200871 72 71 65 66 77 77 71 MIS 2008
Ethiopia20000 0 0 .. .. .. .. .. DHS 2000
Ethiopia20053 5 3 3 2 3 3 6 DHS 2005
Ethiopia200753 40 56 57 54 54 59 43 MIS 2007
Gabon200870 72 65 .. .. .. .. .. Other 2008
Gambia2005-200650 34 64 66 67 52 43 27 MICS 2005-2006
Ghana20033 2 4 7 2 2 2 4 DHS 2003
Ghana200619 15 22 19 20 17 18 20 MICS 2006
Ghana200833 27 38 36 36 33 29 31 DHS 2008
Guinea20054 6 3 .. .. .. .. .. DHS 2005
Guinea20078 6 9 7 8 7 9 10 Other 2008
Guinea-Bissau200644 35 49 45 47 52 42 33 MICS 2006
Guinea-Bissau201053 54 53 49 55 54 55 54 MICSp 2010
Indonesia20073 1 4 5 4 3 2 1 DHS 2007
Kenya20036 11 4 3 3 4 6 12 DHS 2003
Kenya2008-200956 58 55 49 58 60 55 56 DHS 2008-2009
Lao People’s Democratic Republic200645 35 49 42 50 56 47 32 MICS 2006
Liberia200947 42 52 48 55 53 43 38 MIS 2009
Madagascar2008-200957 60 56 65 61 52 52 56 DHS 2008-2009
Malawi200427 41 25 11 19 25 36 52 DHS 2004
Malawi200638 55 35 23 31 38 42 57 MICS 2006
Malawi201057 64 55 .. .. .. .. .. DHSp 2010
Malawi201060 57 60 53 52 64 62 71 MISp 2010
Mali200650 54 48 52 49 44 50 57 DHS 2006
Mali201085 85 85 .. .. .. .. .. Other 2010
Mauritania2003-20041 1 1 .. .. .. .. .. Other 2003-2004
Mauritania200712 10 13 12 13 13 10 11 MICS 2007
Mozambique200716 17 15 14 15 16 16 20 MIS 2007
Mozambique200831 32 30 27 31 34 31 31 MICS 2008
Namibia2006-200720 10 29 28 31 23 16 8 DHS 2006-2007
Namibia200954 43 57 49 62 60 53 47 MIS 2009
Niger200643 37 44 44 40 45 43 42 MICS/DHS 2006
Niger200978 72 81 .. .. .. .. .. Other 2009
Niger201076 .. .. .. .. .. .. .. Other 2010
Nigeria20032 1 3 5 1 2 2 1 DHS 2003
Nigeria20088 9 8 4 6 8 10 11 DHS 2008
Nigeria201042 33 45 .. .. .. .. .. MISp 2010
Pakistan2006-20070 - 0 - 0 - 0 0 DHS 2006-2007
Rwanda200515 32 12 5 11 9 15 37 DHS 2005
Rwanda2007-200856 65 54 39 51 57 65 66 DHS 2007-2008
Sao Tome and Principe200636 44 25 22 27 36 47 53 MICS 2006
Sao Tome and Principe2008-200961 69 52 44 58 65 70 73 DHS 2008-2009
Senegal200520 18 22 21 20 23 19 18 DHS 2005
Senegal200636 34 38 37 39 37 33 36 MIS 2006
Senegal2008-200960 50 70 67 70 74 53 42 MIS 2008-2009
Sierra Leone20055 5 5 3 4 6 6 7 MICS 2005
Sierra Leone200837 37 37 30 34 40 42 38 DHS 2008
Solomon Islands200749 50 48 42 48 51 51 52 DHS 2007
Somalia200612 16 10 6 8 14 18 16 MICS 2006
South Sudan200953 66 51 46 48 49 58 70 MIS 2009
Sri Lanka2006-20075 2 5 7 6 5 4 2 DHS 2006-2007
Sudan (North)200618 .. .. 9 15 22 25 23 Other 2006
Swaziland2006-20074 3 5 7 4 2 4 5 DHS 2006-2007
Tajikistan 20052 0 3 4 3 2 2 0 MICS 2005
Timor-Leste2009-201042 52 39 .. .. .. .. .. DHSp 2009-2010
Togo200640 37 42 39 44 39 37 42 MICS 2006
Uganda200616 26 14 15 14 10 15 25 DHS 2006
Uganda200947 46 47 47 44 49 45 49 MIS 2009
United Republic of Tanzania19991 .. .. .. .. .. .. .. DHS 1999
United Republic of Tanzania2004-200523 47 14 6 10 15 22 56 DHS 2004-2005
United Republic of Tanzania2007-200839 59 33 22 28 34 41 67 MIS 2007-2008
United Republic of Tanzania201064 65 63 57 64 64 67 68 DHS 2010
Viet Nam200512 5 14 24 13 10 9 6 AIS 2005
Viet Nam200619 5 23 46 21 16 14 7 MICS 2006
Zambia2001-200214 16 12 .. .. .. .. .. DHS 2001-2002
Zambia200644 45 44 38 48 56 54 51 MIS 2006
Zambia200753 53 54 48 53 55 51 60 DHS 2007
Zambia200862 59 64 63 63 62 58 65 MIS 2008
Zambia201064 57 69 60 63 65 68 65 MIS 2010
Zimbabwe2005-20069 11 7 5 8 6 8 15 DHS 2005-2006
Zimbabwe200927 26 28 27 30 25 26 29 MICSp 2009

p: preliminary data  
DHS: Demographic and Health Survey  
MICS: Multiple Indicator Cluster Survey  
MIS: Malaria Indicator Survey  
AIS: AIDS Indicator Survey  
Other: Other national surveys