Last update: Jan 2012
Proportion of last births where the mother received intermittent preventive treatment (at least 2 doses of SP/Fansidar) through antenatal care visits during pregnancy
| Country or territory | Year | Last Year | Total | Residence | Wealth Index Quintiles | Source | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Urban | Rural | Poorest | Second | Middle | Fourth | Richest | |||||
| Angola | 2006-2007 | 2007 | 3 | 4 | 1 | - | 3 | 3 | 2 | 5 | MIS 2006-2007 |
| Benin | 2006 | 2006 | 3 | 3 | 3 | 2 | 1 | 2 | 4 | 5 | DHS 2006 |
| Burkina Faso | 2006 | 2006 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | MICS 2006 |
| Burundi | 2010 | 2010 | 0 | 0 | 0 | .. | .. | .. | .. | .. | DHSp 2010 |
| Cameroon | 2006 | 2006 | 6 | 8 | 4 | 4 | 3 | 7 | 7 | 10 | MICS 2006 |
| Central African Republic | 2006 | 2006 | 9 | 15 | 5 | 2 | 4 | 7 | 14 | 19 | MICS 2006 |
| Chad | 2010 | 2010 | 22 | 29 | 18 | 14 | 17 | 17 | 21 | 33 | MICSp 2010 |
| Côte d'Ivoire | 2006 | 2006 | 8 | 10 | 7 | 7 | 7 | 6 | 11 | 11 | MICS 2006 |
| Democratic Republic of the Congo | 2007 | 2007 | 5 | 7 | 4 | 3 | 5 | 3 | 8 | 8 | DHS 2007 |
| Democratic Republic of the Congo | 2010 | 2010 | 21 | 20 | 21 | 21 | 19 | 22 | 23 | 19 | MICSp 2010 |
| Gambia | 2005-2006 | 2006 | 33 | 31 | 34 | 30 | 33 | 31 | 35 | 34 | MICS 2005-2006 |
| Ghana | 2003 | 2003 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | DHS 2003 |
| Ghana | 2006 | 2006 | 28 | 35 | 24 | 23 | 21 | 25 | 33 | 41 | MICS 2006 |
| Ghana | 2008 | 2008 | 44 | 46 | 42 | 31 | 43 | 50 | 49 | 50 | DHS 2008 |
| Guinea | 2005 | 2005 | 3 | 8 | 1 | 1 | 1 | 2 | 2 | 11 | DHS 2005 |
| Guinea-Bissau | 2006 | 2006 | 7 | 9 | 7 | 4 | 6 | 8 | 12 | 9 | MICS 2006 |
| Guinea-Bissau | 2010 | 2010 | 14 | 14 | 14 | 13 | 13 | 14 | 14 | 18 | MICSp 2010 |
| Kenya | 2003 | 2003 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | DHS 2003 |
| Kenya | 2008-2009 | 2009 | 15 | 17 | 15 | 12 | 15 | 17 | 16 | 16 | DHS 2008-2009 |
| Lao People’s Democratic Republic | 2006 | 2006 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | - | MICS 2006 |
| Liberia | 2009 | 2009 | 45 | 47 | 44 | 39 | 43 | 50 | 48 | 49 | MIS 2009 |
| Madagascar | 2008-2009 | 2009 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 8 | DHS 2008-2009 |
| Malawi | 2004 | 2004 | 43 | 51 | 42 | 39 | 38 | 44 | 44 | 54 | DHS 2004 |
| Malawi | 2006 | 2006 | 45 | 52 | 44 | 40 | 42 | 45 | 46 | 52 | MICS 2006 |
| Malawi | 2010 | 2010 | 55 | 56 | 55 | .. | .. | .. | .. | .. | DHSp 2010 |
| Malawi | 2010 | 2010 | 60 | 59 | 60 | 54 | 65 | 60 | 62 | 63 | MISp 2010 |
| Mali | 2006 | 2006 | 4 | 10 | 2 | 2 | 2 | 2 | 4 | 12 | DHS 2006 |
| Mozambique | 2007 | 2007 | 19 | 29 | 16 | 13 | 16 | 20 | 23 | 29 | MIS 2007 |
| Mozambique | 2008 | 2008 | 43 | 55 | 39 | 33 | 38 | 42 | 50 | 58 | MICS 2008 |
| Namibia | 2006-2007 | 2007 | 10 | 6 | 13 | 14 | 14 | 10 | 7 | 3 | DHS 2006-2007 |
| Namibia | 2009 | 2009 | 5 | 9 | 3 | 3 | 9 | 2 | - | 10 | MIS 2009 |
| Niger | 2006 | 2006 | 0 | 1 | 0 | - | 0 | 0 | 0 | 1 | MICS/DHS 2006 |
| Nigeria | 2003 | 2003 | 1 | 2 | 1 | .. | .. | .. | .. | .. | DHS 2003 |
| Nigeria | 2008 | 2008 | 5 | 8 | 4 | 1 | 2 | 5 | 9 | 9 | DHS 2008 |
| Nigeria | 2010 | 2010 | 13 | 18 | 12 | .. | .. | .. | .. | .. | MISp 2010 |
| Rwanda | 2007-2008 | 2008 | 17 | 20 | 17 | 14 | 12 | 15 | 25 | 22 | DHS 2007-2008 |
| Sao Tome and Principe | 2008-2009 | 2009 | 60 | 67 | 54 | 47 | 54 | 68 | 59 | 75 | DHS 2008-2009 |
| Senegal | 2005 | 2005 | 9 | 11 | 8 | 6 | 7 | 10 | 11 | 12 | DHS 2005 |
| Senegal | 2006 | 2006 | 49 | 55 | 46 | 38 | 47 | 47 | 57 | 64 | MIS 2006 |
| Senegal | 2008-2009 | 2009 | 52 | 52 | 53 | 46 | 51 | 54 | 58 | 54 | MIS 2008-2009 |
| Sierra Leone | 2005 | 2005 | 2 | 5 | 1 | - | 1 | 1 | 3 | 5 | MICS 2005 |
| Sierra Leone | 2008 | 2008 | 10 | 12 | 10 | 10 | 10 | 10 | 11 | 12 | DHS 2008 |
| Solomon Islands | 2007 | 2007 | 1 | 2 | 1 | 1 | 2 | - | 1 | 1 | DHS 2007 |
| Somalia | 2006 | 2006 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | MICS 2006 |
| Southern Sudan | 2009 | 2009 | 13 | 20 | 11 | 8 | 9 | 15 | 15 | 19 | MIS 2009 |
| Swaziland | 2006-2007 | 2007 | 1 | 1 | 0 | 0 | 1 | - | 1 | 1 | DHS 2006-2007 |
| Togo | 2006 | 2006 | 18 | 18 | 18 | 12 | 17 | 18 | 20 | 25 | MICS 2006 |
| Uganda | 2006 | 2006 | 16 | 17 | 16 | 15 | 13 | 16 | 17 | 22 | DHS 2006 |
| Uganda | 2009 | 2009 | 32 | 41 | 31 | 31 | 25 | 31 | 37 | 37 | MIS 2009 |
| United Republic of Tanzania | 2004-2005 | 2005 | 22 | 29 | 20 | 18 | 21 | 18 | 25 | 30 | DHS 2004-2005 |
| United Republic of Tanzania | 2007-2008 | 2008 | 30 | 42 | 28 | 24 | 26 | 28 | 31 | 47 | MIS 2007-2008 |
| United Republic of Tanzania | 2010 | 2010 | 26 | 31 | 25 | 25 | 23 | 26 | 28 | 32 | DHS 2010 |
| Viet Nam | 2006 | 2006 | 1 | 1 | 0 | 1 | - | 1 | - | 1 | MICS 2006 |
| Zambia | 2006 | 2006 | 61 | 71 | 56 | 51 | 57 | 69 | 69 | 66 | MIS 2006 |
| Zambia | 2007 | 2007 | 63 | 72 | 59 | 53 | 59 | 63 | 68 | 78 | DHS 2007 |
| Zambia | 2008 | 2008 | 60 | 65 | 58 | 53 | 60 | 59 | 64 | 69 | MIS 2008 |
| Zambia | 2010 | 2010 | 69 | 77 | 65 | 61 | 61 | 69 | 76 | 80 | MIS 2010 |
| Zimbabwe | 2005-2006 | 2006 | 6 | 3 | 8 | 7 | 8 | 8 | 7 | 1 | DHS 2005-2006 |
|
Notes a: Refers to intermittent preventive treatment IPTp received during pregnancy; does not specify through antenatal care visits. | |||||||||||










