• Home
  • Data collection
  • Data analysis
  • Data dissemination
  • Statistics by area
  • Statistical tables
  • Statistics by country
  • Publications
Last update: Jan 2012

Proportion of last births where the mother received intermittent preventive treatment (at least 2 doses of SP/Fansidar) through antenatal care visits during pregnancy

Download File

Country or territory Year Last Year Total Residence Wealth Index Quintiles Source
Urban Rural Poorest Second Middle Fourth Richest
Angola2006-200720073 4 1 - 3 3 2 5 MIS 2006-2007
Benin200620063 3 3 2 1 2 4 5 DHS 2006
Burkina Faso200620061 2 1 2 1 1 1 2 MICS 2006
Burundi201020100 0 0 .. .. .. .. .. DHSp 2010
Cameroon200620066 8 4 4 3 7 7 10 MICS 2006
Central African Republic 200620069 15 5 2 4 7 14 19 MICS 2006
Chad2010201022 29 18 14 17 17 21 33 MICSp 2010
Côte d'Ivoire200620068 10 7 7 7 6 11 11 MICS 2006
Democratic Republic of the Congo200720075 7 4 3 5 3 8 8 DHS 2007
Democratic Republic of the Congo2010201021 20 21 21 19 22 23 19 MICSp 2010
Gambia2005-2006200633 31 34 30 33 31 35 34 MICS 2005-2006
Ghana200320031 1 1 1 1 1 1 1 DHS 2003
Ghana2006200628 35 24 23 21 25 33 41 MICS 2006
Ghana2008200844 46 42 31 43 50 49 50 DHS 2008
Guinea200520053 8 1 1 1 2 2 11 DHS 2005
Guinea-Bissau200620067 9 7 4 6 8 12 9 MICS 2006
Guinea-Bissau2010201014 14 14 13 13 14 14 18 MICSp 2010
Kenya200320034 4 4 3 5 5 3 4 DHS 2003
Kenya2008-2009200915 17 15 12 15 17 16 16 DHS 2008-2009
Lao People’s Democratic Republic 200620061 0 1 1 1 1 2 - MICS 2006
Liberia2009200945 47 44 39 43 50 48 49 MIS 2009
Madagascar2008-200920096 6 6 7 6 6 6 8 DHS 2008-2009
Malawi2004200443 51 42 39 38 44 44 54 DHS 2004
Malawi2006200645 52 44 40 42 45 46 52 MICS 2006
Malawi2010201055 56 55 .. .. .. .. .. DHSp 2010
Malawi2010201060 59 60 54 65 60 62 63 MISp 2010
Mali200620064 10 2 2 2 2 4 12 DHS 2006
Mozambique2007200719 29 16 13 16 20 23 29 MIS 2007
Mozambique2008200843 55 39 33 38 42 50 58 MICS 2008
Namibia2006-2007200710 6 13 14 14 10 7 3 DHS 2006-2007
Namibia200920095 9 3 3 9 2 - 10 MIS 2009
Niger200620060 1 0 - 0 0 0 1 MICS/DHS 2006
Nigeria200320031 2 1 .. .. .. .. .. DHS 2003
Nigeria200820085 8 4 1 2 5 9 9 DHS 2008
Nigeria2010201013 18 12 .. .. .. .. .. MISp 2010
Rwanda2007-2008200817 20 17 14 12 15 25 22 DHS 2007-2008
Sao Tome and Principe2008-2009200960 67 54 47 54 68 59 75 DHS 2008-2009
Senegal200520059 11 8 6 7 10 11 12 DHS 2005
Senegal2006200649 55 46 38 47 47 57 64 MIS 2006
Senegal2008-2009200952 52 53 46 51 54 58 54 MIS 2008-2009
Sierra Leone200520052 5 1 - 1 1 3 5 MICS 2005
Sierra Leone2008200810 12 10 10 10 10 11 12 DHS 2008
Solomon Islands200720071 2 1 1 2 - 1 1 DHS 2007
Somalia200620061 1 1 1 1 1 1 1 MICS 2006
Southern Sudan2009200913 20 11 8 9 15 15 19 MIS 2009
Swaziland2006-200720071 1 0 0 1 - 1 1 DHS 2006-2007
Togo2006200618 18 18 12 17 18 20 25 MICS 2006
Uganda2006200616 17 16 15 13 16 17 22 DHS 2006
Uganda2009200932 41 31 31 25 31 37 37 MIS 2009
United Republic of Tanzania 2004-2005200522 29 20 18 21 18 25 30 DHS 2004-2005
United Republic of Tanzania 2007-2008200830 42 28 24 26 28 31 47 MIS 2007-2008
United Republic of Tanzania 2010201026 31 25 25 23 26 28 32 DHS 2010
Viet Nam200620061 1 0 1 - 1 - 1 MICS 2006
Zambia2006200661 71 56 51 57 69 69 66 MIS 2006
Zambia2007200763 72 59 53 59 63 68 78 DHS 2007
Zambia2008200860 65 58 53 60 59 64 69 MIS 2008
Zambia2010201069 77 65 61 61 69 76 80 MIS 2010
Zimbabwe2005-200620066 3 8 7 8 8 7 1 DHS 2005-2006

Notes

a: Refers to  intermittent preventive treatment IPTp received during pregnancy; does not specify through antenatal care visits. 
b: Refers to two doses of chloroquine received during pregnancy; does not specify through antenatal care visits. 
c: Refers to non-urban population, including rural and nomadic populations 
 
SP: Sulfadoxine-pyrimethamine 
p: preliminary data 
DHS: Demographic and Health Surveys 
MICS: Multiple Indicator Cluster Surveys 
MIS: Malaria Indicator Surveys 
Other: Other national surveys