Last update: Feb 2013
Proportion of children under five years old with fever in the last two weeks who had a finger or heel stick for malaria testing
| Country or territory | Year | Total | Gender | Residence | Wealth Index Quintiles | Source | Notes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Urban | Rural | Poorest | Second | Middle | Fourth | Richest | |||||
| Angola | 2011 | 26 | 25 | 27 | 46 | 16 | 8 | 13 | 19 | 33 | 42 | MIS 2011 | |
| Benin | 2009 | 3 | .. | .. | 5 | 3 | 1 | 4 | 2 | 4 | 6 | Other 2009 | |
| Burkina Faso | 2010 | 5 | 5 | 5 | 8 | 5 | 4 | 5 | 5 | 5 | 8 | DHS 2010 | |
| Burundi | 2010 | 27 | 27 | 28 | 48 | 26 | 19 | 25 | 27 | 32 | 36 | DHS 2010 | |
| Central African Republic | 2010 | 17 | 18 | 16 | 21 | 15 | 13 | 15 | 17 | 20 | 23 | MICS 2010 | |
| Chad | 2010 | 9 | 9 | 9 | 18 | 6 | 7 | 7 | 5 | 10 | 18 | MICS 2010 | |
| Democratic Republic of the Congo | 2010 | 17 | 17 | 18 | 32 | 13 | 10 | 10 | 16 | 19 | 39 | MICS 2010 | |
| Gambia | 2010 | 18 | 18 | 19 | 23 | 14 | 15 | 9 | 22 | 15 | 30 | MICS 2010 | |
| Ghana | 2011 | 16 | 16 | 15 | 14 | 17 | 14 | 16 | 18 | 17 | 16 | MICS 2011 | |
| Guinea-Bissau | 2010 | 7 | 7 | 7 | 11 | 4 | 4 | 5 | 5 | 10 | 16 | MICS 2010 | |
| Liberia | 2009 | 23 | .. | .. | 28 | 20 | 20 | 20 | 22 | 26 | 32 | MIS 2009 | a |
| Liberia | 2011 | 33 | 32 | 35 | 38 | 30 | 29 | 28 | 33 | 39 | 48 | MIS 2011 | |
| Madagascar | 2009 | 6 | .. | .. | 6 | 6 | 4 | 7 | 6 | 10 | 11 | Other 2009 | |
| Malawi | 2010 | 17 | .. | .. | 29 | 16 | 13 | 13 | 17 | 18 | 33 | DHS 2010 | |
| Malawi | 2010 | 7 | 8 | 7 | 18 | 6 | 7 | 3 | 6 | 12 | 13 | MIS 2010 | |
| Namibia | 2009 | 12 | 11 | 12 | 10 | 12 | 9 | 12 | 13 | 9 | 15 | MIS 2009 | |
| Nigeria | 2009 | 6 | .. | .. | 7 | 5 | 4 | 5 | 4 | 5 | 9 | Other 2009 | |
| Nigeria | 2010 | 5 | 5 | 6 | 5 | 6 | 4 | 3 | 5 | 9 | 7 | MIS 2010 | |
| Rwanda | 2010 | 21 | 23 | 19 | 39 | 18 | 14 | 13 | 18 | 27 | 42 | DHS 2010 | |
| Senegal | 2008-2009 | 5 | .. | .. | 4 | 5 | 5 | 5 | 5 | 4 | 4 | MIS 2009 | a |
| Senegal | 2010-2011 | 10 | 9 | 11 | 10 | 9 | 8 | 8 | 8 | 10 | 14 | DHS-MICS 2010-2011 | |
| Sierra Leone | 2010 | 26 | 25 | 26 | 28 | 25 | 25 | 23 | 27 | 25 | 28 | MICS 2010 | |
| South Sudan | 2009 | 27 | .. | .. | 48 | 23 | 16 | 26 | 24 | 29 | 42 | MIS 2009 | |
| South Sudan | 2010 | 28 | 28 | 28 | 41 | 24 | 15 | 18 | 24 | 30 | 57 | MICS 2010 | |
| Sudan | 2010 | 57 | 62 | 53 | 81 | 51 | 30 | 46 | 67 | 82 | 95 | MICS 2010 | |
| Swaziland | 2010 | 14 | 17 | 10 | 12 | 14 | 16 | 11 | 21 | .. | .. | MICS 2010 | |
| Togo | 2010 | 18 | 19 | 18 | 23 | 17 | 14 | 17 | 22 | 23 | 21 | MICS 2010 | |
| Uganda | 2009 | 17 | .. | .. | 27 | 16 | 15 | 13 | 14 | 20 | 28 | MIS 2009 | |
| Uganda | 2011 | 26 | 25 | 27 | 53 | 23 | 25 | 18 | 23 | 24 | 46 | DHS 2011 | |
| Viet Nam | 2010-2011 | 11 | .. | .. | 12 | 10 | 8 | 9 | 12 | 14 | 11 | MICS 2010 | |
| Zambia | 2010 | 17 | 17 | 16 | 21 | 15 | 13 | 18 | 15 | 15 | 31 | MIS 2010 | |
| Zimbabwe | 2010-2011 | 7 | 8 | 7 | 5 | 8 | 5 | 14 | 5 | 2 | 12 | DHS 2010-2011 | |
Notes:
a. Only asked of children under five with fever who sought treatment, assumes those who did not seek treatment did not get tested.
Notes on sources:
p - preliminary data.
MICS - Multiple Indicator Cluster Surveys.
MIS - Malaria Indicator Survey.
Other - Other national surveys.










