Last update: Feb 2013
Proportion receiving any ACT (or other first-line treatment), among children under five years old with fever in the last two weeks who received any antimalarial drugs
| Country | Year | % Total Treatment | % ACT only | % ACT (first line treatment) | Source |
|---|---|---|---|---|---|
| Angola | 2006-2007 | 29 | 2 | 5 | MIS 2006-2007 |
| Angola | 2011 | 28 | 22 | 77 | DHS 2011 |
| Benin | 2006 | 54 | 0 | 1 | DHS 2006 |
| Benin | 2011-2012 | 38 | 12 | 32 | DHS 2011-2012p |
| Burkina Faso | 2010 | 35 | 9 | 25 | DHS 2010 |
| Burundi | 2005 | 30 | 3 | 10 | MICS 2005 |
| Burundi | 2010 | 17 | 12 | 70 | DHS 2010 |
| Cameroon | 2006 | 58 | 2 | 3 | MICS 2006 |
| Central African Republic | 2006 | 57 | 3 | 4 | MICS 2006 |
| Central African Republic | 2010 | 32 | 3 | 9 | MICS 2010 |
| Chad | 2010 | 36 | 1 | 3 | MICS 2010 |
| Congo | 2011-2012 | 25 | 14 | 57 | DHS 2011-2012p |
| Cote d'Ivoire | 2006 | 36 | 3 | 8 | MICS 2006 |
| Cote d'Ivoire | 2012 | 18 | 3 | 17 | DHS 2012p |
| Democratic Republic of the Congo | 2007 | 30 | 1 | 2 | DHS 2007 |
| Democratic Republic of the Congo | 2010 | 39 | 2 | 4 | MICS 2010 |
| Djibouti | 2008-2009 | 1 | 0 | 22 | MICS 2008-2009 |
| Eritrea | 2008 | 13 | 1 | 5 | MIS 2008 |
| Ethiopia | 2007 | 10 | 4 | 47 | MIS 2007 |
| Gambia | 2006 | 63 | 0 | 0 | MICS 2006 |
| Gambia | 2010 | 30 | 19 | 64 | MICS 2010 |
| Ghana | 2006 | 61 | 4 | 7 | MICS 2006 |
| Ghana | 2008 | 43 | 22 | 50 | DHS 2008 |
| Ghana | 2011 | 53 | 18 | 35 | MICS 2011 |
| Kenya | 2008-2009 | 23 | 8 | 34 | DHS 2008-2009 |
| Lao PDR | 2006 | 8 | 0 | 1 | MICS 2006 |
| Liberia | 2007 | 59 | 9 | 15 | DHS 2007 |
| Liberia | 2009 | 67 | 30 | 44 | MIS 2009 |
| Liberia | 2011 | 57 | 40 | 70 | MIS 2011 |
| Madagascar | 2008-2009 | 20 | 1 | 5 | DHS 2008-2009 |
| Malawi | 2006 | 25 | 0 | 1 | MICS 2006 |
| Malawi | 2010 | 31 | 28 | 89 | MIS 2010 |
| Malawi | 2010 | 43 | 36 | 83 | DHS 2010 |
| Mali | 2010 | 32 | 2 | 5 | MICS 2010 |
| Mali | 2010 | 35 | 8 | 22 | Other 2010 |
| Mauritania | 2007 | 21 | 1 | 5 | MICS 2007 |
| Mozambique | 2007 | 23 | 5 | 22 | MIS 2007 |
| Mozambique | 2008 | 37 | 34 | 91 | MICS 2008 |
| Mozambique | 2011 | 30 | 18 | 60 | DHS 2011 |
| Namibia | 2006-2007 | 10 | 2 | 24 | DHS 2006-2007 |
| Namibia | 2009 | 20 | 6 | 31 | MIS 2009 |
| Nigeria | 2008 | 33 | 2 | 7 | DHS 2008 |
| Nigeria | 2010 | 49 | 6 | 12 | MIS 2010 |
| Rwanda | 2007-2008 | 6 | 5 | 88 | DHS 2007-2008 |
| Rwanda | 2010 | 11 | 11 | 97 | DHS 2010 |
| Sao Tome and Principe | 2006 | 25 | 6 | 26 | MICS 2006 |
| Senegal | 2008-2009 | 9 | 4 | 45 | MIS 2008-2009 |
| Senegal | 2010-2011 | 8 | 3 | 41 | DHS-MICS 2010-2011 |
| Sierra Leone | 2005 | 52 | 1 | 2 | MICS 2005 |
| Sierra Leone | 2008 | 30 | 6 | 21 | DHS 2008 |
| Sierra Leone | 2010 | 62 | 19 | 31 | MICS 2010 |
| Somalia | 2006 | 8 | 1 | 10 | MICS 2006 |
| South Sudan | 2010 | 51 | 4 | 8 | MICS 2010 |
| Sudan | 2006 | 54 | 4 | 7 | ONS 2006 |
| Sudan | 2010 | 65 | 21 | 33 | MICS 2010 |
| Swaziland | 2010 | 2 | 0 | 18 | MICS 2010 |
| Tajikistan | 2005 | 2 | 0 | 11 | MICS 2005 |
| Tanzania, United Republic of | 2004-2005 | 58 | 2 | 3 | DHS 2004-2005 |
| Tanzania, United Republic of | 2007-2008 | 57 | 21 | 38 | MIS 2007-2008 |
| Tanzania, United Republic of | 2010 | 59 | 37 | 62 | DHS 2010 |
| Togo | 2006 | 48 | 1 | 3 | MICS 2006 |
| Togo | 2010 | 34 | 10 | 28 | MICS 2010 |
| Uganda | 2006 | 61 | 3 | 5 | DHS 2006 |
| Uganda | 2009 | 60 | 23 | 39 | MIS 2009 |
| Uganda | 2011 | 65 | 44 | 69 | DHS 2011 |
| Zambia | 2006 | 58 | 10 | 17 | MIS 2006 |
| Zambia | 2007 | 38 | 11 | 29 | DHS 2007 |
| Zambia | 2008 | 43 | 13 | 29 | MIS 2008 |
| Zambia | 2010 | 34 | 26 | 76 | MIS 2010 |
| Zimbabwe | 2010-2011 | 2 | 1 | 48 | DHS 2010-2011 |
Notes on sources:
p: preliminary data.
DHS: Demographic and Health Survey.
MICS: Multiple Indicator Cluster Survey.
MIS: Malaria Indicator Survey.
Other: Other national surveys.










