Low birthweight
| Country | Year | Low birthweight (%) | Source |
|---|---|---|---|
| Afghanistan | |||
| Albania | 2005 | 7 | MICS 2005, Re-analyzed by UNICEF HQ, June 2007 |
| Algeria | 2006 | 6 | MICS 2006, Re-analyzed by UNICEF HQ, June 2007 |
| Andorra | |||
| Angola | 2000 | 12 | MICS 2000, Re-analyzed by UNICEF HQ, June 2003 |
| Antigua and Barbuda | 2005-2008 | 5 | PAHO, Health Situation in the Americas: Basic indicators 2009 |
| Argentina | 2010 | 7 | ARG_Ministerio de Salud de la Nación._2010 |
| Armenia | 2007 | 7 | Health and Health Care Armenia 2007 |
| Australia | 2000 | 7 | Australian Institute of Health and Welfare 2000. |
| Austria | 2001 | 7 | WHO Regional Office for Europe, European Health for All Database |
| Azerbaijan | 2006 | 10 | DHS 2006, Re-analyzed by UNICEF HQ, March 2009 |
| Bahamas | 2005-2008 | 11 | PAHO, Health Situation in the Americas: Basic indicators 2009 |
| Bahrain | 1999 | 8 | Health Statistics 1999, Manama, Bahrain |
| Bangladesh | 2006 | 22 | MICS 2006, Re-analyzed by UNICEF HQ, June 2007 |
| Barbados | 2005-2008 | 12 | PAHO, Health Situation in the Americas: Basic indicators 2009 |
| Belarus | 2005 | 4 | MICS 2005, Re-analyzed by UNICEF HQ, June 2007 |
| Belgium | 1997 | 8 | WHO Regional Office for Europe, European Health for All Database |
| Belize | 2008 | 14 | MOH 2008 |
| Benin | 2006 | 15 | DHS 2006, Re-analyzed by UNICEF HQ June 2008 |
| Bhutan | 2010 | 10 | MICS 2010, Final report, Table NU.7, |
| Bolivia (Plurinational State of) | 2008 | 6 | DHS 2008, Re-analyzed by UNICEF HQ, Aug 2010 |
| Bosnia and Herzegovina | 2005-2006 | 5 | MICS 2005-06, Re-analyzed by UNICEF HQ, June 2007 |
| Botswana | 2007 | 13 | Family Health Survey 2007, Final report, Table 8.2, p. 61 |
| Brazil | 2010 | 8 | Ministry of Health - Sistema de Nascidos Vivos (SINASC) |
| Brunei Darussalam | 1999 | 10 | WHO/Office of the Western Pacific Region. Country Health Information Profiles 2002 Revision (MOH) |
| Bulgaria | 2011 | 9 | BGR_NSI Demography indicators_2011 |
| Burkina Faso | 2006 | 16 | MICS 2006, Re-analyzed by UNICEF HQ, June 2007 |
| Burundi | 2005 | 11 | Rapport de l'Enquête Nationale de Nutrition de la Population , ISTEEBU 2005. Table 22, p. 35 |
| Cambodia | 2010 | 11 | DHS 2010, Reanalyzed for HQ to adjust for heaping. |
| Cameroon | 2006 | 11 | MICS 2006, Final report, Table NU.8, p. 134 |
| Canada | 2000 | 6 | Statistics Canada web site |
| Cape Verde | 2005 | 6 | INE, IDSR-II, 2005 |
| Central African Republic | 2010 | 14 | MICS 2010 |
| Chad | 2010 | 20 | TCD_MICS (Prelim)_2010 |
| Chile | 2011 | 6 | CHL_CHL_INE. Estadísticas Vitales. Informe Anual 2009_2011 |
| China | 2008 | 3 | National Health Services Survey (NHSS) 2008, p. 83 |
| Colombia | 2005 | 6 | DHS 2005, Final report, Table 10.10.1, p. 215 |
| Comoros | 2000 | 25 | MICS 2000, Re-analyzed by UNICEF HQ, June 2003 |
| Congo | 2005 | 13 | DHS 2005, Re-analyzed by UNICEF HQ, June 2007 |
| Cook Islands | 2000 | 3 | WHO/Office of the Western PacificRegion. Country Health Information Profiles 2002 Revision (MOH, 2000) |
| Costa Rica | 2012 | 7 | CRI_Vital statistics Birth Registry - Caja Costarricense Seguro Social_2011(Prelim)_2012 |
| Côte d'Ivoire | 2006 | 17 | MICS 2006, Re-analyzed by UNICEF HQ, June 2007 |
| Croatia | 2005 | 5 | UNICEF Innocenti Research Center, Transmonee 2007 Features Dana and Analysis on the lives of children in CEE/CIS and Baltic States, Table 2.7, p. 35 |
| Cuba | 2012 | 5 | CUB_National Health Statistics, Annual Publication 2012_2012 |
| Cyprus | |||
| Czech Republic | 2001 | 7 | Innocenti Research Centre: Florence, Country Statistical Office as cited in UNICEF (2003), Social Monitor 2003 |
| Democratic People's Republic of Korea | 2009 | 6 | MICS 2009, Final report, Table NU.11, p. 44 |
| Democratic Republic of the Congo | 2010 | 10 | MICS 2010, Preliminary report |
| Denmark | 2001 | 5 | WHO Regional Office for Europe, European Health for All Database |
| Djibouti | 2006 | 10 | MICS 2006, Final report, Table C.III.6, p. 59 |
| Dominica | 2005-2008 | 10 | PAHO, Health Situation in the Americas: Basic indicators 2009 |
| Dominican Republic | 2007 | 11 | DHS 2007, Re-analyzed by UNICEF HQ, March 2009 |
| Ecuador | 2009 | 8 | ECU_National Information System_2009-2011 |
| Egypt | 2008 | 13 | DHS 2008, Re-analyzed by UNICEF HQ, June 2009 |
| El Salvador | 2010-2011 | 9 | SLV_Informe de Labores Ministerio de Salud 2010-2011_2012 |
| Equatorial Guinea | 2000 | 13 | MICS 2000, Re-analyzed by UNICEF HQ, June 2003 |
| Eritrea | 2002 | 14 | DHS 2002, Re-analyzed by UNICEF HQ, June 2006 |
| Estonia | 2001 | 4 | Innocenti Research Centre: Florence, Country Statistical Office as cited in UNICEF (2003), Social Monitor 2003 |
| Ethiopia | 2005 | 20 | DHS 2005, Re-analyzed by UNICEF HQ, June 2007 |
| Fiji | 2004 | 10 | National Nutrition Survey 2004 |
| Finland | 2001 | 4 | WHO Regional Office for Europe, European Health for All Database |
| France | 1998 | 7 | WHO Regional Office for Europe, European Health for All Database |
| Gabon | 2000 | 14 | DHS 2000, Re-analyzed by UNICEF HQ, June 2003 |
| Gambia | 2010 | 10 | MICS 2010, Preliminary report, Table NU.7, |
| Georgia | 2009 | 5 | Georgia National Nutrition Survey 2009, Table 31, p. 58 |
| Germany | 1999 | 7 | WHO Regional Office for Europe, European Health for All Database |
| Ghana | 2008 | 13 | DHS 2008, Re-analyzed by UNICEF HQ, August 2010 |
| Greece | 1999 | 8 | WHO Regional Office for Europe, European Health for All Database |
| Grenada | 2004-2007 | 9 | Health Situation in the Americas 2008 -- Basic Indicators, p. 8 |
| Guatemala | 2008-2009 | 11 | ENSMI 2008-2009, Table 7.12, p. 243 |
| Guinea | 2005 | 12 | DHS 2005, Re-analyzed by UNICEF HQ, June 2007 |
| Guinea-Bissau | 2010 | 11 | MICS 2010 Preliminary |
| Guyana | 2009 | 14 | DHS 2009, reanalyzed for HQ to adjust for heaping 2012 |
| Haiti | 2005 | 25 | DHS 2005, Re-analyzed by UNICEF HQ, June 2007 |
| Holy See | |||
| Honduras | 2005-2006 | 10 | DHS 2005-2006, Re-analyzed by UNICEF HQ, June 2007 |
| Hungary | 2001 | 9 | Innocenti Research Centre: Florence, Country Statistical Office as cited in UNICEF (2003), Social Monitor 2003 |
| Iceland | 2001 | 4 | WHO Regional Office for Europe, European Health for All Database |
| India | 2005-2006 | 28 | NFHS 2005 - 2006, Re-analyzed by UNICEF HQ June 2008 |
| Indonesia | 2007 | 9 | DHS 2007, Re-analyzed by UNICEF HQ, March 2009 |
| Iran (Islamic Republic of) | 2006 | 7 | MOH, Integrated Monitoring & Evaluation System (IMES) |
| Iraq | 2006 | 15 | MICS 2006, Re-analyzed by UNICEF HQ, June 2007 |
| Ireland | 1999 | 6 | WHO Regional Office for Europe, European Health for All Database |
| Israel | 2001 | 8 | WHO Regional Office for Europe, European Health for All Database |
| Italy | 1998 | 6 | WHO Regional Office for Europe, European Health for All Database |
| Jamaica | 2005 | 12 | MICS 2005, Re-analyzed by UNICEF HQ, June 2007 |
| Japan | 2000 | 8 | WHO/Office of the Western PacificRegion. Country Health Information Profiles 2002 Revision (Health Statistics) |
| Jordan | 2007 | 13 | DHS 2007, Re-analyzed by UNICEF HQ, March 2009 |
| Kazakhstan | 2006 | 6 | MICS 2006, Re-analyzed by UNICEF HQ, June 2007 |
| Kenya | 2008-2009 | 8 | DHS 2008-2009, Re-analyzed by UNICEF HQ, Aug 2010 |
| Kiribati | 1998 | 5 | WHO/Office of the Western Pacific Region. Country Health Information Profiles 2002 Revision (MOH, 2000) |
| Kuwait | 1997-1998 | 7 | MOH 1998 |
| Kyrgyzstan | 2006 | 5 | MICS 2006, Re-analyzed by UNICEF HQ, June 2007 |
| Lao People's Democratic Republic | 2006 | 11 | MICS 2006, Final report, Table NU.8, p. 84 |
| Latvia | 2001 | 5 | Innocenti Research Centre: Florence, Country Statistical Office as cited in UNICEF (2003), Social Monitor 2003 |
| Lebanon | 2009 | 12 | MICS 2009 |
| Lesotho | 2009 | 11 | DHS 2009, Reanalyzed for HQ to adjust for heaping. |
| Liberia | 2007 | 14 | DHS 2007, Re-analyzed by UNICEF HQ, March 2009 |
| Libya | 1995 | 7 | Arab Libyan Maternal & Child Survey (in Arabic), p. 133 |
| Liechtenstein | |||
| Lithuania | 2001 | 4 | Innocenti Research Centre: Florence, Country Statistical Office as cited in UNICEF (2003), Social Monitor 2003 |
| Luxembourg | 2000 | 8 | WHO Regional Office for Europe, European Health for All Database |
| Madagascar | 2008-2009 | 16 | DHS 2008-2009, Re-analyzed by UNICEF HQ, Aug 2010 |
| Malawi | 2006 | 13 | MICS 2006, Reanalyzed by HQ June 2007 |
| Malaysia | 2007 | 11 | WHO, Country Health Information Profiles 2009, p. 203 |
| Maldives | 2001 | 22 | MICS 2001 |
| Mali | 2006 | 19 | DHS 2006, Re-analyzed by UNICEF HQ, June 2008 |
| Malta | 2001 | 6 | WHO Regional Office for Europe, European Health for All Database |
| Marshall Islands | 2007 | 18 | DHS 2007, Final report, Table 10.1, p. 140 |
| Mauritania | 2007 | 34 | MICS 2007, Re-analyzed by UNICEF HQ July 2008 |
| Mauritius | 2003 | 14 | MOH, Health Statistics Annual Report 2003, p. VIII |
| Mexico | 2009 | 7 | Encuesta Nacional de la Dinámica Demográfica 2009, with additional analysis from country office |
| Micronesia (Federated States of) | 2000 | 18 | WHO/Office of the Western PacificRegion. Country Health Information Profiles 2002 Revision (MOH, 2002) |
| Monaco | |||
| Mongolia | 2010 | 5 | MICS Summary Report 2010 |
| Montenegro | 2005 | 4 | MICS 2005, Re-analyzed by UNICEF HQ, June 2007 |
| Morocco | 2003 | 15 | DHS 2003, Re-analyzed by UNICEF HQ, June 2006 |
| Mozambique | 2008 | 16 | MICS 2008, Statistical Table NU.8 |
| Myanmar | 2009-2010 | 9 | MICS 2009-2010, Final report, Table NU.7, |
| Namibia | 2006-2007 | 16 | DHS 2006-07, Re-analyzed by UNICEF HQ March 2009 |
| Nauru | 2007 | 27 | DHS 2007, Preliminary report, Table 10.1 |
| Nepal | 2011 | 18 | DHS 2011, reanalyzed for HQ to adjust for heaping |
| Netherlands | |||
| New Zealand | 2000 | 6 | WHO/Office of the Western PacificRegion. Country Health Information Profiles 2002 Revision (Health Information Service) |
| Nicaragua | 2009 | 9 | Ministry of Health, Compendio Estadistico, p. 4 |
| Niger | 2006 | 27 | DHS 2006, Re-analyzed by UNICEF HQ, June 2008 |
| Nigeria | 2008 | 12 | DHS 2008, Re-analyzed by UNICEF HQ, Aug 2010 |
| Niue | 2000 | 0 | WHO/Office of the Western PacificRegion. Country Health Information Profiles 2002 Revision (MOH, 2002) |
| Norway | 2000 | 5 | WHO Regional Office for Europe, European Health for All Database |
| Oman | 2008 | 12 | MoH Statistical Department, MPS indicators - WHO 2009 |
| Pakistan | 2006-2007 | 32 | DHS 2006-2007, Re-analyzed by UNICEF HQ, March 2009 |
| Palau | 1998 | 9 | WHO/Office of the Western Pacific Region. Country Health Information Profiles 2002 Revision (MOH, 1999) |
| Panama | 2003 | 10 | Conoría General de la República, Dirección de Estadística y Censo, Sección de Estadísticas Vitales 2003 |
| Papua New Guinea | 2005 | 11 | National Micronutrient Survey 2005, Draft report, Table 3.4.1, p. 25 |
| Paraguay | 2010 | 6 | Basic Health Indicators 2010, p. 10 |
| Peru | 2007 | 8 | Presupuesto por Resultados (MEF) Línea de Base de Resultados 2008 / INEI - ENDES 2007, p. 20 |
| Philippines | 2008 | 21 | DHS 2008, Re-analyzed by UNICEF HQ, Aug 2010 |
| Poland | 2001 | 6 | Innocenti Research Centre: Florence, Country Statistical Office as cited in UNICEF (2003), Social Monitor 2003 |
| Portugal | 2001 | 8 | WHO Regional Office for Europe, European Health for All Database |
| Qatar | 1999 | 10 | National Report on Follow-up to the World Summit for Children/MOPH, Statistics 2000 |
| Republic of Korea | 2000 | 4 | WHO/Office of the Western PacificRegion. Country Health Information Profiles 2002 Revision (NSO) |
| Republic of Moldova | 2005 | 6 | DHS 2005, Re-analyzed by UNICEF HQ, June 2007 |
| Romania | 2004 | 8 | Reproductive Health Survey 2004, Figure 6.2.2, p. 44 |
| Russian Federation | 2007 | 6 | Rosstat, Social situation and living standards of population in Russia 2008, Table 10-14 |
| Rwanda | 2010 | 7 | DHS 2010, Reanalyzed for HQ to adjust for heaping. |
| Saint Kitts and Nevis | 2005-2008 | 8 | PAHO, Health Situation in the Americas: Basic indicators 2009 |
| Saint Lucia | 2005-2008 | 11 | PAHO, Health Situation in the Americas: Basic indicators 2009 |
| Saint Vincent and the Grenadines | 2009 | 8 | PAHO, Health Situation in the Americas: Basic indicators 2009 |
| Samoa | 2009 | 10 | DHS 2009, Final report, Table 10.1, p. 123 |
| San Marino | |||
| Sao Tome and Principe | 2006 | 8 | MICS 2006, Re-analyzed by UNICEF HQ, June 2007 |
| Saudi Arabia | 1996 | 11 | Saudi Arabia Family Health Survey 1996, Section 11.3.4 p. 162 |
| Senegal | 2010-2011 | 19 | DHS MICS 2010-2011, Reanalyzed for HQ to adjust for heaping. |
| Serbia | 2010 | 5 | MICS 2010 |
| Seychelles | |||
| Sierra Leone | 2010 | 11 | MICS 2010 |
| Singapore | 2000 | 8 | WHO/Office of the Western PacificRegion. Country Health Information Profiles 2002 Revision (MOH, 2000) |
| Slovakia | 2001 | 7 | Innocenti Research Centre: Florence, Country Statistical Office as cited in UNICEF (2003), Social Monitor 2003 |
| Slovenia | |||
| Solomon Islands | 2007 | 13 | DHS 2007, Preliminary report, Table 10.1 |
| Somalia | |||
| South Africa | 1998 | 15 | DHS 1998, Final Report, p. 117 |
| South Sudan | |||
| Spain | 1997 | 6 | WHO Regional Office for Europe, European Health for All Database |
| Sri Lanka | 2006-2007 | 17 | DHS 2006-2007, Final report, Table 10.1 |
| State of Palestine | 2006 | 7 | Palestinian Family Health Survey 200, Preliminary Report, Table 16, p. 48 |
| Sudan | |||
| Suriname | 2006 | 11 | MICS 2006, Re-analyzed by UNICEF HQ, July 2008. |
| Swaziland | 2010 | 9 | MICS 2010 |
| Sweden | 1999 | 4 | WHO Regional Office for Europe, European Health for All Database |
| Switzerland | 1999 | 6 | WHO Regional Office for Europe, European Health for All Database |
| Syrian Arab Republic | 2009 | 10 | PAPFAM, 2009 |
| Tajikistan | 2005 | 10 | MICS 2005, Re-analyzed by UNICEF HQ, June 2007 |
| Thailand | 2009 | 7 | Reproductive Health Survey 2009, Table 30, p. 107 |
| The former Yugoslav Republic of Macedonia | 2011 | 6 | MICS 2011 Preliminary |
| Timor-Leste | 2003 | 12 | DHS 2003, Final Report, Table 10.10, p. 155 |
| Togo | 2010 | 11 | MICS 2010 |
| Tonga | 2002 | 3 | WHO/Office of the Western PacificRegion. Country Health Information Profiles 2005 |
| Trinidad and Tobago | 2006 | 19 | MICS 2006, Re-analyzed by UNICEF HQ, June 2007 |
| Tunisia | 2006 | 5 | MICS 2006, Final report, Table NU.8, p. 69 |
| Turkey | 2008 | 11 | DHS 2008, Final report, Table 11.1, p. 160 |
| Turkmenistan | 2006 | 4 | MICS 2006, Re-analyzed by UNICEF HQ, June 2007 |
| Tuvalu | 2007 | 6 | DHS 2007 |
| Uganda | 2006 | 14 | DHS 2006, Re-analyzed by UNICEF HQ June 2008 |
| Ukraine | 2007 | 4 | DHS 2007, Re-analyzed by UNICEF HQ, March 2009 |
| United Arab Emirates | 2009 | 6 | National Bureau of Statistics Data (Prelim) 2011, Table 1, p. 1 |
| United Kingdom | 2000 | 8 | National Report on Follow-up to the World Summit for Children |
| United Republic of Tanzania | 2004-2005 | 8 | Reanalyzed by Measure DHS for HQ to adjust for heaping. |
| United States | 2002 | 8 | NCHS, National Vital Statistics Report 2002., Vol. 51. |
| Uruguay | 2009 | 9 | INE, Annual statistics 2010, Table 10.4.2 |
| Uzbekistan | 2006 | 5 | MICS 2006, Final report, Table 13, p. 84 |
| Vanuatu | 2007 | 10 | MICS 2007, Final report, Table NU. 8, p. 35 |
| Venezuela (Bolivarian Republic of) | 2008 | 8 | Instituto Nacional de Nutrición. Porcentaje de recién nacidos con peso bajo al nacer, 2008 |
| Viet Nam | 2010-2011 | 5 | MICS 2010-2011 |
| Yemen | 1997 | 32 | DHS 1997, Final Report, p. 119 |
| Zambia | 2007 | 11 | DHS 2007, Re-analyzed by UNICEF HQ, June 2008 |
| Zimbabwe | 2005-2006 | 11 | DHS 2005-2006, Re-analyzed by UNICEF HQ June 2008 |
| Region | Low birthweight (%) |
|---|---|
| Sub-Saharan Africa | 12 |
| Eastern and Southern Africa | - |
| West and Central Africa | 12 |
| Middle East and North Africa | - |
| South Asia | 28 |
| East Asia and the Pacific | 6 |
| Latin America and the Caribbean | 8 |
| CEE/CIS | 7 |
| Industrialized countries | - |
| Least developed countries | - |
| World | 15 |
Notes:
DHS: Demographic and Health Surveys.
ENSMI: Encuesta Nacional de Salud Materno Infantil (Guatemala).
INE/IDSR: Instituto Nacional de Estadística y Informática/Reproductive Health and Population Survey (Uruguay).
INEI ENDES Instituto Nacional de Estadística y Informática/Encuesta Demográfica y de Salud Familiar (Peru).
ISTEEBU: Institut de Statistiques et d’Études Économiques du Burundi (Burundi).
MICS: Multiple Indicator Cluster Surveys.
MOH: Ministry of Health.
NCHS: National Center for Health Statistics (Centers for Disease Control and Prevention, US).
NFHS: National Family Health Survey (India).
PAHO: Pan American Health Organization.
PAPFAM: Pan Arab Project for Family Health.
WHO: World Health Organization.










