Last update: Feb 2011
Low birthweight
| Country | Year | % of low birthweight infants | Source |
|---|---|---|---|
| Afghanistan | |||
| Albania | 2005 | 7 | MICS 2005, Reanalysed by UNICEF HQ, June 2007 |
| Algeria | 2006 | 6 | MICS 2006, Reanalysed by UNICEF HQ, June 2007 |
| Andorra | |||
| Angola | 2000 | 12 | MICS 2000, Reanalysed by UNICEF HQ, June 2003 |
| Antiqua and Barbuda | 2004-2007 | 5 | Health Situation in the Americas 2008 -- Basic Indicators, p. 8 |
| Argentina | 2007 | 7 | Ministerio de Salud,Estadísticas Vitales Información Básica 2007, Table 5, p. 10 |
| Armenia | 2007 | 7 | Health and Health Care Armenia 2007 |
| Australia | 2000 | 7 | Australian Institute of Health and Welfare 2000. |
| Austria | 2001 | 7 | WHO Regional Office for Europe, European Health for All Database |
| Azerbaijan | 2006 | 10 | DHS 2006, Reanalysed by UNICEF HQ April 2009 |
| Bahamas | 2004-2007 | 11 | Health Situation in the Americas 2008 -- Basic Indicators, p. 8 |
| Bahrain | 1999 | 8 | Health Statistics 1999, Manama, Bahrain |
| Bangladesh | 2006 | 22 | MICS 2006, Reanalysed by UNICEF HQ, June 2007 |
| Barbados | 2004-2007 | 14 | Health Situation in the Americas 2008 -- Basic Indicators, p. 8 |
| Belarus | 2005 | 4 | MICS 2005, Reanalysed by UNICEF HQ, June 2007 |
| Belgium | 1997 | 8 | WHO Regional Office for Europe, European Health for All Database |
| Belize | 2007 | 7 | MOH, Belize Basic Indicators 2007, p. 10 |
| Benin | 2006 | 15 | DHS 2006, Reanalysed by UNICEF HQ June 2008 |
| Bhutan | 1999 | 15 | WHO/Regional Office for South-East Asia, Health Situation in the South-East Asia Region 1998-2000 |
| Bolivia | 2003 | 7 | DHS 2003, Reanalysed by UNICEF HQ, May 2005 |
| Bosnia and Herzegovina | 2005-2006 | 5 | MICS 2005-06, Reanalysed by UNICEF HQ, June 2007 |
| Botswana | 2000 | 10 | MICS 2000, Final Report, Table 16, Section 4.E |
| Brazil | 2006 | 8 | Ministry of Health - Sistema de Nascidos Vivos (SINASC). |
| Brunei Darussalam | 1999 | 10 | WHO/Office of the Western PacificRegion. Country Health Information Profiles 2002 Revision (MOH) |
| Bulgaria | 2007 | 9 | National Center for Health Information |
| Burkina Faso | 2006 | 16 | MICS 2006, Reanalysed by UNICEF HQ, June 2007 |
| Burundi | 2005 | 11 | Rapport de l'Enquête Nationale de Nutrition de la Population , ISTEEBU 2005. Table 22, p. 35 |
| Cambodia | 2005 | 14 | DHS 2005, Reanalysed by UNICEF HQ June 2008 |
| Cameroon | 2006 | 11 | MICS 2006, Reanalysed by UNICEF HQ, June 2007 |
| Canada | 2000 | 6 | Statistics Canada web site |
| Cape Verde | 2005 | 6 | INE, IDSR-II, 2005 |
| Central African Republic | 2006 | 13 | MICS 2006, Reanalysed by UNICEF HQ, June 2007 |
| Chad | 2004 | 22 | DHS 2004, Reanalysed by UNICEF HQ, June 2006 |
| Chile | 2005 | 6 | Ministerio de Salud. Departamento de Estadísticas de Salud.Annexo Salud1 |
| China | 1999-2003 | 4 | National Health Service Survey 2003 |
| Colombia | 2005 | 6 | DHS 2005, Final report, Table 10.10.1, p. 215 |
| Comoros | 2000 | 25 | MICS 2000, Reanalysed by UNICEF HQ, June 2003 |
| Congo | 2005 | 13 | DHS 2005, Reanalysed by UNICEF HQ, June 2007 |
| Cook Islands | 2000 | 3 | WHO/Office of the Western PacificRegion. Country Health Information Profiles 2002 Revision (MOH, 2000) |
| Costa Rica | 2007 | 7 | Ministerio de Salud, Indicadores Básicos de Salud, 2008, p. 22 |
| Côte d'Ivoire | 2006 | 17 | MICS 2006, Reanalysed by UNICEF HQ, June 2007 |
| Croatia | 2005 | 5 | UNICEF Innocenti Research Center, Transmonee 2007 Features Dana and Analysis on the lives of children in CEE/CIS and Baltic States, Table 2.7, p. 35 |
| Cuba | 2008 | 5 | National Health Statistics Bureau, Ministry of Public Health, Obstetrics and Neonatology Statistical System 2008 |
| Cyprus | |||
| Czech Republic | 2001 | 7 | Innocenti Research Centre: Florence, Country Statistical Office as cited in UNICEF (2003), Social Monitor 2003 |
| Dem. People's Republic of Korea | 2002 | 7 | Nutrition Assessment 2000, p. 24 |
| Democratic Republic of the Congo | 2000 | 12 | MICS 2000, Reanalysed by UNICEF HQ, June 2003 |
| Denmark | 2001 | 5 | WHO Regional Office for Europe, European Health for All Database |
| Djibouti | 2006 | 10 | MICS 2006, Final report, Table C.III.6, p. 59 |
| Dominica | 2004-2007 | 10 | Health Situation in the Americas 2008 -- Basic Indicators, p. 8 |
| Dominican Republic | 2007 | 11 | DHS 2007, Reanalysed by UNICEF HQ April 2009 |
| Ecuador | 2007 | 10 | INEC, Estadísticas Vitales, Anexo 2 - Est. Vitales / Anexo 6 Tabla local de cálculo (para referencia) |
| Egypt | 2008 | 13 | DHS 2008, Reanalysed by UNICEF HQ June 2009 |
| El Salvador | 2002-2003 | 7 | National Family Health Survey 2002-03, Final Report, Table 11.36, p. 311 |
| Equatorial Guinea | 2000 | 13 | MICS 2000, Reanalysed by UNICEF HQ, June 2003 |
| Eritrea | 2002 | 14 | DHS 2002, Reanalysed by UNICEF HQ, June 2006 |
| Estonia | 2001 | 4 | Innocenti Research Centre: Florence, Country Statistical Office as cited in UNICEF (2003), Social Monitor 2003 |
| Ethiopia | 2005 | 20 | DHS 2005, Reanalysed by UNICEF HQ, June 2007 |
| Fiji | 2004 | 10 | National Nutrition Survey 2004 |
| Finland | 2001 | 4 | WHO Regional Office for Europe, European Health for All Database |
| France | 1998 | 7 | WHO Regional Office for Europe, European Health for All Database |
| Gabon | 2000 | 14 | DHS 2000, Reanalysed by UNICEF HQ, June 2003 |
| Gambia | 2006 | 20 | MICS 2006, Reanalysed by UNICEF HQ, June 2007 |
| Georgia | 2005 | 5 | MICS 2005, Draft Final Report, Table NU 7, p. 13 |
| Germany | 1999 | 7 | WHO Regional Office for Europe, European Health for All Database |
| Ghana | 2006 | 9 | MICS 2006, Reanalysed by UNICEF HQ, June 2007 |
| Greece | 1999 | 8 | WHO Regional Office for Europe, European Health for All Database |
| Greneda | 2004-2007 | 9 | Health Situation in the Americas 2008 -- Basic Indicators, p. 8 |
| Guatemala | 2002 | 12 | Encuesta Nacional de Salud, Materno Infantil 2002, Table 7.8A, p. 152 |
| Guinea | 2005 | 12 | DHS 2005, Reanalysed by UNICEF HQ, June 2007 |
| Guinea-Bissau | 2006 | 24 | MICS 2006, Reanalysed by UNICEF HQ, June 2007 |
| Guyana | 2006 | 19 | MICS 2006, Reanalysed by UNICEF HQ, June 2008 |
| Haiti | 2005 | 25 | DHS 2005, Reanalysed by UNICEF HQ, June 2007 |
| Holy See | |||
| Honduras | 2006 | 10 | DHS 2005, Reanalysed by UNICEF HQ, June 2007 |
| Hungary | 2001 | 9 | Innocenti Research Centre: Florence, Country Statistical Office as cited in UNICEF (2003), Social Monitor 2003 |
| Iceland | 2001 | 4 | WHO Regional Office for Europe, European Health for All Database |
| India | 2005-2006 | 28 | NFHS 2005 - 06, Reanalysed by UNICEF HQ June 2008 |
| Indonesia | 2007 | 9 | DHS 2007, Reanalysed by UNICEF HQ April 2009 |
| Iran (Islamic Republic of) | 2006 | 7 | MOH, Integrated Monitoring & Evaluation System (IMES) |
| Iraq | 2006 | 15 | MICS 2006, Reanalysed by UNICEF HQ, June 2007 |
| Ireland | 1999 | 6 | WHO Regional Office for Europe, European Health for All Database |
| Israel | 2001 | 8 | WHO Regional Office for Europe, European Health for All Database |
| Italy | 1998 | 6 | WHO Regional Office for Europe, European Health for All Database |
| Jamaica | 2005 | 12 | MICS 2005, Reanalysed by UNICEF HQ, June 2007 |
| Japan | 2000 | 8 | WHO/Office of the Western PacificRegion. Country Health Information Profiles 2002 Revision (Health Statistics) |
| Jordan | 2007 | 13 | DHS 2007, Reanalysed by UNICEF HQ April 2009 |
| Kazakhstan | 2006 | 6 | MICS 2006, Reanalysed by UNICEF HQ, June 2007 |
| Kenya | 2003 | 10 | DHS 2003, Reanalysed by UNICEF HQ, May 2005 |
| Kiribati | 1998 | 5 | WHO/Office of the Western PacificRegion. Country Health Information Profiles 2002 Revision (MOH, 2000) |
| Korea, Republic of | 2000 | 4 | WHO/Office of the Western PacificRegion. Country Health Information Profiles 2002 Revision (NSO) |
| Kuwait | 1997-1998 | 7 | MOH 1998 |
| Kyrgyzstan | 2006 | 5 | MICS 2006, Reanalysed by UNICEF HQ, June 2007 |
| Lao People's Democratic Republic | 2006 | 11 | MICS 2006, Final report, Table NU.8, p. 84 |
| Latvia | 2001 | 5 | Innocenti Research Centre: Florence, Country Statistical Office as cited in UNICEF (2003), Social Monitor 2003 |
| Lebanon | 2000 | 6 | National Report on Follow-up to the World Summit for Children/MPH/UNICEF Survey on Perinatal Morbidity and Mortality - 2000 |
| Lesotho | 2004 | 13 | DHS 2004, Reanalysed by UNICEF HQ, June 2006 |
| Liberia | 2007 | 14 | DHS 2007, Reanalysed by UNICEF HQ April 2009 |
| Libyan Arab Jamahiriya | 1995 | 7 | Arab Libyan Maternal & Child Survey (in Arabic), p. 133 |
| Liechtenstein | |||
| Lithuania | 2001 | 4 | Innocenti Research Centre: Florence, Country Statistical Office as cited in UNICEF (2003), Social Monitor 2003 |
| Luxembourg | 2000 | 8 | WHO Regional Office for Europe, European Health for All Database |
| Madagascar | 2003-2004 | 17 | DHS 2003-04, Reanalysed by UNICEF HQ, June 2005 |
| Malawi | 2006 | 13 | MICS 2006, Reanalysed by UNICEF HQ, June 2007 |
| Malaysia | 2002 | 9 | MOH, Health Facts 2003, Preliminary Report. |
| Maldives | 2001 | 22 | MICS 2001 |
| Mali | 2006 | 19 | DHS 2006, Reanalysed by UNICEF HQ, June 2008 |
| Malta | 2001 | 6 | WHO Regional Office for Europe, European Health for All Database |
| Marshall Islands | 2007 | 18 | DHS 2007, Final report, Table 10.1, p. 140 |
| Mauritania | 2007 | 34 | MICS 2007, Reanalysed by UNICEF HQ July 2008 |
| Mauritius | 2003 | 14 | MOH, Health Statistics Annual Report 2003, p. VIII |
| Mexico | 2006 | 8 | Salud: México 2006. Información para la rendición de cuentas p. 89-90 |
| Micronesia (Fed. States of) | 2000 | 18 | WHO/Office of the Western PacificRegion. Country Health Information Profiles 2002 Revision (MOH, 2002) |
| Monaco | |||
| Mongolia | 2005 | 6 | MICS 2005, Reanalysed by UNICEF HQ, June 2007 |
| Montenegro | 2005 | 4 | MICS 2005, Reanalysed by UNICEF HQ, June 2007 |
| Morocco | 2003 | 15 | DHS 2003, Reanalysed by UNICEF HQ, June 2006 |
| Mozambique | 2008 | 15 | MICS 2008, Statistical Table NU.8 |
| Myanmar | 2000 | 15 | Health Situation in the South-East Asia Region 1998-2000, WHO Regional Office for South-East Asia. |
| Namibia | 2006 | 16 | DHS 2006, Reanalysed by UNICEF HQ April 2009 |
| Nauru | 2007 | 27 | DHS 2007, Preliminary report, Table 10.1 |
| Nepal | 2006 | 21 | DHS 2006, Reanalysed by UNICEF HQ June 2008 |
| Netherlands | |||
| New Zealand | 2000 | 6 | WHO/Office of the Western PacificRegion. Country Health Information Profiles 2002 Revision (Health Information Service) |
| Nicaragua | 2005 | 8 | MINSA, Systema de Informacion, SINEVI 2005 |
| Niger | 2006 | 27 | DHS 2006, Reanalysed by UNICEF HQ, June 2008 |
| Nigeria | 2003 | 14 | DHS 2001, Reanalysed by UNICEF HQ, June 2004 |
| Niue | 2000 | 0 | WHO/Office of the Western PacificRegion. Country Health Information Profiles 2002 Revision (MOH, 2002) |
| Norway | 2000 | 5 | WHO Regional Office for Europe, European Health for All Database |
| Occupied Palestinian Territory | 2006 | 7 | Palestinian Family Health Survey 200, Preliminary Report, Table 16, p. 48 |
| Oman | 2007 | 9 | Ministry of Health, Annual Health Report 2007, Table 8-5, p. 8-15 |
| Pakistan | 2006-2007 | 32 | DHS 2006-07, Reanalysed by UNICEF HQ April 2009 |
| Palau | 1998 | 9 | WHO/Office of the Western PacificRegion. Country Health Information Profiles 2002 Revision (MOH, 1999) |
| Panama | 2003 | 10 | Conoría General de la República, Dirección de Estadística y Censo, Sección de Estadísticas Vitales 2003 |
| Papua New Guinea | 2005 | 10 | National Micronutrient Survey 2005, Draft report, Table 3.4.1, p. 25 |
| Paraguay | 2004 | 9 | Reproductive Health Survey 2004, Final Report, Table 9.1 |
| Peru | 2007 | 8 | Presupuesto por Resultados (MEF) Línea de Base de Resultados 2008 / INEI - ENDES 2007, p. 20 |
| Philippines | 2003 | 20 | DHS 2003, Reanalysed by UNICEF HQ, May 2005 |
| Poland | 2001 | 6 | Innocenti Research Centre: Florence, Country Statistical Office as cited in UNICEF (2003), Social Monitor 2003 |
| Portugal | 2001 | 8 | WHO Regional Office for Europe, European Health for All Database |
| Qatar | 1999 | 10 | National Report on Follow-up to the World Summit for Children/MOPH, Statistics 2000 |
| Republic of Moldova | 2005 | 6 | DHS 2005, Reanalysed by UNICEF HQ, June 2007 |
| Romania | 2004 | 8 | Reproductive Health Survey 2004, Figure 6.2.2, p. 44 |
| Russian Federation | 2007 | 6 | Rosstat, Social situation and living standards of population in Russia 2008, Table 10-14 |
| Rwanda | 2005 | 6 | DHS 2005, Reanalysed by UNICEF HQ, June 2007 |
| Saint Kitts and Nevis | 2004-2007 | 11 | Health Situation in the Americas 2008 -- Basic Indicators, p. 8 |
| Saint Lucia | 2004-2007 | 11 | Health Situation in the Americas 2008 -- Basic Indicators, p. 8 |
| Saint Vincent and the Grenadines | 2004-2007 | 8 | Health Situation in the Americas 2008 -- Basic Indicators, p. 8 |
| Samoa | 1997 | 4 | WHO/Office of the Western PacificRegion. Country Health Information Profiles 2002 Revision |
| San Marino | |||
| São Tomé and Príncipe | 2006 | 8 | MICS 2006, Reanalysed by UNICEF HQ, June 2007 |
| Saudi Arabia | 1996 | 11 | Saudi Arabia Family Health Survey 1996, Section 11.3.4 p. 162 |
| Senegal | 2005 | 19 | DHS 2005, Reanalysed by UNICEF HQ, June 2007 |
| Serbia | 2005 | 5 | MICS 2005, Reanalysed by UNICEF HQ, June 2007 |
| Seychelles | |||
| Sierra Leone | 2005 | 24 | MICS 2005, Reanalysed by UNICEF HQ, June 2007 |
| Singapore | 2000 | 8 | WHO/Office of the Western PacificRegion. Country Health Information Profiles 2002 Revision (MOH, 2000) |
| Slovakia | 2001 | 7 | Innocenti Research Centre: Florence, Country Statistical Office as cited in UNICEF (2003), Social Monitor 2003 |
| Slovenia | |||
| Solomon Islands | 2007 | 13 | DHS 2007, Preliminary report, Table 10.1 |
| Somalia | |||
| South Africa | 1998 | 15 | DHS 1998, Final Report, p. 117 |
| Spain | 1997 | 6 | WHO Regional Office for Europe, European Health for All Database |
| Sri Lanka | 2006-2007 | 18 | DHS 2006-07, Preliminary report |
| Sudan | 1999 | 31 | Safe Motherhood Survey 1999, Table 20A quoted in MICS 2000 Report, p. 20 |
| Suriname | 2000 | 13 | MICS 2000, Reanalysed by UNICEF HQ, June 2003 |
| Swaziland | 2006-2007 | 9 | DHS 2006-07, Reanalysed by UNICEF HQ June 2008 |
| Sweden | 1999 | 4 | WHO Regional Office for Europe, European Health for All Database |
| Switzerland | 1999 | 6 | WHO Regional Office for Europe, European Health for All Database |
| Syrian Arab Republic | 2006 | 9 | MICS 2006, Reanalysed by UNICEF HQ, June 2007 |
| Tajikistan | 2005 | 10 | MICS 2005, Reanalysed by UNICEF HQ, June 2007 |
| TFYR Macedonia | 2005 | 6 | MICS 2005, Reanalysed by UNICEF HQ, June 2007 |
| Thailand | 2005-2006 | 9 | MICS 2005-06, Reanalysed by UNICEF HQ, June 2007 |
| Timor-Leste | 2003 | 12 | DHS 2003, Final Report, Table 10.10, p. 155 |
| Togo | 2006 | 12 | MICS 2006, Reanalysed by UNICEF HQ, June 2007 |
| Tonga | 2002 | 3 | WHO/Office of the Western PacificRegion. Country Health Information Profiles 2005 |
| Trinidad and Tobago | 2006 | 19 | MICS 2006, Reanalysed by UNICEF HQ, June 2007 |
| Tunisia | 2006 | 5 | MICS 2006, Final report, Table NU.8, p. 69 |
| Turkey | 1998 | 16 | DHS 1998, Reanalysed by UNICEF HQ, June 2003 |
| Turkmenistan | 2006 | 4 | MICS 2006, Reanalysed by UNICEF HQ, June 2007 |
| Tuvalu | 2000 | 5 | WHO/Office of the Western PacificRegion. Country Health Information Profiles 2002 Revision (Health Record) |
| Uganda | 2006 | 14 | DHS 2006, Reanalysed by UNICEF HQ June 2008 |
| Ukraine | 2007 | 4 | DHS 2007, Reanalysed by UNICEF HQ April 2009 |
| United Arab Emirates | 1995 | 15 | Gulf Child Health Survey, 1995 |
| United Kingdom | 2000 | 8 | National Report on Follow-up to the World Summit for Children |
| United Republic of Tanzania | 2004-2005 | 10 | DHS 2004-05, Reanalysed by UNICEF HQ, June 2006. |
| United States of America | 2002 | 8 | NCHS, National Vital Statistics Report 2002., Vol. 51. |
| Uruguay | 2006 | 9 | Ministerio de Salud Pública (MSP) (2006) |
| Uzbekistan | 2006 | 5 | MICS 2006, Final report, Table 13, p. 84 |
| Vanuatu | 2007 | 10 | MICS 2007, Final report, Table NU. 8, p. 35 |
| Venezuela | 2007 | 9 | Instituto Nacional de Nutrición, Anuario del Sistema de Vigilancia Alimentaria y Nutricional (SISVAN), 2007, Table 1 |
| Viet Nam | 2006 | 7 | MICS 2006, Final report, Table NU.8, p. 145 |
| Yemen | 1997 | 32 | DHS 1997, Final Report, p. 119 |
| Zambia | 2007 | 11 | DHS 2007, Reanalysed by UNICEF HQ April 2009 |
| Zimbabwe | 2005-2006 | 11 | DHS 2005 - 06, Reanalysed by UNICEF HQ June 2008 |
| Regional summary | |||
| Africa | 14 | ||
| Sub-Saharan Africa | 15 | ||
| Eastern and Southern Africa | 14 | ||
| West and Central Africa | 16 | ||
| Middle East and North Africa | 11 | ||
| Asia | 18 | ||
| South Asia | 27 | ||
| East Asia and Pacific | 6 | ||
| Latin America and Caribbean | 9 | ||
| CEE/CIS | 6 | ||
| Industrialized countries | – | ||
| Developing countries | 16 | ||
| Least developed countries | 17 | ||
| World | 16 | ||










