Last update: Jan 2013
Percentage of children aged 5–14 engaged in child labour
| Country or territory | Total | Gender | Place of residence | Wealth Index Quintile | Source | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Urban | Rural | Poorest | Second | Middle | Fourth | Richest | ||||
| Afghanistan | 10 | 11 | 10 | 8 | 11 | 12 | 12 | 10 | 10 | 8 | MICS 2010-11 data, UNICEF HQ calculations | |
| Albania | 12 | 14 | 9 | 4 | 17 | 19 | 17 | 12 | 7 | 2 | MICS 2005 | |
| Algeria | 5 | y | 6 | 4 | 4 | 6 | 7 | 5 | 4 | 3 | 4 | MICS 2006 |
| Andorra | - | - | - | - | - | - | - | - | - | - | ||
| Angola | 24 | x | 22 | 25 | - | - | - | - | - | - | - | MICS 2001 data, UNICEF HQ calculations |
| Antigua and Barbuda | - | - | - | - | - | - | - | - | - | - | ||
| Argentina | 7 | y | 8 | 5 | 6 | 8 | - | - | - | - | - | EANNA 2003 |
| Armenia | 4 | y | 5 | 3 | 2 | 6 | 7 | 4 | 3 | 2 | 2 | DHS 2010 |
| Australia | - | - | - | - | - | - | - | - | - | - | ||
| Austria | - | - | - | - | - | - | - | - | - | - | ||
| Azerbaijan | 7 | y | 8 | 5 | 2 | 11 | - | - | - | - | - | Dayioglu, Meltem. 2007. Working children in Azerbaijan: An analysis of the 2005 child labour and labouring children surveys. State Statistical Committee of Azerbaijan and ILO, p. 31 |
| Bahamas | - | - | - | - | - | - | - | - | - | - | ||
| Bahrain | 5 | x | 6 | 3 | - | - | - | - | - | - | - | MICS 2000 data, UNICEF HQ calculations |
| Bangladesh | 13 | 18 | 8 | 11 | 13 | 16 | 15 | 13 | 11 | 8 | MICS 2006 | |
| Barbados | - | - | - | - | - | - | - | - | - | - | ||
| Belarus | 5 | 6 | 4 | 3 | 9 | 8 | 9 | 3 | 3 | 2 | MICS 2005 | |
| Belgium | - | - | - | - | - | - | - | - | - | - | ||
| Belize | 6 | 7 | 5 | 3 | 7 | 8 | 8 | 5 | 3 | 3 | MICS 2011 data, UNICEF HQ calculations | |
| Benin | 46 | 47 | 45 | - | - | - | - | - | - | - | DHS 2006 data, UNICEF HQ calculations | |
| Bhutan | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 2 | 2 | 2 | MICS 2010 data, UNICEF HQ calculations | |
| Bolivia (Plurinational State of) | 26 | y | 28 | 24 | 15 | 65 | - | - | - | - | - | ETI 2008 |
| Bosnia and Herzegovina | 5 | 7 | 4 | 3 | 6 | 5 | 11 | 5 | 3 | 4 | MICS 2006 | |
| Botswana | 9 | y | 11 | 7 | 11 | 13 | - | - | - | - | - | Labour Force Survey 2005-06 |
| Brazil | 3 | y | 4 | 2 | - | - | - | - | - | - | - | PNAD 2009 |
| Brunei Darussalam | - | - | - | - | - | - | - | - | - | - | ||
| Bulgaria | - | - | - | - | - | - | - | - | - | - | ||
| Burkina Faso | 39 | 42 | 36 | 17 | 44 | 48 | 45 | 43 | 38 | 18 | DHS 2010 data, UNICEF HQ calculations | |
| Burundi | 26 | 26 | 27 | 15 | 27 | 27 | 28 | 28 | 27 | 21 | DHS 2010 data, UNICEF HQ calculations | |
| Cambodia | 37 | y | - | - | - | - | - | - | - | - | - | Cambodia Socio-Economic Survey 2010 |
| Cameroon | 31 | 31 | 30 | 25 | 36 | 33 | 40 | 33 | 30 | 18 | MICS 2006 | |
| Canada | - | - | - | - | - | - | - | - | - | - | ||
| Cape Verde | 3 | x,y | 4 | 3 | - | - | - | - | - | - | - | IDRF 2001, UCW Project calculations |
| Central African Republic | 29 | 27 | 30 | 21 | 33 | 36 | 36 | 32 | 22 | 17 | MICS 2010 preliminary, UNICEF HQ calculations | |
| Chad | 26 | 25 | 28 | 24 | 27 | 27 | 26 | 28 | 27 | 22 | MICS 2010 data, UNICEF HQ calculations | |
| Chile | 3 | 3 | 2 | - | - | - | - | - | - | - | ENSANA 2003, UCW Project calculations | |
| China | - | - | - | - | - | - | - | - | - | - | ||
| Colombia | 9 | y | 12 | 6 | 7 | 16 | - | - | - | - | - | GEIH 2009 |
| Comoros | 27 | x | 26 | 28 | - | - | - | - | - | - | - | MICS 2000 data, UNICEF HQ calculations |
| Congo | 25 | 24 | 25 | - | - | - | - | - | - | - | DHS 2005 data, UNICEF HQ calculations | |
| Cook Islands | - | - | - | - | - | - | - | - | - | - | ||
| Costa Rica | 5 | 6 | 3 | - | - | - | - | - | - | - | EHPM 2002, UCW Project calculations | |
| Côte d'Ivoire | 35 | 36 | 34 | 20 | 45 | 52 | 44 | 39 | 22 | 14 | MICS 2006 | |
| Croatia | - | - | - | - | - | - | - | - | - | - | ||
| Cuba | - | - | - | - | - | - | - | - | - | - | ||
| Cyprus | - | - | - | - | - | - | - | - | - | - | ||
| Czech Republic | - | - | - | - | - | - | - | - | - | - | ||
| Democratic People's Republic of Korea | - | - | - | - | - | - | - | - | - | - | ||
| Democratic Republic of the Congo | 15 | 13 | 17 | 10 | 17 | 16 | 16 | 16 | 17 | 9 | MICS 2010 data, UNICEF HQ calculations | |
| Denmark | - | - | - | - | - | - | - | - | - | - | ||
| Djibouti | 8 | 8 | 8 | 8 | 10 | - | - | - | - | - | MICS 2006 | |
| Dominica | - | - | - | - | - | - | - | - | - | - | ||
| Dominican Republic | 13 | 18 | 8 | 11 | 17 | 19 | 18 | 10 | 10 | 5 | ENHOGAR 2009-10 | |
| Ecuador | 8 | 7 | 8 | - | - | - | - | - | - | - | ENEMDU 2008, UNICEF HQ calculations | |
| Egypt | 7 | 8 | 5 | - | - | - | - | - | - | - | DHS 2005 data, UNICEF HQ calculations | |
| El Salvador | 5 | y | 7 | 3 | - | - | - | - | - | - | - | EHPM 2007, UCW Project calculations |
| Equatorial Guinea | 28 | x | 28 | 28 | - | - | - | - | - | - | - | MICS 2000 data, UNICEF HQ calculations |
| Eritrea | - | - | - | - | - | - | - | - | - | - | ||
| Estonia | - | - | - | - | - | - | - | - | - | - | ||
| Ethiopia | 27 | y | 31 | 24 | 13 | 30 | 31 | 31 | 30 | 27 | 15 | DHS 2011 |
| Fiji | - | - | - | - | - | - | - | - | - | - | ||
| Finland | - | - | - | - | - | - | - | - | - | - | ||
| France | - | - | - | - | - | - | - | - | - | - | ||
| Gabon | - | - | - | - | - | - | - | - | - | - | ||
| Gambia | 19 | 21 | 18 | 10 | 26 | 28 | 21 | 19 | 17 | 9 | MICS 2010 preliminary, UNICEF HQ calculations | |
| Georgia | 18 | 20 | 17 | 16 | 20 | 18 | 22 | 20 | 18 | 15 | MICS 2005 | |
| Germany | - | - | - | - | - | - | - | - | - | - | ||
| Ghana | 34 | 34 | 34 | 20 | 43 | 48 | 46 | 31 | 24 | 14 | MICS 2006 | |
| Greece | - | - | - | - | - | - | - | - | - | - | ||
| Grenada | - | - | - | - | - | - | - | - | - | - | ||
| Guatemala | 21 | y | - | - | - | - | - | - | - | - | - | ENCOVI 2006 |
| Guinea | 25 | 26 | 24 | - | - | - | - | - | - | - | MICS 2003 data, UNICEF HQ calculations | |
| Guinea-Bissau | 38 | 40 | 36 | 23 | 48 | 51 | 49 | 42 | 23 | 15 | MICS 2010 preliminary, UNICEF HQ calculations | |
| Guyana | 16 | 17 | 16 | 9 | 19 | 29 | 17 | 13 | 12 | 4 | MICS 2006 | |
| Haiti | 21 | 22 | 19 | - | - | - | - | - | - | - | DHS 2005-06 data, UNICEF HQ calculations | |
| Holy See | - | - | - | - | - | - | - | - | - | - | ||
| Honduras | 16 | 16 | 15 | - | - | - | - | - | - | - | National Child Labour Survey 2002, UCW Project calculations | |
| Hungary | - | - | - | - | - | - | - | - | - | - | ||
| Iceland | - | - | - | - | - | - | - | - | - | - | ||
| India | 12 | 12 | 12 | 9 | 13 | 14 | 14 | 12 | 9 | 6 | DHS 2005-06 | |
| Indonesia | 7 | y | 8 | 6 | Working Children in Indonesia 2009 (2009 Indonesia Child Labour Survey) | |||||||
| Iran (Islamic Republic of) | - | - | - | - | - | - | - | - | - | - | ||
| Iraq | 11 | 12 | 9 | 6 | 18 | - | - | - | - | - | MICS 2006 | |
| Ireland | - | - | - | - | - | - | - | - | - | - | ||
| Israel | - | - | - | - | - | - | - | - | - | - | ||
| Italy | - | - | - | - | - | - | - | - | - | - | ||
| Jamaica | 6 | 7 | 5 | 6 | 7 | - | - | - | - | - | MICS 2005 | |
| Japan | - | - | - | - | - | - | - | - | - | - | ||
| Jordan | 2 | y | 3 | 0 | - | - | - | - | - | - | - | Child Labour Survey 2007 |
| Kazakhstan | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | MICS 2006 | |
| Kenya | 26 | x | 27 | 25 | - | - | - | - | - | - | - | MICS 2000 data, UNICEF HQ calculations |
| Kiribati | - | - | - | - | - | - | - | - | - | - | ||
| Kuwait | - | - | - | - | - | - | - | - | - | - | ||
| Kyrgyzstan | 4 | 4 | 3 | 2 | 5 | 2 | 4 | 5 | 5 | 3 | MICS 2005-06 | |
| Lao People's Democratic Republic | 11 | 10 | 13 | 8 | 13 | 13 | 13 | 12 | 11 | 7 | MICS 2006 | |
| Latvia | - | - | - | - | - | - | - | - | - | - | ||
| Lebanon | 2 | 3 | 1 | - | - | - | - | - | - | - | MICS 2009 | |
| Lesotho | 23 | x | 25 | 21 | MICS 2000 data, UNICEF HQ calculations | |||||||
| Liberia | 21 | 21 | 21 | 16 | 24 | 27 | 25 | 21 | 18 | 14 | DHS 2007 | |
| Libyan Arab Jamahiriya | - | - | - | - | - | - | - | - | - | - | ||
| Liechtenstein | - | - | - | - | - | - | - | - | - | - | ||
| Lithuania | - | - | - | - | - | - | - | - | - | - | ||
| Luxembourg | - | - | - | - | - | - | - | - | - | - | ||
| Madagascar | 28 | y | 29 | 27 | 19 | 31 | - | - | - | - | - | ENTE 2007 |
| Malawi | 26 | 25 | 26 | 14 | 28 | 26 | 30 | 29 | 26 | 18 | MICS 2006 | |
| Malaysia | - | - | - | - | - | - | - | - | - | - | ||
| Maldives | - | - | - | - | - | - | - | - | - | - | ||
| Mali | 21 | 22 | 21 | 18 | 23 | 21 | 24 | 23 | 21 | 17 | MICS 2010 preliminary, UNICEF HQ calculations | |
| Malta | - | - | - | - | - | - | - | - | - | - | ||
| Marshall Islands | - | - | - | - | - | - | - | - | - | - | ||
| Mauritania | 16 | 18 | 15 | 9 | 21 | 29 | 22 | 12 | 8 | 6 | MICS 2007 | |
| Mauritius | - | - | - | - | - | - | - | - | - | - | ||
| Mexico | 5 | 6 | 5 | 3 | 8 | - | - | - | - | - | ENOE 2009, UNICEF Mexico Country Office calculations | |
| Micronesia (Federated States of) | - | - | - | - | - | - | - | - | - | - | ||
| Monaco | - | - | - | - | - | - | - | - | - | - | ||
| Mongolia | 10 | 10 | 11 | 9 | 16 | 15 | 12 | 11 | 9 | 3 | MICS 2010 preliminary, UNICEF HQ calculations | |
| Montenegro | 10 | 12 | 8 | 6 | 17 | 24 | 9 | 5 | 6 | 3 | MICS 2005-06 | |
| Morocco | 8 | 9 | 8 | 4 | 13 | 18 | 10 | 5 | 3 | 2 | ENIMSJ 2006-07 | |
| Mozambique | 22 | 21 | 24 | 15 | 25 | 24 | 23 | 25 | 24 | 14 | MICS 2008 | |
| Myanmar | - | - | - | - | - | - | - | - | - | - | ||
| Namibia | - | - | - | - | - | - | - | - | - | - | ||
| Nauru | - | - | - | - | - | - | - | - | - | - | ||
| Nepal | 34 | y | 30 | 38 | 14 | 37 | - | - | - | - | - | Nepal Labour Force Survey 2008 |
| Netherlands | - | - | - | - | - | - | - | - | - | - | ||
| New Zealand | - | - | - | - | - | - | - | - | - | - | ||
| Nicaragua | 15 | x | 18 | 11 | - | - | - | - | - | - | - | DHS 2001 data, UNICEF HQ calculations |
| Niger | 43 | 43 | 43 | - | - | - | - | - | - | - | DHS 2006 data, UNICEF HQ calculations | |
| Nigeria | 29 | 29 | 29 | 21 | 32 | 34 | 34 | 29 | 27 | 17 | MICS 2007 | |
| Niue | - | - | - | - | - | - | - | - | - | - | ||
| Norway | - | - | - | - | - | - | - | - | - | - | ||
| Oman | - | - | - | - | - | - | - | - | - | - | ||
| Pakistan | - | - | - | - | - | - | - | - | - | - | ||
| Palau | - | - | - | - | - | - | - | - | - | - | ||
| Panama | 7 | y | 10 | 4 | - | - | - | - | - | - | - | ETI 2010 |
| Papua New Guinea | - | - | - | - | - | - | - | - | - | - | ||
| Paraguay | 15 | 17 | 12 | - | - | - | - | - | - | - | EPH 2004, UCW Project calculations | |
| Peru | 34 | y | 31 | 36 | 18 | 61 | - | - | - | - | - | ESTI 2007 |
| Philippines | - | - | - | - | - | - | - | - | - | - | ||
| Poland | - | - | - | - | - | - | - | - | - | - | ||
| Portugal | 3 | x,y | 4 | 3 | - | - | - | - | - | - | - | Labour Force Survey 2001, UCW Project calculations |
| Qatar | - | - | - | - | - | - | - | - | - | - | ||
| Republic of Korea | - | - | - | - | - | - | - | - | - | - | ||
| Republic of Moldova | 16 | 20 | 12 | - | - | - | - | - | - | - | Working Children in the Republic of Moldova: The results of the 2009 children's activities survey | |
| Romania | 1 | x | 1 | 1 | - | - | - | - | - | - | - | Household Labour Force Survey 2000, UCW Project calculations |
| Russian Federation | - | - | - | - | - | - | - | - | - | - | ||
| Rwanda | 29 | 27 | 30 | 19 | 30 | 33 | 31 | 29 | 29 | 18 | DHS 2010 data, UNICEF HQ calculations | |
| Saint Kitts and Nevis | - | - | - | - | - | - | - | - | - | - | ||
| Saint Lucia | - | - | - | - | - | - | - | - | - | - | ||
| Saint Vincent and the Grenadines | - | - | - | - | - | - | - | - | - | - | ||
| Samoa | - | - | - | - | - | - | - | - | - | - | ||
| San Marino | - | - | - | - | - | - | - | - | - | - | ||
| Sao Tome and Principe | 8 | 8 | 7 | 6 | 10 | 8 | 9 | 9 | 7 | 4 | MICS 2006 | |
| Saudi Arabia | - | - | - | - | - | - | - | - | - | - | ||
| Senegal | 17 | y | 18 | 16 | 9 | 21 | 28 | 21 | 13 | 9 | 7 | DHS 2010-11 data, UNICEF HQ calculations |
| Serbia | 4 | 5 | 4 | 3 | 6 | 8 | 6 | 3 | 3 | 3 | MICS 2005 | |
| Seychelles | - | - | - | - | - | - | - | - | - | - | ||
| Sierra Leone | 26 | 27 | 25 | 18 | 29 | 29 | 33 | 31 | 24 | 11 | MICS 2010 data, UNICEF HQ calculations | |
| Singapore | - | - | - | - | - | - | - | - | - | - | ||
| Slovakia | - | - | - | - | - | - | - | - | - | - | ||
| Slovenia | - | - | - | - | - | - | - | - | - | - | ||
| Solomon Islands | - | - | - | - | - | - | - | - | - | - | ||
| Somalia | 49 | 45 | 54 | 36 | 57 | 62 | 60 | 51 | 39 | 32 | MICS 2006 | |
| South Africa | - | - | - | - | - | - | - | - | - | - | ||
| South Sudan* | - | - | - | - | - | - | - | - | - | - | ||
| Spain | - | - | - | - | - | - | - | - | - | - | ||
| Sri Lanka | - | - | - | - | - | - | - | - | - | - | ||
| State of Palestine | - | - | - | - | - | - | - | - | - | - | ||
| Sudan* | - | - | - | - | - | - | - | - | - | - | ||
| Suriname | 6 | 7 | 5 | 3 | 24 | 13 | 6 | 3 | 2 | 3 | MICS 2006 | |
| Swaziland | 7 | 8 | 7 | 7 | 8 | 10 | 7 | 8 | 5 | 5 | MICS 2010 data, UNICEF HQ calculations | |
| Sweden | - | - | - | - | - | - | - | - | - | - | ||
| Switzerland | - | - | - | - | - | - | - | - | - | - | ||
| Syrian Arab Republic | 4 | 5 | 3 | 3 | 6 | 7 | 5 | 3 | 3 | 2 | MICS 2006 | |
| Tajikistan | 10 | 9 | 11 | 8 | 11 | 14 | 12 | 9 | 8 | 6 | MICS 2005 | |
| Thailand | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 8 | 7 | MICS 2005-06, table produced at UNICEF HQ | |
| The former Yugoslav Republic of Macedonia | 13 | 12 | 13 | 8 | 17 | 20 | 13 | 14 | 8 | 7 | MICS 2011 preliminary, UNICEF HQ calculations | |
| Timor-Leste | 4 | 4 | 4 | - | - | - | - | - | - | - | MICS 2002, UNICEF HQ calculations | |
| Togo | 28 | 28 | 29 | 18 | 33 | 35 | 32 | 33 | 19 | 18 | MICS 2010 data, UNICEF HQ calculations | |
| Tonga | - | - | - | - | - | - | - | - | - | - | ||
| Trinidad and Tobago | 1 | 1 | 1 | - | - | 1 | 1 | 1 | 0 | 0 | MICS 2006, table produced at UNICEF HQ | |
| Tunisia | - | - | - | - | - | - | - | - | - | - | ||
| Turkey | 3 | y | 3 | 2 | 2 | 4 | - | - | - | - | - | Child Labour Force Survey 2006 |
| Turkmenistan | - | - | - | - | - | - | - | - | - | - | ||
| Tuvalu | - | - | - | - | - | - | - | - | - | - | ||
| Uganda | 25 | y | 27 | 24 | - | - | - | - | - | - | - | Uganda National Household Survey 2009/10 |
| Ukraine | 7 | 8 | 7 | 4 | 12 | 12 | 9 | 3 | 5 | 5 | MICS 2005 | |
| United Arab Emirates | - | - | - | - | - | - | - | - | - | - | ||
| United Kingdom | - | - | - | - | - | - | - | - | - | - | ||
| United Republic of Tanzania | 21 | y | 23 | 19 | 15 | 25 | - | - | - | - | - | Integrated Labour Force Survey 2006 |
| United States | - | - | - | - | - | - | - | - | - | - | ||
| Uruguay | 8 | y | 8 | 8 | - | - | - | - | - | - | - | ENHA 2006 |
| Uzbekistan | - | - | - | - | - | - | - | - | - | - | ||
| Vanuatu | - | - | - | - | - | - | - | - | - | - | ||
| Venezuela (Bolivarian Republic of) | 8 | x | 9 | 6 | - | - | - | - | - | - | - | MICS 2000 data, UNICEF HQ calculations |
| Viet Nam | 7 | 7 | 7 | 4 | 8 | 12 | 10 | 5 | 4 | 2 | MICS 2011 data, UNICEF HQ calculations | |
| Yemen | 23 | 21 | 24 | 8 | 29 | 37 | 29 | 23 | 14 | 10 | MICS 2006 | |
| Zambia | 41 | y | 42 | 40 | 9 | 56 | - | - | - | - | - | Understanding Children's Work in Zambia, Country Report (based on Zambia Labour Force Survey 2005) |
| Zimbabwe | - | - | - | - | - | - | - | - | - | - | ||
| MEMORANDUM | ||||||||||||
| Sudan & South Sudan* | 13 | x | 14 | 12 | - | - | - | - | - | - | - | MICS 2000 data, UNICEF HQ calculations |
Notes:
DHS: Demographic and Health Surveys
EANNA: Encuesta de Actividades de Niños, Niñas y Adolescentes (Argentina)
EHPM: Encuesta de hogares de propósitos múltiples (Costa Rica and El Salvador)
ENCOVI: Encuesta nacional de condiciones de vida (Guatemala)
ENHA: Encuesta Nacional de Hogares Ampliada (Uruguay)
ENHOGAR: Encuesta Nacional de Hogares de Propositos Multiples (Dominican Republic)
ENIMSJ: Enquête Nationale à Indicateurs Multiples et Santé des Jeunes (Morocco)
ENOE: Encuesta Nacional de Ocupación y Empleo (Mexico)
ENSANA: Encuesta nacional sobre las actividades de niños y adolescentes (Chile)
ENTE: Enquête nationale sur le travail des enfants (Madagascar)
EPH: Encuesta permanente de hogares (Paraguay)
ESTI: Encuesta sobre Trabajo Infantil (Peru)
ETI: Encuesta de Trabajo Infantil (Bolivia and Panama)
GEIH: Gran Encuesta Integrada de Hogares (Colombia)
IDRF: Inquerito as despesas e receitas familiares (Cape Verde)
MICS: Multiple Indicator Cluster Surveys
PNAD: Pesquisa Nacional por Amostra de Domicílios (National Household Sample Survey; Brazil)
UCW: Understanding Children’s Work
*Due to the cession in July 2011 of the Republic of South Sudan from the Republic of the Sudan, and its subsequent admission to the UN on 14 July 2011, disaggregated data for Sudan and South Sudan as separate States are not yet available for most indicators. Aggregated data presented are for Sudan pre-cession (see Memorandum item).
"-" Data not available
x Data refer to years or periods other than those specified in the column heading. Such data are not included in the calculation of regional and global averages.
y Data differ from the standard definition or refer to only part of a country. Such data are included in the calculation of regional and global averages.










