Last update: Feb 2011
Percentage of children aged 5–14 engaged in child labour
| Countries and territories | Percentage of children aged 5–14 engaged in child labour | Year | Source | |||
|---|---|---|---|---|---|---|
| Total | Male | Female | ||||
| Afghanistan | 13 | 17 | 9 | y | 2007-08 | NRVA |
| Albania | 12 | 14 | 9 | 2005 | Albania 2005 MICS data, UNICEF HQ calculations | |
| Algeria | 5 | 6 | 4 | 2006 | Algeria 2006 MICS data, UNICEF HQ calculations | |
| Andorra | - | - | - | |||
| Angola | 24 | 22 | 25 | 2001 | 2001 MICS data, UNICEF HQ calculations | |
| Antigua and Barbuda | - | - | - | |||
| Argentina | 7 | 8 | 5 | y | 2003 | Encuesta de Actividades de Niños, Niñas y Adolescentes (EANNA), MTEySS/INDEC. Not for entire country, only surveyed regions. 5-13, not 5-14 years. Definition: children who worked at least 1 hour the previous week. |
| Armenia | 4 | - | - | y | 2007 | Child labour in the Republic of Armenia: Report (Situation analysis). Yerevan, 2007. Page 26. Paid employment, children 7-17 years. |
| Australia | - | - | - | |||
| Austria | - | - | - | |||
| Azerbaijan | 7 | 8 | 5 | y | 2005 | Dayioglu, Meltem. 2007. Working children in Azerbaijan: An analysis of the 2005 child labour and labouring children surveys. State Statistical Committee [Azerbaijan] and ILO. Page 31 (national definition of child labour, children 5-17 years) |
| Bahamas | - | - | - | |||
| Bahrain | 5 | 6 | 3 | 2000 | 2000 MICS data, UNICEF HQ calculations | |
| Bangladesh | 13 | 18 | 8 | 2006 | 2006 MICS data, UNICEF HQ calculations | |
| Barbados | - | - | - | |||
| Belarus | 5 | 6 | 4 | 2005 | Belarus MICS data, UNICEF HQ calculations | |
| Belgium | - | - | - | |||
| Belize | 40 | 39 | 42 | 2001 | Child Activity Survey, UCW Project calculation | |
| Benin | 46 | 47 | 45 | 2006 | 2006 DHS data, UNICEF HQ calculations | |
| Bhutan | 19 | 16 | 22 | y | 2003 | Living Standards Survey, UCW Project calculations (economic activity, 10-14 years) |
| Bolivia (Plurinational State of) | 22 | 22 | 22 | 2000 | 2000 MICS data, UNICEF HQ calculations | |
| Bosnia and Herzegovina | 5 | 7 | 4 | 2006 | Bosnia and Herzegovina MICS 2006 report, Table CP.2, p. 120. | |
| Botswana | 9 | 11 | 7 | y | 2005-06 | Labour Force Survey |
| Brazil | 4 | 5 | 3 | y | 2007-08 | IBGE |
| Brunei Darussalam | - | - | - | |||
| Bulgaria | - | - | - | |||
| Burkina Faso | 47 | 46 | 48 | y | 2003 | Enquête sur les Conditions de Vie des Ménages, UCW Project calculations (economic activity, 5-14 years) |
| Burundi | 19 | 19 | 19 | 2005 | Burundi MICS 2005, Final Report, Tab. CP.2, p. 93 | |
| Cambodia | 45 | 45 | 45 | y | 2001 | Cambodia Child Labour Survey, UCW Project calculation (economic activity, 5-14 years) |
| Cameroon | 31 | 31 | 30 | 2006 | 2006 MICS data, UNICEF HQ calculations | |
| Canada | - | - | - | |||
| Cape Verde | 3 | 4 | 3 | y | 1998 | Inquerito as despesas e receitas familiares, UCW Project calculations (economic activity, 10-14 years) |
| Central African Republic | 47 | 44 | 49 | 2006 | Central African Republic 2006 MICS, Final Report, Tab CP.2, p. 171 | |
| Chad | 53 | 54 | 51 | 2004 | 2004 DHS data, UNICEF HQ calculations | |
| Chile | 3 | 3 | 2 | 2003 | Encuesta nacional sobre las actividades de niños y adolescentes, UCW Project calculations | |
| China | - | - | - | |||
| Colombia | 7 | 9 | 4 | y | 2007 | Gran Encuesta Integrada de Hogares |
| Comoros | 27 | 26 | 28 | 2000 | 2000 MICS data, UNICEF HQ calculations | |
| Congo | 25 | 24 | 25 | 2005 | 2005 DHS data, UNICEF HQ calculations | |
| Cook Islands | - | - | - | |||
| Costa Rica | 5 | 6 | 3 | 2002 | Encuesta de hogares de propósitos múltiples, UCW Project calculations | |
| Côte d'Ivoire | 35 | 36 | 34 | 2006 | 2006 MICS data, UNICEF HQ calculations | |
| Croatia | - | - | - | |||
| Cuba | - | - | - | |||
| Cyprus | - | - | - | |||
| Czech Republic | - | - | - | |||
| Democratic People's Republic of Korea | - | - | - | |||
| Democratic Republic of the Congo | 32 | 29 | 34 | 2001 | 2001 MICS data, UNICEF HQ calculations | |
| Denmark | - | - | - | |||
| Djibouti | 8 | 8 | 8 | 2006 | Final MICS report, p. 70, Tab. C.V.2 | |
| Dominica | - | - | - | |||
| Dominican Republic | 10 | 12 | 7 | 2000 | 2000 MICS data, UNICEF HQ calculations | |
| Ecuador | 8 | 7 | 8 | 2008 | Encuesta de Empleo, Desempleo y Subempleo (ENEMDU), December 2008, http://www.inec.gov.ec, UNICEF HQ calculations | |
| Egypt | 7 | 8 | 5 | 2005 | 2005 DHS data, UNICEF HQ calculations | |
| El Salvador | 6 | 9 | 4 | y | 2003 | Encuesta de hogares de propósitos múltiples (MECOVI), UCW Project calculations (economic activity, 5-14 years, by hours of work) |
| Equatorial Guinea | 28 | 28 | 28 | 2000 | 2000 MICS data, UNICEF HQ calculations | |
| Eritrea | - | - | - | |||
| Estonia | - | - | - | |||
| Ethiopia | 53 | 59 | 46 | 2005 | National Labour Force Survey, UCW Project calculations | |
| Fiji | - | - | - | |||
| Finland | - | - | - | |||
| France | - | - | - | |||
| Gabon | - | - | - | |||
| Gambia | 25 | 20 | 29 | 2006 | MICS table produced at UNICEF HQ | |
| Georgia | 18 | 20 | 17 | 2005 | MICS final report, Tab. CP.2, p. 107 | |
| Germany | - | - | - | |||
| Ghana | 34 | 34 | 34 | 2006 | Ghana MICS 2006 table produced at HQ | |
| Greece | - | - | - | |||
| Grenada | - | - | - | |||
| Guatemala | 21 | - | - | y | 2006 | ENCOVI |
| Guinea | 25 | 26 | 24 | 2003 | 2003 MICS data, UNICEF HQ calculations | |
| Guinea-Bissau | 39 | 41 | 37 | 2006 | Guinea-Bissau MICS 2006, Final Report, Tab. CP.2, p. 163 | |
| Guyana | 16 | 17 | 16 | 2006 | Guyana 2006 MICS, Final Report, Tab. CP.2, p. 127 | |
| Haiti | 21 | 22 | 19 | 2005-06 | 2005-06 DHS data, UNICEF HQ calculations | |
| Holy See | - | - | - | |||
| Honduras | 16 | 16 | 15 | 2002 | National Child Labour Survey, UCW Project calculations | |
| Hungary | - | - | - | |||
| Iceland | - | - | - | |||
| India | 12 | 12 | 12 | 2005-06 | 2005-06 DHS data, UNICEF HQ calculations | |
| Indonesia | 7 | 8 | 6 | y | 2009 | Child Labour Survey |
| Iran (Islamic Republic of) | - | - | - | |||
| Iraq | 11 | 12 | 9 | 2006 | Iraq MICS 2006 table produced at UNICEF HQ | |
| Ireland | - | - | - | |||
| Israel | - | - | - | |||
| Italy | - | - | - | |||
| Jamaica | 6 | 7 | 5 | 2005 | Jamaica MICS 2005 table produced at UNICEF HQ | |
| Japan | - | - | - | |||
| Jordan | - | - | - | |||
| Kazakhstan | 2 | 2 | 2 | 2006 | MICS final report, Tab. CP.4, p. 134 | |
| Kenya | 26 | 27 | 25 | 2000 | 2000 MICS data, UNICEF HQ calculations | |
| Kiribati | - | - | - | |||
| Kuwait | - | - | - | |||
| Kyrgyzstan | 4 | 4 | 3 | 2006 | Kyrgyzstan MICS 2006 table produced at UNICEF HQ | |
| Lao People's Democratic Republic | 11 | 10 | 13 | 2006 | Lao PDR MICS 2006, final report, Tab. CP.2, p. 124. | |
| Latvia | - | - | - | |||
| Lebanon | 7 | 8 | 6 | 2000 | 2000 MICS data, UNICEF HQ calculations | |
| Lesotho | 23 | 25 | 21 | 2000 | 2000 MICS data, UNICEF HQ calculations | |
| Liberia | 21 | 21 | 21 | 2007 | Liberia Demographic and Health Survey 2007, final report. Monrovia: Liberia Institute of Statistics and Geo-Information Services (LISGIS) and Macro International Inc. | |
| Libyan Arab Jamahiriya | - | - | - | |||
| Liechtenstein | - | - | - | |||
| Lithuania | - | - | - | |||
| Luxembourg | - | - | - | |||
| Madagascar | 28 | 29 | 27 | y | 2007 | Enquête nationale sur le travail des enfants |
| Malawi | 26 | 25 | 26 | 2006 | 2006 MICS data, UNICEF HQ calculations | |
| Malaysia | - | - | - | |||
| Maldives | - | - | - | |||
| Mali | 34 | 35 | 33 | 2001 | 2001 DHS data, UNICEF HQ calculations | |
| Malta | - | - | - | |||
| Marshall Islands | - | - | - | |||
| Mauritania | 16 | 18 | 15 | 2007 | Mauritania 2007 MICS, final report, Table CP.2, p. 101 | |
| Mauritius | - | - | - | |||
| Mexico | 6 | 7 | 5 | y | 2007 | Trabajo infantil en Mexico 2007: una aproximación desde la participacion de la niñez en las actividades productivas. |
| Micronesia (Federated States of) | - | - | - | |||
| Monaco | - | - | - | |||
| Mongolia | 18 | 19 | 17 | 2005 | Mongolia MICS 2005 table produced at UNICEF HQ | |
| Montenegro | 10 | 12 | 8 | 2005 | MICS | |
| Morocco | 8 | 9 | 8 | 2006 | Enquête Nationale à Indicateurs Multiples et Santé des Jeunes: ENIMSJ 2006-2007. Rabat: Ministère de la Santé, 2008. Tab. 5.4, p. 50. | |
| Mozambique | 22 | 21 | 24 | 2008 | MICS | |
| Myanmar | - | - | - | |||
| Namibia | 13 | 15 | 12 | y | 1999 | Namibia Child Activities Survey (NCAS), UCW Project calculations (economic activity, 6-14 years, by hours of work) |
| Nauru | - | - | - | |||
| Nepal | 34 | 30 | 38 | y | 2008 | NLFS |
| Netherlands | - | - | - | |||
| New Zealand | - | - | - | |||
| Nicaragua | 15 | 18 | 11 | 2001 | 2001 DHS data, UNICEF HQ calculations | |
| Niger | 43 | 43 | 43 | 2006 | 2006 DHS data, UNICEF HQ calculations | |
| Nigeria | 13 | - | - | y | 2001 | FOS/ILO/SIMPOC 2000/2001. Survey report (FOS/ILO/SIMPOC report on National Modular Child Labour Survey Nigeria, http://www.ilo.org/public/libdoc/nonigo/2001/375428.pdf), p. xix, p. 58. Economically active children 5-17 years. |
| Niue | - | - | - | |||
| Norway | - | - | - | |||
| Occupied Palestinian Territory | - | - | - | |||
| Oman | - | - | - | |||
| Pakistan | - | - | - | |||
| Palau | - | - | - | |||
| Panama | 11 | - | - | y | 2008 | Analisis del trabajo infantil en Panama 2000-2008, INEC/CGR |
| Papua New Guinea | - | - | - | |||
| Paraguay | 15 | 17 | 12 | 2004 | Encuesta permanente de hogares (EPH), UCW Project calculations | |
| Peru | 34 | 31 | 36 | y | 2007 | Encuesta sobre Trabajo Infantil (ETI) 2007, ILO-INEI |
| Philippines | 12 | 13 | 11 | 1999 | 1999 MICS data, UNICEF HQ calculations | |
| Poland | - | - | - | |||
| Portugal | 3 | 4 | 3 | y | 2001 | Labour Force Survey, UCW Project calculations (economic activity, 6-14 years) |
| Qatar | - | - | - | |||
| Republic of Korea | - | - | - | |||
| Republic of Moldova | 32 | 32 | 33 | 2000 | 2000 MICS data, UNICEF HQ calculations | |
| Romania | 1 | 1 | 1 | 2000 | Household labour force survey, UCW Project calculations | |
| Russian Federation | - | - | - | |||
| Rwanda | 35 | 36 | 35 | 2000 | 2000 MICS data, UNICEF HQ calculations | |
| Saint Kitts and Nevis | - | - | - | |||
| Saint Lucia | - | - | - | |||
| Saint Vincent and the Grenadines | - | - | - | |||
| Samoa | - | - | - | |||
| San Marino | - | - | - | |||
| Sao Tome and Principe | 8 | 8 | 7 | 2006 | Sao Tome and Principe MICS 2006 table produced at UNICEF HQ | |
| Saudi Arabia | - | - | - | |||
| Senegal | 22 | 24 | 21 | 2005 | 2005 DHS data, UNICEF HQ calculations | |
| Serbia | 4 | 5 | 4 | 2005 | MICS | |
| Seychelles | - | - | - | |||
| Sierra Leone | 48 | 49 | 48 | 2005 | 2005 MICS data, UNICEF HQ calculations | |
| Singapore | - | - | - | |||
| Slovakia | - | - | - | |||
| Slovenia | - | - | - | |||
| Solomon Islands | - | - | - | |||
| Somalia | 49 | 45 | 54 | 2006 | 2006 MICS data, UNICEF HQ calculations | |
| South Africa | - | - | - | |||
| Spain | - | - | - | |||
| Sri Lanka | 8 | 9 | 7 | 2006 | Child activity survey, UCW Project calculations | |
| Sudan | 13 | 14 | 12 | 2000 | 2000 MICS data, UNICEF HQ calculations | |
| Suriname | 6 | 7 | 5 | 2006 | Suriname MICS 2006, Final Report, standard tables | |
| Swaziland | 9 | 9 | 9 | 2000 | 2000 MICS data, UNICEF HQ calculations | |
| Sweden | - | - | - | |||
| Switzerland | - | - | - | |||
| Syrian Arab Republic | 4 | 5 | 3 | 2006 | Syria MICS 2006 table produced at UNICEF HQ | |
| Tajikistan | 10 | 9 | 11 | 2005 | Tajikistan MICS 2005 table produced at UNICEF HQ | |
| Thailand | 8 | 8 | 8 | 2006 | Thailand MICS 2005-06 table produced at UNICEF HQ | |
| The former Yugoslav Republic of Macedonia | 6 | 7 | 5 | 2005 | Macedonia MICS 2005 table produced at UNICEF HQ | |
| Timor-Leste | 4 | 4 | 4 | 2002 | Timor-Leste 2002 MICS | |
| Togo | 29 | 29 | 30 | 2006 | Togo MICS 2006 table produced at UNICEF HQ | |
| Tonga | - | - | - | |||
| Trinidad and Tobago | 1 | 1 | 1 | 2006 | Trinidad and Tobago MICS 2006 table produced at UNICEF HQ | |
| Tunisia | - | - | - | |||
| Turkey | 3 | 3 | 2 | y | 2006 | TURKSTAT Child Labour Force Survey, Table 1 |
| Turkmenistan | - | - | - | |||
| Tuvalu | - | - | - | |||
| Uganda | 36 | 37 | 36 | 2000-01 | 2000-01 DHS data, UNICEF HQ calculations | |
| Ukraine | 7 | 8 | 7 | 2005 | MICS 2005, Draft Final Report, Tab. CP.2 | |
| United Arab Emirates | - | - | - | |||
| United Kingdom | - | - | - | |||
| United Republic of Tanzania | 21 | 23 | 19 | y | 2006 | Integrated Labour Force survey |
| United States | - | - | - | |||
| Uruguay | 8 | 8 | 8 | y | 2006 | Encuesta Nacional de Hogares Ampliada 2006 - INE (children 5-17, work outside of household, or household chores for more than 13 hours per week) |
| Uzbekistan | - | - | - | 2006 | Uzbekistan MICS 2006 table produced at UNICEF HQ | |
| Vanuatu | - | - | - | |||
| Venezuela (Bolivarian Republic of) | 8 | 9 | 6 | 2000 | 2000 MICS data, UNICEF HQ calculations | |
| Viet Nam | 16 | 15 | 16 | 2006 | Final MICS report, Table CP.2, page 4 | |
| Yemen | 23 | 21 | 24 | 2006 | Yemen MICS 2006, Final reporrt. | |
| Zambia | 41 | 42 | 40 | y | 2009 | UCW Zambia Report |
| Zimbabwe | 13 | 12 | 14 | y | 1999 | Labor Force Survey, UCW Project calculations (economic activity, 5-14 years) |
|
DHS: Demographic and Health Surveys ENCOVI: Encuesta nacional de condiciones de vida (Guatemala) FOS/ILO/SIMPOC: Federal Office of Statistics/International Labour Organization/Statistical Information and Monitoring Programme on Child Labour (Nigeria) INE: Instituto Nacional de Estadística (Uruguay) MECOVI: Programa mejoramiento de las encuestas de condiciones de vida (El Salvador) MICS: Multiple Indicator Cluster Surveys NFLS: Nepal Labour Force Survey NRVA: National Risk and Vulnerability Assessment (Afghanistan) TURKSTAT: Turkish Statistical Institute UCW: Understanding Children/’s Work (Zambia) y Data refer to years or periods other than those specified in the column heading, differ from the standard definition or refer to only part of a country. Such data are included in the calculation of regional and global averages. | ||||||










