Last update: Nov 2009
Iodized salt consumption
| Country | Year | Household consuming iodized salt adequately(%) |
Cut-off level (ppm) | Source |
|---|---|---|---|---|
| Afghanistan | 2004 | 28 | not specified | Summary Report of the National Nutrition Survey 2004, p. 2. |
| Albania | 2007 | 60 | 15+ | Assessment of Iodine deficiency status among Albanian children and pregnant women 2007, Table 21, p. 37 |
| Algeria | 2006 | 61 | 15+ | MICS 2006, Re-analyzed by UNICEF HQ, April 2007. |
| Andorra | - | |||
| Angola | 2007 | 45 | 15+ | Angola Nutrition Survey 2007, Table 8, p. 24 |
| Antigua and Barbuda | - | |||
| Argentina | 1996 | 90 | not specified | Fax Reference: BUE/NY/035/96 UNICEF Country Office, 27 February 1996. |
| Armenia | 2005 | 97 | 15+ | Report on the Nationally Representative Survey of Iodine Nutrition and Implementation of Universal Salt Iodization Program in Armenia, 2005, MOH and UNICEF, Table 9, p. 10. |
| Australia | - | |||
| Austria | - | |||
| Azerbaijan | 2006 | 54 | 15+ | DHS 2006, Final report, Table 12.9, p. 151 |
| Bahamas | - | |||
| Bahrain | - | |||
| Bangladesh | 2006 | 84 | 10+ | MICS 2006, Re-analyzed by UNICEF HQ, April 2007. |
| Barbados | - | |||
| Belarus | 2003-04 | 55 | not specified | Sociological Study with Salt Testing 2003-04, Belarus State University Center for Sociological and Political Studies. |
| Belgium | - | |||
| Belize | 1994 | 90 | not specified | Ministry of Health, 1994. |
| Benin | 2006 | 55 | 15+ | DHS 2006, Final report, Table 12.10, p. 190 |
| Bhutan | 2002 | 96 | not specified | UNICEF, Anemia Among Men, Women and Children in Bhutan 2002, p. 28. |
| Bolivia | 2008 | 88 | not specified | DHS 2008, Preliminary report, Table 5.6, p. 27 |
| Bosnia and Herzegovina | 2005 | 62 | 20+ | UNICEF and MOH, Iodine Status of the Population of Bosnia-Herzegovina 2006, Table 13, p. 46. |
| Botswana | 2000 | 66 | 15+ | MICS 2000, Table 15. |
| Brazil | 2006 | 96 | not specified | MOH, PNDS 2006, Table 5, p. 280 |
| Brunei Darussalam | - | |||
| Bulgaria | 2006 | 100 | 15+ | MOH (Ref. 48-06-5) 2006. |
| Burkina Faso | 2006 | 34 | 15+ | MICS 2006, Re-analyzed by UNICEF HQ, April 2007. |
| Burundi | 2005 | 98 | not specified | Rapport de l'Enquête Nationale de Nutrition de la Population, 2006. Table 24, p. 36. |
| Cambodia | 2005 | 73 | not specified | DHS 2005, Final Report, Table 15.9, p. 183. |
| Cameroon | 2006 | 49 | 25+ | MICS 2006, Final report, Table NU.5, p. 134 |
| Canada | - | |||
| Cape Verde | 1996 | 0 | 15+ | MOH and UNICEF, Enquete National sur la Carence en Lode et la Consommation du Sel au Cap Vert 1996. |
| Central African Republic | 2006 | 62 | 15+ | MICS 2006, Re-analyzed by UNICEF HQ, May 2007. |
| Chad | 2004 | 56 | 15+ | DHS 2004, Final Report, Table 2.7, p. 28. |
| Chile | 1999 | 100 | 20+ | MOH, 1999 |
| China | 2008 | 95 | 20-50 | MOH, 2008 National IDD Surviellance Report |
| Colombia | 1997 | 92 | not specified | MOH, UNICEF, OPS and OMS, Control de los Desordenes por Deficiencia de Yodo en Colombia 1998, p.14. |
| Comoros | 2000 | 82 | 15+ | MICS 2000, Re-analyzed by UNICEF HQ, December 2002. |
| Congo | 2005 | 82 | 15+ | DHS 2005, Final Report, Table 11.5, p. 164. |
| Congo, Democratic Republic of the | 2007 | 79 | 15+ | DHS 2007, Final report, Table 11.10, p. 176 |
| Cook Islands | - | |||
| Costa Rica | 1996 | 92 | not specified | National Nutrition Survey 1996. |
| Cote d'Ivoire | 2004 | 84 | not specified | MOH and UNICEF, Evaluation de la Lutte Contre les Troubles dus à la Carence en Iodé en Cote d'Ivoire 2004, Final Report, p. 26. |
| Croatia | 1999 | 90 | not specified | Analysis Report of the Croatian National Institute of Public Health and UNICEF Croatia, 2000. |
| Cuba | 2005 | 88 | 15+ | ONE, National Survey of Nutrition and Food Hygiene 2005. |
| Cyprus | - | |||
| Czech Republic | - | |||
| Denmark | - | |||
| Djibouti | 2006 | 0 | 15+ | MICS 2006, Final report, Table C.III.4, p. 57 |
| Dominica | - | |||
| Dominican Republic | 2006 | 19 | 15+ | ONE, ENHOGAR 2006. |
| Ecuador | 1999 | 99 | not specified | Ministry of Public Health, National Program of Bocio-MSP, 1999. |
| Egypt | 2008 | 79 | 15+ | DHS 2008, Final report, Table 13.7, p. 177 |
| El Salvador | 2002 | 62 | 15+ | Ministro de Salud, Situación de los Alimentos Fortificados en El Salvador, 2002, p. 4. |
| Equatorial Guinea | 2000 | 33 | 15+ | MICS 2000, Final Report, p. 24. |
| Eritrea | 2002 | 68 | 15+ | DHS 2002, Final Report, Table 10.7, p. 172. |
| Estonia | - | |||
| Ethiopia | 2005 | 20 | 15+ | DHS 2005, Final Report, Table 11.6, p. 151. |
| Fiji | 1994 | 31 | not specified | National IDD Survey 1994. |
| Finland | - | |||
| France | - | |||
| Gabon | 2001 | 36 | 15+ | Rapport Enquête Nationale sur les Troubles Dus a la Carence en Lode au Gabon 2001, Table 18, p. 38. |
| Gambia | 2006 | 7 | 15+ | MICS 2006, Re-analyzed by UNICEF HQ, April 2007. |
| Georgia | 2005 | 87 | 15+ | MICS 2005, Final report, Table NU.5, p. 11 |
| Germany | - | |||
| Ghana | 2006 | 32 | 15+ | MICS 2006, Re-analyzed by UNICEF HQ, April 2007. |
| Greece | - | |||
| Grenada | - | |||
| Guatemala | 2007 | 76 | 15+ | The Situation of Food Fortification 2007, Final report, p. 5 |
| Guinea | 2008 | 41 | 15+ | Enquête Nationale sur l'état nutritionnel et le suivi des indicateurs de Survie de l'Enfant (ENENSE), Table 6.1a |
| Guinea-Bissau | 2006 | 1 | 15+ | MICS 2006, Final report, Table NU.5, p. 115 |
| Guyana | - | |||
| Haiti | 2005-06 | 3 | 15+ | DHS 2005-2006, Final Report, Table 11.6, p. 156 |
| Holy See | - | |||
| Honduras | 1998 | 80 | 25+ | Informe del Depto de Control de Alimentos de la Sec, Salud sobre la Encuesta de Hogares, Componente de Micronutrientes, 2000. |
| Hungary | - | |||
| Iceland | - | |||
| India | 2005-06 | 51 | 15+ | National Family Health Survey 2005-2006 Table 10.17 |
| Indonesia | 2007 | 62 | 30+ | Basic Health Research 2007, Table 3.22 & 3.23, p.61 & 62 |
| Iran (Islamic Republic of) | 2005 | 99 | not specified | MOH, Anthropometric Nutritional Indicator Survey II, 2005. |
| Iraq | 2006 | 28 | 15+ | MICS 2006, Re-analyzed by UNICEF HQ, April 2007. |
| Ireland | - | |||
| Israel | - | |||
| Italy | - | |||
| Jamaica | 1999 | 100 | not specified | |
| Japan | - | |||
| Jordan | 2000 | 88 | not specified | MOH and UNICEF, Assessment of IDD Among Jordanian Children After Introduction of Iodized Salt 2000. |
| Kazakhstan | 2006 | 92 | 15+ | MICS 2006, Re-analyzed by UNICEF HQ, May 2007. |
| Kenya | 2000 | 91 | 15+ | MICS 2000, Final Report, Table 11. |
| Kiribati | - | |||
| Korea, Democratic People's Republic of | 2004 | 40 | not specified | National Nutrition Assessment 2004, Table 27, p. 64. |
| Korea, Republic of | - | |||
| Kuwait | - | |||
| Kyrgyzstan | 2006 | 76 | 15+ | MICS 2006, Re-analyzed by UNICEF HQ, April 2007. |
| Lao People's Democratic Republic | 2006 | 84 | not specified | MICS 2006, Final report, Table NU.5, p. 81 |
| Latvia | - | |||
| Lebanon | 2004 | 92 | 15+ | PAPFAM 2004, Preliminary Report, p. 20. |
| Lesotho | 2004 | 91 | 15+ | DHS 2004, Final Report, Table 10.6, p. 165. |
| Liberia | - | |||
| Libyan Arab Jamahiriya | 1993 | 90 | not specified | UNICEF Country Office: Nutrition Section / NYHQ database |
| Liechtenstein | - | |||
| Lithuania | - | |||
| Luxembourg | - | |||
| Madagascar | 2003-04 | 75 | 15+ | DHS 2003-04, Final Report, Table 9.7, p. 170. |
| Malawi | 2006 | 50 | 15+ | MICS 2006, Final report, Table 6.9, p. 70 |
| Malaysia | - | |||
| Maldives | 2001 | 44 | 15+ | MICS 2001, Final Report, Figure 5.2. |
| Mali | 2006 | 79 | 15+ | DHS 2006, Final report, Table 11.5, p.164 |
| Malta | - | |||
| Marshall Islands | - | |||
| Mauritania | 2007 | 2 | 15+ | MICS 2007, Table NU.5 |
| Mauritius | 1995 | 0 | not specified | Survey of Nutrition in Mauritius 1995 |
| Mexico | 2003 | 91 | 15+ | Asociación Mexicana de la Industria Salinera, Avances en Yodación de Sal en México, May 2004, p. 16. |
| Micronesia (Federated States of) | - | |||
| Moldova, Republic of | 2005 | 60 | 15+ | DHS 2005, Final Report, Table 11.4, p. 143. |
| Monaco | - | |||
| Mongolia | 2005 | 83 | not specified | MICS 2005, Re-analyzed by UNICEF HQ, April 2007. |
| Montenegro | 2000 | 71 | 15+ | MICS 2000, Final Report from Former Republic of Yugoslavia, Table 17, p. 72. |
| Morocco | 2006 | 21 | 15+ | MICS 2006, Preliminary report, p. 21 |
| Mozambique | 2008 | 25 | 15+ | MICS 2008, Statistical Table NU.5 |
| Myanmar | 2007-2008 | 93 | 15+ | Preliminary report of country-wide school-based survey on availability of iodized salt at household level in Myanmar, Annex 4, p. 20 |
| Namibia | 2000 | 63 | not specified | DHS 2000, Final Report, Table 2.10, p. 23. |
| Nauru | - | |||
| Nepal | 2000 | 63 | 15+ | BCHIMES 2000, Final Report, Table 6.1, p. 68. |
| Netherlands | - | |||
| New Zealand | 1996-99 | 83 | not specified | National End-Decade Report 2000. |
| Nicaragua | 2003 | 97 | 15+ | MOH, SIVIN, Primer Informe de Progreso 2002-2003, Table 10, p. 17. |
| Niger | 2006 | 46 | 15+ | DHS 2006, Final Report, Table 11.7, p. 182. |
| Nigeria | 2003 | 97 | 15+ | DHS 2003, Final Report, Table 11.7, p. 160 |
| Niue | - | |||
| Norway | - | |||
| Occupied PT | 2006 | 86 | 15+ | Palestinian Family Health Survey 2006. Preliminary Report. Table 8, p. 40. |
| Oman | 2000 | 69 | not specified | Monitoring Universal Salt Iodization in Oman -2004 |
| Pakistan | 2002 | 17 | not specified | National Nutrition Survey 2001-2002, Figure 3.5.3, p. 48. |
| Palau | - | |||
| Panama | 1998 | 95 | not specified | MOH, Sistema de Vigilancia de la Yodacion de la Sal 1998. |
| Papua New Guinea | 2006 | 92 | 15+ | 2005 National Micronutrient Survey (Zero Draft), p. 27 |
| Paraguay | 2006 | 94 | 20+ | Programa Nacional de Control y Prevención de los desórdenes por deficiencia de yodo - DDI, Encuesta de consumo a escolares |
| Peru | 2004 | 91 | 15+ | MOH-INS/CENAN, National Monitoring of Nutritional Indicators 2004, Table 50, p. 101. |
| Philippines | 2005 | 45 | 15+ | 2005 Updating of the Nutritional Status of Filipino Children and Selected Population Groups, Table 23, p. 28 |
| Poland | - | |||
| Portugal | - | |||
| Qatar | - | |||
| Romania | 2004 | 74 | 15+ | F. Van der Haar, National Nutrition Status Survey 2004, p. 1. |
| Russian Federation | 2002-03 | 35 | not specified | KAP Survey 2000-2003. |
| Rwanda | 2005 | 88 | 15+ | DHS 2005, Final Report, Table 10.5, p. 138. |
| Saint Kitts and Nevis | 2000 | 100 | not specified | Main Health Centre, Child Health. |
| Saint Lucia | - | |||
| Saint Vincent and Grenadines | - | |||
| Samoa | - | |||
| San Marino | - | |||
| Sao Tome and Principe | 2006 | 37 | 15+ | MICS 2006, Re-analyzed by UNICEF HQ, May 2007. |
| Saudi Arabia | - | |||
| Senegal | 2005 | 41 | 15+ | DHS 2005, Final Report, Table 10.8, p. 194. |
| Serbia | 2000 | 73 | 15+ | MICS 2000, Final Report from Former Republic of Yugoslavia, Table 17, p. 72. |
| Seychelles | - | |||
| Sierra Leone | 2005 | 45 | 15+ | MICS 2005, Re-analyzed by UNICEF HQ, April 2007. |
| Singapore | - | |||
| Slovakia | - | |||
| Slovenia | - | |||
| Solomon Islands | - | |||
| Somalia | 2006 | 1 | 15+ | MICS 2006, Final report, Table NU.5, p. 83 |
| South Africa | 1998 | 62 | 15+ | National Research Programme for Nutritional Intervention, Medical Research Council., National Survey of the Iodine Concentration of Household Salt in South Africa 1998. |
| Spain | - | |||
| Sri Lanka | 2005 | 94 | not specified | Medical Research Institute, Nationwide IDD School Survey 2005. |
| Sudan | 2006 | 11 | 15+ | Sudan Household Health Survey, Final report, Table NU.5 |
| Suriname | - | |||
| Swaziland | 2006-07 | 80 | 15+ | DHS 2006-07, Final report, Table 11.7, p. 154 |
| Sweden | - | |||
| Switzerland | - | |||
| Syrian Arab Republic | 2005 | 79 | 15+ | MoH, Study on the Consumption of Iodized Salt Among Syrian Families, 2006, p. 10 |
| Tajikistan | 2007 | 49 | 15+ | LSMS 2007, Table 4.1, p. 18 |
| Tanzania, United Republic of | 2004-05 | 43 | 15+ | DHS 2004-05, Final Report, Table 11.6, p. 186. |
| Thailand | 2005-06 | 47 | 15+ | MICS 2005-06, Final report, Table 11, p. 11 |
| The former YR Macedonia | 2005 | 94 | 20+ | MOH, Report on the Activities Implemented by the National Committee for Iodine Deficiency 2005. |
| Timor-Leste | 2007 | 60 | 15+ | Final Statistical Abstract: Timor-Leste Survey of Living Standards 2007, National Statistics Directorate, Timor-Leste, Table 6.70, p 193 |
| Togo | 2006 | 25 | 15+ | MICS 2005, Re-analyzed by UNICEF HQ, April 2007. |
| Tonga | - | |||
| Trinidad and Tobago | 2006 | 28 | 15+ | MICS 2006, Re-analyzed by UNICEF HQ, May 2007. |
| Tunisia | 2000 | 97 | 15+ | MICS 2000, Final Report, Table 1.19. |
| Turkey | 2008 | 69 | 15+ | DHS 2008, Preliminary report, Table 22, p. 30 |
| Turkmenistan | 2006 | 87 | 15+ | MICS 2006, Re-analyzed by UNICEF HQ, April 2007. |
| Tuvalu | - | |||
| Uganda | 2006 | 96 | 15+ | DHS 2006, Final report, Table 12.9, p. 170 |
| Ukraine | 2005 | 18 | 15+ | MICS 2005, Draft Final Report, Table NU.5, p. 11 |
| United Arab Emirates | - | |||
| United Kingdom | - | |||
| United States | - | |||
| Uruguay | - | |||
| Uzbekistan | 2006 | 53 | 15+ | MICS 2006, Final report, Table 11, p. 82 |
| Vanuatu | 2007 | 23 | 15+ | MICS 2007, Final report, Table NU.5, p. 32 |
| Venezuela | 1998 | 90 | 15+ | Instituto Nacional de Nutricion, UNICEF and OPS, Micronutrientes y Calidad de Vida 1999. |
| Viet Nam | 2006 | 93 | 15+ | MICS 2006, Final report, Table NU.5, p.141 |
| Yemen | 2003 | 30 | 15+ | Family Health Survey 2003, Table 12.5, pp. 129-30. |
| Zambia | 2002 | 77 | 15+ | DHS 2001-2002, Final Report, Table 11.6, p. 173. |
| Zimbabwe | 2007 | 91 | not specified | 2007 National Nutrition Surveillance Assessment |
| Regional summary | ||||
| Africa | 60 | |||
| Sub-Saharan Africa | 60 | |||
| Eastern and Southern Africa | 48 | |||
| West and Central Africa | 73 | |||
| Middle East and North Africa | 60 | |||
| Asia | 73 | |||
| South Asia | 55 | |||
| East Asia and Pacific | 86 | |||
| Latin America and Caribbean | 89 | |||
| CEE/CIS | 51 | |||
| Industrialized countries | – | |||
| Developing countries | 72 | |||
| Least developed countries | 57 | |||
| World | 70 | |||










