Iodized salt consumption
| Country | Year | Test method | Cut-off level (PPM) | % HH Tested | % HH no salt | Proportion of household consuming iodized salt (%) by level of iodization |
Urinary iodine tested (Y/N) |
Source | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 ppm (No iodine) |
1-14 ppm (Inadequate) | > 15 ppm (Adequate) | > 0 ppm (Any iodine) | Other cutoff | ||||||||
| Afghanistan | 2004 | not specified | 28.0 | Summary Report of the National Nutrition Survey 2004, p. 2. | ||||||||
| Albania | 2008-2009 | RTK | 15+ | 98.9 | 1.1 | 8.5 | 15.9 | 75.6 | 91.5 | N | DHS 2008-2009, Final report, Table 11.7, p. 164 | |
| Algeria | 2006 | RTK | 15+ | 98.8 | 0.4 | 60.7 | N | MICS 2006, reanalysed by UNICEF HQ, April 2007. | ||||
| Andorra | ||||||||||||
| Angola | 2007 | RTK | 15+ | 19.8 | 35.5 | 44.7 | 80.2 | N | Angola Nutrition Survey 2007, Table 8, p. 24 | |||
| Antigua and Barbuda | ||||||||||||
| Argentina | 1996 | not specified | 90.0 | Fax Reference: BUE/NY/035/96 UNICEF Country Office, 27 February 1996. | ||||||||
| Armenia | 2005 | RTK | 15+ | 0.8 | 0.4 | 2.5 | 97.1 | 99.6 | N | DHS 2005, Final Report, Table 12.10, p. 156 | ||
| Australia | ||||||||||||
| Austria | ||||||||||||
| Azerbaijan | 2006 | RTK | 15+ | 99.1 | 0.9 | 5.4 | 40.8 | 53.8 | 94.6 | N | DHS 2006, Final report, Table 12.9, p. 151 | |
| Bahamas | ||||||||||||
| Bahrain | ||||||||||||
| Bangladesh | 2006 | RTK | 10+ | 98.7 | 1.0 | 84.3 | N | MICS 2006, reanalysed by UNICEF HQ, April 2007. | ||||
| Barbados | ||||||||||||
| Belarus | 2008 | not specified | not specified | 94 | N | IDD Programme Evaluation 2010, p. 4 | ||||||
| Belgium | ||||||||||||
| Belize | 1994 | not specified | 90 | Ministry of Health, 1994. | ||||||||
| Benin | 2008 | RTK | 15+ | 96.4 | 3.6 | 8.4 | 24.4 | 67.2 | 91.6 | Analyse Globale de la Vulnérabilité, de la Sécurité Alimentaire et de la Nutrition (AGVSAN) 2008, Annex 7, Table 52, p. 141 | ||
| Bhutan | 2002 | not specified | 96.2 | UNICEF, Anaemia Among Men, Women and Children in Bhutan 2002, p. 28. | ||||||||
| Bolivia (Plurinational State of) | 2008 | RTK | not specified | 95.2 | 88.7 | 88.7 | DHS 2008, Final report, Table 11.12, p. 225 | |||||
| Bosnia and Herzegovina | 2005 | 20+ | 62.0 | UNICEF and MOH, Iodine Status of the Population of Bosnia-Herzegovina 2006, Table 13, p. 46. | ||||||||
| Botswana | 2007 | RTK | 15+ | 77.3 | 65.2 | FHS 2007, Table 8.7, pg 67 | ||||||
| Brazil | 2006 | not specified | 95.7 | MOH, PNDS 2006, Table 5, p. 280 | ||||||||
| Brunei Darussalam | ||||||||||||
| Bulgaria | 2006 | 15+ | 100.0 | MOH (Ref. 48-06-5) 2006. | ||||||||
| Burkina Faso | 2006 | RTK | 15+ | 93.0 | 1.3 | 33.7 | MICS 2006, reanalysed by UNICEF HQ, April 2007. | |||||
| Burundi | 2005 | RTK | not specified | 87.0 | 98 | Rapport de l'Enquête Nationale de Nutrition de la Population, 2006. Table 24, p. 36. | ||||||
| Cambodia | 2010 | RTK | 0 | 98.6 | 1.3 | 18.3 | 82.7 | N | DHS 2010, Preliminary report, Table 15, p. 32 | |||
| Cameroon | 2006 | RTK | 25+ | 89.4 | 9.1 | 49.1 | ||||||
| Canada | ||||||||||||
| Cape Verde | 2008 | RTK | 15+ | 2.8 | 22.4 | 74.8 | 97.2 | Iodized Salt Monitoring 2008, Table 1 (Annex), p. 14 | ||||
| Central Africa Republic | 2006 | RTK | 15+ | 79.8 | 1.1 | 3.9 | 18.8 | 76.2 | 95.0 | MICS 2006, reanalysed by UNICEF HQ, May 2007. Pg 55; Table 5 | ||
| Chad | 2004 | RTK | 15+ | 19.9 | 9.0 | 55.8 | 64.8 | DHS 2004, Final Report, Table 2.7, p. 28. | ||||
| Chile | 1999 | 20+ | 100.0 | MOH, 1999 | ||||||||
| China | 2010 | Titration | 20-50 | 96.6 | Y | National IDD Surveillance Report 2010, p. 3 | ||||||
| Colombia | 1997 | not specified | 92 | MOH, UNICEF, OPS and OMS, Control de los Desordenes por Deficiencia de Yodo en Colombia 1998, p.14. | ||||||||
| Comoros | 2000 | RTK | 15+ | 87.8 | 5.7 | 82.2 | MICS 2000, reanalysed by UNICEF HQ, December 2002. | |||||
| Congo | 2005 | RTK | 15+ | 87.6 | 10.5 | 2.9 | 15.1 | 82.0 | 97.1 | DHS 2005, Final Report, Table 11.5, p. 164. | ||
| Democratic Republic of the Congo | 2010 | RTK | 15+ | 58.6 | N | MICS 2010, Preliminary report, Table NU.9 | ||||||
| Cook Islands | ||||||||||||
| Costa Rica | 1996 | not specified | 92 | National Nutrition Survey 1996. | ||||||||
| Côte d’Ivoire | 2004 | not specified | 84 | MOH and UNICEF, Evaluation de la Lutte Contre les Troubles dus à la Carence en Iodé en Côte d’Ivoire 2004, Final Report, p. 26. | ||||||||
| Croatia | 1999 | not specified | 90 | Analysis Report of the Croatian National Institute of Public Health and UNICEF Croatia, 2000. | ||||||||
| Cuba | 2005 | 15+ | 88.0 | ONE, National Survey of Nutrition and Food Hygiene 2005. | ||||||||
| Cyprus | ||||||||||||
| Czech Republic | ||||||||||||
| Denmark | ||||||||||||
| Djibouti | 2006 | RTK | 15+ | 90.3 | 0.7 | 0.4 | MICS 2006, Final report, Table C.III.4, p. 57 | |||||
| Dominica | ||||||||||||
| Dominican Republic | 2006 | 15+ | 18.5 | ONE, ENHOGAR 2006. | ||||||||
| Ecuador | 1999 | not specified | 99 | Ministry of Public Health, National Program of Bocio-MSP, 1999. | ||||||||
| Egypt | 2008 | RTK | 15+ | 98.4 | 1.3 | 2.2 | 19.1 | 78.7 | 97.8 | N | DHS 2008, Final report, Table 13.7, p. 177 | |
| El Salvador | 2002 | 15+ | 62.0 | Ministro de Salud, Situación de los Alimentos Fortificados en El Salvador, 2002, p. 4. | ||||||||
| Equatorial Guinea | 2000 | RTK | 15+ | 33.3 | MICS 2000, Final Report, p. 24. | |||||||
| Eritrea | 2002 | RTK | 15+ | 96.0 | 2.7 | 25.7 | 6.4 | 68.0 | 74.4 | N | DHS 2002, Final Report, Table 10.7, p. 172. | |
| Estonia | ||||||||||||
| Ethiopia | 2005 | RTK | 15+ | 98.7 | 0.1 | 45.7 | 34.4 | 19.9 | 54.3 | N | DHS 2005, Final Report, Table 11.6, p. 151. | |
| Fiji | 1994 | not specified | 31 | National IDD Survey 1994. | ||||||||
| Finland | ||||||||||||
| France | ||||||||||||
| Gabon | 2001 | 15+ | 36.0 | Rapport Enquête Nationale sur les Troubles Dus a la Carence en Lode au Gabon 2001, Table 18, p. 38. | ||||||||
| Gambia | 2010 | RTK | 15+ | 89.1 | 10.7 | 37.4 | 30.8 | 21.1 | 51.9 | N | MICS 2010, Preliminary report, Table NU.9 | |
| Georgia | 2009 | 15+ | 99.9 | National Nutrition Survey 2009, Table 20, p. 44 | ||||||||
| Germany | ||||||||||||
| Ghana | 2006 | RTK | 15+ | 91.5 | 7.7 | 41.5 | 18.4 | 32.4 | 50.8 | N | MICS 2006, reanalysed by UNICEF HQ, April 2007. pg. 25; Table NU.5 | |
| Greece | ||||||||||||
| Grenada | ||||||||||||
| Guatemala | 2007 | 15+ | 76.0 | The Situation of Food Fortification 2007, Final report, p. 5 | ||||||||
| Guinea | 2008 | 92.5 | 6.2 | 44.6 | 55.4 | N | Enquête Nationale sur l'état nutritionnel et le suivi des indicateurs de Survie de l'Enfant (ENENSE), Table 6.1a | |||||
| Guinea-Bissau | 2010 | RTK | 15+ | 97.3 | 2.2 | 71.4 | 14.6 | 11.7 | 26.3 | N | ||
| Guyana | 2009 | RTK | 15+ | 93.0 | 79.8 | 9.7 | 10.5 | 20.2 | N | DHS 2009, Final report, Table 11.7, p. 180 | ||
| Haiti | 2005-2006 | RTK | 15+ | 75.5 | 89.5 | 7.3 | 3.1 | 10.4 | N | DHS 2005-2006, Final Report, Table 11.6, p. 156 | ||
| Holy See | ||||||||||||
| Honduras | 1998 | 25+ | 80.0 | Informe del Depto de Control de Alimentos de la Sec, Salud sobre la Encuesta de Hogares, Componente de Micronutrientes, 2000. | ||||||||
| Hungary | ||||||||||||
| Iceland | ||||||||||||
| India | 2005-2006 | RTK | 15+ | 23.9 | 25.0 | 51.1 | 76.1 | N | National Family Health Survey 2005-2006 Table 10.17 | |||
| Indonesia | 2007 | 30+ | 62.3 | Basic Health Research 2007, Table 3.22 & 3.23, p.61 & 62 | ||||||||
| Iran | 2005 | not specified | 98.7 | MOH, Anthropometric Nutritional Indicator Survey II, 2005. | ||||||||
| Iraq | 2006 | RTK | 15+ | 99.4 | 0.2 | 45.2 | 26.1 | 28.4 | 54.5 | N | MICS 2006, reanalysed by UNICEF HQ, April 2007. | |
| Ireland | ||||||||||||
| Israel | ||||||||||||
| Italy | ||||||||||||
| Jamaica | 1999 | not specified | 100 | |||||||||
| Japan | ||||||||||||
| Jordan | 2000 | not specified | 88.3 | MOH and UNICEF, Assessment of IDD Among Jordanian Children After Introduction of Iodized Salt 2000. | ||||||||
| Kazakhstan | 2006 | RTK | 15+ | 99.8 | 0.3 | 92.0 | N | MICS 2006, reanalysed by UNICEF HQ, May 2007. | ||||
| Kenya | 2008-2009 | RTK | 15+ | 94.5 | 5.5 | 0.2 | 2.2 | 97.6 | 99.8 | N | DHS 2008-2009, Final report, Table 11.9, p. 157 | |
| Kiribati | ||||||||||||
| Democratic People's Republic of Korea | 2009 | RTK | not specified | 100.0 | 52.0 | 23.5 | 24.5 | 48.0 | N | MICS 2009, Final report, Table NU.9, p. 41 | ||
| Republic of Korea | ||||||||||||
| Kuwait | ||||||||||||
| Kyrgyzstan | 2006 | RTK | 15+ | 99.0 | 0.3 | 76.1 | N | MICS 2006, reanalysed by UNICEF HQ, April 2007. | ||||
| Lao People’s Democratic Republic | 2006 | RTK | 0 | 99.4 | 0.4 | 83.8 | 15.8 | 83.8 | N | MICS 2006, Final report, Table NU.5, p. 81 | ||
| Latvia | ||||||||||||
| Lebanon | 2004 | 15+ | 92.0 | PAPFAM 2004, Preliminary Report, p. 20. | ||||||||
| Lesotho | 2009 | RTK | 15+ | 93.2 | 6.8 | 2.0 | 13.7 | 84.4 | 98.1 | N | DHS 2009, Final report, Table 11.9, p. 150 | |
| Liberia | ||||||||||||
| Libyan Arab Jamahiriya | 1993 | not specified | 90 | UNICEF Country Office: Nutrition Section / NYHQ database | ||||||||
| Liechtenstein | ||||||||||||
| Lithuania | ||||||||||||
| Luxembourg | ||||||||||||
| Madagascar | 2008-2009 | RTK | 15+ | 94.5 | 5.5 | 28.6 | 18.9 | 52.6 | 71.5 | DHS 2008-2009, Final report, Table 11.6, p. 189 | ||
| Malawi | 2006 | RTK | 15+ | 80.6 | 18.2 | 49.7 | N | MICS 2006, Final report, Table 6.9, p. 70 | ||||
| Malaysia | 2008 | RTK | 15+ | 17.6 | 28.2 | Y | Malaysia IDD 2008 | |||||
| Maldives | 2001 | RTK | 15+ | 3.0 | 45.7 | 2.7 | 44.1 | 46.8 | N | MICS 2001, Final Report, Figure 5.2. | ||
| Mali | 2006 | RTK | 15+ | 90.5 | 9.5 | 8.5 | 12.6 | 78.9 | 91.5 | DHS 2006, Final report, Table 11.5, p.164 | ||
| Malta | ||||||||||||
| Marshall Islands | ||||||||||||
| Mauritania | 2010 | RTK | 15+ | 46.4 | 27.3 | 22.6 | 49.9 | N | SMART Survey 2010, Preliminary report, Table 25, p. 38 | |||
| Mauritius | 1995 | not specified | 0 | Survey of Nutrition in Mauritius 1995 | ||||||||
| Mexico | 2003 | 15+ | 91.0 | Asociación Mexicana de la Industria Salinera, Avances en Yodación de Sal en México, May 2004, p. 16. | ||||||||
| Micronesia (Federated States of) | ||||||||||||
| Republic of Moldova | 2005 | RTK | 15+ | 97.1 | 39.0 | 1.1 | 59.8 | 60.9 | N | DHS 2005, Final Report, Table 11.4, p. 143. | ||
| Monaco | ||||||||||||
| Mongolia | 2005 | RTK | not specified | 98.2 | 0.1 | 16.8 | 83.1 | 83.1 | N | MICS 2005, reanalysed by UNICEF HQ, April 2007. | ||
| Montenegro | 2000 | RTK | 15+ | 99.3 | 0.3 | 70.7 | N | MICS 2000, Final Report from Former Republic of Yugoslavia, Table 17, p. 72. | ||||
| Morocco | 2006 | RTK | 15+ | 96.9 | 0.7 | 56.0 | 21.8 | 21.5 | 43.3 | MICS 2006, Preliminary report, p. 21, Pg 31; Table 3.4 | ||
| Mozambique | 2008 | RTK | 15+ | 92.6 | 5.7 | 36.0 | 33.3 | 25.1 | 58.4 | MICS 2008, Statistical Table NU.5, Pg 27; Table 5.5 | ||
| Myanmar | 2007-2008 | RTK/ Titration | 15+ | 92.6 | 95.1 | Preliminary report of country-wide school-based survey on availability of iodized salt at household level in Myanmar, Annex 4, p. 20 | ||||||
| Namibia | 2000 | RTK | 15+ | 89.8 | 8.6 | 17.2 | 19.9 | 62.9 | 82.8 | 62.9 | N | DHS 2000, Final Report, Table 2.10, p. 22&23. |
| Nauru | ||||||||||||
| Nepal | 2000 | 15+ | 62.6 | BCHIMES 2000, Final Report, Table 6.1, p. 68. | ||||||||
| Netherlands | ||||||||||||
| New Zealand | 1996-1999 | not specified | 83 | National End-Decade Report 2000. | ||||||||
| Nicaragua | 2003 | 15+ | 96.8 | MOH, SIVIN, Primer Informe de Progreso 2002-2003, Table 10, p. 17. | ||||||||
| Niger | 2010 | RTK | 15+ | 99.0 | 5.0 | 35.0 | 27.0 | 32.0 | 59.0 | N | Child survival and mortality survey 2010, Preliminary report, Table 2.7, p. 26 | |
| Nigeria | 2003 | RTK | 15+ | 93.5 | 3.8 | 1.7 | 1.0 | 97.3 | 98.3 | N | DHS 2003, Final Report, Table 11.7, p. 160 | |
| Nigeria | 2008 | RTK | 15+ | 94.2 | 5.8 | 3.4 | 45.1 | 51.5 | 96.6 | N | DHS 2008, Table 11.8, Page 180. | |
| Niue | ||||||||||||
| Norway | ||||||||||||
| Occupied Palestinian Territory | 2006 | 15+ | 85.7 | Palestinian Family Health Survey 2006. Preliminary Report. Table 8, p. 40. | ||||||||
| Oman | 2000 | not specified | 68.5 | 68.5 | Monitoring Universal Salt Iodization in Oman -2004, table II | |||||||
| Pakistan | 2002 | not specified | 17 | National Nutrition Survey 2001-2002, Figure 3.5.3, p. 48. | ||||||||
| Palau | ||||||||||||
| Panama | 1998 | not specified | 94.6 | MOH, Sistema de Vigilancia de la Yodacion de la Sal 1998. | ||||||||
| Papua New Guinea | 2006 | 15+ | 91.9 | 2005 National Micronutrient Survey (Zero Draft), p. 27 | ||||||||
| Paraguay | 2006 | 20+ | 94.4 | Programa Nacional de Control y Prevención de los desórdenes por deficiencia de yodo - DDI, Encuesta de consumo a escolares | ||||||||
| Peru | 2004 | 15+ | 91.2 | MOH-INS/CENAN, National Monitoring of Nutritional Indicators 2004, Table 50, p. 101. | ||||||||
| Philippines | 2005 | RTK/WYD | 15+ | 44.5 | 2005 Updating of the Nutritional Status of Filipino Children and Selected Population Groups, Table 23, p. 28 | |||||||
| Poland | ||||||||||||
| Portugal | ||||||||||||
| Qatar | ||||||||||||
| Romania | 2004 | 15+ | 74.0 | F. Van der Haar, National Nutrition Status Survey 2004, p. 1. | ||||||||
| Russian Federation | 2002-2003 | not specified | 35 | KAP Survey 2000-2003. | ||||||||
| Rwanda | 2005 | RTK | 15+ | 86.8 | 9.9 | 1.2 | 11.0 | 87.8 | 98.8 | N | DHS 2005, Final Report, Table 10.5, p. 138. | |
| Saint Kitts and Nevis | 2000 | not specified | 100 | Main Health Centre, Child Health. | ||||||||
| Saint Lucia | ||||||||||||
| Saint Vincent and Grenadines | ||||||||||||
| Samoa | ||||||||||||
| San Marino | ||||||||||||
| Sao Tome and Principe | 2009 | RTK | 15+ | 72.5 | 27.5 | 5.8 | 8.5 | 85.6 | 94.1 | N | DHS 2009, Final report, Table 11.9, p. 174 | |
| Saudi Arabia | ||||||||||||
| Senegal | 2005 | RTK | 15+ | 96.0 | 35.9 | 22.7 | 41.3 | 64.0 | DHS 2005, Final Report, Table 10.8, p. 194. | |||
| Serbia | 2007 | Not specified | 15+ | 32.2 | Y | National Survey of the biological impact of Universal Salt Iodization in the Population of Serbia in 2007, p. 32 | ||||||
| Seychelles | ||||||||||||
| Sierra Leone | 2008 | RTK | 15+ | 91.5 | 8.5 | 20.3 | 21.6 | 58.2 | 79.8 | N | DHS 2008, Final report, Table 11.8, p. 160 | |
| Singapore | ||||||||||||
| Slovakia | ||||||||||||
| Slovenia | ||||||||||||
| Solomon Islands | ||||||||||||
| Somalia | 2006 | RTK | 15+ | 91.1 | 7.4 | 1.2 | MICS 2006, Final report, Table NU.5, p. 83 | |||||
| South Africa | 1998 | RTK | 15+ | 62.4 | National Research Programme for Nutritional Intervention, Medical Research Council., National Survey of the Iodine Concentration of Household Salt in South Africa 1998. | |||||||
| Spain | ||||||||||||
| Sri Lanka | 2006-2007 | Not specified | 0 | 97.1 | 7.6 | 92.4 | 92 | N | DHS 2006-2007, Final report, Table 11.8 | |||
| Sudan | 2006 | 15+ | 11.0 | Sudan Household Health Survey, Final report, Table NU.5 | ||||||||
| Suriname | ||||||||||||
| Swaziland | 2010 | RTK | 15+ | 92.0 | 5.7 | 8.9 | 33.8 | 51.6 | 85.4 | N | MICS 2010, Preliminary report, Table NU.9, p. 10 | |
| Sweden | ||||||||||||
| Switzerland | ||||||||||||
| Syrian Arab Republic | 2005 | 15+ | 79.3 | MoH, Study on the Consumption of Iodized Salt Among Syrian Families, 2006, p. 10 | ||||||||
| Tajikistan | 2009 | RTK | 15+ | 17.4 | 20.8 | 61.9 | 82.7 | N | Micronutrient Status Survey (MNSS) 2009, Appendix 9, Table 92 | |||
| United Republic of Tanzania | 2010 | RTK | 15+ | 94.4 | 5.6 | 18.3 | 23.3 | 58.5 | 81.8 | N | DHS 2010, Final report, Table 11.9, p. 181 | |
| Thailand | 2005-2006 | Iodine checker machine | 15+ | 90.1 | 47.2 | N | MICS 2005-06, Final report, Table 11, p. 11 | |||||
| The former Yugoslav Republic of Macedonia | 2005 | 20+ | 94.0 | MOH, Report on the Activities Implemented by the National Committee for Iodine Deficiency 2005. | ||||||||
| Timor-Leste | 2007 | 15+ | 59.9 | Final Statistical Abstract: Timor-Leste Survey of Living Standards 2007, National Statistics Directorate, Timor-Leste, Table 6.70, p 193 | ||||||||
| Togo | 2010 | RTK | 15+ | 31.6 | MICS 2010, Preliminary report | |||||||
| Tonga | ||||||||||||
| Trinidad and Tobago | 2006 | RTK | 15+ | 85.7 | 5.0 | 27.8 | MICS 2006, reanalysed by UNICEF HQ, May 2007. | |||||
| Tunisia | 2000 | RTK | 15+ | 96.7 | MICS 2000, Final Report, Table 1.19. | |||||||
| Turkey | 2008 | RTK | 15+ | 95.5 | 14.7 | 68.9 | N | TDHS 2008, Pg 30, Table 22 | ||||
| Turkmenistan | 2006 | RTK | 15+ | 86.5 | MICS 2006, reanalysed by UNICEF HQ, April 2007. | |||||||
| Tuvalu | ||||||||||||
| Uganda | 2006 | RTK | 15+ | 88.8 | 11.2 | 1.5 | 2.8 | 95.8 | 98.6 | DHS 2006, Final report, Table 12.9, p. 170 | ||
| Ukraine | 2005 | RTK | 15+ | 90.7 | 1.0 | 18.3 | N | MICS 2005, Draft Final Report, Table NU.5, p. 11 | ||||
| United Arab Emirates | ||||||||||||
| United Kingdom | ||||||||||||
| United States | ||||||||||||
| Uruguay | ||||||||||||
| Uzbekistan | 2006 | RTK | 15+ | 99.3 | 0.3 | 18.2 | 28.4 | 53.1 | 81.5 | N | MICS 2006, Final report, Table 11, p. 82 | |
| Vanuatu | 2007 | RTK | 15+ | 81.9 | 10.9 | 22.9 | N | MICS 2007, Final report, Table NU.5, p. 32 | ||||
| Venezuela (Bolivarian Republic of) | 1998 | 15+ | 90.0 | Instituto Nacional de Nutricion, UNICEF and OPS, Micronutrientes y Calidad de Vida 1999. | ||||||||
| Viet Nam | 2006 | RTK | 15+ | 93.2 | Y | MICS 2006, Final report, Table NU.5, p.141 | ||||||
| Yemen | 2003 | 15+ | 29.5 | Family Health Survey 2003, Table 12.5, pp. 129-30. | ||||||||
| Zambia | 2002 | RTK | 15+ | 80.0 | 16.9 | 3.5 | 19.1 | 77.4 | 96.5 | N | DHS 2001-2002, Final Report, Table 11.6, p. 173. | |
| Zimbabwe | 2007 | not specified | 90.9 | 2007 National Nutrition Surveillance Assessment | ||||||||
| Regional summaries | ||||||||||||
| Africa | 55 | |||||||||||
| Sub-Saharan Africa | 53 | |||||||||||
| Eastern and Southern Africa | 65 | |||||||||||
| West and Central Africa | - | |||||||||||
| Middle East and North Africa | 48 | |||||||||||
| Asia | 74 | |||||||||||
| South Asia | 55 | |||||||||||
| East Asia and Pacific | 88 | |||||||||||
| Latin America and Caribbean | - | |||||||||||
| CEE/CIS | - | |||||||||||
| Developing world | 71 | |||||||||||
| Least developed world | 61 | |||||||||||
| World | 71 | |||||||||||
|
BCHIMES: Between Census Household Information, Monitoring and Evaluation System (Nepal)
| ||||||||||||










