HIV Testing
| Countries | Year | % of young people (15-24) who were tested and received results, 20052010* | Source | |||
|---|---|---|---|---|---|---|
| Male | Female | |||||
| Afghanistan | | | | | ||
| Albania | 20082009 | 2 | 1 | DHS 20082009 | ||
| Algeria | 2006 | | <1 | MICS 2006 | ||
| Andorra | | | | | ||
| Angola | | | | | ||
| Antigua and Barbuda | | | | | ||
| Argentina | | | | | ||
| Armenia | | | | | ||
| Australia | | | | | ||
| Austria | | | | | ||
| Azerbaijan | | | | | ||
| Bahamas | | | | | ||
| Bahrain | | | | | ||
| Bangladesh | | | | | ||
| Barbados | | | | | ||
| Belarus | 2005 | | 41 | MICS 2005 | ||
| Belgium | | | | | ||
| Belize | 2006 | | 34 | MICS 2006 | ||
| Benin | 2006 | 8 | 13 | DHS 2006 | ||
| Bhutan | | | | | ||
| Bolivia | 2008 | 5 | | DHS 2008 | ||
| Bosnia and Herzegovina | 2006 | | 2 | MICS 2006 | ||
| Botswana | | | | | ||
| Brazil | | | | | ||
| Brunei Darussalam | | | | | ||
| Bulgaria | | | | | ||
| Burkina Faso | 2006 | | 12 | MICS 2006 | ||
| Burundi | 2005 | | 8 | MICS 2005 | ||
| Cambodia | 2005 | 8 | 9 | DHS 2005 | ||
| Cameroon | 2006 | | 25 | MICS 2006 | ||
| Canada | | | | | ||
| Cape Verde | | | | | ||
| Central African Republic | 2006 | 9 | 17 | MICS 2006 | ||
| Chad | | | | | ||
| Chile | | | | | ||
| China | | | | | ||
| Colombia | 2010 | | 33 | DHS 2010 | ||
| Comoros | | | | | ||
| Congo | 2009 | 8 | 18 | AIS 2009 | ||
| Cook Islands | | | | | ||
| Costa Rica | | | | | ||
| Cτte d'Ivoire | 2005 | 4 | 7 | AIS 2005 | ||
| Croatia | | | | | ||
| Cuba | 2006 | | 43 | MICS 2006 | ||
| Cyprus | | | | | ||
| Czech Republic | | | | | ||
| Democratic People's Republic of Korea | | | | | ||
| Democratic Republic of the Congo | 2007 | 5 | 6 | DHS 2007 | ||
| Denmark | | | | | ||
| Djibouti | | | | | ||
| Dominica | | | | | ||
| Dominican Republic | 2007 | 17 | 40 | DHS 2007 | ||
| Ecuador | | | | | ||
| Egypt | | | | | ||
| El Salvador | | | | | ||
| Equatorial Guinea | | | | | ||
| Eritrea | | | | | ||
| Estonia | | | | | ||
| Ethiopia | 2005 | 5 | 5 | DHS 2005 | ||
| Fiji | | | | | ||
| Finland | | | | | ||
| France | | | | | ||
| Gabon | | | | | ||
| Gambia | 2006 | | 9 | MICS 2006 | ||
| Georgia | 2005 | | 7 | MICS 2005 | ||
| Germany | | | | | ||
| Ghana | 2008 | 7 | 10 | DHS 2008 | ||
| Greece | | | | | ||
| Grenada | | | | | ||
| Guatemala | | | | | ||
| Guinea | 2005 | 5 | 2 | DHS 2005 | ||
| GuineaBissau | 2006 | | 3 | MICS 2006 | ||
| Guyana | 2006 | | 25 | MICS 2006 | ||
| Haiti | 20052006 | 6 | 12 | DHS 20052006 | ||
| Holy See | | | | | ||
| Honduras | | | | | ||
| Hungary | | | | | ||
| Iceland | | | | | ||
| India | 20052006 | 1 | 3 | DHS 20052006 | ||
| Indonesia | | | | | ||
| Iran (Islamic Republic of) | | | | | ||
| Iraq | 2006 | | 1 | MICS 2006 | ||
| Ireland | | | | | ||
| Israel | | | | | ||
| Italy | | | | | ||
| Jamaica | 2005 | | 35 | MICS 2005 | ||
| Japan | | | | | ||
| Jordan | | | | | ||
| Kazakhstan | 2006 | | 38 | MICS 2006 | ||
| Kenya | 20082009 | 31 | 48 | DHS 20082009 | ||
| Kiribati | | | | | ||
| Kuwait | | | | | ||
| Kyrgyzstan | 2006 | | 18 | MICS 2006 | ||
| Lao People's Democratic Republic | | | | | ||
| Latvia | | | | | ||
| Lebanon | | | | | ||
| Lesotho | 2009 | 26 | 58 | DHS 2009 | ||
| Liberia | 2007 | 3 | 4 | DHS 2007 | ||
| Libyan Arab Jamahiriya | | | | | ||
| Liechtenstein | | | | | ||
| Lithuania | | | | | ||
| Luxembourg | | | | | ||
| Madagascar | 20082009 | 7 | 11 | DHS 20082009 | ||
| Malawi | 2006 | 18 | 22 | MICS 2006 | ||
| Malaysia | | | | | ||
| Maldives | | | | | ||
| Mali | 2006 | 5 | 7 | DHS 2006 | ||
| Malta | | | | | ||
| Marshall Islands | | | | | ||
| Mauritania | 2007 | 3 | 4 | MICS 2007 | ||
| Mauritius | | | | | ||
| Mexico | | | | | ||
| Micronesia (Federated States of) | | | | | ||
| Monaco | | | | | ||
| Mongolia | 2005 | | 10 | MICS 2005 | ||
| Montenegro | | | | | ||
| Morocco | | | | | ||
| Mozambique | 2009 | 15 | 36 | AIS 2009 | ||
| Myanmar | | | | | ||
| Namibia | 20062007 | 17 | 37 | DHS 20062007 | ||
| Nauru | 2007 | 5 | 8 | DHS 2007 | ||
| Nepal | | | | | ||
| Netherlands | | | | | ||
| New Zealand | | | | | ||
| Nicaragua | | | | | ||
| Niger | 2006 | 2 | 2 | DHS 2006 | ||
| Nigeria | 2008 | 7 | 9 | DHS 2008 | ||
| Niue | | | | | ||
| Norway | | | | | ||
| Occupied Palestinian Territory | | | | | ||
| Oman | | | | | ||
| Pakistan | | | | | ||
| Palau | | | | | ||
| Panama | | | | | ||
| Papua New Guinea | | | | | ||
| Paraguay | | | | | ||
| Peru | | | | | ||
| Philippines | 2008 | | 1 | DHS 2008 | ||
| Poland | | | | | ||
| Portugal | | | | | ||
| Qatar | | | | | ||
| Republic of Korea | | | | | ||
| Republic of Moldova | 2005 | 21 | 23 | DHS 2005 | ||
| Romania | | | | | ||
| Russian Federation | | | | | ||
| Rwanda | 2005 | 12 | 17 | DHS 2005 | ||
| Saint Kitts and Nevis | | | | | ||
| Saint Lucia | | | | | ||
| Saint Vincent and the Grenadines | | | | | ||
| Samoa | 2009 | 1 | 2 | DHS 2009 | ||
| San Marino | | | | | ||
| Sao Tome and Principe | 20082009 | 21 | 49 | DHS 20082009 | ||
| Saudi Arabia | | | | | ||
| Senegal | 2005 | 2 | 2 | DHS 2005 | ||
| Serbia | | | | | ||
| Seychelles | | | | | ||
| Sierra Leone | 2008 | 3 | 9 | DHS 2008 | ||
| Singapore | | | | | ||
| Slovakia | | | | | ||
| Slovenia | | | | | ||
| Solomon Islands | | | | | ||
| Somalia | 2006 | | 3 | MICS 2006 | ||
| South Africa | | | | | ||
| Spain | | | | | ||
| Sri Lanka | | | | | ||
| Sudan | | | | | ||
| Suriname | 2006 | | 27 | MICS 2006 | ||
| Swaziland | 20062007 | 7 | 28 | DHS 20062007 | ||
| Sweden | | | | | ||
| Switzerland | | | | | ||
| Syrian Arab Republic | | | | | ||
| Tajikistan | | | | | ||
| Thailand | | | | | ||
| The former Yugoslav Republic of Macedonia | | | | | ||
| TimorLeste | | | | | ||
| Togo | 2006 | | 8 | MICS 2006 | ||
| Tonga | | | | | ||
| Trinidad and Tobago | 2006 | | 24 | MICS 2006 | ||
| Tunisia | | | | | ||
| Turkey | | | | | ||
| Turkmenistan | | | | | ||
| Tuvalu | 2007 | 11 | 7 | DHS 2007 | ||
| Uganda | 2006 | 12 | 21 | DHS 2006 | ||
| Ukraine | 2007 | 18 | 32 | DHS 2007 | ||
| United Arab Emirates | | | | | ||
| United Kingdom | | | | | ||
| United Republic of Tanzania | 20072008 | 19 | 33 | HMIS 20072008 | ||
| United States | | | | | ||
| Uruguay | | | | | ||
| Uzbekistan | 2006 | | 23 | MICS 2006 | ||
| Vanuatu | | | | | ||
| Venezuela (Bolivarian Republic of) | | | | | ||
| Viet Nam | 2005 | | 4 | MICS 2006 | ||
| Yemen | | | | | ||
| Zambia | 2007 | 14 | 30 | DHS 2007 | ||
| Zimbabwe | 20052006 | 12 | 21 | DHS 20052006 | ||
| SUMMARY INDICATORS | ||||||
| Africa | 10 | 14 | ||||
| SubSaharan Africa | 10 | 15 | ||||
| Eastern and Southern Africa | 14 | 22 | ||||
| West and Central Africa | 6 | 9 | ||||
| Middle East and North Africa | | | ||||
| Asia | 1 | z | 3 | z | ||
| South Asia | 1 | 3 | ||||
| East Asia and Pacific | | | ||||
| Latin America and Caribbean | | | ||||
| CEE/CIS | | | ||||
| Industrialized countries | | | ||||
| Developing countries | | 8 | z | |||
| Least developed countries | | 13 | ||||
| World | | | ||||
|
AIS: AIDS Indicator Surveys
DEFINITIONS OF THE INDICATORS HIV Testing: Percentage of young people (1524) who were tested and received results. | ||||||










