Orphan School Attendance
| Country | Year | Orphan school attendance ratio** | Source | |
|---|---|---|---|---|
| 2005-2009* | ||||
| Afghanistan | | | | |
| Albania | | | | |
| Algeria | | | | |
| Andorra | | | | |
| Angola | | | | |
| Antigua and Barbuda | | | | |
| Argentina | | | | |
| Armenia | | | | |
| Australia | | | | |
| Austria | | | | |
| Azerbaijan | | | | |
| Bahamas | | | | |
| Bahrain | | | | |
| Bangladesh | 2006 | 84 | MICS 2006 | |
| Barbados | | | | |
| Belarus | | | | |
| Belgium | | | | |
| Belize | | | | |
| Benin | 2006 | 90 | DHS 2006 | |
| Bhutan | | | | |
| Bolivia (Plurinational State of) | | | | |
| Bosnia and Herzegovina | | | | |
| Botswana | | | | |
| Brazil | | | | |
| Brunei Darussalam | | | | |
| Bulgaria | | | | |
| Burkina Faso | 2006 | 61 | p | MICS 2006 |
| Burundi | 2005 | 85 | MICS 2005 | |
| Cambodia | 2005 | 83 | DHS 2005 | |
| Cameroon | 2006 | 91 | MICS 2006 | |
| Canada | | | | |
| Cape Verde | | | | |
| Central African Republic | 2006 | 96 | MICS 2006 | |
| Chad | | | | |
| Chile | | | | |
| China | | | | |
| Colombia | 2005 | 85 | DHS 2005 | |
| Comoros | | | | |
| Congo | 2005 | 88 | DHS 2005 | |
| Cook Islands | | | | |
| Costa Rica | | | | |
| Cτte d'Ivoire | 2006 | 83 | MICS 2006 | |
| Croatia | | | | |
| Cuba | | | | |
| Cyprus | | | | |
| Czech Republic | | | | |
| Democratic People's Republic of Korea | | | | |
| Democratic Republic of the Congo | 2007 | 77 | DHS 2007 | |
| Denmark | | | | |
| Djibouti | | | | |
| Dominica | | | | |
| Dominican Republic | 2007 | 77 | DHS 2007 | |
| Ecuador | | | | |
| Egypt | | | | |
| El Salvador | | | | |
| Equatorial Guinea | | | | |
| Eritrea | | | | |
| Estonia | | | | |
| Ethiopia | 2005 | 90 | DHS 2005 | |
| Fiji | | | | |
| Finland | | | | |
| France | | | | |
| Gabon | | | | |
| Gambia | 2006 | 87 | MICS 2006 | |
| Georgia | | | | |
| Germany | | | | |
| Ghana | 2008 | 76 | DHS 2008 | |
| Greece | | | | |
| Grenada | | | | |
| Guatemala | | | | |
| Guinea | 2005 | 73 | DHS 2005 | |
| Guinea-Bissau | 2006 | 97 | MICS 2006 | |
| Guyana | | | | |
| Haiti | 20052006 | 86 | DHS 20052006 | |
| Holy See | | | | |
| Honduras | 20052006 | 108 | DHS 20052006 | |
| Hungary | | | | |
| Iceland | | | | |
| India | 20052006 | 72 | NFHS3 20052006 | |
| Indonesia | | | | |
| Iran (Islamic Republic of) | | | | |
| Iraq | 2006 | 84 | MICS 2006 | |
| Ireland | | | | |
| Israel | | | | |
| Italy | | | | |
| Jamaica | | | | |
| Japan | | | | |
| Jordan | | | | |
| Kazakhstan | | | | |
| Kenya | | | | |
| Kiribati | | | | |
| Kuwait | | | | |
| Kyrgyzstan | | | | |
| Lao People's Democratic Republic | | | | |
| Latvia | | | | |
| Lebanon | | | | |
| Lesotho | | | | |
| Liberia | 2007 | 85 | DHS 2007 | |
| Libyan Arab Jamahiriya | | | | |
| Liechtenstein | | | | |
| Lithuania | | | | |
| Luxembourg | | | | |
| Madagascar | | | | |
| Malawi | 2006 | 97 | MICS 2006 | |
| Malaysia | | | | |
| Maldives | | | | |
| Mali | 2006 | 87 | DHS 2006 | |
| Malta | | | | |
| Marshall Islands | | | | |
| Mauritania | 2007 | 66 | p | MICS 2007 |
| Mauritius | | | | |
| Mexico | | | | |
| Micronesia (Federated States of) | | | | |
| Monaco | | | | |
| Mongolia | 2005 | 96 | p | MICS 2005 |
| Montenegro | | | | |
| Morocco | | | | |
| Mozambique | 2008 | 89 | MICS 2008 | |
| Myanmar | | | | |
| Namibia | 20062007 | 100 | DHS 2006 | |
| Nauru | | | | |
| Nepal | | | | |
| Netherlands | | | | |
| New Zealand | | | | |
| Nicaragua | | | | |
| Niger | 2006 | 67 | DHS 2006 | |
| Nigeria | 2008 | 117 | DHS 2008 | |
| Niue | | | | |
| Norway | | | | |
| Occupied Palestinian Territory | | | | |
| Oman | | | | |
| Pakistan | | | | |
| Palau | | | | |
| Panama | | | | |
| Papua New Guinea | | | | |
| Paraguay | | | | |
| Peru | | | | |
| Philippines | | | | |
| Poland | | | | |
| Portugal | | | | |
| Qatar | | | | |
| Republic of Korea | | | | |
| Republic of Moldova | | | | |
| Romania | | | | |
| Russian Federation | | | | |
| Rwanda | 2005 | 82 | DHS 2005 | |
| Saint Kitts and Nevis | | | | |
| Saint Lucia | | | | |
| Saint Vincent and the Grenadines | | | | |
| Samoa | | | | |
| San Marino | | | | |
| Sao Tome and Principe | | | | |
| Saudi Arabia | | | | |
| Senegal | 2005 | 83 | DHS 2005 | |
| Serbia | | | | |
| Seychelles | | | | |
| Sierra Leone | 2008 | 62 | DHS 2008 | |
| Singapore | | | | |
| Slovakia | | | | |
| Slovenia | | | | |
| Solomon Islands | | | | |
| Somalia | 2006 | 78 | MICS 2006 | |
| South Africa | | | | |
| Spain | | | | |
| Sri Lanka | | | | |
| Sudan | | | | |
| Suriname | | | | |
| Swaziland | 20062007 | 97 | DHS 20062007 | |
| Sweden | | | | |
| Switzerland | | | | |
| Syrian Arab Republic | | | | |
| Tajikistan | | | | |
| Thailand | 20052006 | 93 | MICS 20052006 | |
| The former Yugoslav Republic of Macedonia | | | | |
| Timor-Leste | | | | |
| Togo | 2006 | 94 | MICS 2006 | |
| Tonga | | | | |
| Trinidad and Tobago | | | | |
| Tunisia | | | | |
| Turkey | | | | |
| Turkmenistan | | | | |
| Tuvalu | | | | |
| Uganda | 2006 | 96 | DHS 2006 | |
| Ukraine | 2005 | 98 | MICS | |
| United Arab Emirates | | | | |
| United Kingdom | | | | |
| United Republic of Tanzania | 20072008 | 97 | THMIS | |
| United States | | | | |
| Uruguay | | | | |
| Uzbekistan | | | | |
| Vanuatu | | | | |
| Venezuela (Bolivarian Republic of) | | | | |
| Viet Nam | | | | |
| Yemen | | | | |
| Zambia | 2009 | 92 | Sexual Behaviour Survey 2009 | |
| Zimbabwe | 20052006 | 95 | DHS 20052006 | |
| SUMMARY INDICATORS | ||||
| Africa | 94 | |||
| Sub-Saharan Africa | 94 | |||
| Eastern and Southern Africa | 92 | |||
| West and Central Africa | 95 | |||
| Middle East and North Africa | | |||
| Asia | 74 | | ||
| South Asia | 73 | |||
| East Asia and Pacific | | |||
| Latin America and Caribbean | | |||
| CEE/CIS | | |||
| Industrialized countries | | |||
| Developing countries | 81 | | ||
| Least developed countries | 86 | |||
| World | | |||
|
DHS: Demographic and Health Surveys
DEFINITIONS OF THE INDICATORS Orphan school attendance ratio: Percentage of children (1014 years old) who have lost both biological parents and who are currently attending school as a percentage of non-orphaned children of the same age who live with at least one parent and who are attending school. | ||||










