Orphan Estimates
| Country | Children who have lost one or both parents due to all causes, 2007 |
Children who have lost one or both parents due to AIDS, 2007 |
Children whose mother has died due to any cause, 2007 |
Children whose father has died due to any cause, 2007 |
Children both of whose parents have died due to any cause, 2007 |
||
|---|---|---|---|---|---|---|---|
| Estimate | Low estimate | High estimate | |||||
| Afghanistan | 2,100,000 | | | | 1,100,000 | 1,400,000 | 370,000 |
| Albania | | | | | | | |
| Algeria | 570,000 | | | | 220,000 | 370,000 | 26,000 |
| Andorra | |||||||
| Angola | 1,200,000 | 50,000 | 20,000 | 260,000 | 600,000 | 840,000 | 210,000 |
| Antigua and Barbuda | | | | | | | |
| Argentina | 610,000 | | | | 93,000 | 530,000 | 15,000 |
| Armenia | 50,000 | | | | 8,400 | 43,000 | 1,900 |
| Australia | |||||||
| Austria | |||||||
| Azerbaijan | 190,000 | | | | 42,000 | 160,000 | 9,100 |
| Bahamas | 6,600 | | | | 1,200 | 5,700 | <500 |
| Bahrain | | | | | | | |
| Bangladesh | 5,000,000 | | | | 2,000,000 | 3,400,000 | 380,000 |
| Barbados | 2,700 | | | | <500 | 2,300 | <100 |
| Belarus | 190,000 | | | | 21,000 | 170,000 | 6,800 |
| Belgium | |||||||
| Belize | 5,500 | | | | 2,200 | 3,600 | <500 |
| Benin | 340,000 | 29,000 | 22,000 | 40,000 | 140,000 | 220,000 | 26,000 |
| Bhutan | 22,000 | | | | 8,200 | 15,000 | 1,800 |
| Bolivia | 300,000 | | | | 110,000 | 220,000 | 20,000 |
| Bosnia and Herzegovina | | | | | | | |
| Botswana | 130,000 | 95,000 | 81,000 | 110,000 | 85,000 | 81,000 | 37,000 |
| Brazil | 3,200,000 | | | | 720,000 | 2,600,000 | 110,000 |
| Brunei Darussalam | | | | | | | |
| Bulgaria | 95,000 | | | | 11,000 | 87,000 | 2,700 |
| Burkina Faso | 690,000 | 100,000 | 62,000 | 130,000 | 300,000 | 480,000 | 83,000 |
| Burundi | 600,000 | 120,000 | 100,000 | 150,000 | 320,000 | 390,000 | 120,000 |
| Cambodia | 600,000 | | | | 240,000 | 420,000 | 55,000 |
| Cameroon | 1,100,000 | 300,000 | 230,000 | 390,000 | 580,000 | 710,000 | 190,000 |
| Canada | |||||||
| Cape Verde | | | | | | | |
| Central African Republic | 280,000 | 72,000 | 58,000 | 86,000 | 140,000 | 190,000 | 51,000 |
| Chad | 540,000 | 85,000 | 42,000 | 270,000 | 250,000 | 350,000 | 61,000 |
| Chile | 160,000 | | | | 25,000 | 140,000 | 2,700 |
| China | 17,000,000 | | | | 4,000,000 | 14,000,000 | 560,000 |
| Colombia | 790,000 | | | | 180,000 | 640,000 | 25,000 |
| Comoros | 27,000 | <100 | | <200 | 11,000 | 18,000 | 1,900 |
| Congo | 210,000 | 69,000 | 57,000 | 84,000 | 100,000 | 140,000 | 31,000 |
| Congo, Democratic Republic of the | 4,500,000 | | 270,000 | 380,000 | 2,200,000 | 3,000,000 | 740,000 |
| Cook Islands | | | | | | | |
| Costa Rica | 36,000 | | | | 6,400 | 31,000 | <500 |
| Cτte d'Ivoire | 1,200,000 | 420,000 | 320,000 | 530,000 | 590,000 | 800,000 | 180,000 |
| Croatia | | | | | | | |
| Cuba | 99,000 | | | | 19,000 | 82,000 | 2,100 |
| Cyprus | |||||||
| Czech Republic | |||||||
| Denmark | |||||||
| Djibouti | 42,000 | 5,200 | 1,900 | 9,600 | 21,000 | 27,000 | 5,800 |
| Dominica | | | | | | | |
| Dominican Republic | 170,000 | | | | 50,000 | 120,000 | 6,600 |
| Ecuador | 200,000 | | | | 46,000 | 160,000 | 5,400 |
| Egypt | 1,400,000 | | | | 390,000 | 1,100,000 | 56,000 |
| El Salvador | 130,000 | | | | 33,000 | 110,000 | 4,600 |
| Equatorial Guinea | 32,000 | 4,800 | 3,800 | 6,100 | 15,000 | 22,000 | 5,200 |
| Eritrea | 280,000 | 18,000 | 12,000 | 32,000 | 120,000 | 190,000 | 34,000 |
| Estonia | |||||||
| Ethiopia | 5,000,000 | 650,000 | 540,000 | 780,000 | 2,400,000 | 3,200,000 | 630,000 |
| Fiji | 22,000 | | | | 6,600 | 17,000 | 1,400 |
| Finland | |||||||
| France | |||||||
| Gabon | 67,000 | 18,000 | 11,000 | 28,000 | 31,000 | 44,000 | 8,400 |
| Gambia | 48,000 | 2,700 | 1,300 | 4,700 | 18,000 | 33,000 | 2,800 |
| Georgia | 72,000 | | | | 11,000 | 65,000 | 2,700 |
| Germany | |||||||
| Ghana | 1,100,000 | 160,000 | 130,000 | 200,000 | 510,000 | 700,000 | 130,000 |
| Greece | |||||||
| Grenada | | | | | | | |
| Guatemala | 360,000 | | | | 96,000 | 280,000 | 16,000 |
| Guinea | 380,000 | 25,000 | 15,000 | 39,000 | 150,000 | 260,000 | 32,000 |
| Guinea-Bissau | 110,000 | 5,900 | 4,200 | 8,300 | 50,000 | 74,000 | 16,000 |
| Guyana | 23,000 | | | | 8,100 | 17,000 | 2,200 |
| Haiti | 380,000 | | | | 160,000 | 270,000 | 50,000 |
| Holy See | |||||||
| Honduras | 170,000 | | | | 47,000 | 130,000 | 6,700 |
| Hungary | |||||||
| Iceland | |||||||
| India | 25,000,000 | | | | 7,400,000 | 19,000,000 | 1,200,000 |
| Indonesia | 4,400,000 | | | | 1,400,000 | 3,200,000 | 230,000 |
| Iran (Islamic Republic of) | 1,300,000 | | | | 420,000 | 910,000 | 58,000 |
| Iraq | | | | | | | |
| Ireland | |||||||
| Israel | |||||||
| Italy | |||||||
| Jamaica | 53,000 | | | | 16,000 | 40,000 | 2,100 |
| Japan | |||||||
| Jordan | | | | | | | |
| Kazakhstan | 470,000 | | | | 90,000 | 410,000 | 31,000 |
| Kenya | 2,500,000 | | 990,000 | 1,400,000 | 1,500,000 | 1,500,000 | 470,000 |
| Kiribati | | | | | | | |
| Korea, Democratic People's Republic of | 530,000 | | | | 150,000 | 410,000 | 29,000 |
| Korea, Republic of | 360,000 | | | | 32,000 | 330,000 | 3,900 |
| Kuwait | | | | | | | |
| Kyrgyzstan | 140,000 | | | | 34,000 | 120,000 | 7,500 |
| Lao People's Democratic Republic | 210,000 | | | | 90,000 | 140,000 | 17,000 |
| Latvia | |||||||
| Lebanon | 71,000 | | | | 22,000 | 52,000 | 2,900 |
| Lesotho | 160,000 | 110,000 | 93,000 | 120,000 | 100,000 | 110,000 | 49,000 |
| Liberia | 270,000 | 15,000 | 10,000 | 87,000 | 130,000 | 180,000 | 45,000 |
| Libyan Arab Jamahiriya | | | | | | | |
| Liechtenstein | |||||||
| Lithuania | |||||||
| Luxembourg | |||||||
| Madagascar | 840,000 | 3,400 | 2,100 | 6,000 | 360,000 | 560,000 | 75,000 |
| Malawi | 1,100,000 | 550,000 | 470,000 | 640,000 | 540,000 | 740,000 | 230,000 |
| Malaysia | 410,000 | | | | 110,000 | 310,000 | 13,000 |
| Maldives | 8,800 | | | | 3,900 | 5,500 | <1,000 |
| Mali | 550,000 | 44,000 | 27,000 | 56,000 | 220,000 | 380,000 | 48,000 |
| Malta | |||||||
| Marshall Islands | | | | | | | |
| Mauritania | 83,000 | 3,000 | 1,500 | 5,900 | 30,000 | 58,000 | 4,500 |
| Mauritius | 21,000 | <500 | | <1,000 | 4,000 | 17,000 | <1,000 |
| Mexico | 1,400,000 | | | | 320,000 | 1,100,000 | 34,000 |
| Micronesia (Federated States of) | | | | | | | |
| Moldova | 74,000 | | | | 13,000 | 64,000 | 3,600 |
| Monaco | |||||||
| Mongolia | 64,000 | | | | 19,000 | 49,000 | 4,000 |
| Montenegro | | | | | | | |
| Morocco | 630,000 | | | | 230,000 | 440,000 | 32,000 |
| Mozambique | 1,400,000 | 400,000 | 280,000 | 590,000 | 780,000 | 920,000 | 300,000 |
| Myanmar | 1,600,000 | | | | 570,000 | 1,100,000 | 120,000 |
| Namibia | 110,000 | 66,000 | 50,000 | 85,000 | 63,000 | 65,000 | 17,000 |
| Nauru | | | | | | | |
| Nepal | 990,000 | | | | 440,000 | 640,000 | 95,000 |
| Netherlands | |||||||
| New Zealand | |||||||
| Nicaragua | 110,000 | | | | 29,000 | 84,000 | 3,900 |
| Niger | 570,000 | 25,000 | 18,000 | 39,000 | 260,000 | 350,000 | 43,000 |
| Nigeria | 9,700,000 | 1,200,000 | 640,000 | 4,100,000 | 4,900,000 | 6,400,000 | 1,700,000 |
| Niue | | | | | | | |
| Norway | |||||||
| Occupied Palestinian Territory | | | | | | | |
| Oman | | | | | | | |
| Pakistan | 3,900,000 | | | | 1,400,000 | 2,700,000 | 200,000 |
| Palau | | | | | | | |
| Panama | 48,000 | | | | 10,000 | 39,000 | 1,200 |
| Papua New Guinea | 330,000 | | | | 130,000 | 240,000 | 38,000 |
| Paraguay | 130,000 | | | | 38,000 | 93,000 | 5,100 |
| Peru | 570,000 | | | | 160,000 | 430,000 | 25,000 |
| Philippines | 1,800,000 | | | | 600,000 | 1,300,000 | 81,000 |
| Poland | |||||||
| Portugal | |||||||
| Qatar | | | | | | | |
| Romania | 300,000 | | | | 44,000 | 270,000 | 11,000 |
| Russian Federation | 4,000,000 | | | | 460,000 | 3,700,000 | 220,000 |
| Rwanda | 860,000 | 220,000 | 190,000 | 250,000 | 540,000 | 600,000 | 290,000 |
| Saint Kitts and Nevis | | | | | | | |
| Saint Lucia | | | | | | | |
| Saint Vincent and Grenadines | | | | | | | |
| Samoa | | | | | | | |
| San Marino | |||||||
| Sao Tome and Principe | | | | | | | |
| Saudi Arabia | | | | | | | |
| Senegal | 350,000 | 8,400 | 4,600 | 14,000 | 120,000 | 240,000 | 19,000 |
| Serbia | 130,000 | | | | 21,000 | 110,000 | 4,100 |
| Seychelles | | | | | | | |
| Sierra Leone | 350,000 | 16,000 | 6,400 | 26,000 | 160,000 | 250,000 | 53,000 |
| Singapore | 24,000 | | | | 3,400 | 21,000 | <500 |
| Slovakia | |||||||
| Slovenia | |||||||
| Solomon Islands | | | | | | | |
| Somalia | 590,000 | 8,800 | 4,900 | 16,000 | 300,000 | 390,000 | 100,000 |
| South Africa | 2,500,000 | 1,400,000 | 1,100,000 | 1,800,000 | 1,400,000 | 1,600,000 | 510,000 |
| Spain | |||||||
| Sri Lanka | 330,000 | | | | 70,000 | 270,000 | 12,000 |
| Sudan | 1,800,000 | | | | 840,000 | 1,200,000 | 210,000 |
| Suriname | 8,900 | | | | 2,400 | 6,800 | <500 |
| Swaziland | 96,000 | 56,000 | 48,000 | 65,000 | 74,000 | 58,000 | 37,000 |
| Sweden | |||||||
| Switzerland | |||||||
| Syrian Arab Republic | | | | | | | |
| Tajikistan | 210,000 | | | | 64,000 | 150,000 | 12,000 |
| Tanzania, United Republic of | 2,600,000 | 970,000 | 850,000 | 1,100,000 | 1,400,000 | 1,700,000 | 490,000 |
| Thailand | 1,300,000 | | | | 300,000 | 1,000,000 | 58,000 |
| The former Yugoslav Republic of Macedonia | | | | | | | |
| Timor-Leste | 48,000 | | | | 19,000 | 32,000 | 3,800 |
| Togo | 260,000 | 68,000 | 50,000 | 91,000 | 110,000 | 170,000 | 23,000 |
| Tonga | | | | | | | |
| Trinidad and Tobago | 20,000 | | | | 5,800 | 16,000 | <1,000 |
| Tunisia | 130,000 | | | | 36,000 | 96,000 | 3,900 |
| Turkey | | | | | | | |
| Turkmenistan | | | | | | | |
| Tuvalu | | | | | | | |
| Uganda | 2,500,000 | 1,200,000 | 1,100,000 | 1,400,000 | 1,500,000 | 1,700,000 | 620,000 |
| Ukraine | 1,000,000 | | | | 110,000 | 930,000 | 41,000 |
| United Arab Emirates | | | | | | | |
| United Kingdom | |||||||
| United States | |||||||
| Uruguay | 46,000 | | | | 6,200 | 41,000 | 1,000 |
| Uzbekistan | 690,000 | | | | 170,000 | 550,000 | 32,000 |
| Vanuatu | | | | | | | |
| Venezuela | 430,000 | | | | 96,000 | 350,000 | 12,000 |
| Viet Nam | 1,500,000 | | | | 460,000 | 1,000,000 | 57,000 |
| Yemen | | | | | | | |
| Zambia | 1,100,000 | 600,000 | 530,000 | 660,000 | 740,000 | 780,000 | 390,000 |
| Zimbabwe | 1,300,000 | 1,000,000 | 920,000 | 1,100,000 | 960,000 | 900,000 | 600,000 |
| SUMMARY INDICATORS | |||||||
| Africa | 58,400,000 a | 14,200,000 a | 11,500,000 a | 17,200,000 a | 26,000,000 a | 41,600,000 a | 9,200,000 a |
| Sub-Saharan Africa | 55,300,000 a | 14,100,000 a | 11,500,000 a | 17,100,000 a | 25,100,000 a | 39,200,000 a | 8,970,000 a |
| Eastern and Southern Africa | 27,400,000 a | 9,700,000 a | 8,300,000 a | 11,500,000 a | 13,100,000 a | 19,100,000 a | 4,800,000 a |
| West and Central Africa | 25,900,000 a | 4,400,000 a | 3,300,000 a | 5,400,000 a | 11,200,000 a | 18,600,000 a | 4,000,000 a |
| Middle East and North Africa | 6,800,000 a | | | | 2,200,000 a | 5,100,000 a | 510,000 a |
| Asia | 82,400,000 a | | | | 25,100,000 a | 64,300,000 a | 7,000,000 a |
| South Asia | 50,000,000 a | | | | 17,200,000 a | 37,200,000 a | 4,400,500 a |
| East Asia and Pacific | 31,300,000 a | | | | 7,700,000 a | 25,400,000 a | 1,900,000 a |
| Latin America and Caribbean | 10,600,000 a | | | | 2,300,000 a | 8,900,000 a | 583,000 a |
| CEE/CIS | 6,400,000 a | | | | 1,200,000 a | 5,600,000 a | 400,000 a |
| Developing countries | 150,000,000 a | | | | 54,200,000 a | 116,000,000 a | 16,300,000 a |
| World | 163,000,000 a | 17,500,000 a | 14,600,000 a | 20,900,000 a | 55,300,000 a | 126,000,000 a | 18,520,000 a |
|
DEFINITIONS OF THE INDICATORS | |||||||










