Orphan Estimates
| Countries | Children who have lost one or both parents due to all causes, 2011 |
Children who have lost one or both parents due to AIDS, 2011 |
Children both of whose parents have died due to any cause, 2011 | Children both of whose parents have died due to AIDS, 2011 |
||
|---|---|---|---|---|---|---|
| Estimate | Low estimate | High estimate | ||||
| Afghanistan | ||||||
| Albania | ||||||
| Algeria | ||||||
| Andorra | ||||||
| Angola | 1,300,000 | 140,000 | 94,000 | 210,000 | 170,000 | 15,000 |
| Antigua and Barbuda | ||||||
| Argentina | ||||||
| Armenia | ||||||
| Australia | ||||||
| Austria | ||||||
| Azerbaijan | ||||||
| Bahamas | ||||||
| Bahrain | ||||||
| Bangladesh | ||||||
| Barbados | ||||||
| Belarus | ||||||
| Belgium | ||||||
| Belize | ||||||
| Benin | 380,000 | 47,000 | 29,000 | 67,000 | 41,000 | 8,500 |
| Bhutan | ||||||
| Bolivia (Plurinational State of) | ||||||
| Bosnia and Herzegovina | ||||||
| Botswana | 140,000 | 100,000 | 93,000 | 120,000 | 32,000 | 31,000 |
| Brazil | ||||||
| Brunei Darussalam | ||||||
| Bulgaria | ||||||
| Burkina Faso | 880,000 | 130,000 | 110,000 | 160,000 | 120,000 | 15,000 |
| Burundi | 610,000 | 120,000 | 100,000 | 140,000 | 110,000 | 17,000 |
| Cambodia | ||||||
| Cameroon | 1,300,000 | 340,000 | 300,000 | 380,000 | 190,000 | 80,000 |
| Canada | ||||||
| Cape Verde | ||||||
| Central African Republic | 350,000 | 140,000 | 110,000 | 170,000 | 69,000 | 20,000 |
| Chad | 880,000 | 180,000 | 140,000 | 230,000 | 140,000 | 19,000 |
| Chile | ||||||
| China | ... | ... | ... | ... | ... | ... |
| Colombia | ||||||
| Comoros | ||||||
| Congo | 230,000 | 51,000 | 44,000 | 64,000 | 34,000 | 15,000 |
| Cook Islands | ||||||
| Costa Rica | ||||||
| Cτte d'Ivoire | 1,200,000 | 410,000 | 360,000 | 460,000 | 190,000 | 57,000 |
| Croatia | ||||||
| Cuba | ||||||
| Cyprus | ||||||
| Czech Republic | ||||||
| Democratic People's Republic of Korea | ||||||
| Democratic Republic of the Congo | ||||||
| Denmark | ||||||
| Djibouti | 46,000 | 8,800 | 7,100 | 11,000 | 6,600 | 2,100 |
| Dominica | ||||||
| Dominican Republic | ||||||
| Ecuador | ||||||
| Egypt | ||||||
| El Salvador | ||||||
| Equatorial Guinea | 46,000 | 6,000 | 4,400 | 7,800 | 6,400 | <1000 |
| Eritrea | 280,000 | 19,000 | 10,000 | 42,000 | 35,000 | 1,700 |
| Estonia | ||||||
| Ethiopia | 4,600,000 | 950,000 | 850,000 | 1,100,000 | 670,000 | 140,000 |
| Fiji | ||||||
| Finland | ||||||
| France | ||||||
| Gabon | 64,000 | 21,000 | 11,000 | 32,000 | 8,000 | 5,000 |
| Gambia | ||||||
| Georgia | ||||||
| Germany | ||||||
| Ghana | 970,000 | 180,000 | 150,000 | 210,000 | 110,000 | 33,000 |
| Greece | ||||||
| Grenada | ||||||
| Guatemala | ||||||
| Guinea | 570,000 | 52,000 | 34,000 | 83,000 | 71,000 | 4,000 |
| Guinea-Bissau | 110,000 | 7,500 | 5,400 | 10,000 | 15,000 | <1000 |
| Guyana | ||||||
| Haiti | 420,000 | 87,000 | 70,000 | 110,000 | 49,000 | 14,000 |
| Holy See | ||||||
| Honduras | ||||||
| Hungary | ||||||
| Iceland | ||||||
| India | ||||||
| Indonesia | ||||||
| Iran (Islamic Republic of) | ||||||
| Iraq | ||||||
| Ireland | ||||||
| Israel | ||||||
| Italy | ||||||
| Jamaica | ||||||
| Japan | ||||||
| Jordan | ||||||
| Kazakhstan | ||||||
| Kenya | 2,600,000 | 1,100,000 | 1,000,000 | 1,200,000 | 430,000 | 310,000 |
| Kiribati | ||||||
| Kuwait | ||||||
| Kyrgyzstan | ||||||
| Lao People's Democratic Republic | ||||||
| Latvia | ||||||
| Lebanon | ||||||
| Lesotho | 200,000 | 140,000 | 130,000 | 150,000 | 48,000 | 44,000 |
| Liberia | 230,000 | 33,000 | 22,000 | 43,000 | 33,000 | 4,100 |
| Libyan Arab Jamahiriya | ||||||
| Liechtenstein | ||||||
| Lithuania | ||||||
| Luxembourg | ||||||
| Madagascar | ||||||
| Malawi | 1,000,000 | 610,000 | 550,000 | 660,000 | 170,000 | 130,000 |
| Malaysia | ||||||
| Maldives | ||||||
| Mali | ||||||
| Malta | ||||||
| Marshall Islands | ||||||
| Mauritania | ||||||
| Mauritius | ||||||
| Mexico | ||||||
| Micronesia (Federated States of) | ||||||
| Monaco | ||||||
| Mongolia | ||||||
| Montenegro | ||||||
| Morocco | ||||||
| Mozambique | 2,000,000 | 800,000 | 690,000 | 920,000 | 370,000 | 130,000 |
| Myanmar | ||||||
| Namibia | 120,000 | 75,000 | 56,000 | 100,000 | 20,000 | 17,000 |
| Nauru | ||||||
| Nepal | ||||||
| Netherlands | ||||||
| New Zealand | ||||||
| Nicaragua | ||||||
| Niger | ||||||
| Nigeria | 10,800,000 | 2,200,000 | 1,800,000 | 2,500,000 | 1,700,000 | 370,000 |
| Niue | ||||||
| Norway | ||||||
| Oman | ||||||
| Pakistan | ||||||
| Palau | ||||||
| Palestine, State of | ||||||
| Panama | ||||||
| Papua New Guinea | 250,000 | 12,000 | 7,800 | 17,000 | 25,000 | 3,300 |
| Paraguay | ||||||
| Peru | ||||||
| Philippines | ||||||
| Poland | ||||||
| Portugal | ||||||
| Qatar | ||||||
| Republic of Korea | ||||||
| Republic of Moldova | ||||||
| Romania | ||||||
| Russian Federation | ||||||
| Rwanda | 660,000 | 170,000 | 150,000 | 210,000 | 94,000 | 20,000 |
| Saint Kitts and Nevis | ||||||
| Saint Lucia | ||||||
| Saint Vincent and Grenadines | ||||||
| Samoa | ||||||
| San Marino | ||||||
| Sao Tome and Principe | ||||||
| Saudi Arabia | ||||||
| Senegal | ||||||
| Serbia | ||||||
| Seychelles | ||||||
| Sierra Leone | 310,000 | 18,000 | 14,000 | 25,000 | 37,000 | 3,500 |
| Singapore | ||||||
| Slovakia | ||||||
| Slovenia | ||||||
| Solomon Islands | ||||||
| Somalia | ||||||
| South Africa | 3,500,000 | 2,100,000 | 2,000,000 | 2,300,000 | 740,000 | 560,000 |
| South Sudan | 410,000 | 75,000 | 36,000 | 100,000 | 52,000 | 17,000 |
| Spain | ||||||
| Sri Lanka | ||||||
| Sudan | ||||||
| Suriname | ||||||
| Swaziland | 110,000 | 75,000 | 68,000 | 82,000 | 22,000 | 20,000 |
| Sweden | ||||||
| Switzerland | ||||||
| Syrian Arab Republic | ||||||
| Tajikistan | ||||||
| Thailand | ||||||
| The former Yugoslav Republic of Macedonia | ||||||
| Timor-Leste | ||||||
| Togo | 250,000 | 89,000 | 67,000 | 110,000 | 26,000 | 19,000 |
| Tonga | ||||||
| Trinidad and Tobago | ||||||
| Tunisia | ||||||
| Turkey | ||||||
| Turkmenistan | ||||||
| Tuvalu | ||||||
| Uganda | 2,600,000 | 1,100,000 | 1,000,000 | 1,200,000 | 430,000 | 190,000 |
| Ukraine | ||||||
| United Arab Emirates | ||||||
| United Kingdom | ||||||
| United Republic of Tanzania | 3,000,000 | 1,300,000 | 1,200,000 | 1,400,000 | 480,000 | 220,000 |
| United States | ||||||
| Uruguay | ||||||
| Uzbekistan | ||||||
| Vanuatu | ||||||
| Venezuela (Bolivarian Republic of) | ||||||
| Viet Nam | ||||||
| Yemen | ||||||
| Zambia | 1,200,000 | 680,000 | 620,000 | 740,000 | 260,000 | 120,000 |
| Zimbabwe | 1,300,000 | 1,000,000 | 960,000 | 1,100,000 | 330,000 | 320,000 |
| SUMMARY INDICATORS | ||||||
| Africa | 57,500,000 | 15,300,000 | 13,900,000 | 16,700,000 | 8,800,000 | 3,100,000 |
| Sub-Saharan Africa | 53,600,000 | 15,200,000 | 13,800,000 | 16,600,000 | 8,500,000 | 3,100,000 |
| Eastern and Southern Africa | 27,200,000 | 10,700,000 | 9,900,000 | 11,300,000 | 4,600,000 | 2,300,000 |
| West and Central Africa | 26,300,000 | 4,500,000 | 3,800,000 | 5,200,000 | 3,900,000 | 730,000 |
| Middle East and North Africa | 6,000,000 | 160,000 | 120,000 | 200,000 | 430,000 | 18,000 |
| Asia | 71,300,000 | 1,100,000 | 850,000 | 1,300,000 | 5,600,000 | 250,000 |
| South Asia | 42,900,000 | 600,000 | 310,000 | 890,000 | 3,700,000 | 150,000 |
| East Asia and Pacific | 28,700,000 | 510,000 | 450,000 | 560,000 | 1,900,000 | 97,000 |
| Latin America and Caribbean | 9,500,000 | 600,000 | 360,000 | 910,000 | 510,000 | 130,000 |
| CEE/CIS | 6,500,000 | 170,000 | 120,000 | 230,000 | 340,000 | 33,000 |
| World | 151,000,000 | 17,300,000 | 16,300,000 | 20,000,000 | 17,900,000 | 3,500,000 |
DEFINITIONS OF THE INDICATORS
Children who have lost one or both parents due to all causes: Estimated number of children (017 years old) as of 2011 who have lost one or both parents to any cause.
Children who have lost one or both parents due to AIDS: Estimated number of children (017 years old) as of 2011 who have lost one or both parents to AIDS.
Children both of whose parents have died due to any cause: Estimated number of children (017 years old) as of 2011 who have lost both parents to any cause.
Children both of whose parents have died due to AIDS: Estimated number of children (017 years old) as of 2011 who have lost both parents to AIDS.
MAIN DATA SOURCES
Children who have lost one or both parents due to all causes: UNAIDS, 2012 Report on the Global AIDS Epidemic.
Children who have lost one or both parents due to AIDS: UNAIDS, 2012 Report on the Global AIDS Epidemic.
Children both of whose parents have died due to any cause: UNAIDS unpublished estimates, 2012.
Children both of whose parents have died due to AIDS: UNAIDS unpublished estimates, 2012.
NOTES
Data not available.
Regional averages are calculated only when the population represents 50 per cent or more of the region's total population of interest.










