Orphan Estimates
| Country | Children who have lost one or both parents due to all causes, 2009 |
Children who have lost one or both parents due to AIDS, 2009 |
Children whose mother has died due to any cause, 2009 |
Children whose father has died due to any cause, 2009 |
Children both of whose parents have died due to any cause, 2009 |
||
|---|---|---|---|---|---|---|---|
| Estimate | Low estimate | High estimate | |||||
| Albania | | | | | | | |
| Algeria | 550,000 | | | | | | |
| Andorra | | | | | | | |
| Angola | 1,500,000 | 140,000 | 95,000 | 200,000 | 630,000 | 1,100,000 | 240,000 |
| Antigua and Barbuda | | | | | | | |
| Argentina | 630,000 | | | | | | |
| Armenia | 46,000 | | | | | | |
| Australia | 80,000 | | | | | | |
| Austria | 28,000 | | | | | | |
| Azerbaijan | 190,000 | | | | | | |
| Bahamas | 6,800 | | | | | | |
| Bahrain | | | | | | | |
| Bangladesh | 4,800,000 | | | | | | |
| Barbados | 2,000 | | | | | | |
| Belarus | 150,000 | | | | | | |
| Belgium | 47,000 | | | | | | |
| Belize | 6,400 | | | | | | |
| Benin | 310,000 | 30,000 | 18,000 | 53,000 | 110,000 | 220,000 | 28,000 |
| Bhutan | 21,000 | | | | | | |
| Bolivia (Plurinational State of) | 320,000 | | | | | | |
| Bosnia and Herzegovina | | | | | | | |
| Botswana | 130,000 | 93,000 | 71,000 | 120,000 | 76,000 | 86,000 | 28,000 |
| Brazil | | | | | | | |
| Brunei Darussalam | | | | | | | |
| Bulgaria | 94,000 | | | | | | |
| Burkina Faso | 770,000 | 140,000 | 100,000 | 170,000 | 320,000 | 550,000 | 100,000 |
| Burundi | 610,000 | 200,000 | 170,000 | 230,000 | 270,000 | 440,000 | 100,000 |
| Cambodia | 630,000 | | | | | | |
| Cameroon | 1,200,000 | 330,000 | 270,000 | 420,000 | 560,000 | 870,000 | 190,000 |
| Canada | 45,000 | | | | | | |
| Cape Verde | | | | | | | |
| Central African Republic | 370,000 | 140,000 | 110,000 | 180,000 | 180,000 | 270,000 | 77,000 |
| Chad | 670,000 | 120,000 | 79,000 | 170,000 | 270,000 | 490,000 | 89,000 |
| Chile | 140,000 | | | | | | |
| China | | | | | | | |
| Colombia | 820,000 | | | | | | |
| Comoros | 22,000 | <100 | <100 | <100 | 7,800 | 16,000 | 1,900 |
| Congo | 220,000 | 51,000 | 41,000 | 66,000 | 97,000 | 160,000 | 32,000 |
| Cook Islands | | | | | | | |
| Costa Rica | 36,000 | | | | | | |
| Cτte d'Ivoire | 1,100,000 | | | | | | |
| Croatia | 44,000 | | | | | | |
| Cuba | 86,000 | | | | | | |
| Cyprus | | | | | | | |
| Czech Republic | 92,000 | | | | | | |
| Democratic People's Republic of Korea | | | | | | | |
| Democratic Republic of the Congo | | | 350,000 | 510,000 | | | |
| Denmark | 51,000 | | | | | | |
| Djibouti | 47,000 | | | | | | |
| Dominica | | | | | | | |
| Dominican Republic | 190,000 | | | | | | |
| Ecuador | 210,000 | | | | | | |
| Egypt | 1,700,000 | | | | | | |
| El Salvador | 150,000 | | | | | | |
| Equatorial Guinea | 45,000 | 4,100 | 2,500 | 6,400 | 20,000 | 31,000 | 5,500 |
| Eritrea | 240,000 | 19,000 | 12,000 | 28,000 | 92,000 | 180,000 | 29,000 |
| Estonia | 19,000 | | | | | | |
| Ethiopia | | | 540,000 | 830,000 | | | |
| Fiji | 23,000 | | | | | | |
| Finland | 45,000 | | | | | | |
| France | <100 | | | | | | |
| Gabon | 64,000 | 18,000 | 12,000 | 25,000 | 28,000 | 45,000 | 8,000 |
| Gambia | 72,000 | 2 800 | 1 400 | 6,500 | 26,000 | 53,000 | 6,600 |
| Georgia | 68,000 | | | | | | |
| Germany | 380,000 | | | | | | |
| Ghana | 1,100,000 | 160,000 | 120,000 | 210,000 | 500,000 | 790,000 | 150,000 |
| Greece | 73,000 | | | | | | |
| Grenada | | | | | | | |
| Guatemala | 380,000 | | | | | | |
| Guinea | 440,000 | 59,000 | 34,000 | 120,000 | 160,000 | 330,000 | 47,000 |
| Guinea-Bissau | 110,000 | 9,700 | 7,700 | 12,000 | 46,000 | 81,000 | 16,000 |
| Guyana | 30,000 | | | | | | |
| Haiti | 440,000 | | | | | | |
| Holy See | | | | | | | |
| Honduras | 150,000 | | | | | | |
| Hungary | 130,000 | | | | | | |
| Iceland | 1,800 | | | | | | |
| India | 31,000,000 | | | | | | |
| Indonesia | 4,700,000 | | | | | | |
| Iran (Islamic Republic of) | 1,200,000 | | | | | | |
| Iraq | | | | | | | |
| Ireland | 39,000 | | | | | | |
| Israel | 7,600 | | | | | | |
| Italy | <100 | | | | | | |
| Jamaica | 73,000 | | | | | | |
| Japan | <100 | | | | | | |
| Jordan | | | | | | | |
| Kazakhstan | 420,000 | | | | | | |
| Kenya | 2,600,000 | 1,200,000 | 980,000 | 1,400,000 | 1,300,000 | 1,700,000 | 460,000 |
| Kiribati | | | | | | | |
| Kuwait | | | | | | | |
| Kyrgyzstan | 140,000 | | | | | | |
| Lao People's Democratic Republic | 220,000 | | | | | | |
| Latvia | 32,000 | | | | | | |
| Lebanon | 70,000 | | | | | | |
| Lesotho | 200,000 | 130,000 | 110,000 | 160,000 | 120,000 | 130,000 | 49,000 |
| Liberia | 340,000 | 52,000 | 34,000 | 76,000 | 150,000 | 250,000 | 60,000 |
| Libyan Arab Jamahiriya | | | | | | | |
| Liechtenstein | | | | | | | |
| Lithuania | 52,000 | | | | | | |
| Luxembourg | 3,600 | | | | | | |
| Madagascar | 910,000 | 11,000 | 9,300 | 14,000 | 340,000 | 660,000 | 93,000 |
| Malawi | 1,000,000 | 650,000 | 540,000 | 780,000 | 510,000 | 690,000 | 180,000 |
| Malaysia | 450,000 | | | | | | |
| Maldives | 7,300 | | | | | | |
| Mali | 690,000 | 59,000 | 36,000 | 93,000 | 280,000 | 500,000 | 93,000 |
| Malta | 2,600 | | | | | | |
| Marshall Islands | | | | | | | |
| Mauritania | 120,000 | 3,600 | 2,700 | 4,800 | 44,000 | 91,000 | 12,000 |
| Mauritius | 19,000 | <1000 | <500 | <1000 | 3,300 | 16,000 | <1000 |
| Mexico | 1,500,000 | | | | | | |
| Micronesia (Federated States of) | | | | | | | |
| Monaco | | | | | | | |
| Mongolia | 67,000 | | | | | | |
| Montenegro | | | | | | | |
| Morocco | 650,000 | | | | | | |
| Mozambique | 2,100,000 | 670,000 | | | 980,000 | 1,500,000 | 390,000 |
| Myanmar | 1,600,000 | | | | | | |
| Namibia | 120,000 | 70,000 | 50,000 | 96,000 | 60,000 | 76,000 | 19,000 |
| Nauru | | | | | | | |
| Nepal | 650,000 | | | | | | |
| Netherlands | 82,000 | | | | | | |
| New Zealand | 36,000 | | | | | | |
| Nicaragua | 120,000 | | | | | | |
| Niger | 970,000 | 57,000 | 47,000 | 68,000 | 340,000 | 760,000 | 120,000 |
| Nigeria | 12,000,000 | 2,500,000 | 1,800,000 | 3,100,000 | 5,400,000 | 8,300,000 | 2,000,000 |
| Niue | | | | | | | |
| Norway | 35,000 | | | | | | |
| Occupied Palestinian Territory | | | | | | | |
| Oman | 41,000 | | | | | | |
| Pakistan | 4 200000 | | | | | | |
| Palau | | | | | | | |
| Panama | 53,000 | | | | | | |
| Papua New Guinea | 260,000 | | | | | | |
| Paraguay | 150,000 | | | | | | |
| Peru | 550,000 | | | | | | |
| Philippines | 1 900000 | | | | | | |
| Poland | 440,000 | | | | | | |
| Portugal | 58,000 | | | | | | |
| Qatar | 14,000 | | | | | | |
| Republic of Korea | 280,000 | | | | | | |
| Republic of Moldova | 79,000 | | | | | | |
| Romania | 290,000 | | | | | | |
| Russian Federation | | | | | | | |
| Rwanda | 690,000 | 130,000 | 98,000 | 180,000 | 320,000 | 490,000 | 110,000 |
| Saint Kitts and Nevis | | | | | | | |
| Saint Lucia | | | | | | | |
| Saint Vincent and Grenadines | | | | | | | |
| Samoa | | | | | | | |
| San Marino | | | | | | | |
| Sao Tome and Principe | | | | | | | |
| Saudi Arabia | | | | | | | |
| Senegal | 520,000 | 19,000 | 15,000 | 25,000 | 190,000 | 380,000 | 50,000 |
| Serbia | 94,000 | | | | | | |
| Seychelles | | | | | | | |
| Sierra Leone | 320,000 | 15,000 | 9 200 | 26,000 | 120,000 | 230,000 | 37,000 |
| Singapore | 17,000 | | | | | | |
| Slovakia | 54,000 | | | | | | |
| Slovenia | 12,000 | | | | | | |
| Solomon Islands | | | | | | | |
| Somalia | 630,000 | | | | | | |
| South Africa | 3,400,000 | 1,900,000 | 1,600,000 | 2,400,000 | 1,800,000 | 2,300,000 | 670,000 |
| Spain | <100 | | | | | | |
| Sri Lanka | 340,000 | | | | | | |
| Sudan | 2,000,000 | | | | | | |
| Suriname | 12,000 | | | | | | |
| Swaziland | 100,000 | 69,000 | 55,000 | 86,000 | 56,000 | 66,000 | 21,000 |
| Sweden | 63,000 | | | | | | |
| Switzerland | <100 | | | | | | |
| Syrian Arab Republic | | | | | | | |
| Tajikistan | 220,000 | | | | | | |
| Thailand | 1,400,000 | | | | | | |
| The former Yugoslav Republic of Macedonia | | | | | | | |
| Timor-Leste | | | | | | | |
| Togo | 240,000 | 66,000 | 47,000 | 89,000 | 92,000 | 180,000 | 25,000 |
| Tonga | | | | | | | |
| Trinidad and Tobago | 25,000 | | | | | | |
| Tunisia | 130,000 | | | | | | |
| Turkey | 1,200,000 | | | | | | |
| Turkmenistan | | | | | | | |
| Tuvalu | | | | | | | |
| Uganda | 2,700,000 | 1,200,000 | 1,000,000 | 1,400,000 | 1,300,000 | 1,900,000 | 470,000 |
| Ukraine | 810,000 | | | | | | |
| United Arab Emirates | | | | | | | |
| United Kingdom | 490,000 | | | | | | |
| United Republic of Tanzania | 3,000,000 | 1,300,000 | 1,100,000 | 1,500,000 | 1,400,000 | 2,100,000 | 520,000 |
| United States | 2,100,000 | | | | | | |
| Uruguay | 49,000 | | | | | | |
| Uzbekistan | 780,000 | | | | | | |
| Vanuatu | | | | | | | |
| Venezuela (Bolivarian Republic of) | | | | | | | |
| Viet Nam | 1,400,000 | | | | | | |
| Yemen | | | | | | | |
| Zambia | 1,300,000 | 690,000 | 570,000 | 810,000 | 690,000 | 890,000 | 290,000 |
| Zimbabwe | 1,400,000 | 1,000,000 | 910,000 | 1 200000 | 840,000 | 880,000 | 370,000 |
| SUMMARY INDICATORS | |||||||
| Africa | 59,000,000 | 14,900,000 | 12,900,000 | 17,100,000 | 26 400 000 | 42 000 000 | 9 300 000 |
| Sub-Saharan Africa | 56,100,000 | 14,900,000 | 12,900,000 | 17,100,000 | 25 500 000 | 39 600 000 | 9 100 000 |
| Eastern and Southern Africa | 27,600,000 | 10,100,000 | 8,900,000 | 11,500,000 | 13 300 000 | 19 200 000 | 4 900 000 |
| West and Central Africa | 26,400,000 | 4,700,000 | 3,600,000 | 5,700,000 | 11 500 000 | 19 000 000 | 4 100 000 |
| Middle East and North Africa | 6,400,000 | 86,000 | 63,000 | 110,000 | 2 100 000 | 4 800 000 | 470 000 |
| Asia | 71,400,000 | 1,100,000 | 890,000 | 1,100,000 | 21 800 000 | 54 900 000 | 5 300 000 |
| South Asia | 41,000,000 | 570,000 | 480,000 | 660,000 | 14 300 000 | 30 100 000 | 3 400 000 |
| East Asia and Pacific | 30,500,000 | 490,000 | 350,000 | 550,000 | 7 500 000 | 24 800 000 | 1 800 000 |
| Latin America and Caribbean | 9,800,000 | 440,000 | 380,000 | 500,000 | 2 100 000 | 8 200 000 | 510 000 |
| CEE/CIS | 7,300,000 | 75,000 | 61,000 | 93,000 | 1 300 000 | 6 300 000 | 410 000 |
| Developing countries | 145,000,000 | 16,400,000 | 14,300,000 | 18,700,000 | 51 400 000 | 109 000 000 | 15 400 000 |
| World | 153,000,000 | 16,600,000 | 14,400,000 | 18,800,000 | 52 300 000 | 119 000 000 | 17 800 000 |
|
DEFINITIONS OF THE INDICATORS | |||||||










