New HIV infections
| Countries | Number of new HIV infections among young people aged 15-24 years old, 2009 |
|||
|---|---|---|---|---|
| Estimate | Low-High Estimate | |||
| Afghanistan | | | ||
| Albania | | | ||
| Algeria | | | ||
| Andorra | | | ||
| Angola | 8,000 | [5,400 11,000] | ||
| Antigua and Barbuda | | | ||
| Argentina | | | ||
| Armenia | | | ||
| Australia | | | ||
| Austria | | | ||
| Azerbaijan | | | ||
| Bahamas | | | ||
| Bahrain | | | ||
| Bangladesh | | | ||
| Barbados | | | ||
| Belarus | | | ||
| Belgium | | | ||
| Belize | | | ||
| Benin | 1,900 | [1,200 2,500] | ||
| Bhutan | | | ||
| Bolivia (Plurinational State of) | | | ||
| Bosnia and Herzegovina | | | ||
| Botswana | 6,000 | [4,300 8,800] | ||
| Brazil | | | ||
| Brunei Darussalam | | | ||
| Bulgaria | | | ||
| Burkina Faso | 2,300 | [1,300 3,600] | ||
| Burundi | 4,300 | [3,200 5,100] | ||
| Cambodia | | | ||
| Cameroon | 22,000 | [18,000 25,000] | ||
| Canada | | | ||
| Cape Verde | | | ||
| Central African Republic | 1,600 | [<1,000 2,400] | ||
| Chad | 5,900 | [3,700 21,000] | ||
| Chile | | | ||
| China | | | ||
| Colombia | | | ||
| Comoros | <100 | [<100 <100] | ||
| Congo | 2,400 | [1,900 2,900] | ||
| Cook Islands | | | ||
| Costa Rica | | | ||
| Cτte d'Ivoire | 5,200 | [2,600 9,100] | ||
| Croatia | | | ||
| Cuba | | | ||
| Cyprus | | | ||
| Czech Republic | | | ||
| Democratic People's Republic of Korea | | | ||
| Democratic Republic of the Congo | | [18,000 24,000] | ||
| Denmark | | | ||
| Djibouti | | | ||
| Dominica | | | ||
| Dominican Republic | | | ||
| Ecuador | | | ||
| Egypt | | | ||
| El Salvador | | | ||
| Equatorial Guinea | 1,000 | [<500 1,800] | ||
| Eritrea | <500 | [<200 <1,000] | ||
| Estonia | | | ||
| Ethiopia | | | ||
| Fiji | | | ||
| Finland | | | ||
| France | | | ||
| Gabon | 1,400 | [<500 2,000] | ||
| Gambia | 1,500 | [<1,000 2,800] | ||
| Georgia | | | ||
| Germany | | | ||
| Ghana | 8,300 | [6,300 10,000] | ||
| Greece | | | ||
| Grenada | | | ||
| Guatemala | | | ||
| Guinea | 2,200 | [1,200 3,000] | ||
| Guinea-Bissau | <1,000 | [<500 1,100] | ||
| Guyana | | | ||
| Haiti | | | ||
| Holy See | | | ||
| Honduras | | | ||
| Hungary | | | ||
| Iceland | | | ||
| India | | | ||
| Indonesia | | | ||
| Iran (Islamic Republic of) | | | ||
| Iraq | | | ||
| Ireland | | | ||
| Israel | | | ||
| Italy | | | ||
| Jamaica | | | ||
| Japan | | | ||
| Jordan | | | ||
| Kazakhstan | | | ||
| Kenya | 42,000 | [27,000 56,000] | ||
| Kiribati | | | ||
| Kuwait | | | ||
| Kyrgyzstan | | | ||
| Lao People's Democratic Republic | | | ||
| Latvia | | | ||
| Lebanon | | | ||
| Lesotho | 9,400 | [7,900 11,000] | ||
| Liberia | <1,000 | [<100 1,500] | ||
| Libyan Arab Jamahiriya | | | ||
| Liechtenstein | | | ||
| Lithuania | | | ||
| Luxembourg | | | ||
| Madagascar | <1,000 | [<1,000 1,200] | ||
| Malawi | 26,000 | [18,000 33,000] | ||
| Malaysia | | | ||
| Maldives | | | ||
| Mali | 1,600 | [<200 3,200] | ||
| Malta | | | ||
| Marshall Islands | | | ||
| Mauritania | <500 | [<500 <1,000] | ||
| Mauritius | <200 | [<100 <500] | ||
| Mexico | | | ||
| Micronesia (Federated States of) | | | ||
| Monaco | | | ||
| Mongolia | | | ||
| Montenegro | | | ||
| Morocco | | | ||
| Mozambique | 49,000 | [41,000 56,000] | ||
| Myanmar | | | ||
| Namibia | 2,000 | [<500 4,400] | ||
| Nauru | | | ||
| Nepal | | | ||
| Netherlands | | | ||
| New Zealand | | | ||
| Nicaragua | | | ||
| Niger | 2,100 | [1,400 2,800] | ||
| Nigeria | 120,000 | [110,000 140,000] | ||
| Niue | | | ||
| Norway | | | ||
| Occupied Palestinian Territory | | | ||
| Oman | | | ||
| Pakistan | | | ||
| Palau | | | ||
| Panama | | | ||
| Papua New Guinea | | | ||
| Paraguay | | | ||
| Peru | | | ||
| Philippines | | | ||
| Poland | | | ||
| Portugal | | | ||
| Qatar | | | ||
| Republic of Korea | | | ||
| Republic of Moldova | | | ||
| Romania | | | ||
| Russian Federation | | | ||
| Rwanda | 3,700 | [1,400 6,600] | ||
| Saint Kitts and Nevis | | | ||
| Saint Lucia | | | ||
| Saint Vincent and the Grenadines | | | ||
| Samoa | | | ||
| San Marino | | | ||
| Sao Tome and Principe | | | ||
| Saudi Arabia | | | ||
| Senegal | 2,200 | [1,400 2,900] | ||
| Serbia | | | ||
| Seychelles | | | ||
| Sierra Leone | 1,800 | [1,000 4,300] | ||
| Singapore | | | ||
| Slovakia | | | ||
| Slovenia | | | ||
| Solomon Islands | | | ||
| Somalia | | | ||
| South Africa | 160,000 | [140,000 190,000] | ||
| Spain | | | ||
| Sri Lanka | | | ||
| Sudan | | | ||
| Suriname | | | ||
| Swaziland | 5,600 | [4,600 6,600] | ||
| Sweden | | | ||
| Switzerland | | | ||
| Syrian Arab Republic | | | ||
| Tajikistan | | | ||
| Thailand | | | ||
| The former Yugoslav Republic of Macedonia | | | ||
| Timor-Leste | | | ||
| Togo | 4,000 | [2,300 5,800] | ||
| Tonga | | | ||
| Trinidad and Tobago | | | ||
| Tunisia | | | ||
| Turkey | | | ||
| Turkmenistan | | | ||
| Tuvalu | | | ||
| Uganda | 46,000 | [38,000 53,000] | ||
| Ukraine | | | ||
| United Arab Emirates | | | ||
| United Kingdom | | | ||
| United Republic of Tanzania | 40,000 | [31,000 52,000] | ||
| United States | | | ||
| Uruguay | | | ||
| Uzbekistan | | | ||
| Vanuatu | | | ||
| Venezuela (Bolivarian Republic of) | | | ||
| Viet Nam | | | ||
| Yemen | | | ||
| Zambia | 27,000 | [22,000 32,000] | ||
| Zimbabwe | 22,000 | [14,000 31,000] | ||
| SUMMARY INDICATORS | ||||
| Africa | 720,000 | | [640,000 - 800,000] | |
| Sub-Saharan Africa | 710,000 | | [640,000 - 790,000] | |
| Eastern and Southern Africa | 460,000 | | [420,000 - 520,000] | |
| West and Central Africa | 240,000 | | [210,000 - 280,000] | |
| Middle East and North Africa | 15,000 | | [9,600 - 19,000] | |
| Asia | 110,000 | | [91,000 - 140,000] | |
| South Asia | 55,000 | | [46,000 - 72,000] | |
| East Asia and Pacific | 56,000 | | [41,000 - 76,000] | |
| Latin America and Caribbean | 34,000 | | [25,000 - 46,000] | |
| CEE/CIS | 60,000 | | [44,000 - 77,000] | |
| Industrialized countries | 32,000 | | [20,000 - 56,000] | |
| Developing countries | 870,000 | | [780,000 - 960,000] | |
| Least developed countries | 300,000 | | [260,000 - 330,000] | |
| World | 960,000 | | [860,000 - 1,000,000] | |
DEFINITIONS
Estimated number of new HIV infections among young people: Estimated number of new HIV infections among young people (aged 15-24) as of 2009.
Sources
Estimated number of new HIV infections among young people: UNAIDS estimates, 2010.
Notes
Data not available.
Regional data on HIV estimates and prevalence for 2010 are derived from Global HIV/AIDS Response: Epidemic update and health sector progress towards universal access, Progress Report 2011 which was released in November 2011 by the World Health Organization (WHO), Joint United Nations Programme on HIV and AIDS (UNAIDS) and UNICEF. Please note that the corresponding country data are not revised in the Global HIV/AIDS Response, and therefore refer to the year 2009.










