New HIV infections
| Countries | Number of new HIV infections among young people aged 15-24 years old, 2011 |
Number of new HIV infections among children aged 0-14 years old, 2011 |
||||
|---|---|---|---|---|---|---|
| Estimate | Low Estimate | High Estimate | Estimate | Low Estimate | High Estimate | |
| Afghanistan | <200 | <100 | <500 | |||
| Algeria | <500 | 1400 | ||||
| Angola | 8,400 | 5,300 | 3,400 | 8700 | ||
| Argentina | 2,200 | 1,100 | 2400 | |||
| Armenia | <200 | <100 | <500 | |||
| Australia | <500 | |||||
| Austria | <500 | <500 | <1000 | |||
| Azerbaijan | <200 | <100 | <200 | |||
| Bahamas | <100 | |||||
| Bangladesh | <500 | <100 | 1800 | |||
| Barbados | <100 | <100 | <100 | |||
| Belarus | <1000 | <500 | 2800 | |||
| Belgium | <500 | <200 | <1000 | |||
| Belize | <100 | <100 | <200 | |||
| Benin | 1,800 | 1,000 | <1000 | 1300 | ||
| Bhutan | <100 | <100 | <200 | |||
| Bolivia | <500 | <100 | 1200 | |||
| Botswana | 3,900 | |||||
| Brazil | 6,700 | |||||
| Bulgaria | <200 | <100 | <500 | |||
| Burkina Faso | 2,100 | 2,200 | 1,800 | 3100 | ||
| Burundi | <1000 | 1,200 | <1000 | 1600 | ||
| Cambodia | <500 | <100 | <500 | |||
| Cameroon | 15 000 | 6,800 | 5,400 | 8500 | ||
| Canada | <1000 | <500 | 1000 | |||
| Cape Verde | <100 | |||||
| Central African Republic | 2,700 | 1,800 | 1,000 | 2200 | ||
| Chad | 6,400 | 4,800 | 3,700 | 6700 | ||
| Chile | <1000 | <500 | 1600 | |||
| China | ||||||
| Colombia | 3,800 | 1,300 | 6600 | |||
| Comoros | <100 | <100 | <100 | |||
| Congo | 2,700 | 1,700 | 1,400 | 2000 | ||
| Costa Rica | <500 | |||||
| Cote dIvoire | 6,000 | 4,400 | 3,400 | 5500 | ||
| Croatia | <100 | <100 | <100 | |||
| Cuba | <500 | <200 | <500 | |||
| Czech Republic | ||||||
| Democratic People Republic of Korea | ||||||
| Democratic Republic of the Congo | ||||||
| Denmark | <200 | |||||
| Djibouti | <100 | <200 | <100 | <200 | ||
| Dominican Republic | <1000 | |||||
| Ecuador | <1000 | <100 | 3800 | |||
| Egypt | <1000 | <200 | 1100 | |||
| El Salvador | <1000 | <200 | 2200 | |||
| Equatorial Guinea | <1000 | <500 | <500 | <1000 | ||
| Eritrea | <500 | <100 | <1000 | <500 | <200 | 1100 |
| Estonia | <100 | |||||
| Ethiopia | 5,000 | 13 000 | 10 000 | 16 000 | ||
| Fiji | <100 | |||||
| Finland | <100 | |||||
| France | 2,300 | |||||
| Gabon | 1,200 | <500 | <200 | <1000 | ||
| Gambia | <1000 | |||||
| Georgia | <500 | <100 | <500 | |||
| Germany | <1000 | <1000 | 1100 | |||
| Ghana | 4,400 | 2,700 | 2,000 | 3600 | ||
| Greece | <200 | |||||
| Guatemala | 3,500 | <100 | 15 000 | |||
| Guinea | 1,900 | 1,300 | <1000 | 1900 | ||
| Guinea-Bissau | <1000 | <1000 | <500 | <1000 | ||
| Guyana | <100 | <100 | <100 | |||
| Haiti | 2,500 | <1000 | <1000 | 1200 | ||
| Honduras | <1000 | <500 | <1000 | |||
| Hungary | <100 | |||||
| Iceland | <100 | <100 | <100 | |||
| India | ||||||
| Indonesia | 21 000 | 8,700 | 35 000 | |||
| Iran (Islamic Republic of) | 1,500 | 1,100 | 1900 | |||
| Ireland | <200 | <100 | <200 | |||
| Israel | <200 | <100 | <200 | |||
| Italy | 1,200 | <500 | 1200 | |||
| Jamaica | <1000 | <500 | <1000 | |||
| Japan | <200 | <100 | <200 | |||
| Kazakhstan | <500 | |||||
| Kenya | 39 000 | 13 000 | 10 000 | 17 000 | ||
| Kyrgyzstan | 1,100 | |||||
| Lao People Democratic Republic | <500 | |||||
| Latvia | <100 | <100 | <200 | |||
| Lebanon | <200 | <100 | <200 | |||
| Lesotho | 10 000 | 3,800 | 3,100 | 4500 | ||
| Liberia | <200 | <100 | <200 | <500 | <500 | <1000 |
| Lithuania | <100 | <100 | <100 | |||
| Luxembourg | <100 | <100 | <100 | |||
| Madagascar | 1,400 | <1000 | 2400 | |||
| Malawi | 14 000 | 16 000 | 13 000 | 20 000 | ||
| Malaysia | <1000 | <1000 | <1000 | |||
| Maldives | <100 | |||||
| Mali | 1,200 | |||||
| Malta | <100 | <100 | <100 | |||
| Mauritania | <1000 | |||||
| Mauritius | <200 | <100 | <500 | |||
| Mexico | 3,400 | 2,000 | 5200 | |||
| Mongolia | <100 | |||||
| Morocco | 1,500 | <1000 | 1600 | |||
| Mozambique | 47 000 | 27 000 | 22 000 | 34 000 | ||
| Myanmar | 3,000 | 1,500 | 3200 | |||
| Namibia | 3,700 | <1000 | <500 | 1500 | ||
| Nepal | <500 | <200 | <1000 | |||
| Netherlands | <500 | <100 | <500 | |||
| New Zealand | <100 | <100 | <100 | |||
| Nicaragua | <500 | |||||
| Niger | 2,000 | |||||
| Nigeria | 120 000 | 69 000 | 57 000 | 82 000 | ||
| Norway | <100 | <100 | <100 | |||
| Oman | ||||||
| Pakistan | 11 000 | 3,800 | 26 000 | |||
| Panama | <500 | <100 | <1000 | |||
| Papua New Guinea | <1000 | <500 | <200 | <500 | ||
| Paraguay | <1000 | <200 | 1600 | |||
| Peru | 1,900 | <500 | 8000 | |||
| Philippines | 1,900 | <1000 | 3800 | |||
| Poland | <1000 | <200 | <1000 | |||
| Portugal | <1000 | |||||
| Republic of Korea | <500 | <200 | <500 | |||
| Republic of Moldova | <500 | |||||
| Republic of South Sudan | ||||||
| Romania | <200 | <100 | <500 | |||
| Russian Federation | 15 000 | |||||
| Rwanda | 3,600 | 1,800 | 1,300 | 2700 | ||
| Sγo Tomι and Prνncipe | <100 | <100 | <100 | |||
| Senegal | 2,000 | |||||
| Serbia | <100 | <100 | <200 | |||
| Sierra Leone | 1,600 | <1000 | <500 | 1000 | ||
| Singapore | <100 | <100 | <100 | |||
| Slovakia | <100 | <100 | <100 | |||
| Slovenia | <100 | <100 | <100 | |||
| Somalia | 1,100 | <500 | 1100 | |||
| South Africa | 150 000 | 29 000 | 26 000 | 39 000 | ||
| Spain | 1,200 | |||||
| Sri Lanka | <500 | <100 | <500 | |||
| Sudan | 2,900 | <1000 | <1000 | 1200 | ||
| Suriname | <100 | <100 | <100 | |||
| Swaziland | 5,600 | 1,300 | 1,000 | 1600 | ||
| Sweden | <100 | <100 | <200 | |||
| Switzerland | <500 | |||||
| Tajikistan | <1000 | <100 | <1000 | |||
| Thailand | 4,200 | 2,900 | 4900 | |||
| Togo | 3,500 | 1,400 | <1000 | 2900 | ||
| Trinidad and Tobago | <500 | |||||
| Tunisia | <100 | |||||
| Turkey | <200 | <100 | <500 | |||
| Uganda | 53 000 | 21 000 | 17 000 | 26 000 | ||
| Ukraine | <500 | <100 | 1900 | |||
| United Kingdom | <1000 | |||||
| United Republic of Tanzania | 53 000 | 22 000 | 18 000 | 27 000 | ||
| United States of America | 18 000 | 6,400 | 26 000 | |||
| Uruguay | <500 | <100 | <1000 | |||
| Uzbekistan | ||||||
| Venezuela | 2,500 | <1000 | 6400 | |||
| Viet Nam | 7,700 | 3,600 | 8900 | |||
| Yemen | <1000 | |||||
| Zambia | 19 000 | 9,500 | 7,700 | 14 000 | ||
| Zimbabwe | 26 000 | 15 000 | 12 000 | 17 000 | ||
| SUMMARY INDICATORS | ||||||
| Africa | 650 000 | 300 000 | 260 000 | 350 000 | ||
| Sub-Saharan Africa | 650 000 | 300 000 | 260 000 | 350 000 | ||
| Eastern and Southern Africa | 450 000 | 180 000 | 160 000 | 220 000 | ||
| West and Central Africa | 200 000 | 120 000 | 97 000 | 130 000 | ||
| Middle East and North Africa | 8500 | 8000 | 9700 | 1800 | ||
| Asia | 110 000 | 21 000 | 17 000 | 34 000 | ||
| East Asia and Pacific | 53 000 | 7200 | 5500 | 9200 | ||
| South Asia | 58 000 | 14 000 | 11 000 | 26 000 | ||
| Latin America and Caribbean | 34 000 | 18 000 | 41 000 | 3300 | 2100 | 5200 |
| CEE/CIS | 22 000 | <1000 | <500 | <1000 | ||
| Industrialized countries | 30 000 | 18 000 | 33 000 | <500 | <500 | <1000 |
| Developing countries | 810 000 | 330 000 | 280 000 | 380 000 | ||
| Least developed countries | 280 000 | 160 000 | 140 000 | 180 000 | ||
| World | 850 000 | 330 000 | 280 000 | 390 000 | ||
Definitions
Estimated number of new HIV infections among young people: Estimated number of new HIV infections among young people (aged 15-24) as of 2011.
Estimated number of new HIV infections among children: Estimated number of new HIV infections among children (aged 0-14) as of 2011.
Sources
Estimated number of new HIV infections among young people: UNAIDS, Report on the Global AIDS Epidemic, 2012.
Estimated number of new HIV infections among children: UNAIDS, Report on the Global AIDS Epidemic, 2012.
Notes
... Data not available.
Regional data on HIV estimates and prevalence for 2010 are derived from the 2011 Global Response to HIV/AIDS: Epidemic Update and Progress towards Universal Access, which was released in November 2011 by the World Health Organization (WHO), Joint United Nations Programme on HIV and AIDS (UNAIDS) and UNICEF. Please note that the corresponding country data are not revised in the Global Response to HIV/AIDS, and therefore refer to the year 2009.










