Knowledge of HIV
| Countries | Year | % who have comprehensive knowledge of HIV (20032008*) ** | Source | |||
|---|---|---|---|---|---|---|
| Male | Female | |||||
| Afghanistan | | | | | ||
| Albania | 2005 | | 6 | MICS 2005 | ||
| Algeria | 2006 | | 13 | MICS 2006 | ||
| Andorra | | | | | ||
| Angola | | | | | ||
| Antigua and Barbuda | | | | | ||
| Argentina | | | | | ||
| Armenia | 2005 | 15 | 23 | DHS 2005 | ||
| Australia | | | | | ||
| Austria | | | | | ||
| Azerbaijan | 2006 | 5 | 5 | DHS 2006 | ||
| Bahamas | | | | | ||
| Bahrain | | | | | ||
| Bangladesh | 2007 | 18 | 8 | DHS 2007 | ||
| Barbados | | | | | ||
| Belarus | 2005 | | 34 | MICS 2005 | ||
| Belgium | | | | | ||
| Belize | 2006 | | 40 | MICS 2006 | ||
| Benin | 2006 | 35 | 16 | DHS 2006 | ||
| Bhutan | | | | | ||
| Bolivia | 2003 | 18 | 15 | DHS 2003 | ||
| Bosnia and Herzegovina | 2006 | | 44 | MICS 2006 | ||
| Botswana | | | | | ||
| Brazil | | | | | ||
| Brunei Darussalam | | | | | ||
| Bulgaria | 2005 | 15 | 17 | National Committee on Prevention of AIDS and STDs at the Council of Ministers, Dec. 2005 | ||
| Burkina Faso | 2006 | | 19 | MICS 2006 | ||
| Burundi | 2005 | | 30 | MICS 2005 (table HA.3) | ||
| Cambodia | 2005 | 45 | 50 | DHS 2005 | ||
| Cameroon | 2006 | | 32 | MICS 2006 | ||
| Canada | | | | | ||
| Cape Verde | 2005 | 36 | 36 | INE, IDSRII 2005 | ||
| Central African Republic | 2006 | 27 | 17 | MICS 2006 | ||
| Chad | 2004 | 20 | 8 | DHS 2004 | ||
| Chile | | | | | ||
| China | | | | | ||
| Colombia | | | | | ||
| Comoros | | | | | ||
| Congo | 2005 | 35 | 26 | DHS 2005 | ||
| Cook Islands | | | | | ||
| Costa Rica | | | | | ||
| Cτte d'Ivoire | 2005 | 28 | 18 | Aids Indicator Survey 2005 | ||
| Croatia | | | | | ||
| Cuba | 2006 | | 52 | MICS 2006 | ||
| Cyprus | | | | | ||
| Czech Republic | | | | | ||
| Democratic People's Republic of Korea | | | | | ||
| Democratic Republic of the Congo | 2007 | 21 | 15 | DHS 2007 | ||
| Denmark | | | | | ||
| Djibouti | 2006 | | 18 | MICS 2006 | ||
| Dominica | | | | | ||
| Dominican Republic | 2007 | 34 | 41 | DHS 2007 | ||
| Ecuador | | | | | ||
| Egypt | 2008 | 18 | 5 | DHS 2008 | ||
| El Salvador | 2008 | | 27 | FESAL 2008 | ||
| Equatorial Guinea | | | | | ||
| Eritrea | | | | | ||
| Estonia | | | | | ||
| Ethiopia | 2005 | 33 | 20 | DHS 2005 | ||
| Fiji | | | | | ||
| Finland | | | | | ||
| France | | | | | ||
| Gabon | | | | | ||
| Gambia | 2006 | | 39 | MICS 20052006 | ||
| Georgia | 2005 | | 15 | MICS 2005 | ||
| Germany | | | | | ||
| Ghana | 2006 | 33 | 25 | MICS 2006 | ||
| Greece | | | | | ||
| Grenada | | | | | ||
| Guatemala | | | | | ||
| Guinea | 2005 | 23 | 17 | DHS 2005 | ||
| GuineaBissau | 2006 | | 18 | MICS 2006 | ||
| Guyana | 2006 | | 50 | MICS 2006 | ||
| Haiti | 20052006 | 40 | 34 | Enquκte Mortalitι, Morbiditι et Utilisation des Services 2005/06 | ||
| Holy See | | | | | ||
| Honduras | 20052006 | | 30 | DHS 20052006 | ||
| Hungary | | | | | ||
| Iceland | | | | | ||
| India | 20052006 | 36 | 20 | National Family Health Survey 20052006 | ||
| Indonesia | 2007 | 15 | y | 10 | y | DHS 2007 |
| Iran (Islamic Republic of) | | | | | ||
| Iraq | 2006 | | 3 | MICS 2006 | ||
| Ireland | | | | | ||
| Israel | | | | | ||
| Italy | | | | | ||
| Jamaica | 2005 | | 60 | MICS 2005 | ||
| Japan | | | | | ||
| Jordan | 2007 | | 13 | y | DHS 2007 | |
| Kazakhstan | 2006 | | 22 | MICS 2006 | ||
| Kenya | 2003 | 47 | 34 | DHS 2003 | ||
| Kiribati | | | | | ||
| Kuwait | | | | | ||
| Kyrgyzstan | 2006 | | 20 | MICS 2006 | ||
| Lao People's Democratic Republic | | | | | ||
| Latvia | | | | | ||
| Lebanon | | | | | ||
| Lesotho | 2004 | 18 | 26 | DHS 2004 | ||
| Liberia | 2007 | 27 | 21 | DHS 2007 | ||
| Libyan Arab Jamahiriya | | | | | ||
| Liechtenstein | | | | | ||
| Lithuania | | | | | ||
| Luxembourg | | | | | ||
| Madagascar | 20032004 | 16 | 19 | DHS 20032004 | ||
| Malawi | 2006 | 42 | 42 | MICS 2006 | ||
| Malaysia | | | | | ||
| Maldives | | | | | ||
| Mali | 2006 | 22 | 18 | DHS 2006 | ||
| Malta | | | | | ||
| Marshall Islands | 2007 | 39 | 27 | DHS 2007 | ||
| Mauritania | 2007 | 14 | 5 | MICS 2007 | ||
| Mauritius | | | | | ||
| Mexico | | | | | ||
| Micronesia (Federated States of) | | | | | ||
| Monaco | | | | | ||
| Mongolia | 2005 | | 31 | MICS 2005 | ||
| Montenegro | 2005 | | 30 | MICS 2005 | ||
| Morocco | 20032004 | | 12 | DHS 20032004 | ||
| Mozambique | 2008 | | 14 | MICS 2008 | ||
| Myanmar | | | | | ||
| Namibia | 2006 | 62 | 65 | DHS 2006 | ||
| Nauru | | | | | ||
| Nepal | 2006 | 44 | 28 | DHS 2006 | ||
| Netherlands | | | | | ||
| New Zealand | | | | | ||
| Nicaragua | | | | | ||
| Niger | 2006 | 16 | 13 | DHS 2006 | ||
| Nigeria | 2003 | 21 | 18 | DHS 2003 | ||
| Niue | | | | | ||
| Norway | | | | | ||
| Occupied Palestinian Territory | | | | | ||
| Oman | | | | | ||
| Pakistan | 20062007 | | 3 | DHS 20062007 | ||
| Palau | | | | | ||
| Panama | | | | | ||
| Papua New Guinea | | | | | ||
| Paraguay | | | | | ||
| Peru | 2007 | | 19 | DHS 2007 | ||
| Philippines | 2003 | 18 | 12 | DHS 2003 | ||
| Poland | | | | | ||
| Portugal | | | | | ||
| Qatar | | | | | ||
| Republic of Korea | | | | | ||
| Republic of Moldova | 2008 | 39 | y | 42 | y | National Representative Survey on Youth's KAP Regarding HIV/AIDS 2008 |
| Romania | 2004 | 1 | y | 3 | y | Reproductive Health Survey 2004 |
| Russian Federation | | | | | ||
| Rwanda | 2005 | 54 | 51 | DHS 2005 | ||
| Saint Kitts and Nevis | | | | | ||
| Saint Lucia | | | | | ||
| Saint Vincent and the Grenadines | | | | | ||
| Samoa | | | | | ||
| San Marino | | | | | ||
| Sao Tome and Principe | 2006 | | 44 | MICS 2006 | ||
| Saudi Arabia | | | | | ||
| Senegal | 2005 | 24 | 19 | DHS 2005 | ||
| Serbia | 2006 | | 42 | MICS 2006 | ||
| Seychelles | | | | | ||
| Sierra Leone | 2005 | | 17 | MICS 2005 | ||
| Singapore | | | | | ||
| Slovakia | | | | | ||
| Slovenia | | | | | ||
| Solomon Islands | | | | | ||
| Somalia | 2006 | | 4 | MICS 2006 | ||
| South Africa | | | | | ||
| Spain | | | | | ||
| Sri Lanka | | | | | ||
| Sudan | | | | | ||
| Suriname | 2006 | | 41 | MICS 2006 | ||
| Swaziland | 20062007 | 52 | 52 | DHS 20062007 | ||
| Sweden | | | | | ||
| Switzerland | | | | | ||
| Syrian Arab Republic | 2006 | | 7 | MICS 2006 | ||
| Tajikistan | 2005 | | 2 | MICS 2005 | ||
| Thailand | 20052006 | | 46 | MICS 20052006 | ||
| The former Yugoslav Republic of Macedonia | 2005 | | 27 | MICS 20052006 | ||
| TimorLeste | | | | | ||
| Togo | 2006 | | 15 | MICS 2006 | ||
| Tonga | | | | | ||
| Trinidad and Tobago | 2006 | | 54 | MICS 2006 | ||
| Tunisia | | | | | ||
| Turkey | | | | | ||
| Turkmenistan | 2006 | | 5 | MICS 2006 | ||
| Tuvalu | | | | | ||
| Uganda | 2006 | 38 | 32 | DHS 2006 | ||
| Ukraine | 2007 | 43 | 45 | DHS 2007 | ||
| United Arab Emirates | | | | | ||
| United Kingdom | | | | | ||
| United Republic of Tanzania | 20072008 | 42 | 39 | HMIS 20072008 | ||
| United States | | | | | ||
| Uruguay | | | | | ||
| Uzbekistan | 2006 | | 31 | MICS 2006 | ||
| Vanuatu | 2007 | | 15 | MICS 2007 | ||
| Venezuela (Bolivarian Republic of) | | | | | ||
| Viet Nam | 2006 | | 44 | MICS 2006 | ||
| Yemen | 2006 | | 2 | y | MICS 2006 | |
| Zambia | 2007 | 37 | 34 | DHS 2007 | ||
| Zimbabwe | 20052006 | 46 | 44 | DHS 20052006 | ||
| SUMMARY INDICATORS | ||||||
| Africa | 28 | 21 | ||||
| SubSaharan Africa | 30 | 23 | ||||
| Eastern and Southern Africa | 38 | 29 | ||||
| West and Central Africa | 23 | 18 | ||||
| Middle East and North Africa | | 7 | ||||
| Asia | 31 | z | 18 | z | ||
| South Asia | 34 | 17 | ||||
| East Asia and Pacific | 17 | z | 22 | z | ||
| Latin America and Caribbean | | | ||||
| CEE/CIS | | | ||||
| Industrialized countries | | | ||||
| Developing countries | 30 | z | 19 | z | ||
| Least developed countries | 28 | 19 | ||||
| World | | | ||||
|
DEFINITIONS OF THE INDICATORS Comprehensive knowledge of HIV: Percentage of young men and women (aged 1524) who correctly identify the two major ways of preventing the sexual transmission of HIV (using condoms and limiting sex to one faithful, uninfected partner), who reject the two most common local misconceptions about HIV transmission and who know that a healthylooking person can be HIVinfected.
| ||||||










