Knowledge of HIV
| Countries | Year | % of young people (aged 15-24) who have comprehensive knowledge of HIV (20052010*) ** | Source | |||
|---|---|---|---|---|---|---|
| Male | Female | |||||
| Afghanistan | | | | | ||
| Albania | 20082009 | 22 | 36 | DHS 20082009 | ||
| Algeria | 2006 | | 13 | MICS 2006 | ||
| Andorra | | | | | ||
| Angola | | | | | ||
| Antigua and Barbuda | | | | | ||
| Argentina | | | | | ||
| Armenia | 2005 | 15 | 23 | DHS 2005 | ||
| Australia | | | | | ||
| Austria | | | | | ||
| Azerbaijan | 2006 | 5 | 5 | DHS 2006 | ||
| Bahamas | | | | | ||
| Bahrain | | | | | ||
| Bangladesh | 2009 | | 15 | MICS 2009 | ||
| Barbados | | | | | ||
| Belarus | 2005 | | 34 | MICS 2005 | ||
| Belgium | | | | | ||
| Belize | 2006 | | 40 | MICS 2006 | ||
| Benin | 2006 | 35 | 16 | DHS 2006 | ||
| Bhutan | | | | | ||
| Bolivia (Plurinational State of) | 2008 | 28 | 24 | DHS 2008 | ||
| Bosnia and Herzegovina | 2006 | | 44 | MICS 2006 | ||
| Botswana | | | | | ||
| Brazil | | | | | ||
| Brunei Darussalam | | | | | ||
| Bulgaria | 2005 | 15 | 17 | National Committee on Prevention of AIDS and STDs at the Council of Ministers, Dec. 2005 | ||
| Burkina Faso | 2006 | | 19 | MICS 2006 | ||
| Burundi | 2005 | | 30 | MICS 2005 (table HA.3) | ||
| Cambodia | 2005 | 45 | 50 | DHS 2005 | ||
| Cameroon | 2006 | | 32 | MICS 2006 | ||
| Canada | | | | | ||
| Cape Verde | 2005 | 36 | 36 | INE, IDSRII 2005 | ||
| Central African Republic | 2006 | 26 | 17 | MICS 2006 | ||
| Chad | | | | | ||
| Chile | | | | | ||
| China | | | | | ||
| Colombia | 2010 | | 24 | DHS 2010 | ||
| Comoros | | | | | ||
| Congo | 2009 | 22 | 8 | AIS 2009 | ||
| Cook Islands | | | | | ||
| Costa Rica | | | | | ||
| Cτte d'Ivoire | 2005 | 28 | 18 | Aids Indicator Survey 2005 | ||
| Croatia | | | | | ||
| Cuba | 2006 | | 52 | MICS 2006 | ||
| Cyprus | | | | | ||
| Czech Republic | | | | | ||
| Democratic People's Republic of Korea | | | | | ||
| Democratic Republic of the Congo | 2007 | 21 | 15 | DHS 2007 | ||
| Denmark | | | | | ||
| Djibouti | 2006 | | 18 | MICS 2006 | ||
| Dominica | | | | | ||
| Dominican Republic | 2007 | 34 | 41 | DHS 2007 | ||
| Ecuador | | | | | ||
| Egypt | 2008 | 18 | 5 | DHS 2008 | ||
| El Salvador | 2008 | | 27 | FESAL 2008 | ||
| Equatorial Guinea | | | | | ||
| Eritrea | | | | | ||
| Estonia | | | | | ||
| Ethiopia | 2005 | 33 | 20 | DHS 2005 | ||
| Fiji | | | | | ||
| Finland | | | | | ||
| France | | | | | ||
| Gabon | | | | | ||
| Gambia | 2006 | | 39 | MICS 20052006 | ||
| Georgia | 2005 | | 15 | MICS 2005 | ||
| Germany | | | | | ||
| Ghana | 2008 | 34 | 28 | DHS 2008 | ||
| Greece | | | | | ||
| Grenada | | | | | ||
| Guatemala | | | | | ||
| Guinea | 2005 | 23 | 17 | DHS 2005 | ||
| GuineaBissau | 2006 | | 18 | MICS 2006 | ||
| Guyana | 2006 | | 50 | MICS 2006 | ||
| Haiti | 20052006 | 40 | 34 | Enquκte Mortalitι, Morbiditι et Utilisation des Services 2005/06 | ||
| Holy See | | | | | ||
| Honduras | 20052006 | | 30 | DHS 20052006 | ||
| Hungary | | | | | ||
| Iceland | | | | | ||
| India | 20052006 | 36 | 20 | National Family Health Survey 20052006 | ||
| Indonesia | 2007 | 15 | y | 10 | y | DHS 2007 |
| Iran (Islamic Republic of) | | | | | ||
| Iraq | 2006 | | 3 | MICS 2006 | ||
| Ireland | | | | | ||
| Israel | | | | | ||
| Italy | | | | | ||
| Jamaica | 2005 | | 60 | MICS 2005 | ||
| Japan | | | | | ||
| Jordan | 2007 | | 13 | y | DHS 2007 | |
| Kazakhstan | 2006 | | 22 | MICS 2006 | ||
| Kenya | 20082009 | 55 | 48 | DHS 20082009 | ||
| Kiribati | | | | | ||
| Kuwait | | | | | ||
| Kyrgyzstan | 2006 | | 20 | MICS 2006 | ||
| Lao People's Democratic Republic | | | | | ||
| Latvia | | | | | ||
| Lebanon | | | | | ||
| Lesotho | 2009 | 29 | 39 | DHS 2009 | ||
| Liberia | 2007 | 27 | 21 | DHS 2007 | ||
| Libyan Arab Jamahiriya | | | | | ||
| Liechtenstein | | | | | ||
| Lithuania | | | | | ||
| Luxembourg | | | | | ||
| Madagascar | 2008-2009 | 26 | 23 | DHS 2008-2009 | ||
| Malawi | 2006 | 42 | 42 | MICS 2006 | ||
| Malaysia | | | | | ||
| Maldives | 2009 | | 35 | y | DHS 2009 | |
| Mali | 2006 | 22 | 18 | DHS 2006 | ||
| Malta | | | | | ||
| Marshall Islands | 2007 | 39 | 27 | DHS 2007 | ||
| Mauritania | 2007 | 14 | 5 | MICS 2007 | ||
| Mauritius | | | | | ||
| Mexico | | | | | ||
| Micronesia (Federated States of) | | | | | ||
| Monaco | | | | | ||
| Mongolia | 2005 | | 31 | MICS 2005 | ||
| Montenegro | 2005 | | 30 | MICS 2005 | ||
| Morocco | | | | | ||
| Mozambique | 2009 | 34 | 36 | AIS 2009 | ||
| Myanmar | | | | | ||
| Namibia | 2006 | 62 | 65 | DHS 2006 | ||
| Nauru | 2007 | 10 | 13 | DHS 2007 | ||
| Nepal | 2006 | 44 | 28 | DHS 2006 | ||
| Netherlands | | | | | ||
| New Zealand | | | | | ||
| Nicaragua | | | | | ||
| Niger | 2006 | 16 | 13 | DHS 2006 | ||
| Nigeria | 2008 | 33 | 22 | DHS 2008 | ||
| Niue | | | | | ||
| Norway | | | | | ||
| Occupied Palestinian Territory | | | | | ||
| Oman | | | | | ||
| Pakistan | 20062007 | | 3 | DHS 20062007 | ||
| Palau | | | | | ||
| Panama | | | | | ||
| Papua New Guinea | | | | | ||
| Paraguay | | | | | ||
| Peru | 2007 | | 19 | DHS 2007 | ||
| Philippines | 2008 | | 21 | DHS 2008 | ||
| Poland | | | | | ||
| Portugal | | | | | ||
| Qatar | | | | | ||
| Republic of Korea | | | | | ||
| Republic of Moldova | 2008 | 39 | y | 42 | y | National Representative Survey on Youth's KAP Regarding HIV/AIDS 2008 |
| Romania | | | | | ||
| Russian Federation | | | | | ||
| Rwanda | 2005 | 54 | 51 | DHS 2005 | ||
| Saint Kitts and Nevis | | | | | ||
| Saint Lucia | | | | | ||
| Saint Vincent and the Grenadines | | | | | ||
| Samoa | 2009 | 6 | 3 | DHS 2009 | ||
| San Marino | | | | | ||
| Sao Tome and Principe | 2008-2009 | 43 | 43 | DHS 2008-2009 | ||
| Saudi Arabia | | | | | ||
| Senegal | 2005 | 24 | 19 | DHS 2005 | ||
| Serbia | 2006 | | 42 | MICS 2006 | ||
| Seychelles | | | | | ||
| Sierra Leone | 2008 | 28 | 17 | DHS 2008 | ||
| Singapore | | | | | ||
| Slovakia | | | | | ||
| Slovenia | | | | | ||
| Solomon Islands | 2007 | 35 | 29 | DHS 2007 | ||
| Somalia | 2006 | | 4 | MICS 2006 | ||
| South Africa | | | | | ||
| Spain | | | | | ||
| Sri Lanka | | | | | ||
| Sudan | | | | | ||
| Suriname | 2006 | | 41 | MICS 2006 | ||
| Swaziland | 20062007 | 52 | 52 | DHS 20062007 | ||
| Sweden | | | | | ||
| Switzerland | | | | | ||
| Syrian Arab Republic | 2006 | | 7 | MICS 2006 | ||
| Tajikistan | 2005 | | 2 | MICS 2005 | ||
| Thailand | 20052006 | | 46 | MICS 20052006 | ||
| The former Yugoslav Republic of Macedonia | 2005 | | 27 | MICS 20052006 | ||
| TimorLeste | 2009-2010 | 20 | 12 | DHS 2009-2010 | ||
| Togo | 2006 | | 15 | MICS 2006 | ||
| Tonga | | | | | ||
| Trinidad and Tobago | 2006 | | 54 | MICS 2006 | ||
| Tunisia | | | | | ||
| Turkey | | | | | ||
| Turkmenistan | 2006 | | 5 | MICS 2006 | ||
| Tuvalu | 2007 | 61 | 39 | DHS 2007 | ||
| Uganda | 2006 | 38 | 32 | DHS 2006 | ||
| Ukraine | 2007 | 43 | 45 | DHS 2007 | ||
| United Arab Emirates | | | | | ||
| United Kingdom | | | | | ||
| United Republic of Tanzania | 20072008 | 42 | 39 | HMIS 20072008 | ||
| United States | | | | | ||
| Uruguay | | | | | ||
| Uzbekistan | 2006 | | 31 | MICS 2006 | ||
| Vanuatu | 2007 | | 15 | MICS 2007 | ||
| Venezuela (Bolivarian Republic of) | | | | | ||
| Viet Nam | 2006 | | 44 | MICS 2006 | ||
| Yemen | 2006 | | 2 | y | MICS 2006 | |
| Zambia | 2009 | 41 | 38 | Sexual Behavior Survey 2009 | ||
| Zimbabwe | 2009 | | 53 | Multiple Indicator Monitoring Survey 2009 | ||
| SUMMARY INDICATORS | ||||||
| Africa | 31 | 24 | ||||
| SubSaharan Africa | 33 | 26 | ||||
| Eastern and Southern Africa | 40 | 34 | ||||
| West and Central Africa | 28 | 20 | ||||
| Middle East and North Africa | | | ||||
| Asia | 33 | z | 19 | z | ||
| South Asia | 36 | 17 | ||||
| East Asia and Pacific | | 24 | z | |||
| Latin America and Caribbean | | | ||||
| CEE/CIS | | | ||||
| Industrialized countries | | | ||||
| Developing countries | 33 | z | 20 | z | ||
| Least developed countries | 33 | 22 | ||||
| World | | 21 | z | |||
|
AIS: AIDS Indicator Surveys
DEFINITIONS OF THE INDICATORS Comprehensive knowledge of HIV: Percentage of young men and women (aged 1524) who correctly identify the two major ways of preventing the sexual transmission of HIV (using condoms and limiting sex to one faithful, uninfected partner), who reject the two most common local misconceptions about HIV transmission and who know that a healthy-looking person can be HIV-infected.
| ||||||










