Higher-risk sex: condom use, multiple partners and sex before age 15
| Countries | % who used condom at last higherrisk sex, 20052009* | % of young people (1524 years old) who had sex with more than one partner in the last 12 months (20052010*)** |
% of young people (1524 years old) with multiple partners and who used a condom at last sex (20052010*)** |
% of young people (1519 years old) who had sex before age 15 (20052010*)** |
Source | ||||
|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | Male | Female | ||
| Afghanistan | | | | | | | | | |
| Albania | 55 | 25 | 6 | <1 | 55 | | 1 | 1 | DHS 2008-2009 |
| Algeria | | | | | | | | | |
| Andorra | | | | | | | | | |
| Angola | | | | | | | | | |
| Antigua and Barbuda | | | | | | | | | |
| Argentina | | | | | | | | | |
| Armenia | 86 | | 13 | 0 | 79 | | 3 | <1 | DHS 2005 |
| Australia | | | | | | | | | |
| Austria | | | | | | | | | |
| Azerbaijan | 31 | | 9 | 0 | 29 | | 1 | <1 | DHS 2006 |
| Bahamas | | | | | | | | | |
| Bahrain | | | | | | | | | |
| Bangladesh | | | | | | | | | |
| Barbados | | | | | | | | | |
| Belarus | | | | | | | | | |
| Belgium | | | | | | | | | |
| Belize | | 50 | | 1 | | | | | MICS 2006 |
| Benin | 45 | 28 | 10 | 1 | 45 | 27 | 13 | 13 | DHS 2006 |
| Bhutan | | | | | | | | | |
| Bolivia (Plurinational State of) | 49 | - | 14 | | 41 | | 10 | 7 | DHS 2008 |
| Bosnia and Herzegovina | | 71 | | | | | | 1 | MICS 2006 |
| Botswana | | | | | | | | | |
| Brazil | | | | | | | | 33 | PNDS 2006 |
| Brunei Darussalam | | | | | | | | | |
| Bulgaria | 70 | 57 | | | | | | | National Committee on Prevention of AIDS and STDs at the Council of Ministers, Dec. 2005 |
| Burkina Faso | | 64 | | 1 | | 71x | | 6 | MICS 2006 |
| Burundi | | 25 | | 1 | | | | 3 | MICS 2005 |
| Cambodia | 84 | | 1 | <1 | 75 | | <1 | 1 | DHS 2005 and DHS 2010, Preliminary Report |
| Cameroon | | 62 | | 5 | | 68 | | 13 | MICS 2006 |
| Canada | | | | | | | | | |
| Cape Verde | 79 | 56 | 33 | 4 | 80 | 64 | 32 | 11 | INE, IDSRII 2005 |
| Central African Republic | 60 | 41 | 21 | 6 | 73 | 59 | 12 | 29 | MICS 2006 |
| Chad | | | | | | | | ||
| Chile | | | | | | | | | |
| China | | | | | | | | | |
| Colombia | | 36 | | 6 | | 39 | | 14 | DHS 2010 |
| Comoros | | | | | | | | | |
| Congo | 38 | 20 | 21 | 9 | 40 | 26 | 24 | 23 | DHS 2005 and AIS 2009 |
| Cook Islands | | | | | | | | | |
| Costa Rica | | | | | | | | | |
| Cτte d'Ivoire | 53 | 39 | 20 | 5 | 62 | 45 | 17 | 20 | Aids Indicator Survey 2005 |
| Croatia | | | | | | | | | |
| Cuba | | | | | | | | | |
| Cyprus | | | | | | | | | |
| Czech Republic | | | | | | | | | |
| Democratic People's Republic of Korea | | | | | | | | | |
| Democratic Republic of the Congo | 27 | 17 | 14 | 3 | 22 | 9 | 18 | 18 | DHS 2007 |
| Denmark | | | | | | | | | |
| Djibouti | 51 | 26 | | | | | | | Unicef/Ministry of Youth and SportsKnowledge, attitudes, and practice study of young Djiboutians 2006 |
| Dominica | | | | | | | | | |
| Dominican Republic | 70 | 44 | 23 | 5 | 62 | 34 | 21 | 14 | DHS 2007 |
| Ecuador | | | | | | | | | |
| Egypt | | | | | | | | | |
| El Salvador | | | | | | | | | |
| Equatorial Guinea | | | | | | | | | |
| Eritrea | | | | | | | | | |
| Estonia | | | | | | | | | |
| Ethiopia | 50 | 28 | 1 | <1 | | | 2 | 11 | DHS 2005 |
| Fiji | | | | | | | | | |
| Finland | | | | | | | | | |
| France | | | | | | | | | |
| Gabon | | | | | | | | | |
| Gambia | | 54 | | 1 | | 64x | | 4 | MICS 2005-2006 |
| Georgia | | | | | | | | | |
| Germany | | | | | | | | | |
| Ghana | 46 | 28 | 6 | 2 | 61x | 43x | 4 | 8 | MICS 2006 and DHS 2008 |
| Greece | | | | | | | | | |
| Grenada | | | | | | | | | |
| Guatemala | | | | | | 27x | 29 | 29 | ENSMI 2008-2009 |
| Guinea | 37 | 26 | 19 | 2 | 39 | 28 | 18 | 20 | DHS 2005 |
| Guinea-Bissau | | 39 | | 6 | | 58 | | 22 | MICS 2006 |
| Guyana | 68 | 62 | 9 | 2 | 62 | | 11 | 8 | AIDS Indicator Survey 2005 |
| Haiti | 43 | 29 | 20 | 2 | 51 | 23 | 42 | 15 | Enquκte Mortalitι, Morbiditι et Utilisation des Services 2005-2006 |
| Holy See | | | | | | | | | |
| Honduras | | 24 | | 1 | | 27 | | 10 | DHS 20052006 |
| Hungary | | | | | | | | | |
| Iceland | | | | | | | | | |
| India | 37 | 22 | 2 | <1 | 32 | 17x | 3 | 8 | National Family Health Survey-3 2005-2006 |
| Indonesia | | | | | | | | | |
| Iran (Islamic Republic of) | | | | | | | | | |
| Iraq | | | | | | | | | |
| Ireland | | | | | | | | | |
| Israel | | | | | | | | | |
| Italy | | | | | | | | | |
| Jamaica | | | | | | | | | |
| Japan | | | | | | | | | |
| Jordan | | | | | | | | | |
| Kazakhstan | | | | | | | | | |
| Kenya | 64 | 40 | 8 | 2 | 67 | 37 | 22 | 12 | DHS 2008-2009 |
| Kiribati | | | | | | | | | |
| Kuwait | | | | | | | | | |
| Kyrgyzstan | | 56 | | 1 | | | | <1 | MICS 2006 |
| Lao People's Democratic Republic | | | | | | | | | |
| Latvia | | | | | | | | | |
| Lebanon | | | | | | | | | |
| Lesotho | | | 21 | 4 | 60 | 48 | 26 | 9 | DHS 2009 |
| Liberia | 22 | 14 | 15 | 7 | 28 | 16 | 9 | 19 | DHS 2007 |
| Libyan Arab Jamahiriya | | | | | | | | | |
| Liechtenstein | | | | | | | | | |
| Lithuania | | | | | | | | | |
| Luxembourg | | | | | | | | | |
| Madagascar | | | 18 | 3 | 4 | 3 | 8 | 17 | DHS 2008-2009 |
| Malawi | 58 | 40 | 6 | 1 | 46 | 48 | 16 | 14 | MICS 2006 |
| Malaysia | | | | | | | | | |
| Maldives | | | | | | | | <1 | DHS 2009 |
| Mali | 36 | 17 | 6 | 2 | 28 | 8 | 6 | 24 | DHS 2006 |
| Malta | | | | | | | | | |
| Marshall Islands | 22 | 9 | 10 | 5 | 23x | 9x | 25 | 15 | DHS 2007 |
| Mauritania | | | | | | | | | |
| Mauritius | | | | | | | | | |
| Mexico | | | | | | | 11 | 17 | Encuesta Nacional de Juventad 2005 |
| Micronesia (Federated States of) | | | | | | | | | |
| Monaco | | | | | | | | | |
| Mongolia | | | | | | | | <1 | RHS 2008 |
| Montenegro | | 66 | | <1 | | | | <1 | MICS 2005 |
| Morocco | | | | | | | | | |
| Mozambique | | 44 | 16 | 4 | 37 | 33 | 27 | 23 | AIS 2009 |
| Myanmar | | | | | | | | | |
| Namibia | 81 | 64 | 11 | 2 | 82 | 74 | 19 | 7 | DHS 2006-2007 |
| Nauru | 17 | 10 | | | 17x | 8x | 35 | 15 | DHS 2007 |
| Nepal | 78 | | 2 | <1 | 59x | | 3 | 6 | DHS 2006 |
| Netherlands | | | | | | | | | |
| New Zealand | | | | | | | | | |
| Nicaragua | | | | | | | | 13 | ENDESA 2006-2007 |
| Niger | 37 | 18y | 2 | <1 | 42x | | 5 | 26 | DHS 2006 |
| Nigeria | 49 | 36 | 6 | 1 | 56 | 29 | 6 | 15 | DHS 2008 |
| Niue | | | | | | | | | |
| Norway | | | | | | | | | |
| Occupied Palestinian Territory | | | | | | | | | |
| Oman | | | | | | | | | |
| Pakistan | | | | | | | | | |
| Palau | | | | | | | | | |
| Panama | | | | | | | | | |
| Papua New Guinea | 50 | 35 | | | | | 4 | 4 | DHS 2006 |
| Paraguay | | | | 7 | | 51 | | 7 | Encuesta Nacional de Demografia y Salud Reproductiva 2008 |
| Peru | | 36 | | 1 | | 38x | | 6 | DHS 2007 and DHS 2009 |
| Philippines | | 13 | | | | | | 2 | DHS 2008 |
| Poland | | | | | | | | | |
| Portugal | | | | | | | | | |
| Qatar | | | | | | | | | |
| Republic of Korea | | | | | | | | | |
| Republic of Moldova | 76 | 60 | 17 | 2 | 60 | 30 | 9 | 1 | DHS 2005 and National Representative Survey on Youth's KAP Regarding HIV/AIDS 2008 |
| Romania | | | | | | | | | |
| Russian Federation | | | | | | | | | |
| Rwanda | 40 | 26 | 1 | <1 | | | 15 | 5 | DHS 2005 |
| Saint Kitts and Nevis | | | | | | | | | |
| Saint Lucia | | | | | | | | | |
| Saint Vincent and the Grenadines | | | | | | | | | |
| Samoa | | | | | | | | | |
| San Marino | | | | | | | | | |
| Sao Tome and Principe | 63 | 54 | 12 | 2 | 59 | | 12 | 10 | DHS 2008-2009 |
| Saudi Arabia | | | | | | | | | |
| Senegal | 52 | 36 | 6 | 1 | 64 | 33 | 13 | 9 | DHS 2005 |
| Serbia | | 74 | | 2 | | 80x | | 1 | MICS 2005 |
| Seychelles | | | | | | | | | |
| Sierra Leone | 22 | 10 | 10 | 4 | 29 | 12 | 11 | 22 | DHS 2008 |
| Singapore | | | | | | | | | |
| Slovakia | | | | | | | | | |
| Slovenia | | | | | | | | | |
| Solomon Islands | 26 | 17 | | | 39 | 18 | 16 | 15 | DHS 2007 |
| Somalia | | | | | | | | | |
| South Africa | | | | | | | | | |
| Spain | | | | | | | | | |
| Sri Lanka | | | | | | | | | |
| Sudan | | | | | | | | | |
| Suriname | | 49 | | 3 | | 80 | | 9 | MICS 2006 |
| Swaziland | 70 | 54 | 10 | 2 | 67 | 51x | 5 | 7 | DHS 2006-2007 |
| Sweden | | | | | | | | | |
| Switzerland | | | | | | | | | |
| Syrian Arab Republic | | | | | | | | | |
| Tajikistan | | | | | | | | | |
| Thailand | | | | | | | | | |
| The former Yugoslav Republic of Macedonia | | 70 | | 1 | | 36x | | 1 | MICS 20052006 |
| Timor-Leste | | | 1 | | | | 1 | 1 | DHS 2009-2010 |
| Togo | | 50 | | 3 | | 50 | | 12 | MICS 2006 |
| Tonga | | | | | | | | | |
| Trinidad and Tobago | | 51 | | 3 | | 67 | | 5 | MICS 2006 |
| Tunisia | | | | | | | | | |
| Turkey | | | | | | | | | |
| Turkmenistan | | | | | | | | | |
| Tuvalu | 44y | | | | | | 19 | 2 | DHS 2007 |
| Uganda | 55 | 38 | 9 | 2 | 45 | 39 | 14 | 12 | DHS 2006 |
| Ukraine | 71 | 68 | 16 | 3 | 64 | 63 | 3 | 1 | DHS 2007 |
| United Arab Emirates | | | | | | | | | |
| United Kingdom | | | | | | | | | |
| United Republic of Tanzania | 49 | 46 | 12 | 3 | 36 | 32 | 11 | 11 | HMIS 2007-2008 and DHS 2010, Preliminary Report |
| United States | | | | | | | | | |
| Uruguay | | | | | | | | | |
| Uzbekistan | | 61 | | <1 | | | | | MICS 2006 |
| Vanuatu | | | | | | | | | |
| Venezuela (Bolivarian Republic of) | | | | | | | | | |
| Viet Nam | 68 | | <1 | 0 | | | <1 | 1 | AIDS Indicator Survey 2005 |
| Yemen | | | | | | | | | |
| Zambia | 39 | 33 | 5 | 1 | 43 | 42x | 9 | 7 | DHS 2007, Sexual Behavior Survey 2009 |
| Zimbabwe | 68 | 42 | 7 | 1 | 59 | 38x | 5 | 5 | DHS 2005-2006 |
| Summary Indicators | % who used condom at last higherrisk sex, 20052009* | % of young people (1524 years old) who had sex with more than one partner in the last 12 months (20052010*)** |
% of young people (1524 years old) with multiple partners and who used a condom at last sex (20052010*)** |
% of young people (1519 years old) who had sex before age 15 (20052010*)** |
||||
|---|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | Male | Female | |
| Africa | 48 | 34 | 8 | 2 | 47 | 32 | 11 | 14 |
| Sub-Saharan Africa | 48 | 34 | 8 | 2 | 47 | 32 | 11 | 14 |
| Eastern and Southern Africa | 54 | 37 | 8 | 2 | 45 | 34 | 11 | 12 |
| West and Central Africa | 43 | 33 | 9 | 2 | 48 | 31 | 10 | 16 |
| Middle East and North Africa | | | | | | | | |
| Asia | | | 2z | <1z | 34z | 17z | 3z | 7z |
| South Asia | 38 | 22 | 2 | <1 | 33 | 17 | 3 | 8 |
| East Asia and Pacific | | | | | | | | |
| Latin America and Caribbean | | | | | | | | 22 |
| CEE/CIS | | | | | | | | |
| Industrialized countries | | | | | | | | |
| Developing countries | | | | 1z | | | 6z | 11z |
| Least developed countries | | | 9 | 2 | | | 11 | 13 |
| World | | | | | | | | 11z |
|
AIS: AIDS Indicator Surveys
DEFINITIONS OF THE INDICATORS | ||||||||










