Orphans and Vulnerable Children: External Support
| Country | Percentage of children whose households received external support (2005–2009*) ** | |||
|---|---|---|---|---|
| Year | Data Value | Source | ||
| Afghanistan | - | - | - | |
| Albania | - | - | - | |
| Algeria | - | - | - | |
| Andorra | - | - | - | |
| Angola | - | - | - | |
| Antigua and Barbuda | - | - | - | |
| Argentina | - | - | - | |
| Armenia | - | - | - | |
| Australia | - | - | - | |
| Austria | - | - | - | |
| Azerbaijan | - | - | - | |
| Bahamas | - | - | - | |
| Bahrain | - | - | - | |
| Bangladesh | - | - | - | |
| Barbados | - | - | - | |
| Belarus | - | - | - | |
| Belgium | - | - | - | |
| Belize | - | - | - | |
| Benin | - | - | - | |
| Bhutan | - | - | - | |
| Bolivia (Plurinational State of) | - | - | - | |
| Bosnia and Herzegovina | - | - | - | |
| Botswana | 2008 | 31 | y | AIDS Impact Survey III 2008 |
| Brazil | - | - | - | |
| Brunei Darussalam | - | - | - | |
| Bulgaria | - | - | - | |
| Burkina Faso | 2006 | 7 | MICS 2006 | |
| Burundi | - | - | - | |
| Cambodia | - | - | - | |
| Cameroon | 2006 | 9 | MICS 2006 | |
| Canada | - | - | - | |
| Cape Verde | - | - | - | |
| Central African Republic | 2006 | 7 | MICS 2006 | |
| Chad | - | - | - | |
| Chile | - | - | - | |
| China | - | - | - | |
| Colombia | - | - | - | |
| Comoros | - | - | - | |
| Congo | - | - | - | |
| Cook Islands | - | - | - | |
| Costa Rica | - | - | - | |
| C?te d'Ivoire | 2005 | 9 | AIS 2005 | |
| Croatia | - | - | - | |
| Cuba | - | - | - | |
| Cyprus | - | - | - | |
| Czech Republic | - | - | - | |
| Democratic People's Republic of Korea | - | - | - | |
| Democratic Republic of the Congo | 2007 | 9 | DHS 2007 | |
| Denmark | - | - | - | |
| Djibouti | - | - | - | |
| Dominica | - | - | - | |
| Dominican Republic | - | - | - | |
| Ecuador | - | - | - | |
| Egypt | - | - | - | |
| El Salvador | - | - | - | |
| Equatorial Guinea | - | - | - | |
| Eritrea | - | - | - | |
| Estonia | - | - | - | |
| Ethiopia | - | - | - | |
| Fiji | - | - | - | |
| Finland | - | - | - | |
| France | - | - | - | |
| Gabon | - | - | - | |
| Gambia | - | - | - | |
| Georgia | - | - | - | |
| Germany | - | - | - | |
| Ghana | - | - | - | |
| Greece | - | - | - | |
| Grenada | - | - | - | |
| Guatemala | - | - | - | |
| Guinea | - | - | - | |
| Guinea-Bissau | 2006 | 8 | MICS 2006 | |
| Guyana | 2006 | 13 | MICS 2006 | |
| Haiti | 2005-2006 | 5 | DHS 2005-2006 | |
| Holy See | - | - | - | |
| Honduras | - | - | - | |
| Hungary | - | - | - | |
| Iceland | - | - | - | |
| India | - | - | - | |
| Indonesia | - | - | - | |
| Iran (Islamic Republic of) | - | - | - | |
| Iraq | - | - | - | |
| Ireland | - | - | - | |
| Israel | - | - | - | |
| Italy | - | - | - | |
| Jamaica | 2005 | 15 | MICS 2005 | |
| Japan | - | - | - | |
| Jordan | - | - | - | |
| Kazakhstan | - | - | - | |
| Kenya | 2007 | 21 | AIS 2007 | |
| Kiribati | - | - | - | |
| Kuwait | - | - | - | |
| Kyrgyzstan | - | - | - | |
| Lao People's Democratic Republic | - | - | - | |
| Latvia | - | - | - | |
| Lebanon | - | - | - | |
| Lesotho | - | - | - | |
| Liberia | - | - | - | |
| Libyan Arab Jamahiriya | - | - | - | |
| Liechtenstein | - | - | - | |
| Lithuania | - | - | - | |
| Luxembourg | - | - | - | |
| Madagascar | - | - | - | |
| Malawi | 2006 | 19 | MICS 2006 | |
| Malaysia | - | - | - | |
| Maldives | - | - | - | |
| Mali | - | - | - | |
| Malta | - | - | - | |
| Marshall Islands | - | - | - | |
| Mauritania | - | - | - | |
| Mauritius | - | - | - | |
| Mexico | - | - | - | |
| Micronesia (Federated States of) | - | - | - | |
| Monaco | - | - | - | |
| Mongolia | - | - | - | |
| Montenegro | - | - | - | |
| Morocco | - | - | - | |
| Mozambique | 2008 | 22 | MICS 2008 | |
| Myanmar | - | - | - | |
| Namibia | 2006 | 17 | DHS 2006 | |
| Nauru | - | - | - | |
| Nepal | - | - | - | |
| Netherlands | - | - | - | |
| New Zealand | - | - | - | |
| Nicaragua | - | - | - | |
| Niger | - | - | - | |
| Nigeria | 2008 | 6 | DHS 2008 | |
| Niue | - | - | - | |
| Norway | - | - | - | |
| Occupied Palestinian Territory | - | - | - | |
| Oman | - | - | - | |
| Pakistan | - | - | - | |
| Palau | - | - | - | |
| Panama | - | - | - | |
| Papua New Guinea | - | - | - | |
| Paraguay | - | - | - | |
| Peru | - | - | - | |
| Philippines | - | - | - | |
| Poland | - | - | - | |
| Portugal | - | - | - | |
| Qatar | - | - | - | |
| Republic of Korea | - | - | - | |
| Republic of Moldova | - | - | - | |
| Romania | - | - | - | |
| Russian Federation | - | - | - | |
| Rwanda | 2005 | 13 | DHS 2005 | |
| Saint Kitts and Nevis | - | - | - | |
| Saint Lucia | - | - | - | |
| Saint Vincent and Grenadines | - | - | - | |
| Samoa | - | - | - | |
| San Marino | - | - | - | |
| Sao Tome and Principe | 2006 | 4 | MICS 2006 | |
| Saudi Arabia | - | - | - | |
| Senegal | - | - | - | |
| Serbia | - | - | - | |
| Seychelles | - | - | - | |
| Sierra Leone | 2005 | 1 | MICS 2005 | |
| Singapore | - | - | - | |
| Slovakia | - | - | - | |
| Slovenia | - | - | - | |
| Solomon Islands | - | - | - | |
| Somalia | - | - | - | |
| South Africa | - | - | - | |
| Spain | - | - | - | |
| Sri Lanka | - | - | - | |
| Sudan | - | - | - | |
| Suriname | - | - | - | |
| Swaziland | 2006-2007 | 41 | DHS 2006-2007 | |
| Sweden | - | - | - | |
| Switzerland | - | - | - | |
| Syrian Arab Republic | - | - | - | |
| Tajikistan | - | - | - | |
| Thailand | 2005-2006 | 21 | MICS 2005-2006 | |
| The former Yugoslav Republic of Macedonia | - | - | - | |
| Timor-Leste | - | - | - | |
| Togo | 2006 | 6 | MICS 2006 | |
| Tonga | - | - | - | |
| Trinidad and Tobago | - | - | - | |
| Tunisia | - | - | - | |
| Turkey | - | - | - | |
| Turkmenistan | - | - | - | |
| Tuvalu | - | - | - | |
| Uganda | 2006 | 11 | DHS 2006 | |
| Ukraine | - | - | - | |
| United Arab Emirates | - | - | - | |
| United Kingdom | - | - | - | |
| United Republic of Tanzania | 2007-2008 | 7 | HMIS 2007-2008 | |
| United States | - | - | - | |
| Uruguay | - | - | - | |
| Uzbekistan | - | - | - | |
| Vanuatu | - | - | - | |
| Venezuela (Bolivarian Republic of) | - | - | - | |
| Viet Nam | - | - | - | |
| Yemen | - | - | - | |
| Zambia | 2009 | 19 | Sexual Behavior Survey 2009 | |
| Zimbabwe | 2009 | 21 | Multiple Indicator Monitoring Survey 2009 | |
| SUMMARY INDICATORS? | ||||
| Africa | - | - | ||
| Sub-Saharan Africa | - | - | ||
| Eastern and Southern Africa | - | - | ||
| West and Central Africa | - | - | ||
| Middle East and North Africa | - | - | ||
| Asia | - | - | ||
| South Asia | - | - | ||
| East Asia and Pacific | - | - | ||
| Latin America and Caribbean | - | - | ||
| CEE/CIS | - | - | ||
| Developing countries | - | - | ||
| World | - | - | ||
|
DEFINITIONS OF THE INDICATORS
NOTES | ||||










