Last update: Nov 2012
Estimated numbers of people living with HIV and HIV prevalence
| Countries and territories | Estimated adult HIV prevalence rate (aged 15-49), 2011 |
Estimated number of people (all ages) living with HIV, 2011 (thousands) |
Estimated number of women (aged 15+)living with HIV, 2011 (thousands) |
Estimated number of children (aged 0-14)living with HIV, 2011 (thousands) |
HIV prevalence among young people (aged 15-24), 2011 |
||||
|---|---|---|---|---|---|---|---|---|---|
| Estimate | Low estimate | High estimate | Total | Male | Female | ||||
| Afghanistan | <0.1 | 5800 | 3200 | 17 000 | 1300 | <0.1 | <0.1 | <0.1 | |
| Algeria | 13 000 | 28 000 | |||||||
| Angola | 2.1 | 230 000 | 160 000 | 340 000 | 120 000 | 34 000 | 1.1 | 0.6 | 1.6 |
| Argentina | 0.4 | 95 000 | 79 000 | 120 000 | 35 000 | 0.2 | 0.2 | 0.2 | |
| Armenia | 0.2 | 3600 | 2100 | 7000 | <1000 | 0.1 | 0.1 | 0.1 | |
| Australia | 0.2 | 22 000 | 18 000 | 27 000 | 6800 | 0.1 | 0.1 | 0.1 | |
| Austria | 0.4 | 18 000 | 13 000 | 24 000 | 5200 | 0.3 | 0.3 | 0.2 | |
| Azerbaijan | 0.1 | 6700 | 5000 | 8800 | 1000 | <0.1 | <0.1 | <0.1 | |
| Bahamas | 2.8 | 6500 | 6000 | 7000 | 3000 | 0.4 | 0.3 | 0.5 | |
| Bangladesh | <0.1 | 7700 | 4900 | 16 000 | <1000 | <0.1 | <0.1 | <0.1 | |
| Barbados | 0.9 | 1400 | 1100 | 1700 | <500 | 0.3 | 0.3 | 0.2 | |
| Belarus | 0.4 | 20 000 | 15 000 | 30 000 | 6400 | 0.3 | 0.4 | 0.2 | |
| Belgium | 0.3 | 20 000 | 16 000 | 26 000 | 5700 | 0.2 | 0.2 | 0.2 | |
| Belize | 2.3 | 4600 | 4000 | 5300 | 1800 | 1.0 | 1.0 | 1.0 | |
| Benin | 1.2 | 64 000 | 56 000 | 73 000 | 33 000 | 9400 | 0.6 | 0.3 | 0.8 |
| Bhutan | 0.3 | 1300 | <1000 | 2500 | <500 | 0.2 | 0.3 | 0.2 | |
| Bolivia | 0.3 | 17 000 | 8800 | 30 000 | 1200 | 0.1 | 0.2 | <0.1 | |
| Botswana | 23.4 | 300 000 | 280 000 | 310 000 | 160 000 | 6.6 | 4.1 | 9.0 | |
| Brazil | 0.3 | 490 000 | 430 000 | 570 000 | 200 000 | 0.1 | 0.1 | 0.1 | |
| Bulgaria | 0.1 | 3900 | 2700 | 5700 | 1100 | 0.1 | 0.1 | 0.1 | |
| Burkina Faso | 1.1 | 120 000 | 100 000 | 150 000 | 56 000 | 23 000 | 0.5 | 0.3 | 0.6 |
| Burundi | 1.3 | 80 000 | 72 000 | 93 000 | 38 000 | 19 000 | 0.4 | 0.3 | 0.6 |
| Cambodia | 0.6 | 64 000 | 52 000 | 96 000 | 31 000 | 0.1 | 0.1 | 0.1 | |
| Cameroon | 4.6 | 550 000 | 510 000 | 600 000 | 280 000 | 60 000 | 2.1 | 1.2 | 2.9 |
| Canada | 0.3 | 71 000 | 63 000 | 89 000 | 13 000 | 0.1 | 0.1 | 0.1 | |
| Cape Verde | 1.0 | 3300 | 2400 | 4700 | 2700 | 0.6 | 0.1 | 1.1 | |
| Central African Republic | 4.6 | 130 000 | 100 000 | 130 000 | 62 000 | 20 000 | 1.9 | 1.2 | 2.6 |
| Chad | 3.1 | 210 000 | 180 000 | 280 000 | 100 000 | 34 000 | 1.5 | 0.9 | 2.1 |
| Chile | 0.5 | 51 000 | 34 000 | 73 000 | 4800 | 0.2 | 0.3 | <0.1 | |
| China | 780 000 | 540 000 | 1 000 000 | ||||||
| Colombia | 0.5 | 150 000 | 90 000 | 240 000 | 29 000 | 0.3 | 0.4 | 0.1 | |
| Comoros | 0.1 | <500 | <500 | <500 | <100 | <0.1 | 0.1 | <0.1 | |
| Congo | 3.3 | 83 000 | 74 000 | 92 000 | 40 000 | 13 000 | 1.8 | 1.2 | 2.5 |
| Costa Rica | 0.3 | 8800 | 7200 | 10 000 | 4300 | 0.1 | 0.1 | 0.2 | |
| Cote dIvoire | 3.0 | 360 000 | 320 000 | 400 000 | 170 000 | 61 000 | 1.0 | 0.6 | 1.4 |
| Croatia | <0.1 | 1200 | <1000 | 1500 | <500 | <0.1 | <0.1 | <0.1 | |
| Cuba | 0.2 | 14 000 | 12 000 | 16 000 | 2900 | <0.1 | 0.1 | <0.1 | |
| Czech Republic | <0.1 | 2100 | 1800 | 2300 | <1000 | <0.1 | <0.1 | <0.1 | |
| Democratic People Republic of Korea | |||||||||
| Democratic Republic of the Congo | |||||||||
| Denmark | 0.2 | 6100 | 5300 | 7200 | 1600 | 0.1 | 0.1 | 0.1 | |
| Djibouti | 1.4 | 9200 | 7100 | 12 000 | 4600 | 1200 | 0.2 | 0.1 | 0.3 |
| Dominican Republic | 0.7 | 44 000 | 37 000 | 50 000 | 24 000 | 0.2 | 0.1 | 0.4 | |
| Ecuador | 0.4 | 35 000 | 19 000 | 84 000 | 8200 | 0.2 | 0.2 | 0.1 | |
| Egypt | <0.1 | 9500 | 5600 | 18 000 | 1500 | <0.1 | <0.1 | <0.1 | |
| El Salvador | 0.6 | 24 000 | 12 000 | 59 000 | 9800 | 0.3 | 0.3 | 0.3 | |
| Equatorial Guinea | 4.7 | 20 000 | 17 000 | 29 000 | 10 000 | 2600 | 2.8 | 1.6 | 4.1 |
| Eritrea | 0.6 | 23 000 | 13 000 | 52 000 | 12 000 | 4000 | 0.2 | 0.1 | 0.3 |
| Estonia | 1.3 | 9900 | 8200.0 | 12 000 | 3100 | 0.2 | 0.2 | 0.2 | |
| Ethiopia | 1.4 | 790 000 | 720 000 | 870 000 | 390 000 | 180 000 | 0.3 | 0.2 | 0.4 |
| Fiji | 0.1 | <500 | <200 | <500 | <200 | <0.1 | <0.1 | <0.1 | |
| Finland | 0.1 | 2900 | 2500 | 3500 | <1000 | <0.1 | <0.1 | <0.1 | |
| France | 0.4 | 160 000 | 130 000 | 200 000 | 46 000 | 0.1 | 0.2 | 0.1 | |
| Gabon | 5.0 | 46 000 | 34 000 | 67 000 | 24 000 | 3100 | 2.1 | 1.2 | 3.0 |
| Gambia | 1.5 | 14 000 | 7300 | 28 000 | 7700 | 0.8 | 0.4 | 1.2 | |
| Georgia | 0.2 | 4900 | 2300 | 7800 | 1200 | 0.2 | 0.2 | 0.1 | |
| Germany | 0.1 | 73 000 | 66 000 | 82 000 | 11 000 | 0.1 | 0.1 | <0.1 | |
| Ghana | 1.5 | 230 000 | 200 000 | 260 000 | 110 000 | 31 000 | 0.6 | 0.4 | 0.9 |
| Greece | 0.2 | 11 000 | 9500 | 13 000 | 3300 | 0.1 | 0.1 | 0.1 | |
| Guatemala | 0.8 | 65 000 | 19 000 | 280 000 | 26 000 | 0.4 | 0.4 | 0.5 | |
| Guinea | 1.4 | 85 000 | 68 000 | 100 000 | 41 000 | 11 000 | 0.6 | 0.4 | 0.9 |
| Guinea-Bissau | 2.5 | 24 000 | 20 000 | 28 000 | 12 000 | 3100 | 1.5 | 0.9 | 2.0 |
| Guyana | 1.1 | 6200 | 5600 | 7000 | 2600 | 0.3 | 0.2 | 0.3 | |
| Haiti | 1.8 | 120 000 | 96 000 | 130 000 | 61 000 | 13 000 | 0.8 | 0.4 | 1.1 |
| Honduras | 33 000 | 25 000 | 45 000 | 10 000 | |||||
| Hungary | 0.1 | 4100 | 3100 | 5200 | 1300 | <0.1 | 0.1 | <0.1 | |
| Iceland | 0.3 | <1000 | <500 | <1000 | <200 | 0.1 | 0.1 | 0.1 | |
| India | |||||||||
| Indonesia | 0.3 | 380 000 | 240 000 | 570 000 | 110 000 | 0.2 | 0.2 | 0.2 | |
| Iran (Islamic Republic of) | 0.2 | 96 000 | 80 000 | 120 000 | 13 000 | <0.1 | <0.1 | <0.1 | |
| Ireland | 0.3 | 7800 | 6300 | 9700 | 2400 | 0.1 | 0.1 | 0.1 | |
| Israel | 0.2 | 8500 | 6600 | 11 000 | 2600 | 0.1 | 0.1 | <0.1 | |
| Italy | 0.4 | 150 000 | 120 000 | 200 000 | 49 000 | 0.1 | 0.1 | 0.1 | |
| Jamaica | 1.8 | 30 000 | 24 000 | 39 000 | 10 000 | 0.7 | 0.9 | 0.6 | |
| Japan | <0.1 | 7900 | 6100 | 10 000 | 2400 | <0.1 | <0.1 | <0.1 | |
| Kazakhstan | 0.2 | 19 000 | 17 000 | 23 000 | 7900 | <0.1 | <0.1 | 0.1 | |
| Kenya | 6.2 | 1 600 000 | 1 500 000 | 1 700 000 | 800 000 | 220 000 | 2.6 | 1.6 | 3.5 |
| Kyrgyzstan | 0.4 | 12 000 | 8700 | 19 000 | 4200 | 0.3 | 0.3 | 0.3 | |
| Lao People Democratic Republic | 0.3 | 10 000 | 8200 | 15 000 | 4700 | 0.1 | 0.1 | 0.2 | |
| Latvia | 0.7 | 9100 | 6500 | 13 000 | 2800 | 0.1 | 0.2 | 0.1 | |
| Lebanon | 0.1 | 2900 | 1900 | 4000 | 1300 | 0.1 | 0.1 | 0.1 | |
| Lesotho | 23.3 | 320 000 | 300 000 | 340 000 | 170 000 | 41 000 | 10.9 | 6.4 | 15.4 |
| Liberia | 1.0 | 25 000 | 21 000 | 32 000 | 12 000 | 5200 | 0.2 | 0.1 | 0.3 |
| Lithuania | 0.1 | 1500 | 1100 | 2100 | <500 | <0.1 | <0.1 | <0.1 | |
| Luxembourg | 0.3 | <1000 | <1000 | 1100 | <500 | 0.1 | 0.1 | 0.1 | |
| Madagascar | 0.3 | 34 000 | 26 000 | 47 000 | 9500 | 0.1 | 0.2 | 0.1 | |
| Malawi | 10.0 | 910 000 | 850 000 | 970 000 | 430 000 | 170 000 | 3.5 | 2.1 | 4.9 |
| Malaysia | 0.4 | 81 000 | 72 000 | 89 000 | 8400 | 0.1 | 0.1 | <0.1 | |
| Maldives | <0.1 | <100 | <100 | <100 | <100 | <0.1 | <0.1 | <0.1 | |
| Mali | 1.1 | 110 000 | 83 000 | 140 000 | 55 000 | 0.2 | 0.1 | 0.3 | |
| Malta | 0.1 | <500 | <500 | <500 | <100 | <0.1 | <0.1 | <0.1 | |
| Mauritania | 1.1 | 24 000 | 13 000 | 41 000 | 13 000 | 0.3 | 0.2 | 0.4 | |
| Mauritius | 1.0 | 7400 | 5200 | 10 000 | 2200 | 0.5 | 0.6 | 0.4 | |
| Mexico | 0.2 | 180 000 | 160 000 | 200 000 | 32 000 | 0.1 | 0.1 | <0.1 | |
| Mongolia | <0.1 | <1000 | <1000 | <1000 | <500 | <0.1 | <0.1 | 0.1 | |
| Morocco | 0.2 | 32 000 | 21 000 | 46 000 | 15 000 | 0.1 | 0.1 | 0.1 | |
| Mozambique | 11.3 | 1 400 000 | 1 200 000 | 1 600 000 | 750 000 | 200 000 | 5.5 | 2.8 | 8.2 |
| Myanmar | 0.6 | 220 000 | 180 000 | 260 000 | 77 000 | 0.3 | 0.2 | 0.3 | |
| Namibia | 13.4 | 190 000 | 160 000 | 230 000 | 100 000 | 20 000 | 4.6 | 2.7 | 6.5 |
| Nepal | 0.3 | 49 000 | 32 000 | 100 000 | 10 000 | 0.1 | 0.1 | 0.1 | |
| Netherlands | 0.2 | 25 000 | 20 000 | 36 000 | 7500 | 0.1 | 0.1 | 0.1 | |
| New Zealand | 0.1 | 2600 | 2200 | 3400 | <1000 | <0.1 | <0.1 | <0.1 | |
| Nicaragua | 0.2 | 7600 | 3300 | 19 000 | 5200 | 0.1 | 0.1 | 0.2 | |
| Niger | 0.8 | 65 000 | 57 000 | 70 000 | 33 000 | 0.4 | 0.2 | 0.5 | |
| Nigeria | 3.7 | 3 400 000 | 3 000 000 | 3 800 000 | 1 700 000 | 440 000 | 2.0 | 1.1 | 2.9 |
| Norway | 0.1 | 4500 | 3500 | 6200 | 1300 | <0.1 | 0.1 | <0.1 | |
| Oman | |||||||||
| Pakistan | 0.1 | 130 000 | 76 000 | 260 000 | 28 000 | 0.1 | 0.1 | 0.1 | |
| Panama | 0.8 | 18 000 | 12 000 | 29 000 | 4400 | 0.3 | 0.4 | 0.1 | |
| Papua New Guinea | 0.7 | 28 000 | 24 000 | 33 000 | 12 000 | 3500 | 0.3 | 0.2 | 0.4 |
| Paraguay | 0.3 | 13 000 | 5700 | 32 000 | 4100 | 0.2 | 0.2 | 0.2 | |
| Peru | 0.4 | 74 000 | 38 000 | 200 000 | 20 000 | 0.2 | 0.2 | 0.1 | |
| Philippines | <0.1 | 19 000 | 16 000 | 24 000 | 3500 | <0.1 | <0.1 | <0.1 | |
| Poland | 0.1 | 35 000 | 28 000 | 46 000 | 9900 | 0.1 | 0.1 | <0.1 | |
| Portugal | 0.7 | 48 000 | 37 000 | 62 000 | 14 000 | 0.2 | 0.3 | 0.2 | |
| Republic of Korea | <0.1 | 15 000 | 12 000 | 19 000 | 4200 | <0.1 | <0.1 | <0.1 | |
| Republic of Moldova | 0.5 | 15 000 | 12 000 | 17 000 | 5500 | 0.1 | 0.1 | 0.1 | |
| Republic of South Sudan | |||||||||
| Romania | 0.1 | 16 000 | 13 000 | 20 000 | 4700 | <0.1 | <0.1 | <0.1 | |
| Russian Federation | 1.1 | 1 000 000 | 730 000 | 1 300 000 | 270 000 | 0.3 | 0.3 | 0.2 | |
| Rwanda | 2.9 | 210 000 | 180 000 | 250 000 | 110 000 | 27 000 | 1.3 | 0.8 | 1.7 |
| Sγo Tomι and Prνncipe | 1.0 | <1000 | <1000 | 1400 | <500 | 0.4 | 0.4 | 0.3 | |
| Senegal | 0.7 | 53 000 | 43 000 | 65 000 | 28 000 | 0.4 | 0.3 | 0.5 | |
| Serbia | 0.1 | 3500 | 2400.0 | 5100 | <1000 | <0.1 | <0.1 | <0.1 | |
| Sierra Leone | 1.6 | 49 000 | 39 000 | 69 000 | 27 000 | 4300 | 0.9 | 0.5 | 1.3 |
| Singapore | 0.1 | 3400 | 2900 | 4500 | 1000 | <0.1 | <0.1 | <0.1 | |
| Slovakia | <0.1 | <500 | <500 | <1000 | <200 | <0.1 | <0.1 | <0.1 | |
| Slovenia | 0.1 | <1000 | <500 | <1000 | <200 | <0.1 | 0.1 | <0.1 | |
| Somalia | 0.7 | 35 000 | 23 000 | 52 000 | 15 000 | 0.3 | 0.3 | 0.4 | |
| South Africa | 17.3 | 5 600 000 | 5 300 000 | 5 900 000 | 2 900 000 | 460 000 | 8.6 | 5.3 | 11.9 |
| Spain | 0.4 | 150 000 | 130 000 | 160 000 | 35 000 | 0.1 | 0.2 | 0.1 | |
| Sri Lanka | <0.1 | 4200 | 3400 | 11 000 | 1400 | <0.1 | <0.1 | <0.1 | |
| Sudan | 0.4 | 69 000 | 56 000 | 84 000 | 22 000 | 4400 | 0.2 | 0.2 | 0.2 |
| Suriname | 1.0 | 3400 | 2400 | 5400 | 1700 | 0.2 | 0.2 | 0.2 | |
| Swaziland | 26.0 | 190 000 | 180 000 | 200 000 | 100 000 | 17 000 | 10.8 | 6.3 | 15.3 |
| Sweden | 0.2 | 9100 | 7100 | 13 000 | 2700 | <0.1 | <0.1 | <0.1 | |
| Switzerland | 0.4 | 20 000 | 16 000 | 27 000 | 6200 | 0.2 | 0.2 | 0.1 | |
| Tajikistan | 0.3 | 11 000 | 7600 | 15 000 | 3500 | 0.1 | 0.1 | 0.1 | |
| Thailand | 1.2 | 490 000 | 450 000 | 550 000 | 200 000 | 0.2 | 0.3 | 0.2 | |
| Togo | 3.4 | 150 000 | 120 000 | 190 000 | 73 000 | 19 000 | 1.5 | 0.9 | 2.1 |
| Trinidad and Tobago | 1.5 | 13 000 | 12 000 | 15 000 | 6800 | 0.8 | 0.6 | 1.0 | |
| Tunisia | <0.1 | 1700 | 1500.0 | 1900 | <500 | <0.1 | <0.1 | <0.1 | |
| Turkey | <0.1 | 5500 | 4000 | 7600 | 1600 | <0.1 | <0.1 | <0.1 | |
| Uganda | 7.2 | 1 400 000 | 1 300 000 | 1 500 000 | 670 000 | 190 000 | 3.8 | 2.4 | 5.3 |
| Ukraine | 0.8 | 230 000 | 180 000 | 310 000 | 94 000 | 0.1 | 0.1 | 0.1 | |
| United Kingdom | 0.3 | 94 000 | 74 000 | 120 000 | 29 000 | 0.1 | 0.1 | 0.1 | |
| United Republic of Tanzania | 5.8 | 1 600 000 | 1 500 000 | 1 700 000 | 760 000 | 230 000 | 2.9 | 1.8 | 4.0 |
| United States of America | 0.6 | 1 300 000 | 1 000 000 | 2 000 000 | 300 000 | 0.2 | 0.3 | 0.2 | |
| Uruguay | 0.6 | 12 000 | 6000 | 33 000 | 3800 | 0.3 | 0.4 | 0.2 | |
| Uzbekistan | |||||||||
| Venezuela | 0.5 | 99 000 | 51 000 | 230 000 | 25 000 | 0.2 | 0.4 | 0.1 | |
| Viet Nam | 0.5 | 250 000 | 200 000 | 330 000 | 48 000 | 0.2 | 0.3 | 0.2 | |
| Yemen | 0.2 | 22 000 | 19 000 | 25 000 | 9000 | 0.1 | 0.1 | 0.1 | |
| Zambia | 12.5 | 970 000 | 900 000 | 1 100 000 | 460 000 | 170 000 | 5.0 | 3.1 | 7.0 |
| Zimbabwe | 14.9 | 1 200 000 | 1 200 000 | 1 300 000 | 600 000 | 200 000 | 5.6 | 3.6 | 7.6 |
| SUMMARY INDICATORS | |||||||||
| Africa | 3.8 | 23 700 000 | 22 300 000 | 25 000 000 | 11 900 000 | 3 100 000 | 1.8 | 1.1 | 2.5 |
| Sub-Saharan Africa | 4.7 | 23 600 000 | 22 200 000 | 24 900 000 | 11 800 000 | 3 100 000 | 2.1 | 1.3 | 3.0 |
| Eastern and Southern Africa | 7.0 | 17 200 000 | 16 300 000 | 17 800 000 | 8 700 000 | 2 200 000 | 3.1 | 1.9 | 4.3 |
| Western and Central Africa | 2.6 | 6 300 000 | 5 700 000 | 6 800 000 | 3 200 000 | 860 000 | 1.3 | 0.7 | 1.8 |
| Middle East and North Africa | 0.2 | 260 000 | 74 000 | 10 000 | 0.1 | 0.1 | 0.1 | ||
| Asia | 0.2 | 4 800 000 | 3 900 000 | 5 500 000 | 1 600 000 | 0.1 | 0.1 | 0.1 | |
| East Asia and the Pacific | 0.2 | 2 400 000 | 2 100 000 | 2 700 000 | 720 000 | 64 000 | 0.1 | 0.1 | 0.1 |
| South Asia | 0.2 | 2 500 000 | 1 600 000 | 3 100 000 | 890 000 | 110 000 | 0.1 | 0.1 | 0.1 |
| Latin America and the Caribbean | 0.4 | 1 600 000 | 1 300 000 | 1 900 000 | 540 000 | 60 000 | 0.2 | 0.2 | 0.1 |
| Central and Eastern Europe and the Commonwealth of Independent States | 0.7 | 1 500 000 | 1 100 000 | 1 800 000 | 410 000 | 12 000 | 0.4 | 0.5 | 0.4 |
| Industrialized countries | 0.4 | 2 300 000 | 2 000 000 | 2 900 000 | 560 000 | 3800 | 0.1 | 0.2 | 0.1 |
| Developing countries | 0.8 | 30 400 000 | 28 100 000 | 32 000 000 | 14 100 000 | 3 300 000 | 0.4 | 0.3 | 0.6 |
| Least developed countries | 1.9 | 10 300 000 | 9 600 000 | 10 900 000 | 5 000 000 | 1 600 000 | 0.9 | 0.6 | 1.3 |
| Global | 0.8 | 34 000 000 | 31 400 000 | 35 900 000 | 15 000 000 | 3 300 000 | 0.4 | 0.3 | 0.5 |
DEFINITIONS OF THE INDICATORS
Estimated adult HIV prevalence rate: Percentage of adults (aged 1549) living with HIV as of 2011.Estimated number of people (all ages) living with HIV: Estimated number of people (all ages) living with HIV as of 2011.
Estimated number of women (aged 15+) living with HIV: Estimated number of women (aged 15+) living with HIV as of 2011.
Estimated number of children (aged 0-14) living with HIV: Estimated number of children (aged 0-14) living with HIV as of 2011.
HIV prevalence among young people: Percentage of young men and women (aged 1524) living with HIV as of 2011.
MAIN DATA SOURCES
Estimated adult HIV prevalence rate: UNAIDS, Report on the Global AIDS Epidemic, 2012.Estimated number of people (all ages) living with HIV: UNAIDS, Report on the Global AIDS Epidemic, 2012.
Estimated number of women (aged 15+) living with HIV: UNAIDS, Report on the Global AIDS Epidemic, 2012.
Estimated number of children (aged 0-14) living with HIV: UNAIDS, Report on the Global AIDS Epidemic, 2012.
HIV prevalence among young people: UNAIDS, Report on the Global AIDS Epidemic, 2012.
NOTES
... Data not available.
Regional data on HIV estimates and prevalence for 2010 are derived from the 2011 Global Response to HIV/AIDS: Epidemic Update and Progress towards Universal Access, which was released in November 2011 by the World Health Organization (WHO), Joint United Nations Programme on HIV and AIDS (UNAIDS) and UNICEF. Please note that the corresponding country data are not revised in the Global Response to HIV/AIDS, and therefore refer to the year 2009.










