Estimated numbers of people living with HIV and HIV prevalence
| Countries and territories | Estimated adult HIV prevalence rate (aged 15-49), 2009 |
Estimated number of people (all ages) living with HIV, 2009 (thousands) |
Estimated number of women (aged 15+)living with HIV, 2009 (thousands) |
Estimated number of children (aged 0-14)living with HIV, 2009 (thousands) |
HIV prevalence among young people (aged 15-24), 2009 |
||||
|---|---|---|---|---|---|---|---|---|---|
| Estimate | Low estimate | High estimate | Total | Male | Female | ||||
| Afghanistan | | | | | | | | | |
| Albania | | | | | | | | | |
| Algeria | 0.1 | 18 | 13 | 24 | 5.2 | | <0.1 | 0.1 | <0.1 |
| Andorra | | | | | | | | | |
| Angola | 2 | 200 | 160 | 250 | 110 | 22 | 1.1 | 0.6 | 1.6 |
| Antigua and Barbuda | | | | | | | | | |
| Argentina | 0.5 | 110 | 88 | 140 | 36 | | 0.2 | 0.3 | 0.2 |
| Armenia | 0.1 | 1.9 | 1.5 | 2.4 | <1.0 | | <0.1 | <0.1 | <0.1 |
| Australia | 0.1 | 20 | 15 | 25 | 6.2 | | 0.1 | 0.1 | 0.1 |
| Austria | 0.3 | 15 | 12 | 20 | 4.6 | | 0.2 | 0.3 | 0.2 |
| Azerbaijan | 0.1 | 3.6 | 2.6 | 5.2 | 2.1 | | 0.1 | <0.1 | 0.1 |
| Bahamas | 3.1 | 6.6 | 2.6 | 11 | 3.7 | | 2.2 | 1.4 | 3.1 |
| Bahrain | | | | | | | | | |
| Bangladesh | <0.1 | 6.3 | 5.2 | 8.3 | 1.9 | | <0.1 | <0.1 | <0.1 |
| Barbados | 1.4 | 2.1 | 1.8 | 2.5 | <1.0 | | 1 | 0.9 | 1.1 |
| Belarus | 0.3 | 17 | 13 | 20 | 8.3 | | 0.1 | <0.1 | 0.1 |
| Belgium | 0.2 | 14 | 11 | 18 | 4.4 | | <0.1 | <0.1 | <0.1 |
| Belize | 2.3 | 4.8 | 4 | 5.7 | 2.6 | | 1.3 | 0.7 | 1.8 |
| Benin | 1.2 | 60 | 52 | 69 | 32 | 5.4 | 0.5 | 0.3 | 0.7 |
| Bhutan | 0.2 | <1.0 | <1.0 | 1.5 | <0.5 | | 0.1 | 0.1 | <0.1 |
| Bolivia (Plurinational State of) | 0.2 | 12 | 9 | 16 | 3.6 | | 0.1 | 0.1 | 0.1 |
| Bosnia and Herzegovina | | | | | | | | | |
| Botswana | 24.8 | 320 | 300 | 350 | 170 | 16 | 8.5 | 5.2 | 11.8 |
| Brazil | | | 460 | 810 | | | | | |
| Brunei Darussalam | | | | | | | | | |
| Bulgaria | 0.1 | 3.8 | 2.8 | 5.2 | 1.1 | | <0.1 | <0.1 | <0.1 |
| Burkina Faso | 1.2 | 110 | 91 | 140 | 56 | 17 | 0.6 | 0.5 | 0.8 |
| Burundi | 3.3 | 180 | 160 | 190 | 90 | 28 | 1.5 | 1 | 2.1 |
| Cambodia | 0.5 | 63 | 42 | 90 | 35 | | 0.1 | 0.1 | 0.1 |
| Cameroon | 5.3 | 610 | 540 | 670 | 320 | 54 | 2.7 | 1.6 | 3.9 |
| Canada | 0.3 | 68 | 53 | 83 | 21 | | 0.1 | 0.1 | 0.1 |
| Cape Verde | | | | | | | | | |
| Central African Republic | 4.7 | 130 | 110 | 140 | 67 | 17 | 1.6 | 1 | 2.2 |
| Chad | 3.4 | 210 | 170 | 300 | 110 | 23 | 1.7 | 1 | 2.5 |
| Chile | 0.4 | 40 | 32 | 51 | 12 | | 0.2 | 0.2 | 0.1 |
| China | 0.1 | 740 | 540 | 1000 | 230 | | | | |
| Colombia | 0.5 | 160 | 120 | 210 | 50 | | 0.2 | 0.2 | 0.1 |
| Comoros | 0.1 | <0.5 | <0.2 | <0.5 | <0.1 | | <0.1 | <0.1 | <0.1 |
| Congo | 3.4 | 77 | 68 | 87 | 40 | 7.9 | 1.9 | 1.2 | 2.6 |
| Cook Islands | | | | | | | | | |
| Costa Rica | 0.3 | 9.8 | 7.5 | 13 | 2.8 | | 0.2 | 0.2 | 0.1 |
| Cτte d'Ivoire | 3.4 | 450 | 390 | 510 | 220 | | 1.1 | 0.7 | 1.5 |
| Croatia | <0.1 | <1.0 | <1.0 | 1.1 | <0.5 | | <0.1 | <0.1 | <0.1 |
| Cuba | 0.1 | 7.1 | 5.7 | 8.9 | 2.2 | | 0.1 | 0.1 | 0.1 |
| Cyprus | | | | | | | | | |
| Czech Republic | <0.1 | 2 | 1.7 | 2.3 | <1.0 | | <0.1 | <0.1 | <0.1 |
| Democratic People's Republic of Korea | | | | | | | | | |
| Democratic Republic of the Congo | | | 430 | 560 | | | | | |
| Denmark | 0.2 | 5.3 | 4 | 6.3 | 1.4 | | 0.1 | 0.1 | 0.1 |
| Djibouti | 2.5 | 14 | 10 | 18 | 7.4 | | 1.3 | 0.8 | 1.9 |
| Dominica | | | | | | | | | |
| Dominican Republic | 0.9 | 57 | 49 | 66 | 32 | | 0.5 | 0.3 | 0.7 |
| Ecuador | 0.4 | 37 | 28 | 50 | 11 | | 0.2 | 0.2 | 0.2 |
| Egypt | <0.1 | 11 | 8.4 | 17 | 2.4 | | <0.1 | <0.1 | <0.1 |
| El Salvador | 0.8 | 34 | 25 | 44 | 11 | | 0.3 | 0.4 | 0.3 |
| Equatorial Guinea | 5 | 20 | 14 | 26 | 11 | 1.6 | 3.5 | 1.9 | 5 |
| Eritrea | 0.8 | 25 | 18 | 33 | 13 | 3.1 | 0.3 | 0.2 | 0.4 |
| Estonia | 1.2 | 9.9 | 8 | 12 | 3 | | 0.2 | 0.3 | 0.2 |
| Ethiopia | | | | | | | | | |
| Fiji | 0.1 | <1.0 | <0.5 | <1.0 | <0.2 | | 0.1 | 0.1 | 0.1 |
| Finland | 0.1 | 2.6 | 2.2 | 3.1 | <1.0 | | <0.1 | 0.1 | <0.1 |
| France | 0.4 | 150 | 120 | 190 | 48 | | 0.2 | 0.2 | 0.1 |
| Gabon | 5.2 | 46 | 37 | 55 | 25 | 3.2 | 2.4 | 1.4 | 3.5 |
| Gambia | 2 | 18 | 12 | 26 | 9.7 | | 1.6 | 0.9 | 2.4 |
| Georgia | 0.1 | 3.5 | 2.6 | 4.9 | 1.5 | | <0.1 | <0.1 | <0.1 |
| Germany | 0.1 | 67 | 56 | 75 | 12 | | 0.1 | 0.1 | <0.1 |
| Ghana | 1.8 | 260 | 230 | 300 | 140 | 27 | 0.9 | 0.5 | 1.3 |
| Greece | 0.1 | 8.8 | 7.3 | 11 | 2.7 | | 0.1 | 0.1 | 0.1 |
| Grenada | | | | | | | | | |
| Guatemala | 0.8 | 62 | 47 | 82 | 20 | | 0.4 | 0.5 | 0.3 |
| Guinea | 1.3 | 79 | 65 | 95 | 41 | 9 | 0.7 | 0.4 | 0.9 |
| Guinea-Bissau | 2.5 | 22 | 18 | 26 | 12 | 2.1 | 1.4 | 0.8 | 2 |
| Guyana | 1.2 | 5.9 | 2.7 | 8.8 | 2.8 | | 0.7 | 0.6 | 0.8 |
| Haiti | 1.9 | 120 | 110 | 140 | 67 | 12 | 0.9 | 0.6 | 1.3 |
| Holy See | | | | | | | | | |
| Honduras | 0.8 | 39 | 26 | 51 | 12 | | 0.3 | 0.3 | 0.2 |
| Hungary | <0.1 | 3 | 2.2 | 3.9 | <1.0 | | <0.1 | <0.1 | <0.1 |
| Iceland | 0.3 | <1.0 | <0.5 | <1.0 | <0.2 | | 0.1 | 0.1 | 0.1 |
| India | 0.3 | 2400 | 2100 | 2800 | 880 | | 0.1 | 0.1 | 0.1 |
| Indonesia | 0.2 | 310 | 200 | 460 | 88 | | <0.1 | 0.1 | <0.1 |
| Iran (Islamic Republic of) | 0.2 | 92 | 74 | 120 | 26 | | <0.1 | <0.1 | <0.1 |
| Iraq | | | | | | | | | |
| Ireland | 0.2 | 6.9 | 5.2 | 8.7 | 2 | | 0.1 | 0.1 | 0.1 |
| Israel | 0.2 | 7.5 | 5.6 | 9.9 | 2.2 | | 0.1 | 0.1 | <0.1 |
| Italy | 0.3 | 140 | 110 | 180 | 48 | | <0.1 | <0.1 | <0.1 |
| Jamaica | 1.7 | 32 | 21 | 45 | 10 | | 0.9 | 1 | 0.7 |
| Japan | <0.1 | 8.1 | 6.3 | 10 | 2.7 | | <0.1 | <0.1 | <0.1 |
| Jordan | | | | | | | | | |
| Kazakhstan | 0.1 | 13 | 9 | 19 | 7.7 | | 0.1 | 0.1 | 0.2 |
| Kenya | 6.3 | 1500 | 1300 | 1600 | 760 | 180 | 2.9 | 1.8 | 4.1 |
| Kiribati | | | | | | | | | |
| Kuwait | | | | | | | | | |
| Kyrgyzstan | 0.3 | 9.8 | 6.5 | 16 | 2.8 | | 0.1 | 0.1 | 0.1 |
| Lao People's Democratic Republic | 0.2 | 8.5 | 6 | 13 | 3.5 | | 0.2 | 0.1 | 0.2 |
| Latvia | 0.7 | 8.6 | 6.3 | 12 | 2.6 | | 0.1 | 0.2 | 0.1 |
| Lebanon | 0.1 | 3.6 | 2.7 | 4.8 | 1.1 | | 0.1 | 0.1 | <0.1 |
| Lesotho | 23.6 | 290 | 260 | 310 | 160 | 28 | 9.9 | 5.4 | 14.2 |
| Liberia | 1.5 | 37 | 32 | 43 | 19 | 6.1 | 0.5 | 0.3 | 0.7 |
| Libyan Arab Jamahiriya | | | | | | | | | |
| Liechtenstein | | | | | | | | | |
| Lithuania | 0.1 | 1.2 | <1.0 | 1.6 | <0.5 | | <0.1 | <0.1 | <0.1 |
| Luxembourg | 0.3 | <1.0 | <1.0 | 1.2 | <0.5 | | 0.1 | 0.1 | 0.1 |
| Madagascar | 0.2 | 24 | 19 | 30 | 7.3 | | 0.1 | 0.1 | 0.1 |
| Malawi | 11 | 920 | 830 | 1000 | 470 | 120 | 4.9 | 3.1 | 6.8 |
| Malaysia | 0.5 | 100 | 83 | 120 | 11 | | 0.1 | 0.1 | <0.1 |
| Maldives | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | | <0.1 | <0.1 | <0.1 |
| Mali | 1 | 76 | 61 | 96 | 40 | | 0.4 | 0.2 | 0.5 |
| Malta | 0.1 | <0.5 | <0.5 | <0.5 | <0.1 | | <0.1 | <0.1 | <0.1 |
| Marshall Islands | | | | | | | | | |
| Mauritania | 0.7 | 14 | 11 | 17 | 4 | | 0.4 | 0.4 | 0.3 |
| Mauritius | 1 | 8.8 | 6.4 | 12 | 2.5 | | 0.3 | 0.3 | 0.2 |
| Mexico | 0.3 | 220 | 180 | 280 | 59 | | 0.2 | 0.2 | 0.1 |
| Micronesia (Federated States of) | | | | | | | | | |
| Monaco | | | | | | | | | |
| Mongolia | <0.1 | <0.5 | <0.5 | <1.0 | <0.2 | | <0.1 | <0.1 | <0.1 |
| Montenegro | | | | | | | | | |
| Morocco | 0.1 | 26 | 19 | 34 | 8.1 | | 0.1 | 0.1 | 0.1 |
| Mozambique | 11.5 | 1400 | 1200 | 1500 | 760 | 130 | 5.9 | 3.1 | 8.6 |
| Myanmar | 0.6 | 240 | 200 | 290 | 81 | | 0.3 | 0.3 | 0.3 |
| Namibia | 13.1 | 180 | 150 | 210 | 95 | 16 | 4 | 2.3 | 5.8 |
| Nauru | | | | | | | | | |
| Nepal | 0.4 | 64 | 51 | 80 | 20 | | 0.2 | 0.2 | 0.1 |
| Netherlands | 0.2 | 22 | 17 | 32 | 6.9 | | 0.1 | 0.1 | <0.1 |
| New Zealand | 0.1 | 2.5 | 2 | 3.2 | <1.0 | | <0.1 | <0.1 | <0.1 |
| Nicaragua | 0.2 | 6.9 | 5.2 | 9.1 | 2.1 | | 0.1 | 0.1 | 0.1 |
| Niger | 0.8 | 61 | 56 | 66 | 28 | | 0.4 | 0.2 | 0.5 |
| Nigeria | 3.6 | 3300 | 2900 | 3600 | 1700 | 360 | 2 | 1.2 | 2.9 |
| Niue | | | | | | | | | |
| Norway | 0.1 | 4 | 3 | 5.4 | 1.2 | | <0.1 | <0.1 | <0.1 |
| Occupied Palestinian Territory | | | | | | | | | |
| Oman | 0.1 | 1.1 | <1.0 | 1.4 | <0.5 | | <0.1 | <0.1 | <0.1 |
| Pakistan | 0.1 | 98 | 79 | 120 | 28 | | 0.1 | 0.1 | <0.1 |
| Palau | | | | | | | | | |
| Panama | 0.9 | 20 | 14 | 36 | 6.3 | | 0.3 | 0.4 | 0.3 |
| Papua New Guinea | 0.9 | 34 | 30 | 39 | 18 | 3.1 | 0.6 | 0.3 | 0.8 |
| Paraguay | 0.3 | 13 | 9.8 | 16 | 3.8 | | 0.2 | 0.2 | 0.1 |
| Peru | 0.4 | 75 | 58 | 100 | 18 | | 0.2 | 0.2 | 0.1 |
| Philippines | <0.1 | 8.7 | 6.1 | 13 | 2.6 | | <0.1 | <0.1 | <0.1 |
| Poland | 0.1 | 27 | 20 | 34 | 8.2 | | <0.1 | <0.1 | <0.1 |
| Portugal | 0.6 | 42 | 32 | 53 | 13 | | 0.2 | 0.3 | 0.2 |
| Qatar | <0.1 | <0.2 | <0.1 | <0.2 | <0.1 | | <0.1 | <0.1 | <0.1 |
| Republic of Korea | <0.1 | 9.5 | 7 | 13 | 2.9 | | <0.1 | <0.1 | <0.1 |
| Republic of Moldova | 0.4 | 12 | 9.9 | 16 | 5.1 | | 0.1 | 0.1 | 0.1 |
| Romania | 0.1 | 16 | 12 | 20 | 4.7 | | <0.1 | 0.1 | <0.1 |
| Russian Federation | | | 840 | 1200 | | | | 0.2 | 0.3 |
| Rwanda | 2.9 | 170 | 140 | 190 | 88 | 22 | 1.6 | 1.3 | 1.9 |
| Saint Kitts and Nevis | | | | | | | | | |
| Saint Lucia | | | | | | | | | |
| Saint Vincent and Grenadines | | | | | | | | | |
| Samoa | | | | | | | | | |
| San Marino | | | | | | | | | |
| Sao Tome and Principe | | | | | | | | | |
| Saudi Arabia | | | | | | | | | |
| Senegal | 0.9 | 59 | 50 | 69 | 32 | | 0.5 | 0.3 | 0.7 |
| Serbia | 0.1 | 4.9 | 3.5 | 7.1 | 1.2 | | 0.1 | 0.1 | 0.1 |
| Seychelles | | | | | | | | | |
| Sierra Leone | 1.6 | 49 | 40 | 63 | 28 | 2.9 | 1 | 0.6 | 1.5 |
| Singapore | 0.1 | 3.4 | 2.5 | 4.4 | 1 | | <0.1 | <0.1 | <0.1 |
| Slovakia | <0.1 | <0.5 | <0.5 | <0.5 | <0.1 | | <0.1 | <0.1 | <0.1 |
| Slovenia | <0.1 | <1.0 | <0.5 | <1.0 | <0.2 | | <0.1 | <0.1 | <0.1 |
| Solomon Islands | | | | | | | | | |
| Somalia | 0.7 | 34 | 25 | 48 | 15 | | 0.5 | 0.4 | 0.6 |
| South Africa | 17.8 | 5600 | 5400 | 5900 | 3300 | 330 | 9 | 4.5 | 13.6 |
| Spain | 0.4 | 130 | 120 | 150 | 32 | | 0.1 | 0.2 | 0.1 |
| Sri Lanka | <0.1 | 2.8 | 2.1 | 3.8 | <1.0 | | <0.1 | <0.1 | <0.1 |
| Sudan | 1.1 | 260 | 210 | 330 | 140 | | 0.9 | 0.5 | 1.3 |
| Suriname | 1 | 3.7 | 2.7 | 5.3 | 1.1 | | 0.5 | 0.6 | 0.4 |
| Swaziland | 25.9 | 180 | 170 | 200 | 100 | 14 | 11 | 6.5 | 15.6 |
| Sweden | 0.1 | 8.1 | 6.1 | 11 | 2.5 | | <0.1 | <0.1 | <0.1 |
| Switzerland | 0.4 | 18 | 13 | 24 | 5.7 | | 0.2 | 0.2 | 0.1 |
| Syrian Arab Republic | | | | | | | | | |
| Tajikistan | 0.2 | 9.1 | 6.4 | 13 | 2.7 | | <0.1 | <0.1 | <0.1 |
| Thailand | 1.3 | 530 | 420 | 660 | 210 | | | | |
| The former Yugoslav Republic of Macedonia | | | | | | | | | |
| Timor-Leste | | | | | | | | | |
| Togo | 3.2 | 120 | 99 | 150 | 67 | 11 | 1.5 | 0.9 | 2.2 |
| Tonga | | | | | | | | | |
| Trinidad and Tobago | 1.5 | 15 | 11 | 19 | 4.7 | | 0.9 | 1 | 0.7 |
| Tunisia | <0.1 | 2.4 | 1.8 | 3.3 | <1.0 | | <0.1 | <0.1 | <0.1 |
| Turkey | <0.1 | 4.6 | 3.4 | 6.1 | 1.4 | | <0.1 | <0.1 | <0.1 |
| Turkmenistan | | | | | | | | | |
| Tuvalu | | | | | | | | | |
| Uganda | 6.5 | 1200 | 1100 | 1300 | 610 | 150 | 3.6 | 2.3 | 4.8 |
| Ukraine | 1.1 | 350 | 300 | 410 | 170 | | 0.2 | 0.2 | 0.3 |
| United Arab Emirates | | | | | | | | | |
| United Kingdom | 0.2 | 85 | 66 | 110 | 26 | | 0.1 | 0.2 | 0.1 |
| United Republic of Tanzania | 5.6 | 1400 | 1300 | 1500 | 730 | 160 | 2.8 | 1.7 | 3.9 |
| United States | 0.6 | 1200 | 930 | 1700 | 310 | | 0.2 | 0.3 | 0.2 |
| Uruguay | 0.5 | 9.9 | 8.4 | 12 | 3.1 | | 0.2 | 0.3 | 0.2 |
| Uzbekistan | 0.1 | 28 | 18 | 46 | 8 | | <0.1 | <0.1 | <0.1 |
| Vanuatu | | | | | | | | | |
| Venezuela | | | | | | | | | |
| Viet Nam | 0.4 | 280 | 220 | 350 | 81 | | 0.1 | 0.1 | 0.1 |
| Yemen | | | | | | | | | |
| Zambia | 13.5 | 980 | 890 | 1100 | 490 | 120 | 6.6 | 4.2 | 8.9 |
| Zimbabwe | 14.3 | 1200 | 1100 | 1300 | 620 | 150 | 5.1 | 3.3 | 6.9 |
| SUMMARY INDICATORS | |||||||||
| Africa | 3.9 | 23300 | 21900 | 24600 | 11800 | 3100 | 1.9 | 1.1 | 2.7 |
| Sub-Saharan Africa | 4.8 | 23200 | 21900 | 24500 | 11800 | 3100 | 2.2 | 1.3 | 3.2 |
| Eastern and Southern Africa | 7.1 | 16400 | 15600 | 17300 | 8400 | 2200 | 3.2 | 1.9 | 4.5 |
| Western and Central Africa | 2.8 | 6500 | 6100 | 7100 | 3300 | 900 | 1.4 | 0.8 | 2.1 |
| Middle East and North Africa | 0.2 | 400 | 300 | 490 | 160 | 30 | 0.1 | 0.1 | 0.1 |
| Asia | 0.2 | 4800 | 4300 | 5300 | 1600 | 180 | 0.1 | 0.1 | 0.1 |
| South Asia | 0.2 | 2500 | 2200 | 2900 | 900 | 110 | 0.1 | 0.1 | 0.1 |
| East Asia and Pacific | 0.2 | 2300 | 1900 | 2600 | 720 | 69 | 0.1 | 0.1 | 0.1 |
| Latin America and Caribbean | 0.4 | 1600 | 1400 | 1900 | 590 | 57 | 0.2 | 0.2 | 0.2 |
| Central and Eastern Europe, Commonwealth of Independent States | 0.7 | 1500 | 1300 | 1700 | 500 | 18 | 0.4 | 0.4 | 0.4 |
| Industrialized countries | 0.4 | 2200 | 1900 | 2700 | 560 | 2 | 0.1 | 0.2 | 0.1 |
| Developing countries | 0.9 | 30000 | 28200 | 31500 | 14100 | 3400 | 0.5 | 0.3 | 0.6 |
| Least developed countries | 2 | 10100 | 9300 | 10700 | 4900 | 1600 | 1 | 0.6 | 1.4 |
| World | 0.8 | 34000 | 31600 | 35200 | 15100 | 3400 | 0.4 | 0.3 | 0.6 |
DEFINITIONS OF THE INDICATORS
Estimated adult HIV prevalence rate: Percentage of adults (aged 1549) living with HIV as of 2009.
Estimated number of people (all ages) living with HIV: Estimated number of people (all ages) living with HIV as of 2009.
Estimated number of women (aged 15+) living with HIV: Estimated number of women (aged 15+) living with HIV as of 2009.
Estimated number of children (aged 0-14) living with HIV: Estimated number of children (aged 014) living with HIV as of 2009.
HIV prevalence among young people: Percentage of young men and women (aged 1524) living with HIV as of 2009.
MAIN DATA SOURCES
Estimated adult HIV prevalence rate: Joint United Nations Programme on HIV/AIDS (UNAIDS), Global Report: UNAIDS report on the global AIDS epidemic, 2010.
Estimated number of people (all ages) living with HIV: UNAIDS, Global Report: UNAIDS report on the global AIDS epidemic, 2010
Estimated number of women (aged 15+) living with HIV: UNAIDS, Global Report: UNAIDS report on the global AIDS epidemic, 2010
Estimated number of children (aged 014) living with HIV: UNAIDS, Global Report: UNAIDS report on the global AIDS epidemic, 2010
HIV prevalence among young people: UNAIDS, Global Report: UNAIDS report on the global AIDS epidemic, 2010
NOTES
Data not available.
Regional data on HIV estimates and prevalence for 2010 are derived from Global HIV/AIDS Response: Epidemic update and health sector progress towards universal access, Progress Report 2011, which was released in November 2011 by the World Health Organization (WHO), Joint United Nations Programme on HIV and AIDS (UNAIDS) and UNICEF. Please note that the corresponding country data are not revised in the Global HIV/AIDS Response, and therefore refer to the year 2009.










