Last update: Jan 2013
Percentage of women aged 15–49 who have been cut; data for the 29 countries known to practise FGM/C widely
| Country or territory | Total | Place of residence | Wealth Index Quintile | Source | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Urban | Rural | Poorest | Second | Middle | Fourth | Richest | ||||
| Benin | 13 | 9 | 15 | 15 | 19 | 17 | 10 | 5 | DHS 2006 | |
| Burkina Faso | 76 | 69 | 78 | - | - | - | - | - | DHS 2010 | |
| Cameroon | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | DHS 2004 | |
| Central African Republic | 24 | 18 | 29 | 34 | 31 | 26 | 17 | 15 | MICS 2010 preliminary | |
| Chad | 44 | 46 | 44 | 47 | 43 | 37 | 43 | 6 | MICS 2010 | |
| Côte d'Ivoire | 36 | 34 | 39 | 55 | 34 | 37 | 38 | 23 | MICS 2006 | |
| Djibouti | 93 | 93 | 96 | - | - | - | - | - | MICS 2006 | |
| Egypt | 91 | 85 | 96 | 95 | 96 | 95 | 92 | 78 | DHS 2008 | |
| Eritrea | 89 | 86 | 91 | 94 | 91 | 89 | 87 | 84 | DHS 2002 | |
| Ethiopia | 74 | 69 | 76 | 73 | 76 | 75 | 78 | 71 | DHS 2005 | |
| Gambia | 76 | 75 | 78 | 73 | 76 | 81 | 83 | 70 | MICS 2010 preliminary | |
| Ghana | 4 | 3 | 5 | 13 | 4 | 3 | 1 | 1 | MICS 2011 preliminary | |
| Guinea | 96 | 94 | 96 | - | - | - | - | - | DHS 2005 | |
| Guinea-Bissau | 50 | 41 | 57 | 49 | 57 | 60 | 44 | 41 | MICS 2010 preliminary | |
| Kenya | 27 | 17 | 31 | 40 | 31 | 29 | 26 | 15 | DHS 2008-09 | |
| Liberia | 58 | 40 | 72 | 73 | 71 | 67 | 51 | 35 | DHS 2007, UNICEF HQ calculations | |
| Mali | 89 | 89 | 88 | 84 | 84 | 88 | 93 | 92 | MICS 2010 preliminary | |
| Mauritania | 72 | 60 | 84 | 96 | 90 | 77 | 60 | 49 | MICS 2007 | |
| Niger | 2 | 2 | 2 | - | - | - | - | - | DHS 2006 | |
| Nigeria | 30 | y | 37 | 26 | 13 | 23 | 30 | 39 | 39 | DHS 2008 |
| Senegal | 26 | 23 | 28 | - | - | - | - | - | DHS 2010-11 | |
| Sierra Leone | 88 | 81 | 92 | 94 | 93 | 93 | 88 | 76 | MICS 2010 | |
| Somalia | 98 | 97 | 98 | 98 | 99 | 98 | 98 | 96 | MICS 2006 | |
| Sudan | 88 | - | - | - | - | - | - | - | SHHS 2010 preliminary, UNICEF calculations | |
| Togo | 4 | 3 | 5 | 3 | 6 | 5 | 5 | 2 | MICS 2010 | |
| Uganda | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | DHS 2011 | |
| United Republic of Tanzania | 15 | 8 | 17 | 25 | 16 | 17 | 13 | 6 | DHS 2010 | |
| Yemen | 23 | x,y | 26 | 22 | - | - | - | - | - | DHS 1997 |
| Zambia | 1 | - | - | - | - | - | - | - | ZSBS 2009 | |
Notes:
DHS: Demographic and Health Surveys
MICS: Multiple Indicator Cluster Surveys
SHHS: Sudan Household Health Survey
ZSBS: Zambia Sexual Beahviour Survey
- Data not available
x Data refer to years or periods other than those specified in the column heading. Such data are not included in the calculation of regional and global averages.
y Data differ from the standard definition or refer to only part of a country. Such data are included in the calculation of regional and global averages.










