Last update: Feb 2011
Percentage of women aged 15-49 who have been cut
| Countries or territories | Year | Total | Residence | Wealth Index Quintiles | Source | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Urban | Rural | Poorest | Second | Middle | Fourth | Richest | ||||
| Benin | 2001 | 17 | 13 | 20 | 27 | 22 | 25 | 13 | 3 | DHS |
| Benin | 2006 | 13 | 9 | 15 | 15 | 19 | 17 | 10 | 5 | DHS |
| Burkina Faso | 1998-1999 | 72 | 82 | 70 | NA | NA | NA | NA | NA | DHS |
| Burkina Faso | 2003 | 77 | 75 | 77 | 73 | 77 | 78 | 80 | 76 | DHS |
| Burkina Faso | 2006 | 73 | 76 | 71 | 68 | 74 | 67 | 78 | 76 | MICS |
| Cameroon | 2004 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | DHS |
| Central African Republic | 1994-1995 | 43 | 40 | 46 | NA | NA | NA | NA | NA | DHS |
| Central African Republic | 2000 | 36 | 29 | 41 | NA | NA | NA | NA | NA | MICS |
| Central African Republic | 2006 | 26 | 21 | 29 | 38 | 31 | 26 | 21 | 14 | MICS |
| Chad | 2000 | 45 | 43 | 46 | 60 | 52 | 36 | 34 | 44 | MICS |
| Chad | 2004 | 45 | 47 | 44 | 85 | 47 | 25 | 25 | 42 | DHS |
| Côte d'Ivoire | 1994 | 43 | 40 | 45 | NA | NA | NA | NA | NA | DHS |
| Côte d'Ivoire | 1998-1999 | 45 | 39 | 48 | 60 | 53 | 37 | 52 | 28 | DHS |
| Côte d'Ivoire | 2006 | 36 | 34 | 39 | 55 | 34 | 37 | 38 | 23 | MICS |
| Djibouti | 2006 | 93 | 93 | 96 | NA | NA | NA | NA | NA | MICS |
| Egypt | 1995 | 97 | 94 | 100 | NA | NA | NA | NA | NA | DHS |
| Egypt | 2000 | 97 | 95 | 99 | 98 | 99 | 99 | 99 | 92 | DHS |
| Egypt | 2003 | 97 | 95 | 99 | 99 | 99 | 99 | 98 | 91 | DHS |
| Egypt | 2005 | 96 | 92 | 98 | 98 | 99 | 98 | 97 | 87 | DHS |
| Egypt | 2008 | 91 | 85 | 96 | 95 | 96 | 95 | 92 | 78 | DHS |
| Eritrea | 1995 | 95 | 93 | 95 | NA | NA | NA | NA | NA | DHS |
| Eritrea | 2002 | 89 | 86 | 91 | 94 | 91 | 89 | 87 | 84 | DHS |
| Ethiopia | 2000 | 80 | 80 | 80 | 84 | 79 | 78 | 79 | 79 | DHS |
| Ethiopia | 2005 | 74 | 69 | 76 | 73 | 76 | 75 | 78 | 71 | DHS |
| Gambia | 2005-2006 | 78 | 72 | 83 | 75 | 86 | 86 | 82 | 64 | MICS |
| Ghana | 2003 | 5 | 4 | 7 | NA | NA | NA | NA | NA | DHS |
| Ghana | 2006 | 4 | 2 | 6 | 9 | 7 | 3 | 1 | 1 | MICS |
| Guinea | 1999 | 99 | 98 | 99 | 99 | 99 | 99 | 98 | 99 | DHS |
| Guinea | 2005 | 96 | 94 | 96 | NA | NA | NA | NA | NA | DHS |
| Guinea-Bissau | 2006 | 45 | 39 | 48 | 28 | 50 | 61 | 49 | 36 | MICS |
| Kenya | 1998 | 38 | 23 | 42 | NA | NA | NA | NA | NA | DHS |
| Kenya | 2003 | 32 | 21 | 36 | 40 | 40 | 36 | 32 | 19 | DHS |
| Kenya | 2008-2009 | 27 | 17 | 31 | 40 | 31 | 29 | 26 | 15 | DHS |
| Liberia | 2007 | 58 | 40 | 72 | 73 | 71 | 67 | 51 | 35 | DHS |
| Mali | 1995-1996 | 94 | 90 | 96 | NA | NA | NA | NA | NA | DHS |
| Mali | 2001 | 92 | 90 | 93 | NA | NA | NA | NA | NA | DHS |
| Mali | 2006 | 85 | 81 | 87 | 94 | 88 | 82 | 77 | 86 | DHS |
| Mauritania | 2000-2001 | 71 | 65 | 77 | 82 | 84 | 79 | 63 | 54 | DHS |
| Mauritania | 2007 | 72 | 60 | 84 | 96 | 90 | 77 | 60 | 49 | MICS |
| Niger | 1998 | 5 | 2 | 5 | NA | NA | NA | NA | NA | DHS |
| Niger | 2006 | 2 | 2 | 2 | NA | NA | NA | NA | NA | DHS |
| Nigeria | 1999 | 25 * | 30 | 23 | NA | NA | NA | NA | NA | DHS |
| Nigeria | 2003 | 19 | 28 | 14 | 12 | 12 | 13 | 22 | 33 | DHS |
| Nigeria | 2007 | 26 | 36 | 21 | 8 | 16 | 25 | 40 | 36 | MICS |
| Nigeria | 2008 | 30 | 37 | 26 | 13 | 23 | 30 | 39 | 39 | DHS |
| Senegal | 2005 | 28 | 22 | 34 | 39 | 43 | 32 | 23 | 13 | DHS |
| Sierra Leone | 2005 | 94 | 86 | 97 | 98 | 97 | 97 | 94 | 85 | MICS |
| Sierra Leone | 2008 | 91 | 85 | 95 | 95 | 95 | 95 | 92 | 81 | DHS |
| Somalia | 2006 | 98 | 97 | 98 | 98 | 99 | 98 | 98 | 96 | MICS |
| Sudan | 1989-1990 | 89 | 93 | 87 | NA | NA | NA | NA | NA | DHS |
| Sudan | 2000 | 90 | 92 | 88 | NA | NA | NA | NA | NA | MICS |
| Sudan | 2006 | 89 | 88 | 90 | 74 | 84 | 89 | 91 | 93 | SHHS |
| Tanzania, United Rep. | 1996 | 18 | 10 | 20 | NA | NA | NA | NA | NA | DHS |
| Tanzania, United Rep. | 2004-2005 | 15 | 7 | 18 | 21 | 18 | 16 | 13 | 8 | DHS |
| Togo | 2006 | 6 | 4 | 7 | 6 | 8 | 7 | 5 | 3 | MICS |
| Uganda | 2006 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | DHS |
| Yemen | 1997 | 23 | 26 | 22 | 30 | 23 | 16 | 18 | 26 | DHS |
| Zambia | 1998 | 5 | 6 | 4 | NA | NA | NA | NA | NA | ZSBS |
| Zambia | 2000 | 4 | 4 | 4 | NA | NA | NA | NA | NA | ZSBS |
| Zambia | 2003 | 1 | 1 | 0 | NA | NA | NA | NA | NA | ZSBS |
| Zambia | 2005 | 1 | 1 | 1 | NA | NA | NA | NA | NA | ZSBS |
| Zambia | 2009 | 1 | NA | NA | NA | NA | NA | NA | NA | ZSBS |
|
* Missing information very high due to a wrong skip: questions on FGM/C were not asked to women who had never had sexual intercourse Source: | ||||||||||










