Last update: Nov 2009
Percentage of women aged 15-49 who have been cut
| Countries or territories | Total | Year | Source |
|---|---|---|---|
| Benin | 12.9 | 2006 | DHS |
| Burkina Faso | 72.5 | 2006 | MICS |
| Cameroon | 1.4 | 2004 | DHS |
| Central African Republic | 25.7 | 2006 | MICS |
| Chad | 44.9 | 2004 | DHS |
| Côte d'Ivoire | 36.4 | 2006 | MICS |
| Djibouti | 93.1 | 2006 | MICS |
| Egypt | 95.8 | 2005 | DHS |
| Eritrea | 88.7 | 2002 | DHS |
| Ethiopia | 74.3 | 2005 | DHS |
| Gambia The | 78.3 | 2005-2006 | MICS |
| Ghana | 3.8 | 2006 | MICS |
| Guinea | 95.6 | 2005 | DHS |
| Guinea-Bissau | 44.5 | 2006 | MICS |
| Kenya | 32.2 | 2003 | DHS |
| Liberia | 58.3 | 2007 | DHS |
| Mali | 85.2 | 2006 | DHS |
| Mauritania | 72.2 | 2007 | MICS |
| Niger | 2.2 | 2006 | DHS |
| Nigeria | 19.0 | 2003 | DHS |
| Senegal | 28.2 | 2005 | DHS |
| Sierra Leone | 94.0 | 2005 | MICS |
| Somalia | 97.9 | 2006 | MICS |
| Sudan | 89.3 | 2006 | Sudan Household Health Survey |
| Tanzania | 14.6 | 2004-2005 | DHS |
| Togo | 5.8 | 2006 | MICS |
| Uganda | 0.6 | 2006 | DHS |
| Yemen | 22.6 | 1997 | DHS |
| Zambia | 0.9 | 2005 | Zambia Sexual Behaviour Survey |
|
Source: MICS, DHS and other national surveys, 1997-2007. | |||










