Last update: Nov 2009
Percentage of women aged 15-49 with at least one daughter circumcised
| Countries or territories | Prevalence of FGM/C among daughters | Year | Source | |
|---|---|---|---|---|
| Benin | 2.2 | 2006 | DHS | |
| Burkina Faso | 24.7 | 2006 | MICS | |
| Cameroon | 0.7 | 2004 | DHS | |
| Central African Republic | 6.6 | 2006 | MICS | |
| Chad | 20.7 | 2004 | DHS | |
| Côte d'Ivoire | 9.4 | 2006 | MICS | |
| Djibouti | 48.5 | 2006 | MICS | |
| Egypt | 27.7 | Y | 2005 | DHS |
| Eritrea | 62.5 | 2002 | DHS | |
| Ethiopia | 37.7 | 2005 | DHS | |
| Gambia The | 64.3 | 2005-2006 | MICS | |
| Ghana | 1.3 | 2006 | MICS | |
| Guinea | 56.8 | 2005 | DHS | |
| Guinea-Bissau | 34.7 | 2006 | MICS | |
| Kenya | 21.0 | 2003 | DHS | |
| Mali | 68.7 | 2006 | DHS | |
| Mauritania | 65.8 | 2007 | MICS | |
| Niger | 0.9 | 2006 | DHS | |
| Nigeria | 9.9 | 2003 | DHS | |
| Senegal | 19.5 | 2005 | DHS | |
| Sierra Leone | 34.5 | 2005 | MICS | |
| Somalia | 46.0 | 2006 | MICS | |
| Sudan | 42.8 | Y | 2006 | SHHS |
| Tanzania | 4.2 | 2004-2005 | DHS | |
| Togo | 1.0 | 2006 | MICS | |
| Yemen | 19.7 | 1997 | DHS | |
|
Sources: MICS, DHS and other national surveys, 1997-2007. countries with household survey data on FGM/C. No data are available for Zambia, Liberia and Uganda. | ||||










