Last update: Nov 2009
Survival rate to last grade, Literacy
| Countries and Territories | Survival rate to last grade of primary school 2003-2008* |
Youth (15-24 years) literacy rate (%) 2003-2008* |
Adult literacy rate (%) 2003-2008* |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Administrative data | Survey data | Male | Female | Total | ||||||
| Afghanistan | - | 90 | 49 | 18 | 28 | x | ||||
| Albania | 90 | 100 | 99 | 100 | 99 | |||||
| Algeria | 92 | - | 94 | 91 | 75 | |||||
| Andorra | - | - | - | - | - | |||||
| Angola | - | 83 | x | 84 | x | 63 | x | 67 | x | |
| Antigua and Barbuda | - | - | - | - | - | |||||
| Argentina | 87 | - | 99 | 99 | 98 | |||||
| Armenia | 99 | 100 | 100 | 100 | 100 | |||||
| Australia | - | - | - | - | - | |||||
| Austria | 99 | - | - | - | - | |||||
| Azerbaijan | 99 | 99 | x | 100 | 100 | 99 | ||||
| Bahamas | 81 | - | - | - | - | |||||
| Bahrain | 99 | 99 | x | 100 | 100 | 89 | ||||
| Bangladesh | 65 | 94 | 71 | 73 | 54 | |||||
| Barbados | 97 | - | - | - | - | |||||
| Belarus | 100 | 100 | 100 | 100 | 100 | |||||
| Belgium | 94 | - | - | - | - | |||||
| Belize | 84 | - | - | 89 | - | |||||
| Benin | 65 | 89 | 63 | 41 | 41 | |||||
| Bhutan | 84 | - | 83 | 73 | 56 | |||||
| Bolivia | 82 | 41 | 99 | 98 | 90 | |||||
| Bosnia and Herzegovina | - | 100 | 100 | x | 100 | x | 97 | x | ||
| Botswana | 75 | - | 93 | 95 | 83 | |||||
| Brazil | 76 | x | 88 | 97 | 99 | 91 | ||||
| Brunei Darussalam | 98 | - | 100 | 100 | 95 | |||||
| Bulgaria | 95 | - | 98 | 97 | 98 | |||||
| Burkina Faso | 72 | 90 | 47 | 33 | 29 | |||||
| Burundi | 78 | 74 | x | 77 | x | 70 | x | 59 | x | |
| Cambodia | 55 | 92 | 90 | 83 | 76 | |||||
| Cameroon | 59 | x | 95 | 72 | 59 | 68 | x | |||
| Canada | - | - | - | - | - | |||||
| Cape Verde | 89 | - | 97 | 98 | 84 | |||||
| Central African Republic | 39 | 65 | x | 70 | x | 47 | x | 49 | x | |
| Chad | 26 | 94 | x | 56 | x | 23 | x | 26 | x | |
| Chile | 98 | - | 99 | 99 | 97 | |||||
| China | - | - | 99 | 99 | 93 | |||||
| Colombia | 88 | 89 | 98 | 98 | 94 | |||||
| Comoros | 72 | 19 | x | 92 | 87 | 75 | ||||
| Congo | 55 | x | 93 | 99 | 98 | 87 | ||||
| Cook Islands | - | - | - | - | - | |||||
| Costa Rica | 84 | - | 98 | 99 | 96 | |||||
| Côte d'Ivoire | 75 | 90 | - | 40 | 49 | x | ||||
| Croatia | 100 | - | 100 | 100 | 99 | |||||
| Cuba | 97 | - | 100 | 100 | 100 | |||||
| Cyprus | 99 | - | 100 | 100 | 98 | |||||
| Czech Republic | 100 | - | - | - | - | |||||
| Democratic People's Republic of Korea | - | - | - | - | - | |||||
| Democratic Republic of the Congo | - | 49 | x | 78 | x | 63 | x | 67 | x | |
| Denmark | 92 | - | - | - | - | |||||
| Djibouti | - | - | - | 48 | - | |||||
| Dominica | 87 | - | - | - | - | |||||
| Dominican Republic | 61 | 81 | x | 95 | 97 | 89 | ||||
| Ecuador | 76 | - | 96 | 97 | 93 | |||||
| Egypt | 97 | 98 | 90 | 82 | 72 | |||||
| El Salvador | 69 | - | 95 | 96 | 86 | |||||
| Equatorial Guinea | 33 | x | - | 95 | x | 95 | x | 87 | x | |
| Eritrea | 74 | - | 85 | x | 70 | x | - | |||
| Estonia | 96 | - | 100 | 100 | 100 | |||||
| Ethiopia | 58 | 84 | 62 | 39 | 36 | |||||
| Fiji | 81 | - | - | - | - | |||||
| Finland | 99 | - | - | - | - | |||||
| France | 98 | x | - | - | - | - | ||||
| Gabon | 56 | x | - | 98 | 96 | 86 | ||||
| Gambia | - | 95 | x | 63 | x | 41 | x | - | ||
| Georgia | 100 | - | - | 99 | - | |||||
| Germany | 99 | - | - | - | - | |||||
| Ghana | 60 | x | 98 | 80 | 76 | 65 | ||||
| Greece | 98 | - | 99 | 99 | 97 | |||||
| Grenada | 83 | - | - | - | - | |||||
| Guatemala | 62 | - | 88 | 83 | 73 | |||||
| Guinea | 77 | 96 | 59 | 34 | 30 | |||||
| Guinea-Bissau | - | 81 | x | 94 | 87 | 65 | ||||
| Guyana | 59 | x | 96 | x | - | - | - | |||
| Haiti | - | 85 | 76 | 87 | 62 | |||||
| Holy See | - | - | - | - | - | |||||
| Honduras | 61 | - | 88 | 93 | 83 | |||||
| Hungary | 98 | - | 98 | 99 | 99 | |||||
| Iceland | 99 | - | - | - | - | |||||
| India | 66 | 95 | 87 | 77 | 66 | |||||
| Indonesia | 80 | - | 99 | 99 | 91 | |||||
| Iran (Islamic Republic of) | 88 | x | - | 98 | 97 | 85 | ||||
| Iraq | 70 | 83 | x | 89 | x | 81 | x | 74 | x | |
| Ireland | - | - | - | - | - | |||||
| Israel | 100 | - | - | - | - | |||||
| Italy | 100 | - | 100 | 100 | 99 | |||||
| Jamaica | 87 | x | - | 91 | 98 | 86 | ||||
| Japan | - | - | - | - | - | |||||
| Jordan | 96 | - | 99 | 99 | 93 | |||||
| Kazakhstan | 100 | 100 | 100 | 100 | 100 | |||||
| Kenya | 84 | 90 | 80 | x | 81 | x | 74 | x | ||
| Kiribati | 81 | - | - | - | - | |||||
| Kuwait | 96 | - | 100 | 100 | 94 | |||||
| Kyrgyzstan | 97 | 99 | 100 | 100 | 99 | |||||
| Lao People's Democratic Republic | 62 | 91 | 85 | 80 | 73 | |||||
| Latvia | 98 | - | 100 | 100 | 100 | |||||
| Lebanon | 97 | 93 | x | - | - | - | ||||
| Lesotho | 62 | 84 | 75 | 91 | 82 | x | ||||
| Liberia | - | - | 68 | 76 | 56 | |||||
| Libyan Arab Jamahiriya | - | - | 100 | 98 | 87 | |||||
| Liechtenstein | - | - | - | - | - | |||||
| Lithuania | 97 | - | 100 | 100 | 100 | |||||
| Luxembourg | 88 | - | - | - | - | |||||
| Madagascar | 42 | 93 | 73 | x | 68 | x | 71 | x | ||
| Malawi | 36 | 71 | 84 | 82 | 72 | |||||
| Malaysia | 99 | x | - | 98 | 98 | 92 | ||||
| Maldives | - | - | 98 | 98 | 97 | |||||
| Mali | 73 | 90 | x | 36 | 23 | 23 | ||||
| Malta | 99 | x | - | 96 | 99 | 92 | ||||
| Marshall Islands | - | - | - | - | - | |||||
| Mauritania | 55 | - | 70 | 63 | 56 | |||||
| Mauritius | 98 | - | 95 | 97 | 87 | |||||
| Mexico | 92 | - | 98 | 98 | 92 | |||||
| Micronesia (Federated States of) | - | - | - | - | - | |||||
| Moldova | 80 | 100 | 100 | 100 | 99 | |||||
| Monaco | - | - | - | - | - | |||||
| Mongolia | 84 | 97 | 94 | 97 | 97 | |||||
| Montenegro | - | 97 | - | 96 | - | |||||
| Morocco | 78 | - | 84 | 67 | 56 | |||||
| Mozambique | 40 | 68 | 58 | 48 | 44 | |||||
| Myanmar | 72 | 100 | 97 | 96 | 90 | x | ||||
| Namibia | 77 | 90 | x | 91 | 94 | 88 | ||||
| Nauru | 25 | x | - | - | - | - | ||||
| Nepal | 81 | 95 | 85 | 73 | 57 | |||||
| Netherlands | 98 | x | - | - | - | - | ||||
| New Zealand | - | - | - | - | - | |||||
| Nicaragua | 50 | 56 | x | 85 | 92 | 81 | ||||
| Niger | 53 | 88 | 53 | 26 | 30 | |||||
| Nigeria | 75 | 96 | 89 | 85 | 72 | |||||
| Niue | - | - | - | - | - | |||||
| Norway | 100 | - | - | - | - | |||||
| Occupied Palestinian Territory | 99 | - | 99 | 99 | 93 | |||||
| Oman | 98 | - | 99 | 98 | 84 | |||||
| Pakistan | 70 | - | 80 | 60 | 55 | |||||
| Palau | - | - | - | - | - | |||||
| Panama | 88 | - | 97 | 96 | 93 | |||||
| Papua New Guinea | - | - | 63 | 65 | 58 | |||||
| Paraguay | 84 | - | 96 | 97 | 94 | |||||
| Peru | 85 | 94 | 99 | 97 | 91 | |||||
| Philippines | 70 | 90 | 94 | 95 | 93 | |||||
| Poland | 98 | - | 100 | 99 | 99 | |||||
| Portugal | - | - | 100 | 100 | 95 | |||||
| Qatar | 89 | - | 97 | 98 | 90 | |||||
| Republic of Korea | 99 | - | - | - | - | |||||
| Romania | 94 | - | 97 | 98 | 98 | |||||
| Russian Federation | 99 | - | 100 | 100 | 100 | |||||
| Rwanda | 31 | 76 | 79 | x | 77 | x | 65 | x | ||
| Saint Kitts and Nevis | 78 | - | - | - | - | |||||
| Saint Lucia | 96 | - | - | - | - | |||||
| Saint Vincent and the Grenadines | 64 | - | - | - | - | |||||
| Samoa | 96 | x | - | 99 | 100 | 99 | ||||
| San Marino | - | - | - | - | - | |||||
| Sao Tome and Principe | 74 | 83 | x | 95 | 96 | 88 | ||||
| Saudi Arabia | - | - | 98 | 96 | 85 | |||||
| Senegal | 54 | 93 | 59 | 44 | 43 | |||||
| Serbia | - | 100 | - | 93 | - | |||||
| Seychelles | 99 | x | - | 99 | x | 99 | x | 92 | x | |
| Sierra Leone | - | 91 | 64 | 44 | 38 | |||||
| Singapore | - | - | 100 | 100 | 94 | |||||
| Slovakia | 97 | - | - | - | - | |||||
| Slovenia | 99 | x | - | 100 | 100 | 100 | ||||
| Solomon Islands | - | - | - | - | - | |||||
| Somalia | - | 85 | - | 24 | - | |||||
| South Africa | 77 | - | 95 | 96 | 88 | |||||
| Spain | 100 | - | 100 | 100 | 97 | |||||
| Sri Lanka | 100 | - | 97 | 98 | 92 | |||||
| Sudan | 62 | 56 | x | 85 | x | 71 | x | 61 | x | |
| Suriname | 68 | 80 | x | 96 | 95 | 90 | ||||
| Swaziland | 71 | 80 | x | 87 | x | 90 | x | 80 | x | |
| Sweden | - | - | - | - | - | |||||
| Switzerland | - | - | - | - | - | |||||
| Syrian Arab Republic | 95 | - | 95 | 92 | 83 | |||||
| Tajikistan | 99 | 100 | 100 | 100 | 100 | |||||
| Thailand | - | - | 98 | 98 | 94 | |||||
| The former Yugoslav Republic of Macedonia | 98 | - | 99 | 99 | 97 | |||||
| Timor-Leste | - | - | - | - | - | |||||
| Togo | 45 | 84 | x | 84 | x | 64 | x | 53 | x | |
| Tonga | 91 | - | 100 | 100 | 99 | |||||
| Trinidad and Tobago | 84 | 97 | x | 100 | 100 | 99 | ||||
| Tunisia | 94 | - | 97 | 94 | 78 | |||||
| Turkey | 94 | 95 | 98 | 94 | 89 | |||||
| Turkmenistan | - | 100 | x | 100 | 100 | 100 | ||||
| Tuvalu | 63 | - | - | - | - | |||||
| Uganda | 25 | 72 | 88 | 84 | 74 | |||||
| Ukraine | 98 | 100 | 100 | 100 | 100 | |||||
| United Arab Emirates | 100 | - | 99 | 97 | 90 | |||||
| United Kingdom | - | - | - | - | - | |||||
| United Republic of Tanzania | 83 | 91 | 79 | 76 | 72 | |||||
| United States | 96 | - | - | - | - | |||||
| Uruguay | 92 | - | 98 | 99 | 98 | |||||
| Uzbekistan | 99 | 100 | 99 | x | 99 | x | 97 | x | ||
| Vanuatu | 69 | x | 89 | 92 | 92 | 78 | ||||
| Venezuela (Bolivarian Republic of) | 97 | 82 | x | 96 | x | 98 | x | 93 | x | |
| Viet Nam | 92 | x | 98 | 95 | x | 94 | x | 90 | x | |
| Yemen | 60 | - | 93 | 67 | 59 | |||||
| Zambia | 75 | 80 | x | 83 | 68 | 68 | x | |||
| Zimbabwe | 62 | x | 79 | 98 | 99 | 91 | ||||
| SUMMARY INDICATORS | ||||||||||
| AFRICA | 68 | 89 | 81 | 72 | 64 | |||||
| Sub-Saharan Africa [Sudan, Djibouti] | 64 | 88 | 77 | 69 | 62 | |||||
| Eastern and Southern Africa | 60 | 82 | 78 | 69 | 64 | |||||
| West and Central Africa | 68 | 94 | 77 | 68 | 60 | |||||
| Middle East and North Africa | 81 | - | 94 | 87 | 77 | |||||
| ASIA | 70 | ** | 94 | ** | 91 | 86 | 80 | |||
| South Asia | 67 | 94 | 84 | 74 | 64 | |||||
| East Asia and Pacific | 80 | ** | - | ** | 99 | 98 | 93 | |||
| Latin America and Caribbean | 83 | - | 97 | 97 | 91 | |||||
| CEE/CIS | 96 | 97 | 99 | 98 | 97 | |||||
| Industrialized countries | 97 | - | - | - | - | |||||
| Developing countries | 72 | ** | 92 | ** | 91 | 86 | 80 | |||
| Least developed countries | 59 | 87 | 73 | 63 | 52 | |||||
| World | 74 | ** | 92 | ** | 91 | 86 | 82 | |||
|
| ||||||||||










