Last update: Feb 2011
Survival rate to last grade of primary school
| Countries and territories | Administrative data | Survey data | |||
|---|---|---|---|---|---|
| Afghanistan | - | 90 | x | ||
| Albania | 90 | x | 100 | ||
| Algeria | 93 | 93 | |||
| Andorra | - | - | |||
| Angola | - | 83 | x | ||
| Antigua and Barbuda | 97 | - | |||
| Argentina | 95 | - | |||
| Armenia | 98 | 100 | |||
| Australia | - | - | |||
| Austria | 98 | - | |||
| Azerbaijan | 98 | 99 | x | ||
| Bahamas | 91 | - | |||
| Bahrain | 99 | x | 99 | x | |
| Bangladesh | 55 | 94 | |||
| Barbados | 94 | - | |||
| Belarus | 100 | 100 | |||
| Belgium | 87 | - | |||
| Belize | 90 | 98 | |||
| Benin | 63 | x | 89 | ||
| Bhutan | 90 | - | |||
| Bolivia (Plurinational State of) | 80 | 96 | |||
| Bosnia and Herzegovina | - | 100 | |||
| Botswana | 87 | - | |||
| Brazil | 76 | x | 88 | ||
| Brunei Darussalam | 98 | - | |||
| Bulgaria | 94 | - | |||
| Burkina Faso | 71 | 89 | |||
| Burundi | 54 | 82 | |||
| Cambodia | 54 | 92 | |||
| Cameroon | 57 | 87 | |||
| Canada | 98 | x | - | ||
| Cape Verde | 87 | - | |||
| Central African Republic | 46 | 62 | |||
| Chad | 30 | 94 | x | ||
| Chile | 95 | - | |||
| China | 100 | - | |||
| Colombia | 88 | 89 | |||
| Comoros | 72 | x | 19 | x | |
| Congo | 70 | 93 | |||
| Cook Islands | 47 | x | - | ||
| Costa Rica | 94 | - | |||
| Côte d'Ivoire | 90 | 90 | |||
| Croatia | 100 | - | |||
| Cuba | 96 | - | |||
| Cyprus | 98 | - | |||
| Czech Republic | 99 | - | |||
| Democratic People's Republic of Korea | - | - | |||
| Democratic Republic of the Congo | 79 | 74 | |||
| Denmark | 92 | x | - | ||
| Djibouti | - | 92 | |||
| Dominica | 91 | - | |||
| Dominican Republic | 69 | 78 | |||
| Ecuador | 81 | - | |||
| Egypt | 97 | 98 | |||
| El Salvador | 76 | - | |||
| Equatorial Guinea | 33 | x | - | ||
| Eritrea | 73 | - | |||
| Estonia | 98 | - | |||
| Ethiopia | 40 | 84 | |||
| Fiji | 95 | - | |||
| Finland | 100 | - | |||
| France | 98 | x | - | ||
| Gabon | 56 | x | - | ||
| Gambia | 70 | 95 | |||
| Georgia | 95 | 98 | |||
| Germany | 96 | - | |||
| Ghana | 60 | x | 81 | ||
| Greece | 98 | - | |||
| Grenada | 83 | x | - | ||
| Guatemala | 65 | - | |||
| Guinea | 55 | 96 | |||
| Guinea-Bissau | - | 76 | |||
| Guyana | 59 | x | 96 | ||
| Haiti | - | 85 | |||
| Holy See | - | - | |||
| Honduras | 76 | - | |||
| Hungary | 99 | - | |||
| Iceland | 93 | - | |||
| India | 66 | 95 | |||
| Indonesia | 80 | - | |||
| Iran (Islamic Republic of) | 88 | x | - | ||
| Iraq | 70 | x | 93 | ||
| Ireland | - | - | |||
| Israel | 100 | - | |||
| Italy | 100 | - | |||
| Jamaica | 87 | x | 99 | ||
| Japan | - | - | |||
| Jordan | 99 | - | |||
| Kazakhstan | 99 | 100 | |||
| Kenya | 84 | x | 96 | ||
| Kiribati | 81 | x | - | ||
| Kuwait | 100 | - | |||
| Kyrgyzstan | 98 | 99 | |||
| Lao People's Democratic Republic | 67 | 91 | |||
| Latvia | 96 | - | |||
| Lebanon | 93 | 93 | x | ||
| Lesotho | 46 | 84 | |||
| Liberia | - | - | |||
| Libyan Arab Jamahiriya | - | - | |||
| Liechtenstein | 82 | - | |||
| Lithuania | 98 | - | |||
| Luxembourg | 86 | - | |||
| Madagascar | 42 | 93 | x | ||
| Malawi | 36 | 71 | |||
| Malaysia | 92 | - | |||
| Maldives | - | - | |||
| Mali | 79 | 90 | x | ||
| Malta | 99 | x | - | ||
| Marshall Islands | - | - | |||
| Mauritania | 82 | 77 | |||
| Mauritius | 98 | - | |||
| Mexico | 92 | - | |||
| Micronesia (Federated States of) | - | - | |||
| Monaco | - | - | |||
| Mongolia | 95 | 97 | |||
| Montenegro | - | 97 | |||
| Morocco | 76 | - | |||
| Mozambique | 44 | 60 | |||
| Myanmar | 74 | 100 | x | ||
| Namibia | 77 | 90 | x | ||
| Nauru | 25 | x | - | ||
| Nepal | 62 | 95 | |||
| Netherlands | 98 | x | - | ||
| New Zealand | - | - | |||
| Nicaragua | 48 | 56 | x | ||
| Niger | 67 | 88 | |||
| Nigeria | 75 | x | 98 | ||
| Niue | 78 | x | - | ||
| Norway | 100 | - | |||
| Occupied Palestinian Territory | 99 | - | |||
| Oman | 100 | - | |||
| Pakistan | 70 | x | - | ||
| Palau | - | - | |||
| Panama | 85 | - | |||
| Papua New Guinea | - | - | |||
| Paraguay | 79 | - | |||
| Peru | 83 | 94 | x | ||
| Philippines | 73 | 90 | x | ||
| Poland | 97 | - | |||
| Portugal | - | - | |||
| Qatar | 97 | - | |||
| Republic of Korea | 98 | - | |||
| Republic of Moldova | 96 | 100 | |||
| Romania | 93 | - | |||
| Russian Federation | 95 | - | |||
| Rwanda | 31 | x | 76 | ||
| Saint Kitts and Nevis | 68 | - | |||
| Saint Lucia | 96 | x | - | ||
| Saint Vincent and the Grenadines | 64 | x | - | ||
| Samoa | 96 | x | - | ||
| San Marino | - | - | |||
| Sao Tome and Principe | 74 | 83 | |||
| Saudi Arabia | 96 | - | |||
| Senegal | 58 | 93 | |||
| Serbia | 98 | 100 | |||
| Seychelles | 98 | - | |||
| Sierra Leone | - | 94 | |||
| Singapore | - | - | |||
| Slovakia | 97 | - | |||
| Slovenia | 99 | x | - | ||
| Solomon Islands | - | - | |||
| Somalia | - | 85 | |||
| South Africa | 77 | x | - | ||
| Spain | 100 | - | |||
| Sri Lanka | 98 | - | |||
| Sudan | 93 | 56 | x | ||
| Suriname | 68 | 92 | |||
| Swaziland | 74 | 80 | x | ||
| Sweden | 100 | - | |||
| Switzerland | - | - | |||
| Syrian Arab Republic | 97 | - | |||
| Tajikistan | 99 | 100 | |||
| Thailand | - | 99 | |||
| The former Yugoslav Republic of Macedonia | 97 | 100 | |||
| Timor-Leste | - | - | |||
| Togo | 45 | 89 | |||
| Tonga | 91 | - | |||
| Trinidad and Tobago | 96 | 98 | |||
| Tunisia | 94 | - | |||
| Turkey | 94 | 95 | x | ||
| Turkmenistan | - | 100 | |||
| Tuvalu | 63 | x | - | ||
| Uganda | 32 | 72 | |||
| Ukraine | 97 | 100 | |||
| United Arab Emirates | 100 | - | |||
| United Kingdom | - | - | |||
| United Republic of Tanzania | 83 | 91 | |||
| United States | 95 | - | |||
| Uruguay | 94 | - | |||
| Uzbekistan | 99 | 100 | |||
| Vanuatu | 73 | 89 | |||
| Venezuela (Bolivarian Republic of) | 81 | 82 | x | ||
| Viet Nam | 92 | 98 | |||
| Yemen | 59 | x | 73 | ||
| Zambia | 79 | 87 | |||
| Zimbabwe | 62 | x | 79 | ||
| Countries and territories | Administrative data | Survey data | |||
|---|---|---|---|---|---|
| Middle East and North Africa | 93 | - | |||
| Asia# | 79 | - | |||
| South Asia | 65 | 94 | |||
| East Asia and Pacific | 92 | - | |||
| Latin America and Caribbean | 85 | - | |||
| CEE/CIS | 96 | - | |||
| Industrialized countries§ | 96 | - | |||
| Developing countries§ | 77 | 91 | |||
| Least developed countries§ | 60 | 83 | |||
| World | 79 | 91 | |||
|
- Data not available. | |||||










