Secondary school enrolment and attendance ratios
| Countries and Territories | Net enrolment rate (%) (2007-2010*) |
Net attendance rate (%) (2007-2010*) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |||||||
| Afghanistan | 27 | 38 | 15 | 12 | x | 18 | x | 6 | x | |||
| Albania | | | 83 | 84 | 82 | |||||||
| Algeria | | | 61 | 57 | 65 | |||||||
| Andorra | 70 | 68 | 72 | | | |||||||
| Angola | | | 18 | 21 | 17 | |||||||
| Antigua and Barbuda | 88 | 89 | 87 | | | |||||||
| Argentina | 80 | 76 | 85 | | | |||||||
| Armenia | 87 | 86 | 89 | 94 | 93 | 95 | ||||||
| Australia | 88 | 87 | 88 | | | |||||||
| Austria | | | | | ||||||||
| Azerbaijan | 93 | 91 | 94 | 82 | 83 | 82 | ||||||
| Bahamas | 85 | 83 | 87 | | | |||||||
| Bahrain | 89 | 87 | 91 | 81 | x | 77 | x | 85 | x | |||
| Bangladesh | 41 | 40 | 43 | | | |||||||
| Barbados | | | | | ||||||||
| Belarus | 87 | | | 96 | 95 | 97 | ||||||
| Belgium | | | | | ||||||||
| Belize | 65 | 62 | 68 | 59 | 58 | 60 | ||||||
| Benin | | | 29 | 34 | 23 | |||||||
| Bhutan | 47 | 46 | 49 | 55 | 54 | 56 | ||||||
| Bolivia (Plurinational State of) | 69 | 69 | 69 | 77 | 78 | 75 | ||||||
| Bosnia and Herzegovina | | | 89 | 89 | 89 | |||||||
| Botswana | 60 | 56 | 64 | 40 | x | 36 | x | 44 | x | |||
| Brazil | 82 | 78 | 85 | 77 | 74 | 80 | ||||||
| Brunei Darussalam | 89 | 88 | 91 | | | |||||||
| Bulgaria | 82 | 84 | 81 | | | |||||||
| Burkina Faso | 15 | 18 | 13 | 16 | 17 | 15 | ||||||
| Burundi | 9 | 10 | 8 | 7 | 8 | 6 | ||||||
| Cambodia | 34 | 36 | 32 | 28 | 29 | 26 | ||||||
| Cameroon | | | 38 | 39 | 37 | |||||||
| Canada | | | | | ||||||||
| Cape Verde | 63 | | | | | |||||||
| Central African Republic | 10 | 13 | 8 | 10 | 12 | 9 | ||||||
| Chad | | | 20 | 12 | ||||||||
| Chile | 85 | 83 | 86 | | | |||||||
| China | | | | | ||||||||
| Colombia | 74 | 71 | 77 | 76 | 73 | 79 | ||||||
| Comoros | | | 11 | x | 10 | x | 11 | x | ||||
| Congo | | | 39 | 39 | 40 | |||||||
| Cook Islands | 79 | 76 | 82 | | | |||||||
| Costa Rica | | | 62 | y | 59 | y | 65 | y | ||||
| Cτte d'Ivoire | | | 27 | 32 | 22 | |||||||
| Croatia | 92 | 91 | 94 | | | |||||||
| Cuba | 83 | 82 | 83 | | | |||||||
| Cyprus | 96 | 95 | 96 | | | |||||||
| Czech Republic | | | | | ||||||||
| Democratic People's Republic of Korea | | | 98 | 98 | 98 | |||||||
| Democratic Republic of the Congo | | | 32 | 35 | 28 | |||||||
| Denmark | 90 | 89 | 92 | | | |||||||
| Djibouti | 24 | 28 | 20 | 41 | 45 | 37 | ||||||
| Dominica | 89 | 88 | 91 | | | |||||||
| Dominican Republic | 58 | 52 | 63 | 62 | 56 | 68 | ||||||
| Ecuador | 59 | 59 | 60 | 72 | y | 71 | y | 73 | y | |||
| Egypt | 65 | 66 | 64 | 70 | 70 | 70 | ||||||
| El Salvador | 55 | 54 | 56 | | | |||||||
| Equatorial Guinea | | | 22 | x | 23 | x | 22 | x | ||||
| Eritrea | 27 | 32 | 23 | 22 | x | 23 | x | 21 | x | |||
| Estonia | 89 | 88 | 91 | | | |||||||
| Ethiopia | | | 27 | 30 | 23 | |||||||
| Fiji | | | | | ||||||||
| Finland | 96 | 95 | 96 | | | |||||||
| France | 99 | 98 | 100 | | | |||||||
| Gabon | | | 35 | x | 34 | X | 36 | X | ||||
| Gambia | | | 37 | 39 | 34 | |||||||
| Georgia | 81 | | | 88 | 89 | 88 | ||||||
| Germany | | | | | ||||||||
| Ghana | 46 | 48 | 44 | 42 | 42 | 42 | ||||||
| Greece | 91 | 91 | 91 | | | |||||||
| Grenada | 89 | 93 | 85 | | | |||||||
| Guatemala | 40 | 41 | 39 | 23 | | | ||||||
| Guinea | 29 | 35 | 22 | 22 | 27 | 17 | ||||||
| Guinea-Bissau | | | 24 | 27 | 20 | |||||||
| Guyana | | | 74 | 70 | 79 | |||||||
| Haiti | | | 20 | 18 | 21 | |||||||
| Holy See | a | | | | | |||||||
| Honduras | | | 39 | 35 | 43 | |||||||
| Hungary | 92 | 92 | 91 | | | |||||||
| Iceland | 89 | 88 | 89 | | | |||||||
| India | | | 54 | 59 | 49 | |||||||
| Indonesia | 69 | 69 | 68 | 58 | y | 57 | y | 59 | y | |||
| Iran (Islamic Republic of) | | | | | ||||||||
| Iraq | 43 | 48 | 38 | 40 | 46 | 34 | ||||||
| Ireland | 89 | 88 | 91 | | | |||||||
| Israel | 86 | 85 | 87 | | | |||||||
| Italy | 95 | 94 | 95 | | | |||||||
| Jamaica | 77 | 75 | 79 | 91 | 89 | 93 | ||||||
| Japan | 98 | 98 | 99 | | | |||||||
| Jordan | 82 | 80 | 83 | 87 | 85 | 89 | ||||||
| Kazakhstan | 87 | 87 | 87 | 95 | 95 | 95 | ||||||
| Kenya | 50 | 51 | 48 | 41 | 40 | 42 | ||||||
| Kiribati | | | | | ||||||||
| Kuwait | 79 | | | | | |||||||
| Kyrgyzstan | 79 | 79 | 80 | 89 | 88 | 91 | ||||||
| Lao People's Democratic Republic | 36 | 39 | 33 | 36 | 39 | 32 | ||||||
| Latvia | 84 | 82 | 85 | | | |||||||
| Lebanon | 75 | 71 | 79 | 64 | x | 61 | x | 68 | x | |||
| Lesotho | 29 | 22 | 36 | 33 | 26 | 40 | ||||||
| Liberia | | | 14 | 14 | 14 | |||||||
| Libya | | | | | ||||||||
| Liechtenstein | 83 | 87 | 80 | | | |||||||
| Lithuania | 92 | 91 | 93 | | | |||||||
| Luxembourg | 84 | 82 | 85 | | | |||||||
| Madagascar | 24 | 23 | 24 | 27 | 27 | 28 | ||||||
| Malawi | 25 | 26 | 24 | 20 | 19 | 20 | ||||||
| Malaysia | 68 | 66 | 71 | | | |||||||
| Maldives | 69 | | | 58 | 52 | 63 | ||||||
| Mali | 30 | 37 | 23 | 31 | 38 | 24 | ||||||
| Malta | 80 | 79 | 82 | | | |||||||
| Marshall Islands | 52 | 51 | 54 | | | |||||||
| Mauritania | 16 | 17 | 15 | 19 | 21 | 17 | ||||||
| Mauritius | | | | | ||||||||
| Mexico | 73 | 72 | 74 | | | |||||||
| Micronesia (Federated States of) | | | | | ||||||||
| Monaco | | | | | ||||||||
| Mongolia | 82 | 79 | 85 | 85 | 83 | 88 | ||||||
| Montenegro | | | 84 | 84 | 85 | |||||||
| Morocco | | | 37 | x | 39 | x | 36 | x | ||||
| Mozambique | 15 | 16 | 14 | 20 | 21 | 20 | ||||||
| Myanmar | 50 | 49 | 50 | 58 | 59 | |||||||
| Namibia | 54 | 49 | 60 | 54 | 47 | 62 | ||||||
| Nauru | | | | | ||||||||
| Nepal | | | 42 | 46 | 38 | |||||||
| Netherlands | 88 | 87 | 88 | | | |||||||
| New Zealand | 96 | 95 | 97 | | | |||||||
| Nicaragua | | | 41 | x | 35 | x | 47 | x | ||||
| Niger | 10 | 13 | 8 | 11 | 13 | 9 | ||||||
| Nigeria | 26 | 29 | 22 | 44 | 45 | 43 | ||||||
| Niue | | | | | ||||||||
| Norway | 95 | 95 | 95 | | | |||||||
| Occupied Palestinian Territory | 85 | 82 | 87 | | | |||||||
| Oman | 82 | 83 | 81 | | | |||||||
| Pakistan | 33 | 36 | 29 | 32 | 35 | 29 | ||||||
| Palau | | | | | ||||||||
| Panama | 66 | 63 | 69 | | | |||||||
| Papua New Guinea | | | | | ||||||||
| Paraguay | 60 | 58 | 62 | 80 | x | 81 | x | 80 | x | |||
| Peru | 71 | | | 74 | 74 | 73 | ||||||
| Philippines | 61 | 55 | 66 | 63 | x | 55 | x | 70 | x | |||
| Poland | 93 | 92 | 94 | | | |||||||
| Portugal | | | | | ||||||||
| Qatar | 77 | 65 | 96 | | | |||||||
| Republic of Korea | 96 | 98 | 94 | | | |||||||
| Republic of Moldova | 80 | 79 | 80 | 84 | 82 | 85 | ||||||
| Romania | 81 | 80 | 82 | | | |||||||
| Russian Federation | | | | | ||||||||
| Rwanda | | | 5 | 5 | 5 | |||||||
| Saint Kitts and Nevis | 88 | 85 | 92 | | | |||||||
| Saint Lucia | | | | | ||||||||
| Saint Vincent and the Grenadines | 90 | 85 | 95 | | | |||||||
| Samoa | | | 59 | y | 51 | y | 70 | y | ||||
| San Marino | | | | | ||||||||
| Sao Tome and Principe | 32 | 30 | 35 | 30 | 30 | 31 | ||||||
| Saudi Arabia | 73 | 70 | 76 | | | |||||||
| Senegal | | | 40 | 20 | 16 | |||||||
| Serbia | 90 | 89 | 91 | 84 | 81 | 87 | ||||||
| Seychelles | 97 | 95 | 99 | | | |||||||
| Sierra Leone | | | 28 | 31 | 35 | |||||||
| Singapore | | | | | ||||||||
| Slovakia | | | | | ||||||||
| Slovenia | 92 | 91 | 92 | | | |||||||
| Solomon Islands | 30 | 32 | 29 | 29 | y | 29 | y | 30 | y | |||
| Somalia | | | 10 | 12 | 8 | |||||||
| South Africa | | | 44 | x | 41 | x | 48 | x | ||||
| South Sudan^ | | | | | ||||||||
| Spain | 96 | 94 | 97 | | | |||||||
| Sri Lanka | | | | | ||||||||
| Sudan^ | | | | | ||||||||
| Suriname | | | 61 | 56 | 67 | |||||||
| Swaziland | 29 | 31 | 26 | 36 | 31 | 41 | ||||||
| Sweden | 98 | 98 | 98 | | | |||||||
| Switzerland | 84 | 86 | 82 | | | |||||||
| Syrian Arab Republic | 69 | 70 | 69 | 63 | 63 | 63 | ||||||
| Tajikistan | 83 | 88 | 77 | 82 | 89 | 74 | ||||||
| Thailand | 72 | 68 | 77 | 80 | 77 | 84 | ||||||
| The former Yugoslav Republic of Macedonia | | | 78 | 79 | 78 | |||||||
| Timor-Leste | | | 45 | 43 | 48 | |||||||
| Togo | | | 46 | 52 | 41 | |||||||
| Tonga | | | | | ||||||||
| Trinidad and Tobago | | | 87 | 84 | 90 | |||||||
| Tunisia | | | | | ||||||||
| Turkey | 74 | 77 | 70 | 65 | y | 57 | y | |||||
| Turkmenistan | | | 84 | 84 | 84 | |||||||
| Tuvalu | | | | | ||||||||
| Uganda | 21 | 22 | 21 | 17 | 17 | 17 | ||||||
| Ukraine | 85 | 85 | 85 | 85 | 85 | 85 | ||||||
| United Arab Emirates | 83 | 82 | 84 | | | |||||||
| United Kingdom | 93 | 92 | 95 | | | |||||||
| United Republic of Tanzania | | | 25 | 26 | 24 | |||||||
| United States | 88 | 87 | 89 | | | |||||||
| Uruguay | 70 | 66 | 73 | | | |||||||
| Uzbekistan | 92 | 93 | 91 | 90 | 91 | 90 | ||||||
| Vanuatu | | | 37 | 38 | 36 | |||||||
| Venezuela (Bolivarian Republic of) | 71 | 67 | 75 | 36 | x | 30 | x | 43 | x | |||
| Viet Nam | | | 79 | 78 | 80 | |||||||
| Yemen | | | 38 | 48 | 27 | |||||||
| Zambia | | | 37 | 38 | 36 | |||||||
| Zimbabwe | | | 45 | 45 | 45 | |||||||
| MEMORANDUM | ||||||||||||
| Sudan and South Sudan^ | | | 19 | y | 17 | y | 22 | y | ||||
| SUMMARY INDICATORS | ||||||||||||
| Africa | 33 | 36 | 30 | 35 | 35 | 33 | ||||||
| Sub-Saharan Africa | 27 | 30 | 24 | 30 | 31 | 28 | ||||||
| Eastern and Southern Africa | 30 | 32 | 28 | 25 | 26 | 24 | ||||||
| West and Central Africa | 25 | 29 | 20 | 35 | 36 | 32 | ||||||
| Middle East and North Africa | 62 | 65 | 58 | 52 | 53 | 51 | ||||||
| Asia | 56 | 63 | 48 | 53 | ** | 57 | ** | 50 | ** | |||
| South Asia | | | 50 | 55 | 46 | |||||||
| East Asia and Pacific | 67 | 66 | 68 | 66 | ** | 65 | ** | 66 | ** | |||
| Latin America and Caribbean | 73 | 71 | 76 | 70 | 70 | 75 | ||||||
| CEE/CIS | 81 | 82 | 81 | - | 82 | 78 | ||||||
| Industrialized countries | 91 | 90 | 92 | - | - | - | ||||||
| Developing countries | 55 | 61 | 49 | 50 | ** | 53 | ** | 48 | ** | |||
| Least developed countries | 28 | 31 | 25 | 26 | 29 | 25 | ||||||
| World | 60 | 65 | 55 | 51 | ** | 53 | ** | 49 | ** | |||
|
Secondary school net enrolment ratio Number of children enrolled in secondary school who are of official secondary school age, expressed as a percentage of the total number of children of official secondary school age. Secondary net enrolment ratio does not include secondary-school-aged children enrolled in tertiary education owing to challenges in age reporting and recording at that level.
Secondary school net attendance ratio Number of children attending secondary or tertiary school who are of official secondary school age, expressed as a percentage of the total number of children of official secondary school age. Because of the inclusion of secondary-school-aged children attending tertiary school, this indicator can also be referred to as a secondary adjusted net attendance ratio.
All data refer to official International Standard Classifications of Education (ISCED) for the primary and secondary education levels and thus may not directly correspond to a country-specific school system.
Notes | ||||||||||||










