Last update: Feb 2011
Secondary School Participation
| Countries and Territories | Secondary school gross enrolment ratio (2005-2009*) |
Secondary school net enrolment ratio (2005-2009*) |
Secondary school net attendance ratio (2005-2009*) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
| Afghanistan | 41 | 15 | 28.6 | 38 | 15 | 26.8 | 18 | 6 | 11.8 | |||
| Albania | 79 | 76 | 77.7 | 75 | 73 | 73.8 | 79 | 77 | 78.3 | |||
| Algeria | 80 | 86 | 83.2 | 65 | 68 | 66.3 | 57 | 65 | 60.9 | |||
| Andorra | 78 | 87 | 82.2 | 69 | 75 | 71.4 | - | - | - | |||
| Angola | 19 | 16 | 17.3 | - | - | - | 22 | 20 | 21 | |||
| Antigua and Barbuda | 119 | 110 | 114.3 | - | - | - | - | - | - | |||
| Argentina | 80 | 90 | 84.9 | 75 | 84 | 79.2 | - | - | - | |||
| Armenia | 86 | 90 | 88.1 | 83 | 88 | 85.7 | 93 | 95 | 93.5 | |||
| Australia | 153 | 146 | 149.3 | 87 | 89 | 88 | - | - | - | |||
| Austria | 102 | 98 | 100 | - | - | - | - | - | - | |||
| Azerbaijan | 107 | 104 | 105.6 | 99 | 97 | 98.3 | 82 | 80 | 81 | |||
| Bahamas | 92 | 94 | 93.3 | 83 | 87 | 85.1 | - | - | - | |||
| Bahrain | 95 | 99 | 96.8 | 87 | 92 | 89.4 | 77 | 85 | 80.6 | |||
| Bangladesh | 43 | 45 | 44.1 | 40 | 43 | 41.5 | 46 | 53 | 49.2 | |||
| Barbados | - | - | - | - | - | - | - | - | - | |||
| Belarus | 94 | 96 | 95.3 | - | - | 86.8 | 95 | 97 | 95.9 | |||
| Belgium | 110 | 107 | 108.3 | 89 | 85 | 86.9 | - | - | - | |||
| Belize | 72 | 78 | 75 | 61 | 66 | 63.4 | 58 | 60 | 58.7 | |||
| Benin | 46 | 26 | 36.3 | 26 | 13 | 19.6 | 40 | 27 | 33.9 | |||
| Bhutan | 62 | 61 | 61.7 | 46 | 49 | 47.5 | - | - | - | |||
| Bolivia (Plurinational State of) | 83 | 81 | 81.8 | 70 | 70 | 69.9 | 78 | 75 | 76.5 | |||
| Bosnia and Herzegovina | 89 | 91 | 90.2 | - | - | - | 89 | 89 | 89.3 | |||
| Botswana | 78 | 82 | 80.2 | 62 | 67 | 64.4 | 36 | 44 | 39.5 | |||
| Brazil | 96 | 106 | 100.8 | 78 | 85 | 81.5 | 74 | 80 | 76.7 | |||
| Brunei Darussalam | 96 | 98 | 96.7 | 87 | 90 | 88.2 | - | - | - | |||
| Bulgaria | 90 | 87 | 88.6 | 85 | 82 | 83.4 | - | - | - | |||
| Burkina Faso | 23 | 17 | 19.8 | 18 | 13 | 15.4 | 17 | 15 | 15.8 | |||
| Burundi | 21 | 15 | 17.9 | - | - | - | 8 | 6 | 7.2 | |||
| Cambodia | 44 | 36 | 40.4 | 36 | 32 | 34.1 | 29 | 26 | 27.7 | |||
| Cameroon | 41 | 33 | 37.3 | - | - | - | 45 | 42 | 43.3 | |||
| Canada | 102 | 100 | 101.3 | 95 | 94 | 94.6 | - | - | - | |||
| Cape Verde | 65 | 71 | 67.7 | 54 | 60 | 56.7 | - | - | - | |||
| Central African Republic | 18 | 10 | 13.6 | 13 | 8 | 10.4 | 16 | 10 | 12.9 | |||
| Chad | 26 | 12 | 19 | 16 | 5 | 10.5 | 13 | 7 | 9.8 | |||
| Chile | 89 | 92 | 90.6 | 84 | 87 | 85.3 | - | - | - | |||
| China | 74 | 78 | 76.1 | - | - | - | - | - | - | |||
| Colombia | 86 | 95 | 90.6 | 68 | 75 | 71.2 | 64 | 72 | 67.9 | |||
| Comoros | 52 | 39 | 45.8 | 15 | 15 | 15.2 | 10 | 11 | 10.6 | |||
| Congo | 46 | 40 | 43.1 | - | - | - | 39 | 40 | 39.3 | |||
| Cook Islands | 58 | 63 | 60.3 | 57 | 61 | 59 | - | - | - | |||
| Costa Rica | 87 | 92 | 89.2 | - | - | - | 59 | 65 | 62.2 | |||
| Côte d'Ivoire | 34 | 19 | 26.3 | 27 | 15 | 21.2 | 32 | 22 | 27.4 | |||
| Croatia | 92 | 95 | 93.6 | 87 | 89 | 88.3 | - | - | - | |||
| Cuba | 90 | 89 | 89.6 | 82 | 83 | 82.8 | - | - | - | |||
| Cyprus | 98 | 99 | 98.3 | 95 | 97 | 95.8 | - | - | - | |||
| Czech Republic | 94 | 96 | 94.9 | - | - | - | - | - | - | |||
| Democratic People's Republic of Korea | - | - | - | - | - | - | - | - | - | |||
| Democratic Republic of the Congo | 45 | 25 | 34.8 | - | - | - | 30 | 24 | 27 | |||
| Denmark | 117 | 121 | 119.2 | 88 | 91 | 89.6 | - | - | - | |||
| Djibouti | 35 | 24 | 29.8 | 25 | 18 | 21.5 | 45 | 37 | 40.9 | |||
| Dominica | 109 | 101 | 104.8 | 62 | 74 | 68.1 | - | - | - | |||
| Dominican Republic | 69 | 81 | 74.9 | 52 | 63 | 57.7 | 56 | 68 | 61.6 | |||
| Ecuador | 75 | 76 | 75.7 | 61 | 62 | 61.5 | - | - | - | |||
| Egypt | 82 | 77 | 79.3 | 73 | 69 | 71.2 | 72 | 67 | 69.4 | |||
| El Salvador | 63 | 64 | 63.6 | 54 | 56 | 55 | - | - | - | |||
| Equatorial Guinea | 33 | 19 | 26.2 | - | - | 21.6 | 23 | 22 | 22.1 | |||
| Eritrea | 36 | 25 | 30.5 | 30 | 22 | 26 | 23 | 21 | 21.9 | |||
| Estonia | 98 | 101 | 99.3 | 88 | 91 | 89.5 | - | - | - | |||
| Ethiopia | 39 | 28 | 33.4 | 31 | 20 | 25.3 | 30 | 23 | 26.8 | |||
| Fiji | 78 | 84 | 80.9 | 76 | 83 | 79.1 | - | - | - | |||
| Finland | 108 | 113 | 110.3 | 96 | 97 | 96.5 | - | - | - | |||
| France | 113 | 113 | 113.2 | 98 | 99 | 98.5 | - | - | - | |||
| Gabon | - | - | 53.1 | - | - | - | 34 | 36 | 35.3 | |||
| Gambia | 52 | 49 | 50.8 | 42 | 41 | 41.8 | 39 | 34 | 36.5 | |||
| Georgia | 92 | 88 | 90 | 82 | 79 | 80.8 | 89 | 88 | 88.3 | |||
| Germany | 103 | 100 | 101.7 | - | - | - | - | - | - | |||
| Ghana | 58 | 52 | 55.2 | 49 | 45 | 47.4 | 42 | 42 | 42.1 | |||
| Greece | 104 | 99 | 101.8 | 91 | 91 | 91 | - | - | - | |||
| Grenada | 112 | 103 | 107.7 | 93 | 85 | 88.6 | - | - | - | |||
| Guatemala | 58 | 55 | 56.6 | 41 | 39 | 39.9 | 23 | 24 | 23.2 | |||
| Guinea | 45 | 26 | 35.8 | 34 | 21 | 27.7 | 27 | 17 | 22 | |||
| Guinea-Bissau | - | - | 35.9 | 12 | 7 | 9.7 | 8 | 7 | 7.7 | |||
| Guyana | 102 | 102 | 102.1 | - | - | - | 66 | 73 | 69.4 | |||
| Haiti | - | - | - | - | - | - | 18 | 21 | 19.6 | |||
| Holy See | - | - | - | - | - | - | - | - | - | |||
| Honduras | 57 | 72 | 64.5 | - | - | - | 29 | 36 | 32.4 | |||
| Hungary | 98 | 97 | 97.4 | 91 | 91 | 90.9 | - | - | - | |||
| Iceland | 108 | 112 | 110.1 | 89 | 91 | 90.2 | - | - | - | |||
| India | 61 | 52 | 57 | - | - | - | 59 | 49 | 53.7 | |||
| Indonesia | 75 | 74 | 74.4 | 69 | 68 | 68.4 | 57 | 59 | 58.1 | |||
| Iran (Islamic Republic of) | 80 | 79 | 79.7 | 75 | 75 | 75.1 | - | - | - | |||
| Iraq | 56 | 37 | 46.8 | 46 | 33 | 39.6 | 46 | 34 | 40.1 | |||
| Ireland | 111 | 119 | 115 | 86 | 90 | 88.4 | - | - | - | |||
| Israel | 89 | 91 | 90 | 85 | 88 | 86.5 | - | - | - | |||
| Italy | 100 | 99 | 99.9 | 92 | 93 | 92.4 | - | - | - | |||
| Jamaica | 89 | 93 | 91.2 | 75 | 79 | 77.2 | 88 | 92 | 89.8 | |||
| Japan | 101 | 101 | 100.9 | 98 | 98 | 98.3 | - | - | - | |||
| Jordan | 87 | 90 | 88.2 | 80 | 84 | 81.9 | 85 | 89 | 86.9 | |||
| Kazakhstan | 101 | 98 | 99.5 | 88 | 89 | 88.5 | 97 | 97 | 96.7 | |||
| Kenya | 61 | 56 | 58.3 | 50 | 48 | 49.1 | 40 | 42 | 40.6 | |||
| Kiribati | 79 | 95 | 86.6 | 65 | 72 | 68.3 | - | - | - | |||
| Kuwait | 88 | 91 | 89.8 | 80 | 80 | 79.9 | - | - | - | |||
| Kyrgyzstan | 85 | 86 | 85.1 | 80 | 81 | 80.5 | 90 | 92 | 90.9 | |||
| Lao People's Democratic Republic | 48 | 39 | 43.9 | 39 | 33 | 36 | 39 | 32 | 35.5 | |||
| Latvia | 97 | 99 | 98 | - | - | - | - | - | - | |||
| Lebanon | 78 | 87 | 82.1 | 71 | 79 | 75.1 | 61 | 68 | 64.4 | |||
| Lesotho | 34 | 45 | 39.9 | 20 | 31 | 25.2 | 16 | 27 | 20.8 | |||
| Liberia | 36 | 27 | 31.6 | 25 | 14 | 19.5 | 21 | 18 | 19.6 | |||
| Libyan Arab Jamahiriya | 86 | 101 | 93.5 | - | - | - | - | - | - | |||
| Liechtenstein | 117 | 100 | 108.4 | 85 | 81 | 82.8 | - | - | - | |||
| Lithuania | 99 | 99 | 99 | 91 | 92 | 91.6 | - | - | - | |||
| Luxembourg | 95 | 98 | 96 | 82 | 85 | 83.7 | - | - | - | |||
| Madagascar | 31 | 29 | 30.1 | 23 | 24 | 23.8 | 17 | 21 | 18.5 | |||
| Malawi | 32 | 27 | 29.4 | 26 | 24 | 25 | 13 | 13 | 12.8 | |||
| Malaysia | 66 | 71 | 68.2 | 66 | 70 | 67.9 | - | - | - | |||
| Maldives | 81 | 86 | 83.7 | 68 | 71 | 69.4 | - | - | - | |||
| Mali | 46 | 30 | 38.3 | 35 | 22 | 28.6 | 23 | 17 | 19.7 | |||
| Malta | 97 | 99 | 98.1 | 79 | 85 | 82 | - | - | - | |||
| Marshall Islands | 66 | 67 | 66.4 | 43 | 47 | 44.9 | - | - | - | |||
| Mauritania | 26 | 23 | 24.5 | 17 | 15 | 16.3 | 21 | 17 | 18.6 | |||
| Mauritius | 86 | 88 | 87.2 | 79 | 81 | 80.1 | - | - | - | |||
| Mexico | 87 | 93 | 89.9 | 71 | 74 | 72.4 | - | - | - | |||
| Micronesia (Federated States of) | - | - | 90.5 | - | - | 24.9 | - | - | - | |||
| Monaco | 153 | 154 | 153.4 | - | - | - | - | - | - | |||
| Mongolia | 92 | 99 | 95.1 | 79 | 85 | 82 | 85 | 91 | 87.9 | |||
| Montenegro | - | - | - | - | - | - | 90 | 92 | 90.9 | |||
| Morocco | 60 | 51 | 55.8 | 37 | 32 | 34.5 | 39 | 36 | 37.4 | |||
| Mozambique | 24 | 18 | 20.6 | 6 | 6 | 6.2 | 21 | 20 | 20.4 | |||
| Myanmar | - | - | 52.7 | 49 | 50 | 49.2 | 51 | 48 | 49.2 | |||
| Namibia | 61 | 71 | 65.8 | 49 | 60 | 54.4 | 40 | 53 | 46.5 | |||
| Nauru | 47 | 58 | 51.9 | - | - | 58 | - | - | - | |||
| Nepal | 46 | 41 | 43.5 | - | - | - | 46 | 38 | 41.7 | |||
| Netherlands | 122 | 120 | 120.7 | 88 | 89 | 88.3 | - | - | - | |||
| New Zealand | 115 | 122 | 118.5 | 90 | 92 | 90.8 | - | - | - | |||
| Nicaragua | 64 | 72 | 67.9 | 42 | 48 | 45.2 | 35 | 47 | 40.9 | |||
| Niger | 14 | 9 | 11.6 | 11 | 7 | 8.9 | 13 | 9 | 10.8 | |||
| Nigeria | 34 | 27 | 30.5 | 29 | 22 | 25.8 | 45 | 43 | 44.1 | |||
| Niue | 96 | 102 | 98.6 | 91 | 96 | 93.4 | - | - | - | |||
| Norway | 113 | 110 | 111.6 | 96 | 96 | 95.8 | - | - | - | |||
| Occupied Palestinian Territory | 87 | 93 | 89.7 | 85 | 90 | 87.3 | - | - | - | |||
| Oman | 90 | 87 | 88.1 | 79 | 78 | 78.2 | - | - | - | |||
| Pakistan | 37 | 28 | 32.9 | 37 | 28 | 32.5 | 39 | 33 | 35.9 | |||
| Palau | 98 | 96 | 96.9 | - | - | - | - | - | - | |||
| Panama | 68 | 74 | 71.2 | 63 | 69 | 65.6 | - | - | - | |||
| Papua New Guinea | - | - | - | - | - | - | - | - | - | |||
| Paraguay | 65 | 67 | 65.7 | 57 | 60 | 58.3 | 81 | 80 | 80 | |||
| Peru | 89 | 89 | 89.1 | 75 | 75 | 75.4 | 70 | 70 | 70.2 | |||
| Philippines | 79 | 86 | 82.5 | 55 | 66 | 60.7 | 55 | 70 | 62.6 | |||
| Poland | 100 | 99 | 99.8 | 93 | 95 | 93.8 | - | - | - | |||
| Portugal | 98 | 105 | 101.3 | 84 | 92 | 87.9 | - | - | - | |||
| Qatar | 79 | 115 | 93.2 | 67 | 98 | 79.2 | - | - | - | |||
| Republic of Korea | 99 | 95 | 97.2 | 97 | 94 | 95.5 | - | - | - | |||
| Republic of Moldova | 86 | 89 | 87.7 | 82 | 85 | 83.5 | 82 | 85 | 83.7 | |||
| Romania | 92 | 91 | 91.6 | 74 | 72 | 72.8 | - | - | - | |||
| Russian Federation | 86 | 84 | 84.8 | - | - | - | - | - | - | |||
| Rwanda | 23 | 21 | 21.9 | - | - | 10 | 5 | 5 | 4.8 | |||
| Saint Kitts and Nevis | 95 | 93 | 93.7 | 87 | 85 | 86.1 | - | - | - | |||
| Saint Lucia | 91 | 95 | 93.2 | 77 | 82 | 79.6 | - | - | - | |||
| Saint Vincent and the Grenadines | 107 | 111 | 109.1 | 85 | 95 | 90.3 | - | - | - | |||
| Samoa | 72 | 81 | 76.1 | 66 | 75 | 70.6 | - | - | - | |||
| San Marino | - | - | - | - | - | - | - | - | - | |||
| Sao Tome and Principe | 49 | 54 | 51.3 | 36 | 40 | 38.1 | 39 | 41 | 40 | |||
| Saudi Arabia | 102 | 87 | 94.6 | 70 | 76 | 73 | - | - | - | |||
| Senegal | 34 | 27 | 30.6 | 28 | 22 | 25.1 | 20 | 16 | 18 | |||
| Serbia | 87 | 90 | 88.5 | 87 | 89 | 87.7 | 81 | 87 | 83.8 | |||
| Seychelles | 101 | 120 | 109.8 | - | - | 92.4 | - | - | - | |||
| Sierra Leone | 42 | 28 | 34.6 | 30 | 20 | 24.9 | 21 | 17 | 19.3 | |||
| Singapore | - | - | - | - | - | - | - | - | - | |||
| Slovakia | 92 | 93 | 92.1 | - | - | - | - | - | - | |||
| Slovenia | 97 | 97 | 96.8 | 91 | 92 | 91.2 | - | - | - | |||
| Solomon Islands | 38 | 32 | 34.8 | 32 | 29 | 30.2 | 29 | 30 | 29.1 | |||
| Somalia | 11 | 5 | 7.7 | - | - | - | 9 | 5 | 6.8 | |||
| South Africa | 93 | 97 | 95.1 | 70 | 74 | 71.9 | 41 | 48 | 44.4 | |||
| Spain | 117 | 123 | 119.9 | 93 | 97 | 95 | - | - | - | |||
| Sri Lanka | 86 | 88 | 87 | - | - | - | - | - | - | |||
| Sudan | 40 | 36 | 38 | - | - | - | 17 | 22 | 18.9 | |||
| Suriname | 66 | 85 | 75.4 | 55 | 74 | 64.6 | 56 | 67 | 61.4 | |||
| Swaziland | 56 | 50 | 53.3 | 31 | 26 | 28.6 | 31 | 41 | 35.6 | |||
| Sweden | 104 | 103 | 103.5 | 99 | 99 | 99.2 | - | - | - | |||
| Switzerland | 98 | 94 | 96.1 | 87 | 83 | 84.7 | - | - | - | |||
| Syrian Arab Republic | 75 | 73 | 74 | 68 | 67 | 67.7 | 64 | 65 | 64.4 | |||
| Tajikistan | 90 | 78 | 84.4 | 88 | 77 | 82.5 | 89 | 74 | 82.3 | |||
| Thailand | 73 | 79 | 75.6 | 68 | 77 | 72.2 | 77 | 84 | 80.3 | |||
| The former Yugoslav Republic of Macedonia | 85 | 82 | 83.7 | 82 | 81 | 81.6 | 79 | 78 | 78.4 | |||
| Timor-Leste | 55 | 55 | 54.7 | 30 | 33 | 31.4 | - | - | - | |||
| Togo | 54 | 28 | 41.3 | 30 | 15 | 22.5 | 45 | 32 | 38.8 | |||
| Tonga | 101 | 105 | 102.7 | 60 | 74 | 66.2 | - | - | - | |||
| Trinidad and Tobago | 86 | 92 | 88.8 | 71 | 76 | 73.9 | 84 | 90 | 87.2 | |||
| Tunisia | 88 | 96 | 91.8 | 67 | 76 | 71.3 | - | - | - | |||
| Turkey | 87 | 77 | 82 | 77 | 70 | 73.9 | 52 | 43 | 47.4 | |||
| Turkmenistan | - | - | - | - | - | - | 84 | 84 | 84.1 | |||
| Tuvalu | 87 | 81 | 84.4 | - | - | - | - | - | - | |||
| Uganda | 27 | 23 | 25.3 | 22 | 21 | 21.6 | 16 | 15 | 15.8 | |||
| Ukraine | 95 | 94 | 94.4 | 84 | 85 | 85 | 90 | 93 | 91.6 | |||
| United Arab Emirates | 93 | 95 | 93.8 | 83 | 85 | 83.8 | - | - | - | |||
| United Kingdom | 98 | 100 | 99 | 92 | 95 | 93.2 | - | - | - | |||
| United Republic of Tanzania | 7 | 5 | 6.1 | 5 | 5 | 4.8 | 8 | 8 | 7.8 | |||
| United States | 94 | 94 | 94.1 | 88 | 89 | 88.3 | - | - | - | |||
| Uruguay | 93 | 91 | 92 | 64 | 71 | 67.7 | - | - | - | |||
| Uzbekistan | 102 | 101 | 101.4 | 92 | 90 | 91.3 | 91 | 90 | 90.4 | |||
| Vanuatu | 43 | 37 | 40.1 | 41 | 35 | 38.1 | 38 | 36 | 36.7 | |||
| Venezuela (Bolivarian Republic of) | 77 | 85 | 81.1 | 66 | 74 | 69.5 | 30 | 43 | 36.1 | |||
| Viet Nam | 70 | 64 | 66.9 | - | - | 62.3 | 77 | 78 | 77.5 | |||
| Yemen | 61 | 30 | 45.7 | 49 | 26 | 37.4 | 48 | 27 | 37.9 | |||
| Zambia | 50 | 41 | 45.6 | 47 | 39 | 43.1 | 38 | 35 | 36.8 | |||
| Zimbabwe | 43 | 39 | 41 | 39 | 37 | 38 | 46 | 43 | 44.7 | |||
|
- Data not available. | ||||||||||||
| Regions | Secondary school gross enrolment ratio (2005-2009*) |
Secondary school net enrolment ratio (2005-2009*) |
Secondary school net attendance ratio (2005-2009*) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | |||||
| Africa# | 44 | 36 | 33 | 29 | 35 | 32 | ||||
| Sub-Saharan Africa# | 40 | 32 | 32 | 28 | 30 | 27 | ||||
| Eastern and Southern Africa | 44 | 39 | 35 | 33 | 24 | 22 | ||||
| West and Central Africa | 38 | 26 | 29 | 22 | 36 | 31 | ||||
| Middle East and North Africa | 72 | 66 | 66 | 62 | 54 | 51 | ||||
| Asia# | 64 | 60 | - | - | 56 | 50 | ||||
| South Asia | 56 | 48 | - | - | 55 | 47 | ||||
| East Asia and Pacific | 74 | 77 | 65 | 67 | 63 | 65 | ||||
| Latin America and Caribbean | 87 | 94 | 72 | 77 | 68 | 74 | ||||
| CEE/CIS | 91 | 88 | 82 | 81 | - | - | ||||
| Industrialized countries§ | 102 | 101 | 91 | 92 | - | - | ||||
| Developing countries§ | 64 | 60 | 54 | 53 | 52 | 48 | ||||
| Least developed countries§ | 39 | 31 | 33 | 29 | 30 | 28 | ||||
| World | 69 | 65 | 61 | 60 | 53 | 48 | ||||










