Last update: Nov 2009
Secondary school enrolment and attendance
| Countries and Territories | Secondary school enrolment rate (2003-2008*) Gross |
Secondary school enrolment rate (2003-2008*) Net |
Secondary school attendance rate (2003-2008*) Net |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
| Albania | 78 | 75 | 77 | 74 | 72 | 73 | 79 | 77 | 78 | |||
| Algeria | 80 | 86 | 83 | 65 | 68 | 66 | 57 | 65 | 61 | |||
| Andorra | 79 | 86 | 82 | 70 | 74 | 72 | - | - | - | |||
| Angola | 19 | 16 | 18 | x | - | - | - | 22 | 20 | 21 | x | |
| Antigua and Barbuda | 107 | 103 | 105 | - | - | - | - | - | - | |||
| Argentina | 80 | 89 | 84 | 75 | 82 | 78 | - | - | - | |||
| Armenia | 88 | 91 | 90 | 84 | 88 | 86 | 93 | 95 | 94 | |||
| Australia | 154 | 146 | 150 | 87 | 88 | 87 | - | - | - | |||
| Austria | 104 | 100 | 102 | - | - | - | - | - | - | |||
| Azerbaijan | 85 | 81 | 83 | 79 | 76 | 78 | 82 | 80 | 81 | |||
| Bahamas | 91 | 91 | 91 | 83 | 85 | 84 | - | - | - | |||
| Bahrain | 100 | 104 | 102 | 91 | 96 | 93 | 77 | 85 | 81 | x | ||
| Bangladesh | 43 | 45 | 44 | 40 | 42 | 41 | 36 | 41 | 39 | |||
| Barbados | 102 | 105 | 103 | 88 | 93 | 90 | - | - | - | |||
| Belarus | 94 | 97 | 95 | 87 | 89 | 87 | 95 | 97 | 96 | |||
| Belgium | 112 | 108 | 110 | 89 | 85 | 87 | - | - | - | |||
| Belize | 76 | 82 | 79 | 64 | 70 | 67 | 58 | 60 | 59 | |||
| Benin | 41 | 23 | 33 | 23 | 11 | 17 | x | 40 | 27 | 34 | ||
| Bhutan | 51 | 46 | 49 | 38 | 39 | 39 | - | - | - | |||
| Bolivia | 84 | 81 | 83 | 72 | 70 | 71 | 57 | 56 | 57 | |||
| Bosnia and Herzegovina | 84 | 87 | 86 | - | - | - | 89 | 89 | 89 | |||
| Botswana | 75 | 78 | 77 | 52 | 60 | 56 | 36 | 44 | 40 | x | ||
| Brazil | 101 | 111 | 106 | 75 | 83 | 79 | 74 | 80 | 77 | |||
| Brunei Darussalam | 96 | 99 | 97 | 87 | 91 | 89 | - | - | - | |||
| Bulgaria | 108 | 103 | 105 | 89 | 87 | 88 | - | - | - | |||
| Burkina Faso | 18 | 13 | 16 | 14 | 10 | 12 | 17 | 15 | 16 | |||
| Burundi | 16 | 12 | 14 | - | - | - | 8 | 6 | 7 | |||
| Cambodia | 46 | 38 | 42 | 33 | 28 | 31 | 29 | 26 | 28 | |||
| Cameroon | 28 | 22 | 25 | - | - | - | 45 | 42 | 43 | |||
| Canada | 119 | 116 | 117 | - | - | - | - | - | - | |||
| Cape Verde | 73 | 86 | 79 | 57 | 65 | 61 | - | - | - | |||
| Central African Republic | - | - | 12 | 13 | 9 | 11 | 16 | 10 | 13 | |||
| Chad | 23 | 8 | 15 | 16 | 5 | 11 | 13 | 7 | 10 | |||
| Chile | 90 | 92 | 91 | - | - | - | - | - | - | |||
| China | 75 | 76 | 76 | - | - | - | - | - | - | |||
| Colombia | 81 | 90 | 85 | 64 | 71 | 67 | 64 | 72 | 68 | |||
| Comoros | 40 | 30 | 35 | 15 | 15 | 15 | 10 | 11 | 11 | x | ||
| Congo | 47 | 39 | 43 | - | - | - | 39 | 40 | 39 | |||
| Cook Islands | 71 | 74 | 72 | 62 | 68 | 64 | x | - | - | - | ||
| Costa Rica | 85 | 90 | 87 | 62 | 67 | 64 | 59 | 65 | 62 | |||
| Côte d'Ivoire | 32 | 18 | 25 | x | 25 | 14 | 20 | x | 32 | 22 | 27 | |
| Croatia | 90 | 93 | 91 | 86 | 88 | 87 | - | - | - | |||
| Cuba | 93 | 93 | 93 | 85 | 87 | 86 | - | - | - | |||
| Cyprus | 96 | 97 | 97 | 93 | 95 | 94 | - | - | - | |||
| Czech Republic | 96 | 97 | 96 | - | - | - | - | - | - | |||
| Democratic People's Republic of Korea | - | - | - | - | - | - | - | - | - | |||
| Democratic Republic of the Congo | 28 | 16 | 22 | - | - | - | 32 | 25 | 29 | |||
| Denmark | 118 | 121 | 120 | 88 | 90 | 89 | - | - | - | |||
| Djibouti | 27 | 18 | 22 | 26 | 17 | 22 | 45 | 37 | 41 | |||
| Dominica | 107 | 105 | 106 | 77 | 85 | 81 | - | - | - | |||
| Dominican Republic | 72 | 87 | 79 | 55 | 68 | 62 | 38 | 53 | 45 | |||
| Ecuador | 67 | 68 | 68 | 57 | 58 | 57 | - | - | - | |||
| Egypt | 91 | 85 | 88 | 82 | 78 | 80 | x | 72 | 67 | 69 | ||
| El Salvador | 63 | 66 | 65 | 53 | 56 | 54 | - | - | - | |||
| Equatorial Guinea | 41 | 23 | 32 | x | - | - | 25 | 23 | 22 | 22 | x | |
| Eritrea | 39 | 23 | 31 | 30 | 20 | 25 | 23 | 21 | 22 | x | ||
| Estonia | 99 | 101 | 100 | 90 | 92 | 91 | - | - | - | |||
| Ethiopia | 37 | 24 | 31 | 29 | 19 | 24 | 30 | 23 | 27 | |||
| Fiji | 78 | 87 | 82 | 76 | 83 | 79 | - | - | - | |||
| Finland | 109 | 114 | 112 | 96 | 96 | 96 | - | - | - | |||
| France | 114 | 114 | 114 | 98 | 100 | 99 | - | - | - | |||
| Gabon | 53 | 46 | 55 | x | - | - | - | 34 | 36 | 35 | x | |
| Gambia | 47 | 43 | 45 | 40 | 37 | 38 | 39 | 34 | 37 | |||
| Georgia | 90 | 90 | 90 | 82 | 82 | 82 | 89 | 88 | 88 | |||
| Germany | 103 | 101 | 102 | - | - | - | - | - | - | |||
| Ghana | 52 | 46 | 49 | 47 | 43 | 45 | 45 | 45 | 45 | |||
| Greece | 104 | 102 | 103 | 92 | 93 | 92 | - | - | - | |||
| Grenada | 99 | 98 | 99 | 78 | 80 | 79 | - | - | - | |||
| Guatemala | 58 | 53 | 56 | 40 | 37 | 38 | 23 | 24 | 23 | x | ||
| Guinea | 45 | 24 | 35 | 35 | 20 | 28 | 27 | 17 | 22 | |||
| Guinea-Bissau | 23 | 13 | 18 | x | 11 | 6 | 9 | x | 8 | 7 | 8 | |
| Guyana | 106 | 104 | 105 | - | - | - | 66 | 73 | 69 | |||
| Haiti | - | - | - | - | - | - | 18 | 21 | 20 | |||
| Holy See | - | - | - | - | - | - | - | - | - | |||
| Honduras | 55 | 68 | 61 | - | - | - | 29 | 36 | 32 | |||
| Hungary | 96 | 95 | 96 | 90 | 90 | 90 | - | - | - | |||
| Iceland | 108 | 111 | 110 | 89 | 91 | 90 | - | - | - | |||
| India | 59 | 49 | 55 | - | - | - | 59 | 49 | 54 | |||
| Indonesia | 66 | 66 | 66 | 60 | 61 | 60 | 57 | 59 | 58 | |||
| Iran (Islamic Republic of) | 72 | 73 | 73 | 79 | 75 | 77 | - | - | - | |||
| Iraq | 54 | 36 | 45 | 45 | 32 | 38 | 46 | 34 | 40 | |||
| Ireland | 108 | 116 | 112 | 85 | 90 | 87 | - | - | - | |||
| Israel | 93 | 92 | 92 | 88 | 89 | 89 | - | - | - | |||
| Italy | 101 | 100 | 100 | 93 | 94 | 94 | - | - | - | |||
| Jamaica | 86 | 89 | 87 | 77 | 80 | 78 | 88 | 92 | 90 | |||
| Japan | 101 | 102 | 101 | 99 | 99 | 99 | - | - | - | |||
| Jordan | 88 | 90 | 89 | 81 | 83 | 82 | 85 | 89 | 87 | |||
| Kazakhstan | 93 | 91 | 92 | 86 | 85 | 86 | 97 | 97 | 97 | |||
| Kenya | 52 | 49 | 50 | 43 | 42 | 43 | 12 | 13 | 13 | |||
| Kiribati | 82 | 94 | 88 | 65 | 72 | 68 | - | - | - | |||
| Kuwait | 87 | 91 | 89 | 75 | 79 | 77 | - | - | - | |||
| Kyrgyzstan | 86 | 87 | 86 | 80 | 81 | 81 | 90 | 92 | 91 | |||
| Lao People's Democratic Republic | 49 | 38 | 44 | 38 | 32 | 35 | 39 | 32 | 36 | |||
| Latvia | 98 | 99 | 99 | - | - | - | - | - | - | |||
| Lebanon | 77 | 86 | 81 | 69 | 77 | 73 | 61 | 68 | 64 | x | ||
| Lesotho | 33 | 42 | 37 | 19 | 29 | 24 | 16 | 27 | 21 | |||
| Liberia | 37 | 27 | 32 | x | 6 | 5 | 5 | 21 | 18 | 20 | ||
| Libyan Arab Jamahiriya | 86 | 101 | 94 | - | - | - | - | - | - | |||
| Liechtenstein | 120 | 104 | 112 | 62 | 69 | 65 | - | - | - | |||
| Lithuania | 99 | 99 | 99 | 92 | 93 | 92 | - | - | - | |||
| Luxembourg | 94 | 98 | 96 | 82 | 86 | 84 | - | - | - | |||
| Madagascar | 27 | 26 | 26 | 17 | 18 | 17 | 17 | 21 | 19 | |||
| Malawi | 31 | 26 | 28 | 25 | 23 | 24 | 13 | 13 | 13 | |||
| Malaysia | 66 | 72 | 69 | 66 | 72 | 69 | - | - | - | |||
| Maldives | 80 | 86 | 83 | 65 | 70 | 67 | - | - | - | |||
| Mali | 37 | 27 | 32 | - | - | - | 23 | 17 | 20 | |||
| Malta | 99 | 100 | 100 | 84 | 90 | 87 | - | - | - | |||
| Marshall Islands | 75 | 78 | 77 | 72 | 77 | 74 | - | - | - | |||
| Mauritania | 27 | 23 | 25 | 16 | 15 | 16 | 21 | 17 | 19 | |||
| Mauritius | 86 | 90 | 88 | 68 | 77 | 73 | - | - | - | |||
| Mexico | 86 | 88 | 87 | 71 | 70 | 70 | - | - | - | |||
| Micronesia (Federated States of) | 80 | 86 | 91 | - | - | 25 | - | - | - | |||
| Monaco | - | - | - | - | - | - | - | - | - | |||
| Mongolia | 87 | 97 | 92 | 77 | 86 | 81 | 85 | 91 | 88 | |||
| Montenegro | - | - | 88 | - | - | 76 | 90 | 92 | 84 | |||
| Morocco | 53 | 45 | 56 | 37 | 32 | 35 | 39 | 36 | 37 | |||
| Mozambique | 18 | 13 | 16 | 4 | 4 | 4 | 21 | 20 | 20 | |||
| Myanmar | 49 | 49 | 49 | 46 | 46 | 46 | 51 | 48 | 49 | |||
| Namibia | 54 | 64 | 59 | 44 | 54 | 49 | 40 | 53 | 47 | |||
| Nauru | 50 | 60 | 55 | - | - | 58 | - | - | - | |||
| Nepal | 46 | 41 | 43 | - | - | - | 46 | 38 | 42 | |||
| Netherlands | 119 | 117 | 118 | 88 | 89 | 88 | - | - | - | |||
| New Zealand | 117 | 123 | 120 | 91 | 93 | 92 | x | - | - | - | ||
| Nicaragua | 62 | 70 | 66 | 40 | 47 | 43 | 35 | 47 | 41 | x | ||
| Niger | 14 | 9 | 11 | 12 | 7 | 9 | 13 | 9 | 11 | |||
| Nigeria | 36 | 29 | 32 | - | - | - | 38 | 33 | 35 | |||
| Niue | 96 | 102 | 99 | 91 | 96 | 93 | x | - | - | - | ||
| Norway | 113 | 113 | 113 | 96 | 97 | 96 | - | - | - | |||
| Occupied Palestinian Territory | 90 | 95 | 92 | 86 | 91 | 89 | - | - | - | |||
| Oman | 92 | 88 | 90 | 78 | 79 | 79 | - | - | - | |||
| Pakistan | 37 | 28 | 33 | 37 | 28 | 32 | 39 | 33 | 36 | |||
| Palau | 96 | 105 | 102 | - | - | - | - | - | - | |||
| Panama | 68 | 73 | 70 | 61 | 68 | 64 | - | - | - | |||
| Papua New Guinea | - | - | - | - | - | - | - | - | - | |||
| Paraguay | 66 | 67 | 67 | 56 | 59 | 57 | 81 | 80 | 80 | |||
| Peru | 93 | 96 | 95 | 72 | 72 | 72 | 70 | 70 | 70 | |||
| Philippines | 79 | 88 | 83 | 55 | 66 | 60 | 55 | 70 | 63 | |||
| Poland | 100 | 99 | 100 | 93 | 94 | 94 | - | - | - | |||
| Portugal | 94 | 102 | 98 | 78 | 86 | 82 | - | - | - | |||
| Qatar | 105 | 102 | 104 | 94 | 92 | 93 | - | - | - | |||
| Republic of Korea | 100 | 95 | 98 | 99 | 93 | 96 | - | - | - | |||
| Republic of Moldova | 82 | 85 | 83 | 74 | 77 | 75 | 82 | 85 | 84 | |||
| Romania | 86 | 86 | 86 | 74 | 73 | 73 | - | - | - | |||
| Russian Federation | 85 | 83 | 84 | - | - | - | - | - | - | |||
| Rwanda | 19 | 17 | 18 | - | - | 10 | 5 | 5 | 5 | |||
| Saint Kitts and Nevis | 95 | 93 | 94 | 87 | 85 | 86 | - | - | - | |||
| Saint Lucia | 88 | 99 | 94 | 69 | 84 | 76 | - | - | - | |||
| Saint Vincent and the Grenadines | 67 | 83 | 75 | 57 | 71 | 64 | - | - | - | |||
| Samoa | 76 | 86 | 81 | 62 | 71 | 66 | - | - | - | |||
| San Marino | - | - | - | - | - | - | - | - | - | |||
| Sao Tome and Principe | 45 | 48 | 46 | 31 | 34 | 33 | 39 | 41 | 40 | |||
| Saudi Arabia | - | - | - | - | - | - | - | - | - | |||
| Senegal | 27 | 21 | 24 | 23 | 18 | 20 | 20 | 16 | 18 | |||
| Serbia | 87 | 89 | - | - | - | - | 81 | 87 | 91 | |||
| Seychelles | 105 | 119 | 112 | 94 | 100 | 94 | - | - | - | |||
| Sierra Leone | 38 | 26 | 32 | 27 | 19 | 23 | 21 | 17 | 19 | |||
| Singapore | - | - | - | - | - | - | - | - | - | |||
| Slovakia | 95 | 96 | 96 | - | - | - | - | - | - | |||
| Slovenia | 96 | 95 | 96 | 90 | 91 | 90 | - | - | - | |||
| Solomon Islands | 33 | 27 | 30 | 29 | 25 | 27 | - | - | - | |||
| Somalia | - | - | - | - | - | - | 9 | 5 | 7 | |||
| South Africa | 93 | 99 | 96 | 70 | 75 | 72 | 41 | 48 | 44 | x | ||
| Spain | 115 | 122 | 119 | 92 | 96 | 94 | - | - | - | |||
| Sri Lanka | 86 | 88 | 87 | - | - | - | - | - | - | |||
| Sudan | 35 | 32 | 33 | - | - | - | 17 | 22 | 19 | |||
| Suriname | 67 | 93 | 80 | 57 | 79 | 68 | 56 | 67 | 61 | |||
| Swaziland | 47 | 47 | 47 | 29 | 35 | 32 | 31 | 41 | 36 | |||
| Sweden | 104 | 103 | 103 | 99 | 99 | 99 | - | - | - | |||
| Switzerland | 95 | 90 | 93 | 84 | 80 | 82 | - | - | - | |||
| Syrian Arab Republic | 73 | 71 | 72 | 67 | 65 | 66 | 64 | 65 | 64 | |||
| Tajikistan | 91 | 76 | 84 | 88 | 75 | 81 | 89 | 74 | 82 | |||
| Thailand | 79 | 88 | 84 | 72 | 81 | 76 | 77 | 84 | 80 | |||
| The former Yugoslav Republic of Macedonia | 85 | 83 | 84 | 82 | 80 | 81 | 79 | 78 | 78 | |||
| Timor-Leste | 53 | 54 | 53 | - | - | 23 | - | - | - | |||
| Togo | 54 | 27 | 40 | 30 | 14 | 22 | x | 45 | 32 | 39 | ||
| Tonga | 92 | 96 | 94 | 54 | 68 | 60 | - | - | - | |||
| Trinidad and Tobago | 75 | 78 | 76 | 64 | 67 | 65 | 84 | 90 | 87 | |||
| Tunisia | 81 | 89 | 85 | 61 | 68 | 65 | - | - | - | |||
| Turkey | 86 | 71 | 79 | 74 | 64 | 69 | 52 | 43 | 47 | |||
| Turkmenistan | - | - | - | - | - | - | 84 | 84 | 84 | |||
| Tuvalu | 87 | 81 | 84 | x | - | - | - | - | - | - | ||
| Uganda | 20 | 16 | 18 | 17 | 15 | 16 | 16 | 15 | 16 | |||
| Ukraine | 94 | 94 | 94 | 84 | 85 | 85 | 90 | 93 | 92 | |||
| United Arab Emirates | 91 | 94 | 92 | 78 | 80 | 79 | - | - | - | |||
| United Kingdom | 97 | 99 | 98 | 91 | 94 | 92 | - | - | - | |||
| United Republic of Tanzania | 7 | 6 | 6 | x | 22 | 20 | 21 | 8 | 8 | 8 | ||
| United States | 94 | 94 | 94 | 87 | 89 | 88 | - | - | - | |||
| Uruguay | 94 | 109 | 101 | - | - | - | - | - | - | |||
| Uzbekistan | 103 | 102 | 102 | - | - | - | 91 | 90 | 90 | |||
| Vanuatu | 43 | 37 | 40 | 41 | 35 | 38 | - | - | - | |||
| Venezuela (Bolivarian Republic of) | 75 | 84 | 79 | 64 | 73 | 68 | 30 | 43 | 36 | x | ||
| Viet Nam | 69 | 64 | 67 | x | - | - | 62 | 77 | 78 | 78 | ||
| Yemen | 61 | 30 | 46 | 49 | 26 | 37 | 48 | 27 | 38 | |||
| Zambia | 46 | 41 | 43 | 44 | 38 | 41 | 38 | 35 | 37 | |||
| Zimbabwe | 42 | 39 | 40 | 38 | 36 | 37 | 46 | 43 | 45 | |||
| SUMMARY INDICATORS | ||||||||||||
| AFRICA | 44 | 38 | 41 | 34 | 30 | 32 | 32 | 29 | 31 | |||
| Sub-Saharan Africa a/ | 37 | 30 | 33 | 30 | 26 | 28 | 27 | 23 | 25 | |||
| Eastern and Southern Africa | 41 | 36 | 39 | 32 | 29 | 31 | 20 | 19 | 19 | |||
| West and Central Africa | 33 | 25 | 29 | - | - | - | 33 | 27 | 30 | |||
| Middle East and North Africa | 71 | 66 | 68 | 63 | 58 | 61 | 53 | 50 | 51 | |||
| ASIA | 63 | 58 | 61 | - | - | - | 55 | 49 | 52 | ** | ||
| South Asia | 55 | 46 | 50 | - | - | - | 53 | 45 | 49 | |||
| East Asia and Pacific | 73 | 74 | 74 | 61 | 64 | 62 | ** | 61 | 65 | 63 | ** | |
| Latin America and Caribbean | 88 | 94 | 91 | 69 | 74 | 72 | 67 | 73 | 70 | |||
| CEE/CIS | 89 | 85 | 87 | 79 | 75 | 77 | 79 | 76 | 77 | |||
| Industrialized countries | 102 | 102 | 102 | 91 | 92 | 92 | - | - | - | |||
| Developing countries | 63 | 59 | 61 | 53 | 52 | 53 | ** | 51 | 46 | 49 | ** | |
| Least developed countries | 36 | 29 | 33 | 31 | 27 | 29 | 28 | 26 | 27 | |||
| World | 68 | 64 | 66 | 61 | 60 | 60 | ** | 51 | 47 | 49 | ** | |
|
| ||||||||||||










