Primary school survival rate (including data on poorest and richest 20%)
| Countries and Territories | Survival rate to the last grade of primary (survey data) (2005-2010*) |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Urban | Rural | Ratio of urban to rural | Poorest | Richest | Ratio of richest to poorest | |||||||||
| Afghanistan | 90 | x | 92 | x | 86 | x | 91 | x | 90 | x | 1.01 | 82 | x | 95 | x | 1.15 | |
| Albania | 100 | 99 | 100 | 100 | 99 | 1.01 | 99 | 100 | 1.01 | ||||||||
| Algeria | 93 | 93 | 93 | 95 | 91 | 1.04 | 88 | 97 | 1.1 | ||||||||
| Andorra | |||||||||||||||||
| Angola | 83 | x | 84 | x | 82 | x | 84 | x | 80 | x | 1.06 | 72 | x | 93 | x | 1.29 | |
| Antigua and Barbuda | |||||||||||||||||
| Argentina | |||||||||||||||||
| Armenia | 100 | 100 | 100 | 100 | 100 | 1 | 100 | 100 | 1 | ||||||||
| Australia | |||||||||||||||||
| Austria | |||||||||||||||||
| Azerbaijan | 100 | 100 | 100 | 100 | 100 | 1 | 100 | 100 | 1 | ||||||||
| Bahamas | |||||||||||||||||
| Bahrain | 99 | x | 98 | x | 100 | x | |||||||||||
| Bangladesh | 92 | 92 | 95.1 | 94 | 93.4 | 1.01 | 89.9 | 97.2 | 1.08 | ||||||||
| Barbados | |||||||||||||||||
| Belarus | 100 | 100 | 100 | 100 | 100 | 1 | 100 | 100 | 1 | ||||||||
| Belgium | |||||||||||||||||
| Belize | 98 | 97 | 99 | 97 | 98 | 0.99 | 98 | 98 | 1 | ||||||||
| Benin | 89 | 91 | 87 | 93 | 87 | 1.07 | 86 | 95 | 1.11 | ||||||||
| Bhutan | 94 | 91 | 96 | 98 | 92 | 1.06 | 90 | 97 | 1.08 | ||||||||
| Bolivia (Plurinational State of) | 96 | 97 | 95 | 98 | |||||||||||||
| Bosnia and Herzegovina | 100 | 100 | 100 | 100 | 100 | 1 | 100 | 100 | 1 | ||||||||
| Botswana | |||||||||||||||||
| Brazil | 88 | ||||||||||||||||
| Brunei Darussalam | |||||||||||||||||
| Bulgaria | |||||||||||||||||
| Burkina Faso | 89 | 87 | 91 | 96 | 84 | 1.14 | 88 | 97 | 1.1 | ||||||||
| Burundi | 82 | 83 | 81 | 91 | 81 | 1.12 | 73 | 90 | 1.24 | ||||||||
| Cambodia | 92 | 92 | 92 | 93 | 92 | 1.02 | 90 | 96 | 1.07 | ||||||||
| Cameroon | 87 | 87 | 86 | 91 | 83 | 1.1 | 75 | 96 | 1.29 | ||||||||
| Canada | |||||||||||||||||
| Cape Verde | |||||||||||||||||
| Central African Republic | 62 | 65 | 60 | 67 | 58 | 1.15 | 47 | 76 | 1.64 | ||||||||
| Chad | 94 | x | 95 | x | 93 | x | 97 | x | 91 | x | 1.06 | 100 | x | 90 | x | 0.9 | |
| Chile | |||||||||||||||||
| China | |||||||||||||||||
| Colombia | 95 | 94 | 96 | 96 | 93 | 1.03 | 90 | 98 | 1.09 | ||||||||
| Comoros | 19 | x | 17 | x | 21 | x | 13 | x | 21 | x | 0.61 | 28 | x | 15 | x | 0.54 | |
| Congo | 93 | 93 | 92 | 92 | 93 | 1 | 90 | 96 | 1.06 | ||||||||
| Cook Islands | |||||||||||||||||
| Costa Rica | |||||||||||||||||
| Côte d'Ivoire | 90 | 92 | 88 | 92 | 89 | 1.03 | 85 | 96 | 1.12 | ||||||||
| Croatia | |||||||||||||||||
| Cuba | |||||||||||||||||
| Cyprus | |||||||||||||||||
| Czech Republic | |||||||||||||||||
| Democratic People's Republic of Korea | 100 | 100 | 100 | 100 | 100 | 1 | 100 | 100 | 1 | ||||||||
| Democratic Republic of the Congo | 75 | 77 | 73 | 81 | 73 | 1.11 | 73 | 89 | 1.22 | ||||||||
| Denmark | |||||||||||||||||
| Djibouti | 92 | 92 | 93 | 92 | 97 | 0.95 | |||||||||||
| Dominica | |||||||||||||||||
| Dominican Republic | 78 | 77 | 79 | 77 | 79 | 0.98 | |||||||||||
| Ecuador | |||||||||||||||||
| Egypt | 99 | 99 | 99 | 99 | 99 | 1.01 | 97 | 100 | 1.03 | ||||||||
| El Salvador | |||||||||||||||||
| Equatorial Guinea | |||||||||||||||||
| Eritrea | |||||||||||||||||
| Estonia | |||||||||||||||||
| Ethiopia | 84 | 81 | 87 | 92 | 82 | 1.13 | 79 | 88 | 1.11 | ||||||||
| Fiji | |||||||||||||||||
| Finland | |||||||||||||||||
| France | |||||||||||||||||
| Gabon | |||||||||||||||||
| Gambia | 93 | 97 | 96 | 98 | 95 | 1.03 | 97 | 97 | 1.01 | ||||||||
| Georgia | 98 | 98 | 99 | 99 | 98 | 1.01 | 97 | 99 | 1.02 | ||||||||
| Germany | |||||||||||||||||
| Ghana | 81 | 81 | 81 | 80 | 81 | 0.99 | |||||||||||
| Greece | |||||||||||||||||
| Grenada | |||||||||||||||||
| Guatemala | |||||||||||||||||
| Guinea | 96 | 97 | 96 | 98 | 95 | 1.03 | 93 | 97 | 1.05 | ||||||||
| Guinea-Bissau | 79 | 83 | 77 | 90 | 71 | 1.26 | 66 | 93 | 1.41 | ||||||||
| Guyana | 100 | 100 | 100 | 98 | 100 | 0.98 | 100 | 98 | 0.98 | ||||||||
| Haiti | 85 | 85 | 85 | 89 | 82 | 1.09 | 76 | 96 | 1.26 | ||||||||
| Holy See | |||||||||||||||||
| Honduras | |||||||||||||||||
| Hungary | |||||||||||||||||
| Iceland | |||||||||||||||||
| India | 95 | 95 | 94 | 96 | 94 | 1.01 | 89 | 100 | 1.12 | ||||||||
| Indonesia | |||||||||||||||||
| Iran (Islamic Republic of) | |||||||||||||||||
| Iraq | 93 | 94 | 91 | ||||||||||||||
| Ireland | |||||||||||||||||
| Israel | |||||||||||||||||
| Italy | |||||||||||||||||
| Jamaica | 99 | 99 | 99 | ||||||||||||||
| Japan | |||||||||||||||||
| Jordan | |||||||||||||||||
| Kazakhstan | 100 | 100 | 100 | 100 | 99 | 1.01 | |||||||||||
| Kenya | 96 | 96 | 97 | 99 | 96 | 1.03 | 89 | 100 | 1.12 | ||||||||
| Kiribati | |||||||||||||||||
| Kuwait | |||||||||||||||||
| Kyrgyzstan | 99 | 100 | 99 | 99 | 100 | 0.99 | 99 | 100 | 1.01 | ||||||||
| Lao People's Democratic Republic | 65 | 64 | 67 | 74 | 56 | 79 | 1.39 | ||||||||||
| Latvia | |||||||||||||||||
| Lebanon | 93 | x | 91 | x | 95 | x | |||||||||||
| Lesotho | 84 | x | 81 | x | 88 | x | 97 | x | 82 | x | 1.19 | 71 | x | 98 | x | 1.37 | |
| Liberia | |||||||||||||||||
| Libya | |||||||||||||||||
| Liechtenstein | |||||||||||||||||
| Lithuania | |||||||||||||||||
| Luxembourg | |||||||||||||||||
| Madagascar | 89 | 88 | 89 | 94 | 88 | 1.08 | 80 | 96 | 1.2 | ||||||||
| Malawi | 81 | 82 | 81 | 90 | 80 | 1.13 | 80 | 93 | 1.16 | ||||||||
| Malaysia | |||||||||||||||||
| Maldives | 99 | 99 | 100 | 99 | 99 | 1 | 99 | 100 | 1.01 | ||||||||
| Mali | 96 | 96 | 97 | 97 | 95 | 1.02 | 94 | 97 | 1.04 | ||||||||
| Malta | |||||||||||||||||
| Marshall Islands | |||||||||||||||||
| Mauritania | 77 | 80 | 75 | 82 | 73 | 1.13 | 61 | 90 | 1.48 | ||||||||
| Mauritius | |||||||||||||||||
| Mexico | |||||||||||||||||
| Micronesia (Federated States of) | |||||||||||||||||
| Monaco | |||||||||||||||||
| Mongolia | 97 | 97 | 97 | 100 | 95 | 1.05 | 93 | 100 | 1.08 | ||||||||
| Montenegro | 97 | 96 | 98 | 96 | 100 | 0.96 | 91 | 100 | 1.1 | ||||||||
| Morocco | |||||||||||||||||
| Mozambique | 60 | 64 | 56 | 71 | 53 | 1.33 | 47 | 85 | 1.83 | ||||||||
| Myanmar | 100 | x | 99 | x | 100 | x | 100 | x | 100 | x | 1 | 100 | x | 100 | x | 1 | |
| Namibia | 89 | 89 | 89 | 91 | 88 | 1.03 | 82 | 98 | 1.18 | ||||||||
| Nauru | |||||||||||||||||
| Nepal | 95 | 95 | 95 | 93 | 95 | 0.98 | 92 | 96 | 1.04 | ||||||||
| Netherlands | |||||||||||||||||
| New Zealand | |||||||||||||||||
| Nicaragua | 56 | x | 50 | x | 63 | x | 67 | x | 43 | x | 1.55 | 31 | x | 89 | x | 2.92 | |
| Niger | 88 | 87 | 89 | 92 | 86 | 1.07 | 82 | 92 | 1.11 | ||||||||
| Nigeria | 98 | 98 | 98 | 98 | |||||||||||||
| Niue | |||||||||||||||||
| Norway | |||||||||||||||||
| Occupied Palestinian Territory | |||||||||||||||||
| Oman | |||||||||||||||||
| Pakistan | |||||||||||||||||
| Palau | |||||||||||||||||
| Panama | |||||||||||||||||
| Papua New Guinea | |||||||||||||||||
| Paraguay | |||||||||||||||||
| Peru | 95 | 96 | 94 | 96 | 94 | 1.02 | 92 | 96 | 1.04 | ||||||||
| Philippines | 90 | x | 87 | x | 93 | x | 94 | x | 87 | x | 1.08 | 79 | x | 99 | x | 1.25 | |
| Poland | |||||||||||||||||
| Portugal | |||||||||||||||||
| Qatar | |||||||||||||||||
| Republic of Korea | |||||||||||||||||
| Republic of Moldova | 100 | 100 | 100 | 100 | 100 | 1 | 100 | 99 | 0.99 | ||||||||
| Romania | |||||||||||||||||
| Russian Federation | |||||||||||||||||
| Rwanda | 76 | 74 | 78 | 79 | 75 | 1.05 | 69 | 80 | 1.16 | ||||||||
| Saint Kitts and Nevis | |||||||||||||||||
| Saint Lucia | |||||||||||||||||
| Saint Vincent and the Grenadines | |||||||||||||||||
| Samoa | |||||||||||||||||
| San Marino | |||||||||||||||||
| Sao Tome and Principe | 84 | 85 | 83 | 92 | 76 | 1.21 | 79 | 99 | 1.25 | ||||||||
| Saudi Arabia | |||||||||||||||||
| Senegal | 93 | 94 | 91 | 93 | 92 | 1.01 | 90 | 96 | 1.07 | ||||||||
| Serbia | 100 | 100 | 100 | 100 | 100 | 1 | 100 | 100 | 1 | ||||||||
| Seychelles | |||||||||||||||||
| Sierra Leone | 94 | 95 | 94 | 96 | 93 | 1.04 | 90 | 96 | 1.07 | ||||||||
| Singapore | |||||||||||||||||
| Slovakia | |||||||||||||||||
| Slovenia | |||||||||||||||||
| Solomon Islands | |||||||||||||||||
| Somalia | 85 | 86 | 83 | 91 | 71 | 1.29 | 63 | 92 | 1.47 | ||||||||
| South Africa | |||||||||||||||||
| South Sudan^ | |||||||||||||||||
| Spain | |||||||||||||||||
| Sri Lanka | |||||||||||||||||
| Sudan^ | |||||||||||||||||
| Suriname | 92 | 88 | 96 | 93 | 83 | 100 | 1.21 | ||||||||||
| Swaziland | 74 | 73 | 74 | 77 | 73 | 1.06 | 74 | 84 | 1.14 | ||||||||
| Sweden | |||||||||||||||||
| Switzerland | |||||||||||||||||
| Syrian Arab Republic | 100 | 100 | 100 | 100 | 100 | 1 | |||||||||||
| Tajikistan | 100 | 100 | 100 | 100 | 100 | 1 | 100 | 100 | 1.01 | ||||||||
| Thailand | 99 | 99 | 99 | 99 | 99 | 1 | 98 | 100 | 1.02 | ||||||||
| The former Yugoslav Republic of Macedonia | 100 | 100 | 100 | 100 | 100 | 1 | 99 | 100 | 1.01 | ||||||||
| Timor-Leste | 91 | 91 | 90 | 83 | 93 | 0.9 | 97 | 73 | 0.76 | ||||||||
| Togo | 89 | 90 | 89 | 90 | 89 | 1.01 | 86 | 93 | 1.07 | ||||||||
| Tonga | |||||||||||||||||
| Trinidad and Tobago | 98 | 97 | 99 | 98 | 98 | 0.99 | |||||||||||
| Tunisia | |||||||||||||||||
| Turkey | 95 | x | 97 | x | 92 | x | 95 | x | 93 | x | 1.03 | 89 | x | 100 | x | 1.12 | |
| Turkmenistan | 100 | 100 | 100 | 100 | 100 | 1 | 100 | 100 | 1 | ||||||||
| Tuvalu | |||||||||||||||||
| Uganda | 72 | 71 | 73 | 84 | 70 | 1.19 | 61 | 85 | 1.39 | ||||||||
| Ukraine | 100 | 100 | 100 | 100 | 100 | 1 | 100 | 100 | 1 | ||||||||
| United Arab Emirates | |||||||||||||||||
| United Kingdom | |||||||||||||||||
| United Republic of Tanzania | 91 | x | 91 | x | 91 | x | 95 | x | 90 | x | 1.06 | 85 | x | 98 | x | 1.15 | |
| United States | |||||||||||||||||
| Uruguay | |||||||||||||||||
| Uzbekistan | 100 | 100 | 99 | 100 | 99 | 1 | |||||||||||
| Vanuatu | 88 | 86 | 91 | 95 | 87 | 1.09 | 70 | 97 | 1.38 | ||||||||
| Venezuela (Bolivarian Republic of) | 82 | x | 80 | x | 85 | x | 60 | x | 96 | x | 1.59 | ||||||
| Viet Nam | 98 | 98 | 97 | 98 | 97 | 1 | 95 | 98 | 1.03 | ||||||||
| Yemen | 73 | 75 | 71 | 88 | 67 | 1.33 | 69 | 88 | 1.27 | ||||||||
| Zambia | 87 | 88 | 85 | 88 | 85 | 1.03 | |||||||||||
| Zimbabwe | 79 | 79 | 79 | 88 | 77 | 1.15 | 68 | 94 | 1.37 | ||||||||
| MEMORANDUM | |||||||||||||||||
| Sudan and South Sudan^ | 56 | x | 53 | x | 58 | x | 67 | x | 41 | x | 1.62 | 21 | x | 80 | x | 3.77 | |
| SUMMARY INDICATORS | |||||||||||||||||
| Africa | 87 | 87 | 87 | 92 | 82 | 1.1 | 79 | 92 | 1.2 | ||||||||
| Sub-Saharan Africa | 86 | 86 | 86 | 91 | 81 | 1.1 | 76 | 91 | 1.2 | ||||||||
| Eastern and Southern Africa | 81 | 81 | 82 | 88 | 80 | 1.1 | 73 | 90 | 1.2 | ||||||||
| West and Central Africa | 90 | 90 | 89 | 92 | 82 | 1.1 | 80 | 93 | 1.2 | ||||||||
| Middle East and North Africa | 93 | 93 | 92 | - | - | - | - | - | - | ||||||||
| Asia | 94 | ** | 95 | ** | 95 | ** | 96 | ** | 95 | ** | 1 | 90 | ** | 99 | ** | 1.1 | |
| South Asia | 94 | 95 | 94 | 95 | 94 | 1 | 89 | 99 | 1.1 | ||||||||
| East Asia and Pacific | - | - | - | - | - | - | - | - | - | ||||||||
| Latin America and Caribbean | - | - | - | - | - | - | - | - | - | ||||||||
| CEE/CIS | - | - | - | - | 100 | - | - | - | - | ||||||||
| Industrialized countries | - | - | - | - | - | - | - | - | - | ||||||||
| Developing countries | 91 | ** | 92 | ** | 91 | ** | 94 | ** | 90 | ** | 1 | 86 | ** | 97 | ** | 1.1 | |
| Least developed countries | 83 | 83 | 84 | 88 | 82 | 1.1 | 78 | 91 | 1.2 | ||||||||
| World | 91 | ** | 92 | ** | 91 | ** | - | 90 | ** | - | - | - | - | ||||
|
Survival rate to last primary grade – Percentage of children entering the first grade of primary school who eventually reach the last grade of primary school.
All data refer to official International Standard Classifications of Education (ISCED) for the primary and secondary education levels and thus may not directly correspond to a country-specific school system.
Notes | |||||||||||||||||










