Pre-primary gross enrolment ratio
| Countries and Territories | Gross enrolment ratio (2007-2010*) |
||
|---|---|---|---|
| Total | Male | Female | |
| Afghanistan | | | |
| Albania | 58 | 59 | 57 |
| Algeria | 23 | 23 | 23 |
| Andorra | 99 | 100 | 97 |
| Angola | 40 | 45 | 35 |
| Antigua and Barbuda | 65 | 62 | 67 |
| Argentina | 72 | 71 | 73 |
| Armenia | 33 | 31 | 36 |
| Australia | 83 | 84 | 82 |
| Austria | 98 | 98 | 99 |
| Azerbaijan | 24 | 23 | 24 |
| Bahamas | | | |
| Bahrain | 59 | 59 | 59 |
| Bangladesh | 10 | 10 | 10 |
| Barbados | | | |
| Belarus | 98 | 98 | 97 |
| Belgium | 123 | 123 | 122 |
| Belize | 42 | 41 | 43 |
| Benin | 14 | 14 | 14 |
| Bhutan | 1 | 1 | 1 |
| Bolivia (Plurinational State of) | 47 | 47 | 47 |
| Bosnia and Herzegovina | 15 | 15 | 15 |
| Botswana | 17 | 16 | 17 |
| Brazil | 65 | 65 | 65 |
| Brunei Darussalam | 91 | 90 | 93 |
| Bulgaria | 81 | 81 | 80 |
| Burkina Faso | 3 | 3 | 3 |
| Burundi | 10 | 9 | 10 |
| Cambodia | 13 | 13 | 13 |
| Cameroon | 26 | 26 | 27 |
| Canada | 71 | 71 | 71 |
| Cape Verde | 61 | 60 | 62 |
| Central African Republic | 5 | 4 | 5 |
| Chad | 1 | 1 | 1 |
| Chile | 55 | 54 | 56 |
| China | 47 | 47 | 47 |
| Colombia | 51 | 52 | 51 |
| Comoros | 27 | 27 | 26 |
| Congo | 13 | 12 | 13 |
| Cook Islands | 142 | | |
| Costa Rica | 70 | 70 | 70 |
| Cτte d'Ivoire | 4 | 4 | 4 |
| Croatia | 57 | 58 | 56 |
| Cuba | 105 | 105 | 105 |
| Cyprus | 81 | 81 | 80 |
| Czech Republic | 108 | 110 | 107 |
| Democratic People's Republic of Korea | | | |
| Democratic Republic of the Congo | 4 | 4 | 4 |
| Denmark | 97 | 97 | 97 |
| Djibouti | 3 | 3 | 3 |
| Dominica | 110 | 109 | 111 |
| Dominican Republic | 37 | 39 | 35 |
| Ecuador | 100 | 98 | 102 |
| Egypt | 22 | 23 | 22 |
| El Salvador | 60 | 59 | 61 |
| Equatorial Guinea | 53 | 46 | 61 |
| Eritrea | 13 | 13 | 13 |
| Estonia | 95 | 95 | 95 |
| Ethiopia | 4 | 4 | 4 |
| Fiji | | | |
| Finland | 67 | 67 | 67 |
| France | 109 | 109 | 108 |
| Gabon | | | |
| Gambia | 32 | 31 | 32 |
| Georgia | 63 | 56 | 70 |
| Germany | 110 | 111 | 110 |
| Ghana | 71 | 69 | 72 |
| Greece | 69 | 68 | 69 |
| Grenada | 99 | 97 | 102 |
| Guatemala | 29 | 29 | 30 |
| Guinea | 12 | 12 | 12 |
| Guinea-Bissau | | | |
| Guyana | 87 | 86 | 88 |
| Haiti | | | |
| Holy See | | | |
| Honduras | 40 | 40 | 41 |
| Hungary | 87 | 87 | 86 |
| Iceland | 98 | 98 | 99 |
| India | 54 | 53 | 54 |
| Indonesia | 50 | 49 | 51 |
| Iran (Islamic Republic of) | 40 | 38 | 42 |
| Iraq | 6 | 6 | 6 |
| Ireland | | | |
| Israel | 104 | 101 | 107 |
| Italy | 100 | 100 | 99 |
| Jamaica | 86 | 85 | 88 |
| Japan | 89 | | |
| Jordan | 36 | 38 | 35 |
| Kazakhstan | 39 | 40 | 39 |
| Kenya | 51 | 52 | 51 |
| Kiribati | | | |
| Kuwait | 76 | 77 | 76 |
| Kyrgyzstan | 18 | 18 | 18 |
| Lao People's Democratic Republic | 15 | 15 | 15 |
| Latvia | 88 | 89 | 87 |
| Lebanon | 77 | 77 | 76 |
| Lesotho | | | |
| Liberia | 110 | 107 | 113 |
| Libya | | | |
| Liechtenstein | 99 | 97 | 101 |
| Lithuania | 76 | 77 | 75 |
| Luxembourg | 88 | 89 | 87 |
| Madagascar | 10 | 10 | 10 |
| Malawi | | | |
| Malaysia | 71 | 69 | 73 |
| Maldives | 105 | 104 | 105 |
| Mali | 4 | 4 | 4 |
| Malta | 105 | 104 | 107 |
| Marshall Islands | 40 | 42 | 38 |
| Mauritania | | | |
| Mauritius | 98 | 97 | 99 |
| Mexico | 112 | 111 | 113 |
| Micronesia (Federated States of) | | | |
| Monaco | | | |
| Mongolia | 59 | 57 | 61 |
| Montenegro | 30 | 30 | 29 |
| Morocco | 61 | 70 | 53 |
| Mozambique | | | |
| Myanmar | 7 | 7 | 7 |
| Namibia | | | |
| Nauru | 94 | 96 | 93 |
| Nepal | | | |
| Netherlands | 98 | 98 | 98 |
| New Zealand | 94 | 92 | 95 |
| Nicaragua | 56 | 55 | 56 |
| Niger | 3 | 3 | 3 |
| Nigeria | 15 | 17 | 12 |
| Niue | | | |
| Norway | 97 | 97 | 98 |
| Occupied Palestinian Territory | 34 | 34 | 33 |
| Oman | 38 | 37 | 38 |
| Pakistan | | | |
| Palau | | | |
| Panama | 66 | 65 | 66 |
| Papua New Guinea | | | |
| Paraguay | 35 | 35 | 35 |
| Peru | 72 | 72 | 72 |
| Philippines | 49 | 48 | 49 |
| Poland | 65 | 65 | 66 |
| Portugal | 83 | 83 | 83 |
| Qatar | 53 | 54 | 53 |
| Republic of Korea | 117 | 117 | 117 |
| Republic of Moldova | 74 | 75 | 74 |
| Romania | 75 | 75 | 76 |
| Russian Federation | 90 | 91 | 89 |
| Rwanda | 17 | 17 | 17 |
| Saint Kitts and Nevis | 83 | 84 | 82 |
| Saint Lucia | 67 | 67 | 68 |
| Saint Vincent and the Grenadines | 79 | 78 | 79 |
| Samoa | 45 | 43 | 48 |
| San Marino | 105 | 107 | 103 |
| Sao Tome and Principe | 51 | 49 | 53 |
| Saudi Arabia | 11 | | |
| Senegal | 12 | 11 | 12 |
| Serbia | 51 | 51 | 51 |
| Seychelles | 109 | 107 | 111 |
| Sierra Leone | | | |
| Singapore | | | |
| Slovakia | 93 | 94 | 92 |
| Slovenia | 85 | 86 | 84 |
| Solomon Islands | | | |
| Somalia | | | |
| South Africa | 64 | 64 | 65 |
| South Sudan^ | | | |
| Spain | 130 | 129 | 131 |
| Sri Lanka | | | |
| Sudan^ | | | |
| Suriname | 81 | 81 | 81 |
| Swaziland | | | |
| Sweden | 100 | 100 | 100 |
| Switzerland | 104 | 104 | 103 |
| Syrian Arab Republic | 9 | 9 | 9 |
| Tajikistan | 9 | 10 | 8 |
| Thailand | 92 | 92 | 93 |
| The former Yugoslav Republic of Macedonia | 25 | 24 | 26 |
| Timor-Leste | | | |
| Togo | 7 | 7 | 8 |
| Tonga | | | |
| Trinidad and Tobago | 81 | 81 | 81 |
| Tunisia | | | |
| Turkey | 18 | 18 | 17 |
| Turkmenistan | | | |
| Tuvalu | | | |
| Uganda | 12 | 12 | 13 |
| Ukraine | 101 | 102 | 99 |
| United Arab Emirates | 94 | 95 | 94 |
| United Kingdom | 81 | 80 | 81 |
| United Republic of Tanzania | 33 | 33 | 34 |
| United States | 57 | 57 | 57 |
| Uruguay | 86 | 86 | 87 |
| Uzbekistan | 26 | 26 | 26 |
| Vanuatu | 57 | 58 | 56 |
| Venezuela (Bolivarian Republic of) | 77 | 80 | 74 |
| Viet Nam | | | |
| Yemen | | | |
| Zambia | | | |
| Zimbabwe | | | |
| MEMORANDUM | |||
| Sudan and South Sudan^ | 28 | 28 | 29 |
| SUMMARY INDICATORS | |||
| Africa | 19 | 19 | 18 |
| Sub-Saharan Africa | 18 | 18 | 17 |
| Eastern and Southern Africa | 22 | 22 | 21 |
| West and Central Africa | 14 | 15 | 13 |
| Middle East and North Africa | 22 | 23 | 22 |
| Asia | 48 | 48 | 48 |
| South Asia | 47 | 47 | 47 |
| East Asia and Pacific | 50 | 50 | 50 |
| Latin America and Caribbean | 69 | 69 | 69 |
| CEE/CIS | 55 | 55 | 54 |
| Industrialized countries | 81 | 81 | 80 |
| Developing countries | 41 | 41 | 41 |
| Least developed countries | 13 | 13 | 13 |
| World | 46 | 46 | 46 |
|
Pre-primary school gross enrolment ratio Number of children enrolled in pre-primary school, regardless of age, expressed as a percentage of the total number of children of official pre-primary school age.
All data refer to official International Standard Classifications of Education for pre-primary (ISCED 0) and thus may not directly correspond to a country-specific school system.
Notes ^ Due to the cession in July 2011 of the Republic of South Sudan from the Republic of the Sudan, and its subsequent admission to the UN on 14 July 2011, disaggregated data for Sudan and South Sudan as separate States are not yet available for most indicators. Aggregated data presented are for Sudan pre-cession (see Memorandum item). * Data refer to the most recent year available during the period specified in the column heading. - Data not available. | |||










