Primary school enrolment (administrative data)
| Countries and Territories | Gross enrolment ratio (%) (2007-2010*) |
Net enrolment rate (%) (2007-2010*) |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | GPI | Total | Male | Female | ||||||||
| Afghanistan | 104 | 123 | 83 | 0.67 | | | | |||||||
| Albania | 119 | 121 | 117 | 0.97 | 85 | 86 | 84 | |||||||
| Algeria | 108 | 111 | 104 | 0.94 | 95 | 96 | 94 | |||||||
| Andorra | 89 | 89 | 90 | 1.01 | 84 | 83 | 84 | |||||||
| Angola | 128 | 141 | 114 | 0.81 | | | | |||||||
| Antigua and Barbuda | 100 | 103 | 97 | 0.94 | 90 | 92 | 88 | |||||||
| Argentina | 117 | 117 | 116 | 0.99 | | | | |||||||
| Armenia | 99 | 97 | 100 | 1.03 | 93 | 92 | 94 | |||||||
| Australia | 106 | 107 | 106 | 1 | 97 | 97 | 98 | |||||||
| Austria | 99 | 99 | 98 | 0.99 | | | | |||||||
| Azerbaijan | 95 | 96 | 95 | 0.99 | 86 | 86 | 85 | |||||||
| Bahamas | 103 | 103 | 103 | 1 | 92 | 91 | 93 | |||||||
| Bahrain | 107 | 108 | 105 | 0.98 | 99 | 99 | 98 | |||||||
| Bangladesh | 95 | 93 | 97 | 1.04 | 89 | 86 | 93 | |||||||
| Barbados | | | | | | | | |||||||
| Belarus | 99 | 98 | 100 | 1.02 | 95 | 94 | 96 | |||||||
| Belgium | 103 | 104 | 103 | 1 | 99 | 99 | 99 | |||||||
| Belize | 122 | 124 | 120 | 0.97 | 100 | 99 | 100 | |||||||
| Benin | 122 | 129 | 114 | 0.88 | 94 | | | |||||||
| Bhutan | 109 | 108 | 110 | 1.01 | 88 | 87 | 90 | |||||||
| Bolivia (Plurinational State of) | 107 | 108 | 107 | 0.99 | 95 | 95 | 95 | |||||||
| Bosnia and Herzegovina | 109 | 108 | 110 | 1.02 | 87 | 86 | 88 | |||||||
| Botswana | 109 | 111 | 108 | 0.97 | 87 | 86 | 88 | |||||||
| Brazil | 127 | 132 | 123 | 0.93 | 95 | 96 | 94 | |||||||
| Brunei Darussalam | 107 | 106 | 107 | 1.01 | 97 | 96 | 98 | |||||||
| Bulgaria | 102 | 102 | 101 | 1 | 98 | 98 | 99 | |||||||
| Burkina Faso | 78 | 83 | 74 | 0.89 | 64 | 68 | 60 | |||||||
| Burundi | 147 | 149 | 144 | 0.97 | 99 | 98 | 100 | |||||||
| Cambodia | 116 | 120 | 113 | 0.94 | 89 | 90 | 87 | |||||||
| Cameroon | 114 | 122 | 106 | 0.86 | 92 | 97 | 86 | |||||||
| Canada | 98 | 99 | 98 | 1 | | | | |||||||
| Cape Verde | 98 | 102 | 94 | 0.93 | 83 | 84 | 82 | |||||||
| Central African Republic | 89 | 104 | 74 | 0.71 | 67 | 77 | 57 | |||||||
| Chad | 90 | 105 | 74 | 0.7 | | | | |||||||
| Chile | 106 | 109 | 104 | 0.95 | 95 | 96 | 95 | |||||||
| China | 113 | 111 | 115 | 1.04 | 99 | 99 | z | 99 | z | |||||
| Colombia | 120 | 120 | 120 | 1 | 93 | 93 | 93 | |||||||
| Comoros | 119 | 125 | 114 | 0.92 | 87 | 91 | 84 | |||||||
| Congo | 120 | 123 | 116 | 0.94 | | | | |||||||
| Cook Islands | 112 | 109 | 116 | 1.07 | 98 | 98 | 99 | |||||||
| Costa Rica | 110 | 110 | 109 | 0.99 | | | | |||||||
| Cτte d'Ivoire | 74 | 81 | 66 | 0.81 | 57 | 62 | 52 | |||||||
| Croatia | 95 | 95 | 95 | 1 | 95 | 95 | 95 | |||||||
| Cuba | 104 | 104 | 103 | 0.98 | 100 | | | |||||||
| Cyprus | 105 | 106 | 105 | 0.99 | 99 | 99 | 99 | |||||||
| Czech Republic | 103 | 104 | 103 | 1 | | | | |||||||
| Democratic People's Republic of Korea | | | | | | | | |||||||
| Democratic Republic of the Congo | 90 | 98 | 83 | 0.85 | | | | |||||||
| Denmark | 99 | 98 | 99 | 1.01 | 95 | 94 | 97 | |||||||
| Djibouti | 54 | 58 | 51 | 0.89 | 45 | 47 | 42 | |||||||
| Dominica | 112 | 113 | 111 | 0.99 | 98 | | | |||||||
| Dominican Republic | 106 | 114 | 98 | 0.86 | 82 | 82 | 83 | |||||||
| Ecuador | 117 | 117 | 118 | 1.01 | 97 | 96 | 99 | |||||||
| Egypt | 101 | 103 | 99 | 0.96 | 95 | 97 | 94 | |||||||
| El Salvador | 115 | 117 | 113 | 0.97 | 96 | 95 | 96 | |||||||
| Equatorial Guinea | 82 | 84 | 80 | 0.96 | 57 | 58 | 56 | |||||||
| Eritrea | 48 | 53 | 44 | 0.83 | 37 | 39 | 34 | |||||||
| Estonia | 100 | 101 | 99 | 0.99 | 97 | 96 | 97 | |||||||
| Ethiopia | 102 | 107 | 98 | 0.91 | 84 | 86 | 81 | |||||||
| Fiji | 94 | 95 | 94 | 0.99 | 92 | 92 | 92 | |||||||
| Finland | 97 | 98 | 97 | 0.99 | 96 | 96 | 96 | |||||||
| France | 109 | 109 | 108 | 0.99 | 99 | 99 | 99 | |||||||
| Gabon | | | | | | | | |||||||
| Gambia | 90 | 88 | 91 | 1.04 | 76 | 74 | 78 | |||||||
| Georgia | 108 | 108 | 108 | 1 | 100 | | | |||||||
| Germany | 104 | 104 | 103 | 1 | 100 | | | |||||||
| Ghana | 105 | 106 | 105 | 0.99 | 76 | 76 | 77 | |||||||
| Greece | 101 | 101 | 101 | 1 | 100 | 99 | 100 | |||||||
| Grenada | 107 | 110 | 104 | 0.94 | 98 | 98 | 99 | |||||||
| Guatemala | 114 | 117 | 110 | 0.94 | 96 | 98 | 95 | |||||||
| Guinea | 90 | 97 | 83 | 0.86 | 74 | 79 | 69 | |||||||
| Guinea-Bissau | | | | | | | | |||||||
| Guyana | 103 | 104 | 102 | 0.99 | 99 | 99 | 98 | |||||||
| Haiti | | | | | | | | |||||||
| Holy See | | | | | | | | |||||||
| Honduras | 116 | 116 | 116 | 1 | 97 | 96 | 98 | |||||||
| Hungary | 100 | 100 | 99 | 0.99 | 96 | 96 | 96 | |||||||
| Iceland | 98 | 98 | 98 | 1 | 98 | 98 | 98 | |||||||
| India | 117 | | | | 97 | 97 | 94 | |||||||
| Indonesia | 121 | 123 | 119 | 0.97 | 98 | | | |||||||
| Iran (Islamic Republic of) | 103 | 103 | 102 | 0.99 | 100 | | | |||||||
| Iraq | 103 | 111 | 94 | 0.84 | 88 | 93 | 82 | |||||||
| Ireland | 105 | 104 | 105 | 1.01 | 97 | 96 | 97 | |||||||
| Israel | 111 | 110 | 112 | 1.01 | 97 | 96 | 97 | |||||||
| Italy | 103 | 104 | 103 | 0.99 | 99 | 100 | 99 | |||||||
| Jamaica | 93 | 95 | 92 | 0.97 | 81 | 82 | 79 | |||||||
| Japan | 102 | 102 | 102 | 1 | 100 | | | |||||||
| Jordan | 97 | 97 | 97 | 1.01 | 94 | 93 | 95 | |||||||
| Kazakhstan | 109 | 109 | 109 | 1 | 99 | 99 | 100 | |||||||
| Kenya | 113 | 114 | 111 | 0.98 | 83 | 83 | 84 | |||||||
| Kiribati | 116 | 114 | 119 | 1.04 | | | | |||||||
| Kuwait | 95 | 96 | 94 | 0.98 | 93 | 94 | 93 | |||||||
| Kyrgyzstan | 95 | 95 | 95 | 1 | 91 | 91 | 91 | |||||||
| Lao People's Democratic Republic | 112 | 117 | 106 | 0.91 | 82 | 84 | 81 | |||||||
| Latvia | 99 | 100 | 97 | 0.97 | 94 | 93 | 94 | |||||||
| Lebanon | 103 | 104 | 102 | 0.98 | 91 | 92 | 90 | |||||||
| Lesotho | 104 | 105 | 104 | 1 | 73 | 71 | 76 | |||||||
| Liberia | 91 | 96 | 86 | 0.9 | | | | |||||||
| Libya | | | | | | | | |||||||
| Liechtenstein | 109 | 108 | 110 | 1.02 | 90 | 87 | 92 | |||||||
| Lithuania | 97 | 98 | 96 | 0.98 | 97 | 97 | 97 | |||||||
| Luxembourg | 100 | 100 | 101 | 1.01 | 97 | 97 | 98 | |||||||
| Madagascar | 160 | 162 | 158 | 0.98 | 99 | 99 | 100 | |||||||
| Malawi | 119 | 118 | 121 | 1.03 | 91 | 89 | 94 | |||||||
| Malaysia | 95 | 95 | 94 | 0.99 | 94 | 94 | 94 | |||||||
| Maldives | 111 | 114 | 108 | 0.95 | 96 | 97 | 95 | |||||||
| Mali | 95 | 103 | 86 | 0.84 | 77 | 84 | 70 | |||||||
| Malta | 99 | 98 | 99 | 1.01 | 91 | 90 | 92 | |||||||
| Marshall Islands | 90 | 91 | 90 | 0.99 | 80 | 81 | 80 | |||||||
| Mauritania | 104 | 101 | 108 | 1.08 | 76 | 74 | 79 | |||||||
| Mauritius | 100 | 100 | 100 | 1 | 94 | 93 | 95 | |||||||
| Mexico | 117 | 117 | 116 | 0.98 | 100 | 99 | 100 | |||||||
| Micronesia (Federated States of) | 110 | 110 | 111 | 1.01 | | | | |||||||
| Monaco | | | | | | | | |||||||
| Mongolia | 110 | 110 | 110 | 0.99 | 100 | | | |||||||
| Montenegro | 112 | 113 | 111 | 0.98 | 88 | | | |||||||
| Morocco | 107 | 112 | 103 | 0.92 | 90 | 92 | 88 | |||||||
| Mozambique | 114 | 121 | 108 | 0.9 | 91 | 93 | 88 | |||||||
| Myanmar | 116 | 117 | 115 | 0.98 | | | | |||||||
| Namibia | 112 | 113 | 111 | 0.98 | 90 | 88 | 92 | |||||||
| Nauru | 93 | 90 | 96 | 1.06 | | | | |||||||
| Nepal | | | | | | | | |||||||
| Netherlands | 107 | 108 | 106 | 0.99 | 99 | 99 | 99 | |||||||
| New Zealand | 101 | 101 | 102 | 1.01 | 99 | 99 | 100 | |||||||
| Nicaragua | 117 | 118 | 116 | 0.98 | 93 | 93 | 94 | |||||||
| Niger | 62 | 69 | 55 | 0.8 | 54 | 60 | 48 | |||||||
| Nigeria | 89 | 95 | 84 | 0.88 | 63 | 66 | 60 | |||||||
| Niue | | | | | | | | |||||||
| Norway | 99 | 99 | 99 | 1 | 99 | 99 | 99 | |||||||
| Occupied Palestinian Territory | 79 | 79 | 79 | 1 | 78 | 78 | 77 | |||||||
| Oman | 84 | 85 | 83 | 0.98 | 81 | 82 | 81 | |||||||
| Pakistan | 85 | 92 | 77 | 0.84 | 66 | 72 | 60 | |||||||
| Palau | 101 | 100 | 103 | 1.03 | | | | |||||||
| Panama | 109 | 111 | 107 | 0.97 | 97 | 98 | 97 | |||||||
| Papua New Guinea | | | | | | | | |||||||
| Paraguay | 99 | 101 | 98 | 0.97 | 86 | 86 | 86 | |||||||
| Peru | 109 | 109 | 109 | 1 | 97 | 97 | 98 | |||||||
| Philippines | 110 | 111 | 109 | 0.98 | 92 | 91 | 93 | |||||||
| Poland | 97 | 97 | 97 | 0.99 | 96 | 96 | 96 | |||||||
| Portugal | 112 | 114 | 111 | 0.97 | 99 | 99 | 100 | |||||||
| Qatar | 106 | 107 | 105 | 0.99 | 98 | 98 | 98 | |||||||
| Republic of Korea | 104 | 105 | 103 | 0.98 | 99 | 100 | 99 | |||||||
| Republic of Moldova | 94 | 94 | 93 | 0.98 | 90 | 91 | 90 | |||||||
| Romania | 99 | 100 | 99 | 0.99 | 96 | 96 | 96 | |||||||
| Russian Federation | 97 | 97 | 97 | 1 | 94 | 94 | 95 | |||||||
| Rwanda | 151 | 150 | 151 | 1.01 | 96 | 95 | 97 | |||||||
| Saint Kitts and Nevis | 96 | 95 | 97 | 1.02 | 94 | 92 | 95 | |||||||
| Saint Lucia | 97 | 98 | 95 | 0.97 | 93 | 93 | 93 | |||||||
| Saint Vincent and the Grenadines | 107 | 111 | 103 | 0.93 | 98 | | | |||||||
| Samoa | 100 | 101 | 99 | 0.98 | 99 | | | |||||||
| San Marino | 93 | 92 | 94 | 1.01 | 92 | 91 | 93 | |||||||
| Sao Tome and Principe | 131 | 131 | 132 | 1.01 | 98 | | | |||||||
| Saudi Arabia | 99 | 101 | 97 | 0.96 | 86 | 88 | 85 | |||||||
| Senegal | 84 | 82 | 85 | 1.04 | 75 | 74 | 76 | |||||||
| Serbia | 98 | 98 | 97 | 0.99 | 96 | 96 | 96 | |||||||
| Seychelles | 106 | 105 | 107 | 1.02 | 94 | 93 | 95 | |||||||
| Sierra Leone | | | | | | | | |||||||
| Singapore | | | | | | | | |||||||
| Slovakia | 102 | 102 | 102 | 0.99 | | | | |||||||
| Slovenia | 98 | 99 | 98 | 0.99 | 98 | 98 | 98 | |||||||
| Solomon Islands | 107 | 109 | 106 | 0.97 | 81 | 81 | 80 | |||||||
| Somalia | 33 | 42 | 23 | 0.55 | | | | |||||||
| South Africa | 101 | 103 | 99 | 0.96 | 90 | 89 | 90 | |||||||
| South Sudan^ | | | | | | | | |||||||
| Spain | 107 | 108 | 107 | 0.99 | 100 | 100 | 100 | |||||||
| Sri Lanka | 97 | 97 | 97 | 1 | 95 | 95 | 96 | |||||||
| Sudan^ | | | | | | | | |||||||
| Suriname | 114 | 116 | 111 | 0.95 | 90 | 91 | 90 | |||||||
| Swaziland | 108 | 112 | 104 | 0.93 | 83 | 82 | 84 | |||||||
| Sweden | 96 | 97 | 96 | 0.99 | 96 | 96 | 96 | |||||||
| Switzerland | 103 | 104 | 103 | 1 | 100 | 99 | 100 | |||||||
| Syrian Arab Republic | 122 | 125 | 120 | 0.96 | | | | |||||||
| Tajikistan | 102 | 104 | 100 | 0.96 | 98 | 99 | 96 | |||||||
| Thailand | 91 | 92 | 90 | 0.98 | 90 | 91 | 89 | |||||||
| The former Yugoslav Republic of Macedonia | 89 | 89 | 89 | 1.01 | 93 | 93 | 94 | |||||||
| Timor-Leste | 113 | 116 | 109 | 0.95 | 83 | 84 | 82 | |||||||
| Togo | 115 | 119 | 111 | 0.94 | 95 | | | |||||||
| Tonga | | | | | | | | |||||||
| Trinidad and Tobago | 104 | 106 | 102 | 0.96 | 96 | 97 | 94 | |||||||
| Tunisia | 108 | 109 | 107 | 0.98 | 99 | | | |||||||
| Turkey | 99 | 101 | 98 | 0.97 | 95 | 96 | 94 | |||||||
| Turkmenistan | | | | | | | | |||||||
| Tuvalu | | | | | | | | |||||||
| Uganda | 122 | 121 | 122 | 1.01 | 92 | 91 | 94 | |||||||
| Ukraine | 98 | 97 | 98 | 1 | 89 | 89 | 89 | |||||||
| United Arab Emirates | 105 | 106 | 105 | 0.99 | 98 | 98 | 97 | |||||||
| United Kingdom | 106 | 106 | 106 | 1 | 100 | 100 | 100 | |||||||
| United Republic of Tanzania | 105 | 105 | 105 | 1 | 97 | 96 | 97 | |||||||
| United States | 98 | 98 | 99 | 1.01 | 92 | 91 | 93 | |||||||
| Uruguay | 114 | 115 | 112 | 0.97 | 99 | 99 | 99 | |||||||
| Uzbekistan | 92 | 93 | 91 | 0.98 | 90 | 91 | 89 | |||||||
| Vanuatu | 108 | 111 | 105 | 0.95 | | | | |||||||
| Venezuela (Bolivarian Republic of) | 103 | 105 | 102 | 0.97 | 94 | 94 | 94 | |||||||
| Viet Nam | | | | | | | | |||||||
| Yemen | 85 | 94 | 76 | 0.8 | 73 | 80 | 66 | |||||||
| Zambia | 113 | 113 | 112 | 0.99 | 92 | 91 | 94 | |||||||
| Zimbabwe | | | | | | | | |||||||
| MEMORANDUM | | | | |||||||||||
| Sudan and South Sudan^ | 74 | 78 | 70 | 0.9 | | | | |||||||
| SUMMARY INDICATORS | ||||||||||||||
| Africa | 100 | 104 | 96 | 0.92 | 78 | 80 | 77 | |||||||
| Sub-Saharan Africa | 100 | 104 | 95 | 0.92 | 76 | 78 | 74 | |||||||
| Eastern and Southern Africa | 111 | 114 | 108 | 0.95 | 87 | 87 | 87 | |||||||
| West and Central Africa | 91 | 97 | 85 | 0.87 | 66 | 70 | 63 | |||||||
| Middle East and North Africa | 98 | 101 | 94 | 0.93 | 88 | 90 | 85 | |||||||
| Asia | 111 | 112 | 109 | 0.98 | 93 | | | |||||||
| South Asia | 110 | | | | 91 | | | |||||||
| East Asia and Pacific | 111 | 110 | 112 | 1.01 | 95 | | | |||||||
| Latin America and Caribbean | 117 | 119 | 115 | 0.97 | 95 | 95 | 95 | |||||||
| CEE/CIS | 98 | 99 | 98 | 0.99 | 94 | 94 | 93 | |||||||
| Industrialized countries | 102 | 102 | 102 | 1 | 96 | 96 | 97 | |||||||
| Developing countries | 108 | 110 | 106 | 0.96 | 89 | 90 | 88 | |||||||
| Least developed countries | 102 | 106 | 98 | 0.93 | 80 | 81 | 78 | |||||||
| World | 107 | 109 | 105 | 0.96 | 90 | 91 | 89 | |||||||
|
Primary school gross enrolment ratio Number of children enrolled in primary school, regardless of age, expressed as a percentage of the total number of children of official primary school age.
Primary school net enrolment ratio Number of children enrolled in primary or secondary school who are of official primary school age, expressed as a percentage of the total number of children of official primary school age. Because of the inclusion of primary-school-aged children enrolled in secondary school, this indicator can also be referred to as a primary adjusted net enrolment ratio.
All data refer to official International Standard Classifications of Education (ISCED) for the primary and secondary education levels and thus may not directly correspond to a country-specific school system.
Notes ^ Due to the cession in July 2011 of the Republic of South Sudan from the Republic of the Sudan, and its subsequent admission to the UN on 14 July 2011, disaggregated data for Sudan and South Sudan as separate States are not yet available for most indicators. Aggregated data presented are for Sudan pre-cession (see Memorandum item). | ||||||||||||||










