Attendance in early childhood education - Support for learning
Click on download file to access the table along with footnotes.
| Country or territory | Attendance in early childhood education | Adult support for learning ++ | Father's support for learning ++ | Source | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Poorest 20% | Richest 20% | Total | Male | Female | Poorest 20% | Richest 20% | Total | ||
| Afghanistan | 1 | 1 | 1 | 0 | 4 | 73 | 74 | 73 | 72 | 80 | 62 | MICS 2010-11 |
| Albania | 40 | 39 | 42 | 26 | 60 | 86 | 85 | 87 | 68 | 96 | 53 | MICS 2005 |
| Bangladesh | 15 | 14 | 15 | 11 | 16 | 61 | 61 | 60 | 42 | 85 | 53 | MICS 2006 |
| Belarus | 86 | 87 | 85 | - | - | 97 | 97 | 96 | 95 | 98 | 72 | MICS 2005 |
| Belize | 32 | 30 | 34 | 16 | 59 | 86 | 88 | 83 | 73 | 94 | 50 | MICS 2011 |
| Bhutan | 10 | 10 | 10 | 3 | 27 | 54 | 52 | 57 | 40 | 73 | 51 | MICS 2010 |
| Bosnia and Herzegovina | 6 | 5 | 8 | 1 | 15 | 83 | 83 | 83 | 74 | 90 | 74 | MICS 2006 |
| Botswana | 18 | - | - | - | - | - | - | - | - | - | - | BFHS 2007-08 |
| Burkina Faso | 2 | 3 | 1 | 0 | 9 | 14 | 14 | 14 | 12 | 26 | 24 | MICS 2006 |
| Burundi | 5 | 5 | 5 | 4 | 10 | 34 | 35 | 34 | 32 | 38 | 20 | MICS 2005 |
| Cameroon | 22 | 22 | 22 | 3 | 56 | 58 | 57 | 59 | 57 | 69 | 39 | MICS 2006 |
| Central African Republic | 5 | 5 | 6 | 2 | 17 | 74 | 74 | 74 | 70 | 78 | 42 | MICS 2010 prelim |
| Chad | 5 | 5 | 4 | 1 | 16 | 70 | 69 | 70 | 64 | 71 | 29 | MICS 2010 prelim |
| Côte d'Ivoire | 6 | 5 | 6 | 1 | 24 | 50 | 50 | 51 | 55 | 57 | 40 | MICS 2006 |
| Democratic People's Republic of Korea | 98 | 98 | 97 | - | - | 91 | 88 | 93 | - | - | 75 | MICS 2009 |
| Democratic Republic of the Congo | 5 | 5 | 5 | 2 | 18 | 61 | 61 | 62 | 62 | 76 | 36 | MICS 2010 |
| Djibouti | 14 | 12 | 16 | - | - | 36 | 36 | 35 | - | - | 23 | MICS 2006 |
| Gambia | 18 | 17 | 19 | 13 | 33 | 48 | 49 | 47 | 50 | 56 | 21 | MICS 2010 prelim |
| Georgia | 43 | 44 | 42 | 17 | 70 | 93 | 93 | 93 | 85 | 99 | 61 | MICS 2005 |
| Ghana | 68 | 65 | 72 | 42 | 97 | 40 | 38 | 42 | 23 | 78 | 30 | MICS 2011 prelim |
| Guinea-Bissau | 10 | 10 | 10 | 4 | 26 | - | - | - | - | - | - | MICS 2006 |
| Guyana | 49 | 48 | 50 | 33 | 78 | 89 | 88 | 89 | 77 | 99 | 52 | MICS 2006 |
| Iraq | 3 | 2 | 3 | - | - | 58 | 59 | 57 | - | - | 60 | MICS 2006 |
| Jamaica | 86 | 84 | 88 | - | - | 94 | 95 | 93 | - | - | 41 | MICS 2005 |
| Kazakhstan | 37 | 36 | 38 | 19 | 61 | 92 | 92 | 91 | 84 | 96 | 49 | MICS 2010-11 |
| Kyrgyzstan | 19 | 21 | 17 | 7 | 47 | 88 | 90 | 85 | 86 | 99 | 54 | MICS 2006 |
| Lao People's Democratic Republic | 7 | 8 | 7 | 1 | 44 | 33 | 33 | 34 | 20 | 59 | 24 | MICS 2006 |
| Lebanon | 62 | 63 | 60 | - | - | 56 | 58 | 54 | - | - | 74 | MICS 2009 |
| Mali | 10 | 10 | 10 | 1 | 40 | 29 | 27 | 30 | 28 | 44 | 14 | MICS 2010 prelim |
| Mauritania | 5 | 5 | 5 | 2 | 11 | 48 | 48 | 47 | 39 | 64 | 30 | MICS 2007 |
| Mongolia | 60 | 58 | 61 | 26 | 83 | 59 | 56 | 62 | 44 | 73 | 41 | MICS 2010 prelim |
| Montenegro | 29 | 28 | 30 | 6 | 62 | 97 | 96 | 98 | 88 | 100 | 79 | MICS 2005-06 |
| Morocco | 39 | 36 | 41 | 6 | 78 | 48 | 47 | 49 | 35 | 68 | 56 | ENIMSJ 2006 |
| Mozambique | - | - | - | - | - | 47 | 45 | 48 | 48 | 50 | 20 | MICS 2008 |
| Myanmar | 23 | 23 | 23 | 8 | 46 | 58 | 58 | 58 | 42 | 76 | 44 | MICS 2009-10 |
| Nepal | 30 | 29 | 31 | 14 | 61 | - | - | - | - | - | - | DHS 2011 |
| Nigeria | 32 | 32 | 32 | 5 | 70 | 78 | 78 | 78 | 68 | 91 | 38 | MICS 2007 |
| Sao Tome and Principe | 27 | 29 | 26 | 18 | 51 | - | - | - | - | - | - | MICS 2006 |
| Senegal | 22 | 23 | 21 | 7 | 43 | - | - | - | - | - | - | DHS 2010-11 |
| Serbia | 44 | 41 | 47 | 22 | 75 | 95 | 96 | 95 | 84 | 98 | 78 | MICS 2010 |
| Sierra Leone | 14 | 13 | 15 | 5 | 42 | 54 | 53 | 55 | 45 | 79 | 42 | MICS 2010 |
| Somalia | 2 | 2 | 2 | 1 | 6 | 79 | 80 | 79 | 76 | 85 | 48 | MICS 2006 |
| South Sudan | 6 | 6 | 6 | 2 | 13 | - | - | - | - | - | - | SHHS 2010 prelim |
| Sudan | 20 | 20 | 21 | 10 | 48 | - | - | - | - | - | - | SHHS 2010 prelim |
| Suriname | 39 | 37 | 40 | 17 | 63 | 75 | 75 | 76 | 61 | 92 | 31 | MICS 2006 |
| Swaziland | 33 | 32 | 34 | 36 | 50 | 50 | 50 | 50 | 35 | 71 | 10 | MICS 2010 |
| Syrian Arab Republic | 8 | 8 | 7 | 4 | 18 | 70 | 70 | 69 | 52 | 84 | 62 | MICS 2006 |
| Tajikistan | 10 | 11 | 10 | 1 | 29 | 74 | 73 | 74 | 56 | 86 | 23 | MICS 2005 |
| Thailand | 61 | 60 | 61 | 55 | 78 | 89 | 90 | 89 | 86 | 98 | 57 | MICS 2005-06 |
| The former Yugoslav Republic of Macedonia | 22 | 25 | 19 | 0 | 59 | 92 | 92 | 91 | 81 | 97 | 71 | MICS 2011 prelim |
| Togo | 29 | 27 | 31 | 10 | 52 | 62 | 61 | 63 | 55 | 68 | 38 | MICS 2010 |
| Trinidad and Tobago | 75 | 74 | 76 | 65 | 87 | 98 | 98 | 98 | 96 | 100 | 63 | MICS 2006 |
| Ukraine | 63 | 63 | 63 | 30 | 74 | - | - | - | - | - | - | MICS 2005 |
| Uzbekistan | 20 | 20 | 19 | 5 | 46 | 91 | 91 | 90 | 83 | 95 | 54 | MICS 2006 |
| Viet Nam | 72 | 71 | 73 | 59 | 91 | 77 | 74 | 80 | 63 | 94 | 61 | MICS 2010 |
| Yemen | 3 | 3 | 3 | 0 | 8 | 33 | 34 | 32 | 16 | 56 | 37 | MICS 2006 |
Notes:
BFHS: Botswana Family Health Survey.
DHS: Demographic and Health Surveys.
ENIMSJ: Enquete Nationale a Indicateurs Multiples et Sante des Jeunes (Morocco).
MICS: Multiple Indicator Cluster Surveys.
SHHS: Sudan Household Health Surveys.
- Data not available.
y Data differ from the standard definition or refer to only part of a country. Such data are included in the calculation of regional and global averages.
++ Changes in the definitions of several ECD indicators were made between the third and fourth round of MICS (MICS3 and MICS4). In order to allow for comparability with MICS4, data from MICS3 for the adult support for learning, father’s support for learning and learning materials at home (playthings) indicators were recalculated according to MICS4 indicator definitions. Therefore, the recalculated data presented here will differ from estimates reported in MICS3 national reports.
Indicator Definitions:
Attendance in early childhood education – Percentage of children 36#59 months old who are attending an early childhood education programme.
Adult support for learning – Percentage of children 36-59 months old with whom an adult has engaged in four or more of the following activities to promote learning and school readiness in the past 3 days: a) reading books to the child, b) telling stories to the child, c) singing songs to the child, d) taking the child outside the home, e) playing with the child, and f) spending time with the child naming, counting or drawing things.
Father's support for learning – Percentage of children 36#59 months old whose father has engaged in one or more of the following activities to promote learning and school readiness in the past 3 days: a) reading books to the child, b) telling stories to the child, c) singing songs to the child, d) taking the child outside the home, e) playing with the child, and f) spending time with the child naming, counting or drawing things.










