Learning materials at home
Click on download file to access the table along with footnotes.
| Country or territory | Learning materials at home (Children's books) | Learning materials at home (Playthings ++) | Children left in inadequate care | Source | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Poorest 20% | Richest 20% | Total | Poorest 20% | Richest 20% | Total | Male | Female | Poorest 20% | Richest 20% | ||
| Afghanistan | 2 | 1 | 5 | 53 | 52 | 57 | 40 | 42 | 39 | 43 | 27 | MICS 2010-11 |
| Albania | 32 | 16 | 52 | 53 | 57 | 48 | 13 | 14 | 11 | 9 | 16 | MICS 2005 |
| Belize | 40 | 17 | 73 | 57 | 55 | 58 | 2 | 3 | 2 | 4 | 1 | MICS 2011 |
| Bhutan | 6 | 1 | 24 | 52 | 36 | 60 | 14 | 13 | 15 | 17 | 7 | MICS 2010 |
| Bosnia and Herzegovina | 70 | 52 | 88 | 43 | 49 | 43 | 7 | 7 | 6 | 6 | 10 | MICS 2006 |
| Cameroon | 8 | 3 | 22 | 57 | 62 | 46 | 36 | 36 | 36 | 45 | 25 | MICS 2006 |
| Central African Republic | 1 | 0 | 3 | 49 | 41 | 51 | 61 | 60 | 62 | 58 | 60 | MICS 2010 prelim |
| Chad | 1 | 0 | 2 | 43 | 38 | 50 | 56 | 57 | 56 | 58 | 56 | MICS 2010 prelim |
| Côte d'Ivoire | 5 | 3 | 13 | 39 | 44 | 35 | 59 | 60 | 58 | 62 | 51 | MICS 2006 |
| Democratic People's Republic of Korea | 79 | - | - | 47 | - | - | 17 | 17 | 16 | - | - | MICS 2009 |
| Democratic Republic of the Congo | 1 | 0 | 2 | 29 | 21 | 40 | 60 | 60 | 60 | 69 | 39 | MICS 2010 |
| Djibouti | 15 | - | - | 24 | - | - | 12 | 11 | 13 | - | - | MICS 2006 |
| Gambia | 1 | 0 | 5 | 42 | 29 | 49 | 21 | 22 | 19 | 25 | 18 | MICS 2010 prelim |
| Georgia | 72 | 48 | 91 | 38 | 41 | 41 | 8 | 8 | 8 | 7 | 8 | MICS 2005 |
| Ghana | 6 | 1 | 23 | 41 | 31 | 51 | 21 | 21 | 21 | 27 | 15 | MICS 2011 prelim |
| Guyana | 54 | 28 | 86 | 65 | 67 | 60 | 11 | 13 | 10 | 19 | 6 | MICS 2006 |
| Jamaica | 57 | - | - | 71 | - | - | 4 | 4 | 3 | - | - | MICS 2005 |
| Kazakhstan | 48 | 24 | 76 | 45 | 40 | 49 | 4 | 4 | 4 | 5 | 4 | MICS 2010-11 |
| Kyrgyzstan | 76 | 76 | 85 | 57 | 59 | 54 | 11 | 12 | 9 | 11 | 6 | MICS 2006 |
| Lao People's Democratic Republic | 3 | 1 | 11 | 57 | 54 | 40 | 26 | 26 | 25 | 33 | 17 | MICS 2006 |
| Lebanon | 29 | - | - | 16 | - | - | 9 | 8 | 10 | - | - | MICS 2009 |
| Mali | 0 | 0 | 2 | 40 | 33 | 49 | 33 | 33 | 33 | 33 | 36 | MICS 2010 prelim |
| Mongolia | 23 | 6 | 48 | 68 | 74 | 62 | 9 | 9 | 8 | 10 | 6 | MICS 2010 prelim |
| Montenegro | 77 | 50 | 92 | 39 | 49 | 33 | 6 | 8 | 5 | 11 | 3 | MICS 2005-06 |
| Morocco | 21 | 9 | 52 | 14 | 19 | 7 | 9 | 9 | 9 | 11 | 6 | ENIMSJ 2006 |
| Mozambique | 3 | 2 | 10 | - | - | - | 33 | 33 | 32 | - | - | MICS 2008 |
| Nigeria | 14 | 2 | 35 | 35 | 25 | 42 | 38 | 38 | 37 | 41 | 32 | MICS 2007 |
| Serbia | 76 | 49 | 86 | 63 | 65 | 60 | 1 | 1 | 1 | 2 | 1 | MICS 2010 |
| Sierra Leone | 2 | 0 | 10 | 35 | 24 | 50 | 32 | 33 | 32 | 29 | 28 | MICS 2010 |
| Suriname | 45 | 20 | 75 | 64 | 67 | 63 | 7 | 6 | 8 | 13 | 1 | MICS 2006 |
| Swaziland | 4 | 1 | 12 | 69 | 64 | 74 | 15 | 15 | 15 | 20 | 9 | MICS 2010 |
| Syrian Arab Republic | 30 | 12 | 53 | 52 | 52 | 51 | 17 | 17 | 17 | 22 | 15 | MICS 2006 |
| Tajikistan | 17 | 4 | 33 | 46 | 43 | 44 | 13 | 13 | 12 | 15 | 11 | MICS 2005 |
| Thailand | 43 | 25 | 71 | 55 | 58 | 49 | 13 | 14 | 13 | 18 | 7 | MICS 2005-06 |
| The former Yugoslav Republic of Macedonia | 52 | 19 | 83 | 71 | 70 | 79 | 5 | 5 | 5 | 10 | 1 | MICS 2011 prelim |
| Togo | 2 | 0 | 7 | 31 | 26 | 41 | 41 | 42 | 41 | 45 | 35 | MICS 2010 |
| Trinidad and Tobago | 81 | 66 | 93 | 65 | 63 | 72 | 1 | 1 | 1 | 2 | 0 | MICS 2006 |
| Ukraine | 97 | 93 | 99 | 47 | 36 | 47 | 10 | 11 | 10 | 15 | 4 | MICS 2005 |
| Uzbekistan | 43 | 32 | 59 | 67 | 74 | 62 | 5 | 5 | 5 | 6 | 7 | MICS 2006 |
| Viet Nam | 20 | 3 | 49 | 49 | 41 | 54 | 9 | 10 | 9 | 17 | 4 | MICS 2010 |
| Yemen | 10 | 4 | 31 | 49 | 45 | 49 | 34 | 36 | 33 | 46 | 22 | MICS 2006 |
Notes:
BFHS: Botswana Family Health Survey.
DHS: Demographic and Health Surveys.
ENIMSJ: Enquete Nationale a Indicateurs Multiples et Sante des Jeunes (Morocco).
MICS: Multiple Indicator Cluster Surveys.
SHHS: Sudan Household Health Surveys.
- Data not available.
y Data differ from the standard definition or refer to only part of a country. Such data are included in the calculation of regional and global averages.
++ Changes in the definitions of several ECD indicators were made between the third and fourth round of MICS (MICS3 and MICS4). In order to allow for comparability with MICS4, data from MICS3 for the adult support for learning, father’s support for learning and learning materials at home (playthings) indicators were recalculated according to MICS4 indicator definitions. Therefore, the recalculated data presented here will differ from estimates reported in MICS3 national reports.
Indicator Definitions
Learning materials at home: Children's books – Percentage of children 0#59 months old who have three or more children's books at home.
Learning materials at home: Playthings – Percentage of children 0#59 months old with two or more of the following playthings at home: household objects or objects found outside (sticks, rocks, animals, shells, leaves etc.), homemade toys or toys that came from a store.
Children left in inadequate care: Percentage of children 0#59 months old left alone or in the care of another child younger than 10 years of age for more than one hour at least once in the past week.










