Last update: Nov 2009
Percentage of children aged 2-14 that experience any form of violent discipline method
| Country | Year | Source | Total |
|---|---|---|---|
| Albania | 2006 | MICS | 49.2 |
| Algeria | 2006 | MICS | 86.0 |
| Azerbaijan | 2006 | DHS | 75.2 |
| Belarus | 2005 | MICS | 82.6 |
| Belize | 2006 | MICS | 67.7 |
| Bosnia & Herzegovina | 2006 | MICS | 35.6 |
| Burkina Faso | 2006 | MICS | 83.3 |
| Cameroon | 2006 | MICS | 92.0 |
| Central African Republic | 2006 | MICS | 87.6 |
| Côte d’Ivoire | 2006 | MICS | 89.9 |
| Djibouti | 2006 | MICS | 69.7 |
| Dominican Republic | 2006 | ENHOGAR | 83.4 |
| Egypt | 2005 | DHS | 92.1 |
| Gambia The | 2005-06 | MICS | 84.2 |
| Georgia | 2005 | MICS | 66.1 |
| Ghana | 2006 | MICS | 89.2 |
| Guinea-Bissau | 2006 | MICS | 79.9 |
| Guyana | 2006-07 | MICS | 73.8 |
| Iraq | 2006 | MICS | 83.7 |
| Jamaica | 2006 | MICS | 87.2 |
| Kazakhstan | 2006 | MICS | 52.2 |
| Kyrgyzstan | 2006 | MICS | 51.4 |
| Lao PDR | 2006 | MICS | 71.2 |
| Macedonia | 2005 | MICS | 69.3 |
| Mongolia | 2005 | MICS | 79.4 |
| Montenegro | 2005-06 | MICS | 61.3 |
| OPT | 2006 | Palestinian Family Health Survey | 94.5 |
| Serbia | 2005-06 | MICS | 72.8 |
| Sierra Leone | 2005 | MICS | 91.7 |
| Suriname | 2006 | MICS | 84.4 |
| Syria | 2006 | MICS | 87.1 |
| Tajikistan | 2005 | MICS | 74.4 |
| Togo | 2006 | MICS | 90.3 |
| Trinidad & Tobago | 2006 | MICS | 75.1 |
| Ukraine | 2005 | MICS | 69.8 |
| Vietnam | 2006 | MICS | 93.3 |
| Yemen | 2006 | MICS | 94.0 |
|
Source: MICS, DHS and other national surveys, 2005-2007 | |||










