Diarrhoea
Proportion of children under five years old with diarrhoea receiving oral rehydration therapy (oral rehydration salts OR recommended homemade fluids OR increased fluids) AND continued feeding
Click on Download File to access table with footnotes
| Country or territory | Year | Total | Gender | Residence | Wealth Index Quintiles | Source | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Urban | Rural | Poorest | Second | Middle | Fourth | Richest | ||||
| Afghanistan | 2010-2011 | 48 | 49 | 46 | 40 | 49 | 51 | 43 | 48 | 53 | 41 | MICS 2010-2011 |
| Albania | 2008-2009 | 63 | 67 | 57 | 64 | 63 | - | - | - | - | - | DHS 2008-2009 |
| Algeria | 2006 | 24 | 21 | 27 | 26 | 23 | 19 | 21 | 31 | 30 | 23 | MICS 2006 |
| Armenia | 2010 | 77 | 77 | 78 | - | - | - | - | - | - | - | DHS 2010 |
| Azerbaijan | 2006 | 31 | 33 | 29 | 21 | 41 | 27 | 28 | 42 | 35 | 28 | DHS 2006 |
| Bangladesh | 2011 | 78 | 82 | 72 | 84 | 76 | 81 | 83 | 71 | 68 | 82 | DHS 2011 |
| Belarus | 2005 | 54 | 66 | 44 | 53 | 56 | - | 59 | - | 46 | - | MICS 2005 |
| Belize | 2006 | 26 | - | - | - | 20 | - | - | - | - | - | MICS 2006 |
| Benin | 2006 | 42 | 44 | 39 | 43 | 41 | 40 | 44 | 38 | 42 | 47 | DHS 2006 |
| Bhutan | 2010 | 62 | 63 | 60 | 60 | 62 | 61 | 65 | 62 | 61 | 60 | MICS 2010 |
| Bolivia (Plurinational State of) | 2008 | 29 | 28 | 31 | 28 | 30 | 28 | 28 | 33 | 28 | 27 | DHS 2008 |
| Bosnia and Herzegovina | 2005-2006 | 53 | 60 | 40 | 42 | 58 | 58 | 63 | 49 | 47 | 47 | MICS 2005-2006 |
| Botswana | 2000 | 7 | - | - | - | - | - | - | - | - | - | MICS 2000 |
| Burkina Faso | 2010 | 33 | 34 | 31 | 46 | 30 | 25 | 24 | 34 | 36 | 44 | DHS 2010 |
| Burundi | 2010 | 43 | 40 | 46 | 35 | 43 | 39 | 39 | 43 | 46 | 47 | DHS 2010 |
| Cambodia | 2010 | 48 | 49 | 47 | 45 | 48 | 50 | 39 | 56 | 52 | 43 | DHS 2010 |
| Cameroon | 2011 | 47 | 45 | 49 | 50 | 45 | 40 | 47 | 50 | 52 | 54 | DHS 2011 |
| Central African Republic | 2010 | 38 | 36 | 39 | 42 | 35 | 35 | 36 | 31 | 46 | 41 | MICS 2010 (Prelim) |
| Chad | 2010 | 23 | 24 | 22 | 39 | 19 | 14 | 14 | 20 | 30 | 41 | MICSp 2010 |
| Colombia | 2010 | 52 | 54 | 50 | 55 | 45 | 46 | 52 | 55 | 56 | 64 | DHS 2010 |
| Comoros | 2000 | 31 | 32 | 30 | 48 | 27 | 31 | 29 | - | - | - | MICS 2000 |
| Congo | 2005 | 39 | 39 | 39 | 40 | 38 | 36 | 38 | 38 | 43 | 45 | DHS 2005 |
| Côte d'Ivoire | 2006 | 45 | 44 | 46 | 48 | 43 | 44 | 45 | 38 | 46 | 60 | MICS 2006 |
| Cuba | 2010-2011 | 43 | 51 | 33 | 46 | 31 | - | - | - | - | - | MICS 2010-2011 |
| Democratic People's Republic of Korea | 2009 | 67 | 63 | 71 | 71 | 63 | - | - | - | - | - | MICS 2009 |
| Democratic Republic of the Congo | 2010 | 39 | 39 | 39 | 37 | 40 | 40 | 39 | 37 | 39 | 42 | MICS 2010 |
| Djibouti | 2006 | 33 | 28 | 39 | 32 | 63 | - | - | - | - | - | MICS 2006 |
| Dominican Republic | 2007 | 55 | 54 | 57 | 58 | 51 | 54 | 58 | 50 | 59 | 57 | DHS 2007 |
| Egypt | 2008 | 19 | 22 | 16 | 17 | 20 | 21 | 24 | 22 | 12 | 14 | DHS 2008 |
| Equatorial Guinea | 2000 | 36 | 36 | 36 | 34 | 37 | 33 | 38 | 50 | 35 | 28 | MICS 2000 |
| Eritrea | 2002 | 54 | 56 | 51 | 67 | 49 | - | - | - | - | - | DHS 2002 |
| Ethiopia | 2011 | 25 | 27 | 22 | 29 | 25 | 24 | 18 | 25 | 28 | 34 | DHS 2011 |
| Gabon | 2000 | 44 | 43 | 45 | 46 | 37 | 37 | 42 | 50 | 44 | 45 | DHS 2000 |
| Gambia | 2010 | 67 | 65 | 68 | 75 | 61 | 55 | 65 | 67 | 71 | 80 | MICSp 2010 |
| Georgia | 2005 | 37 | 36 | 37 | 41 | 32 | - | - | 43 | 27 | - | MICS 2005 |
| Ghana | 2011 | 44 | 45 | 43 | 51 | 40 | 45 | 41 | 44 | 51 | 38 | MICS 2011 |
| Guinea | 2005 | 38 | 36 | 39 | 40 | 37 | 32 | 31 | 41 | 43 | 45 | DHS 2005 |
| Guinea-Bissau | 2010 | 53 | 54 | 52 | 55 | 52 | 62 | 49 | 45 | 54 | 62 | MICS 2010 (Prelim) |
| Guyana | 2009 | 39 | 36 | 42 | - | - | - | - | - | - | - | DHS 2009 |
| Haiti | 2005-2006 | 43 | - | - | - | - | - | - | - | - | - | DHS 2005-2006 |
| Honduras | 2005-2006 | 49 | 50 | 48 | 51 | 49 | 45 | 49 | 51 | 53 | 52 | DHS 2005-2006 |
| India | 2005-2006 | 33 | 34 | 31 | 38 | 31 | 29 | 29 | 31 | 35 | 45 | DHS 2005-2006 |
| Indonesia | 2007 | 54 | 56 | 52 | 52 | 56 | 55 | 56 | 58 | 53 | 48 | DHS 2007 |
| Iraq | 2006 | 64 | 66 | 61 | 62 | 67 | - | - | - | - | - | MICS 2006 |
| Jamaica | 2005 | 39 | - | - | - | - | - | - | - | - | - | MICS 2005 |
| Jordan | 2007 | 32 | 30 | 35 | 31 | 36 | 32 | 30 | 37 | 25 | 35 | DHS 2007 |
| Kazakhstan | 2006 | 48 | - | - | - | - | - | - | - | - | - | MICS 2006 |
| Kenya | 2008-2009 | 43 | 43 | 42 | 44 | 42 | 49 | 35 | 41 | 43 | 41 | DHS 2008-2009 |
| Kiribati | 2009 | 47 | 46 | - | - | 42 | - | - | - | - | - | DHS 2009 |
| Kyrgyzstan | 2006 | 22 | 16 | 32 | 26 | 21 | 49 | 12 | 14 | 22 | 20 | MICS 2006 |
| Lao People's Democratic Republic | 2006 | 49 | 53 | 44 | - | 47 | 50 | 40 | 48 | 52 | - | MICS 2006 |
| Lebanon | 2009 | 62 | 64 | 60 | - | - | - | - | - | - | - | MICS 2009 |
| Lesotho | 2009 | 48 | 50 | 45 | 49 | 47 | 49 | 42 | 54 | 42 | 52 | DHS 2009 |
| Liberia | 2007 | 47 | 48 | 46 | 50 | 46 | 40 | 41 | 52 | 53 | 56 | DHS 2007 |
| Madagascar | 2008-2009 | 49 | 51 | 48 | 62 | 47 | 46 | 40 | 47 | 55 | 65 | DHS 2008-2009 |
| Malawi | 2010 | 48 | 47 | 48 | 49 | 47 | 45 | 46 | 49 | 46 | 53 | DHS 2010 |
| Maldives | 2009 | 63 | 50 | 76 | - | - | - | - | - | - | - | DHS 2009 |
| Mali | 2006 | 38 | 38 | 37 | 43 | 37 | 32 | 36 | 40 | 36 | 51 | DHS 2006 |
| Mauritania | 2005 | 48 | 48 | 49 | 43 | 56 | 43 | 83 | 53 | 37 | 51 | DHS 2005 |
| Mongolia | 2010 | 56 | 58 | 54 | 56 | 56 | 51 | 51 | 58 | 57 | 66 | MICS 2010 (Prelim) |
| Montenegro | 2005 | 64 | - | - | - | - | - | - | - | - | - | MICS 2005 |
| Morocco | 2003-2004 | 46 | 43 | 48 | 51 | 41 | 37 | 50 | 45 | 51 | 50 | DHS 2003-2004 |
| Mozambique | 2008 | 47 | 46 | 48 | 51 | 45 | 41 | 45 | 47 | 49 | 55 | MICS 2008 |
| Myanmar | 2009-2010 | 50 | 52 | 48 | 57 | 47 | 44 | 46 | 51 | 54 | 65 | MICS 2009-2010 |
| Namibia | 2006-2007 | 48 | 48 | 48 | 52 | 45 | 32 | 55 | 48 | 61 | 47 | DHS 2006-2007 |
| Nauru | 2007 | 68 | 65 | 72 | - | - | - | - | - | - | DHS 2007 | |
| Nepal | 2011 | 47 | 53 | 38 | 54 | 46 | 47 | 46 | 38 | 56 | 54 | DHS 2011 |
| Nicaragua | 2001 | 49 | 52 | 45 | 51 | 47 | 44 | 51 | 47 | 48 | 63 | DHS 2001 |
| Niger | 2006 | 34 | 35 | 33 | 47 | 32 | 31 | 31 | 34 | 30 | 46 | DHS 2006 |
| Nigeria | 2008 | 25 | 25 | 25 | 34 | 22 | 17 | 21 | 31 | 34 | 41 | DHS 2008 |
| Pakistan | 2006-2007 | 37 | 36 | 37 | 38 | 36 | 32 | 36 | 34 | 39 | 45 | DHS 2006-2007 |
| Peru | 2010 | 64 | 66 | 62 | 68 | 57 | 59 | 64 | 65 | 68 | 72 | DHS 2010 |
| Philippines | 2000-2001 | 9 | 9 | 9 | 8 | 10 | 10 | 14 | 8 | 7 | 5 | DHS 2000-2001 |
| Republic of Moldova | 2008 | 60 | 60 | 59 | 64 | 56 | 59 | 57 | 58 | 64 | 65 | DHS 2008 |
| Rwanda | 2010 | 21 | 21 | 20 | 20 | 21 | 22 | 21 | 20 | 18 | 22 | DHS 2010 |
| Sao Tome and Principe | 2006 | 63 | 62 | 64 | 64 | 62 | 66 | 61 | 61 | 63 | 64 | MICS 2006 |
| Senegal | 2010-2011 | 42 | 41 | 43 | 44 | 41 | 41 | 36 | 44 | 40 | 54 | MICS 2010-2011 |
| Serbia | 2010 | 60 | 53 | 68 | 57 | 62 | - | - | - | - | 60 | MICS 2011 |
| Sierra Leone | 2010 | 55 | 55 | 55 | 56 | 54 | 54 | 53 | 55 | 58 | 56 | MICS 2010 |
| Somalia | 2006 | 7 | 7 | 6 | 9 | 6 | 5 | 4 | 7 | 9 | 11 | MICS 2006 |
| South Sudan | 2010 | 23 | 23 | 23 | 22 | 23 | 23 | 21 | 23 | 23 | 25 | MICS 2010 |
| Sri Lanka | 2006-2007 | 67 | 69 | 64 | - | - | - | - | - | - | - | DHS 2006-2007 |
| Sudan | 2010 | 12 | 12 | 11 | 13 | 12 | 11 | 10 | 13 | 11 | 17 | MICS 2010 |
| Suriname | 2006 | 28 | 25 | 30 | 26 | 29 | 23 | 31 | 37 | 28 | 31 | MICS 2006 |
| Swaziland | 2006-2007 | 22 | 25 | 19 | 19 | 23 | 21 | 29 | 23 | 25 | 15 | DHS 2006-2007 |
| Syrian Arab Republic | 2006 | 34 | 36 | 32 | 33 | 35 | 37 | 33 | 33 | 31 | 38 | MICS 2006 |
| Tajikistan | 2005 | 22 | 23 | 21 | 28 | 20 | 20 | 19 | 13 | 35 | 26 | MICS 2005 |
| Thailand | 2005-2006 | 46 | 44 | 49 | 42 | 48 | 43 | 56 | 44 | 47 | 45 | MICS 2005-2006 |
| The former Yugoslav Republic of Macedonia | 2011 | 67 | - | - | - | - | - | - | - | - | - | MICS 2011 (Prelim) |
| Timor-Leste | 2009-2010 | 63 | 60 | 65 | 59 | 64 | 66 | 60 | 67 | 59 | 62 | DHS 2009-2010 |
| Togo | 2010 | 24 | 23 | 25 | 23 | 24 | 20 | 25 | 25 | 29 | 15 | MICS 2010 |
| Tunisia | 2006 | 62 | 68 | 55 | 61 | 63 | - | - | - | - | - | MICS 2006 |
| Turkey | 2008 | 22 | 24 | 20 | 22 | 22 | 20 | 22 | 12 | 31 | 33 | DHS 2008 |
| Turkmenistan | 2006 | 25 | 32 | 17 | 31 | 22 | 27 | 17 | 16 | 30 | 36 | MICS 2006 |
| Uganda | 2011 | 36 | 35 | 38 | 43 | 35 | 36 | 33 | 33 | 42 | 40 | DHS 2011 |
| United Republic of Tanzania | 2010 | 50 | 49 | 51 | 55 | 49 | 45 | 49 | 48 | 54 | 59 | DHS 2010 |
| Uzbekistan | 2006 | 28 | 24 | - | - | 31 | - | - | - | - | - | MICS 2006 |
| Vanuatu | 2007 | 43 | 50 | 35 | - | 43 | - | 51 | - | 41 | - | MICS 2007 |
| Venezuela (Bolivarian Republic of) | 2000 | 51 | - | - | - | - | - | - | - | - | - | MICS 2000 |
| Viet Nam | 2010-2011 | 57 | 64 | 49 | 57 | 57 | 58 | 62 | 56 | - | - | MICS 2010-2011 |
| Yemen | 2006 | 48 | 47 | 49 | 50 | 47 | 41 | 50 | 45 | 51 | 54 | MICS 2006 |
| Zambia | 2007 | 56 | 55 | 57 | 59 | 55 | 53 | 57 | 51 | 57 | 65 | DHS 2007 |
| Zimbabwe | 2010-2011 | 46 | 45 | 47 | 51 | 43 | 35 | 46 | 49 | 54 | 46 | DHS 2010-2011 |
Notes:
Subnational estimates are often bracketed by large confidence intervals and results should be interpreted with caution.
DHS is Demographic and Health Survey.
MICS is Multiple Indicator Cluster Survey.
NFHS is National Family Health Survey.
Definition:
Diarrhoea treatment with oral rehydration therapy and continued feeding – Percentage of children under age 5 who had diarrhoea in the two weeks preceding the survey and who received oral rehydration therapy (oral rehydration salts, recommended home-made fluids or increased fluids) and continued feeding.










