Last update: Feb 2013
Diarrhoea
Proportion of children under five years old with diarrhea receiving oral rehydration salts (ORS packets or pre-packaged ORS fluids)
Click on Download File to access table with footnotes
| Country or territory | Year | Total | Gender | Residence | Wealth Index Quintiles | Source | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Urban | Rural | Poorest | Second | Middle | Fourth | Richest | ||||
| Afghanistan | 2010-2011 | 53 | 55 | 51 | 48 | 54 | 56 | 51 | 52 | 56 | 52 | MICS 2010-2011 |
| Albania | 2009 | 54 | - | - | - | - | - | - | - | - | - | DHS 2009 |
| Algeria | 2006 | 19 | 17 | 20 | 18 | 19 | 15 | 18 | 21 | 22 | 19 | MICS 2006 |
| Armenia | 2010 | 33 | 38 | 28 | - | - | - | - | - | - | - | DHS 2010 |
| Azerbaijan | 2006 | 21 | - | - | - | - | - | - | - | - | - | DHS 2006 |
| Bangladesh | 2011 | 78 | 82 | 72 | 84 | 76 | 81 | 83 | 71 | - | 82 | DHSp 2011 |
| Belarus | 2005 | 36 | 38 | 35 | 38 | 33 | - | 36 | - | 39 | - | MICS 2005 |
| Belize | 2006 | 27 | - | - | - | - | - | - | - | - | - | MICS 2006 |
| Benin | 2010 | 50 | 51 | 49 | 54 | 47 | - | - | - | - | - | DHSp 2010 |
| Bhutan | 2010 | 61 | 61 | 61 | 64 | 60 | 60 | 62 | 60 | 65 | 56 | MICS 2010 |
| Bolivia (Plurinational State of) | 2008 | 35 | 34 | 36 | 38 | 32 | 31 | 35 | 37 | 40 | 35 | DHS 2008 |
| Bosnia and Herzegovina | 2005-2006 | 35 | 37 | 31 | 34 | 35 | - | 40 | 39 | 19 | 41 | MICS 2005-2006 |
| Botswana | 2000 | 49 | 50 | 48 | 47 | 51 | - | - | - | - | - | MICS 2000 |
| Burkina Faso | 2010 | 21 | 21 | 21 | 31 | 19 | 13 | 15 | 21 | 26 | 31 | DHS 2010 |
| Burundi | 2010 | 38 | 37 | 38 | 33 | 38 | - | - | - | - | - | DHSp 2010 |
| Cambodia | 2010 | 34 | 34 | 35 | 33 | 34 | 32 | 33 | 39 | 35 | 34 | DHS 2010 |
| Cameroon | 2011 | 17 | 17 | 18 | 27 | 12 | - | - | - | - | - | DHSp 2011 |
| Central African Republic | 2010 | 16 | 15 | 17 | 23 | 12 | 11 | 11 | 13 | 20 | 28 | MICS 2010 |
| Chad | 2010 | 13 | 14 | 12 | 27 | 10 | 5 | 6 | 10 | 20 | 29 | MICS 2010 |
| Colombia | 2010 | 54 | 55 | 53 | 57 | 49 | 47 | 57 | 62 | 51 | 61 | DHS 2010 |
| Comoros | 2000 | 19 | 17 | 20 | 25 | 17 | 16 | 16 | 18 | 21 | 24 | MICS 2000 |
| Congo | 2011-2012 | 35 | 36 | 34 | 38 | 27 | - | - | - | - | - | DHS 2011-2012 |
| Côte d'Ivoire | 2012 | 17 | 18 | 17 | 22 | 14 | - | - | - | - | - | DHS 2012 |
| Cuba | 2010-2011 | 51 | 57 | 44 | 54 | 37 | - | - | - | - | - | MICS 2010-2011 |
| Democratic People's Republic of Korea | 2009 | 74 | 75 | 73 | 75 | 73 | - | - | - | - | - | MICS 2009 |
| Democratic Republic of the Congo | 2010 | 27 | 27 | 26 | 26 | 27 | 28 | 25 | 27 | 27 | 26 | MICS 2010 |
| Djibouti | 2006 | 62 | 61 | 62 | 61 | - | - | - | - | - | - | MICS 2006 |
| Dominican Republic | 2007 | 41 | 41 | 40 | 42 | 39 | 41 | 39 | 41 | 42 | 38 | DHS 2007 |
| Egypt | 2008 | 28 | 31 | 26 | 28 | 29 | 34 | 33 | 27 | 24 | 23 | DHS 2008 |
| El Salvador | 2008 | 58 | 63 | 51 | 60 | 56 | - | - | - | - | - | Other 2008 |
| Equatorial Guinea | 2000 | 29 | 31 | 26 | 43 | 19 | 24 | 14 | 41 | 37 | 37 | MICS 2000 |
| Eritrea | 2002 | 45 | 45 | 44 | 59 | 39 | - | - | - | - | - | DHS 2002 |
| Ethiopia | 2011 | 26 | 28 | 24 | 45 | 24 | 18 | 22 | 27 | 28 | 45 | DHS 2011 |
| Gabon | 2000 | 25 | 25 | 24 | 23 | 29 | - | - | - | - | - | DHS 2000 |
| Gambia | 2010 | 39 | 41 | 37 | 39 | 39 | 43 | 39 | 42 | 38 | 32 | MICS 2010 |
| Georgia | 2005 | 40 | 42 | 37 | 44 | 36 | - | - | 35 | 38 | - | MICS 2005 |
| Ghana | 2011 | 35 | 35 | 35 | 37 | 34 | 45 | 31 | 32 | 27 | 34 | MICS 2011 |
| Guatemala | 2008-2009 | 37 | 40 | 34 | 38 | 37 | 39 | 32 | 35 | 40 | 51 | OTHER 2008-2009 |
| Guinea | 2005 | 33 | 33 | 33 | 52 | 28 | 18 | 22 | 33 | 46 | 59 | DHS 2005 |
| Guinea-Bissau | 2010 | 19 | 20 | 17 | 28 | 13 | 16 | 17 | 13 | 18 | 37 | MICS 2010 |
| Guyana | 2009 | 50 | 48 | 52 | - | - | - | - | - | - | - | DHS 2009 |
| Haiti | 2005-2006 | 40 | 41 | 40 | 51 | 35 | 29 | 35 | 45 | 50 | 50 | DHS 2005-2006 |
| Honduras | 2005-2006 | 56 | 57 | 54 | 55 | 56 | 56 | 54 | 62 | 54 | 47 | DHS 2005-2006 |
| India | 2005-2006 | 26 | 26 | 26 | 33 | 24 | 19 | 19 | 26 | 31 | 43 | DHS 2005-2006 |
| Indonesia | 2007 | 35 | 35 | 34 | 33 | 35 | 32 | 36 | 38 | 40 | 27 | DHS 2007 |
| Iraq | 2006 | 31 | 30 | 31 | 30 | 32 | - | - | - | - | - | MICS 2006 |
| Jamaica | 2005 | 40 | - | - | - | - | - | - | - | - | - | MICS 2005 |
| Jordan | 2007 | 20 | 17 | 23 | 20 | 20 | 18 | 15 | 24 | 15 | 30 | DHS 2007 |
| Kazakhstan | 2006 | 74 | - | - | - | - | - | - | - | - | - | MICS 2006 |
| Kenya | 2009 | 39 | 38 | 40 | 40 | 39 | 40 | 35 | 44 | 39 | 37 | DHS 2009 |
| Kiribati | 2009 | 62 | 58 | - | - | 55 | 52 | - | 57 | - | - | DHS 2009 |
| Kyrgyzstan | 2006 | 20 | 20 | - | - | 22 | - | - | - | - | - | MICS 2006 |
| Lao People's Democratic Republic | 2006 | 46 | 50 | 42 | 79 | 43 | 42 | 38 | 48 | 48 | 80 | MICS 2006 |
| Lebanon | 2000 | 44 | 45 | 44 | - | - | - | - | - | - | - | MICS 2000 |
| Lesotho | 2009 | 51 | 51 | 52 | 57 | 50 | 51 | 45 | 52 | - | - | DHS 2009 |
| Liberia | 2007 | 53 | 56 | 50 | 57 | 52 | 41 | 51 | 58 | 56 | 64 | DHS 2007 |
| Madagascar | 2008-2009 | 17 | 18 | 16 | 32 | 14 | 12 | 14 | 15 | 18 | 29 | DHS 2008-2009 |
| Malawi | 2010 | 69 | 68 | 70 | 72 | 69 | 67 | 70 | 68 | 69 | 73 | DHS 2010 |
| Maldives | 2009 | 57 | - | - | - | - | - | - | - | - | - | DHS 2009 |
| Mali | 2006 | 14 | 16 | 12 | 26 | 11 | 8 | 11 | 14 | 15 | 29 | DHS 2006 |
| Mauritania | 2007 | 20 | 21 | 20 | - | - | 10 | 16 | 23 | 26 | 34 | MICS 2007 |
| Mongolia | 2005 | 38 | 39 | 37 | 41 | 36 | 34 | 32 | - | - | - | MICS 2005 |
| Montenegro | 2005 | 16 | - | - | - | - | - | - | - | - | - | MICS 2005 |
| Morocco | 2003-2004 | 23 | 24 | 22 | 28 | 18 | 18 | 18 | 30 | 24 | 25 | DHS 2003-2004 |
| Mozambique | 2011 | 55 | 52 | 58 | 65 | 50 | - | - | - | - | - | DHSp 2011 |
| Myanmar | 2009-2010 | 61 | 61 | 60 | 72 | 56 | 52 | 57 | 61 | 68 | 75 | MICS 2009-2010 |
| Namibia | 2006-2007 | 63 | 63 | 64 | 67 | 60 | 50 | 68 | 73 | 66 | 59 | DHS 2006-2007 |
| Nepal | 2011 | 39 | 43 | 34 | 44 | 39 | 39 | 40 | 35 | 46 | 36 | DHS 2011 |
| Nicaragua | 2006-2007 | 59 | 58 | 59 | 64 | 55 | 53 | 57 | 69 | 58 | 64 | DHS 2006-2007 |
| Niger | 2006 | 18 | 19 | 16 | 31 | 16 | 14 | 14 | 14 | 17 | 32 | DHS 2006 |
| Nigeria | 2008 | 26 | 25 | 26 | 41 | 21 | 15 | 20 | 32 | 36 | 53 | DHS 2008 |
| Pakistan | 2006-2007 | 41 | 42 | 41 | 44 | 40 | 41 | 39 | 43 | 39 | 44 | DHS 2006-2007 |
| Peru | 2010 | 32 | 35 | 30 | 37 | 24 | 27 | 29 | 35 | 38 | 42 | DHS 2010 |
| Philippines | 2008 | 47 | 49 | 43 | 58 | 36 | 37 | 42 | 56 | 57 | 55 | DHS 2008 |
| Republic of Moldova | 2005 | 33 | - | - | - | - | - | - | - | - | - | DHS 2005 |
| Rwanda | 2010 | 29 | 31 | 27 | 26 | 30 | 22 | 30 | 32 | 30 | 37 | DHS 2010 |
| Samoa | 2009 | 68 | - | - | - | - | - | - | - | - | - | DHS 2009 |
| Sao Tome and Principe | 2009 | 49 | 49 | 49 | 45 | 52 | 62 | - | 38 | 45 | - | DHS 2009 |
| Senegal | 2010-2011 | 22 | 23 | 22 | 24 | 21 | 21 | 19 | 21 | 22 | 31 | DHS-MICS 2010-2011 |
| Serbia | 2010 | 36 | 46 | 25 | 50 | 22 | - | - | - | - | 38 | MICS 2010 |
| Sierra Leone | 2010 | 73 | 72 | 73 | 66 | 75 | 75 | 73 | 70 | 76 | 70 | MICS 2010 |
| Somalia | 2006 | 13 | 13 | 13 | 25 | 9 | 7 | 6 | 13 | 23 | 31 | MICS 2006 |
| South Africa | 2003 | 40 | 38 | 37 | 41 | 32 | - | - | - | - | - | DHS 2003 |
| South Sudan | 2010 | 39 | 39 | 38 | 44 | 37 | 27 | 35 | 35 | 46 | 52 | MICS 2010 |
| Sri Lanka | 2006-2007 | 50 | 52 | 49 | 57 | 50 | - | - | - | - | - | DHS 2006-2007 |
| Sudan | 2010 | 22 | 22 | 22 | 23 | 22 | 21 | 25 | 23 | 22 | 16 | MICS 2010 |
| Suriname | 2006 | 44 | 45 | 42 | 24 | 60 | 58 | - | - | - | - | MICS 2006 |
| Swaziland | 2010 | 57 | 56 | 58 | 65 | 55 | 58 | 56 | 61 | 50 | 60 | MICS 2010 |
| Syrian Arab Republic | 2006 | 50 | 52 | 47 | 56 | 44 | 45 | 47 | 48 | 56 | 59 | MICS 2006 |
| Tajikistan | 2009 | 73 | - | - | 70 | 78 | - | - | - | - | - | Other 2009 |
| Thailand | 2005-2006 | 57 | 59 | 53 | 50 | 59 | 56 | 57 | 59 | 56 | 54 | MICS 2005-2006 |
| The former Yugoslav Republic of Macedonia | 2011 | 62 | - | - | - | - | - | - | - | - | - | MICS 2011 |
| Timor-Leste | 2009-2010 | 71 | 68 | 74 | 65 | 74 | 70 | 69 | 80 | 67 | 71 | DHS 2009-2010 |
| Togo | 2010 | 11 | 10 | 13 | 15 | 10 | 8 | 10 | 13 | 15 | 19 | MICS 2010 |
| Tunisia | 2006 | 55 | 59 | 50 | 58 | 50 | - | - | - | - | - | MICS 2006 |
| Turkmenistan | 2006 | 40 | 42 | 38 | 32 | 45 | 45 | 44 | 44 | 39 | 30 | MICS 2006 |
| Uganda | 2000-2001 | 44 | 41 | 47 | 46 | 43 | 43 | 40 | 41 | 51 | 45 | DHS 2000-2001 |
| United Republic of Tanzania | 2010 | 44 | 43 | 45 | 44 | 44 | 41 | 43 | 43 | 54 | 38 | DHS 2010 |
| Uzbekistan | 2006 | 28 | - | - | - | - | - | - | - | - | - | MICS 2006 |
| Vanuatu | 2007 | 23 | 26 | 20 | - | 23 | - | 23 | - | 29 | - | MICS 2007 |
| Venezuela (Bolivarian Republic of) | 2000 | 38 | - | - | - | - | - | - | - | - | - | MICS 2000 |
| Viet Nam | 2011 | 47 | 55 | 38 | 47 | 46 | 35 | - | 61 | - | - | MICS 2011 |
| Yemen | 2006 | 33 | 31 | 34 | 30 | 34 | 31 | 31 | 34 | 33 | 37 | MICS 2006 |
| Zambia | 2007 | 60 | 60 | 60 | 59 | 60 | 61 | 61 | 54 | 63 | 61 | DHS 2007 |
| Zimbabwe | 2010-2011 | 21 | 21 | 21 | 26 | 18 | 18 | 20 | 18 | 23 | 28 | DHS 2010-2011 |
Notes:
Subnational estimates are often bracketed by large confidence intervals and results should be interpreted with caution.
DHS is Demographic and Health Survey.
MICS is Multiple Indicator Cluster Survey.
NFHS is National Family Health Survey.
— Data are not available.
Definition:
Diarrhoea treatment with ORS – Percentage of children under age 5 who had diarrhoea in the two weeks preceding the survey and who received oral rehydration salts (ORS packets or pre-packaged ORS fluids).










