Last update: Jan 2013
Delivery care
Skilled attendant at birth
Percentage of births attended by skilled health personnel (doctor, nurse or midwife)
| Download File | |||||||
| Country or territory | Year | Total | Residence | Wealth Index Quintiles | Source | ||
|---|---|---|---|---|---|---|---|
| Urban | Rural | Lowest | Highest | ||||
| Afghanistan | 2011 | 39 | 74 | 31 | 16 | 76 | MICS 2010-2011 |
| Albania | 2009 | 99 | 100 | 99 | 98 | 100 | DHS 2008-2009 |
| Algeria | 2006 | 95 | 98 | 92 | 88 | 98 | MICS 2006 |
| Andorra | - | - | - | - | - | ||
| Angola | 2007 | 47 | 71 | 26 | - | - | MIS 2006-2007 |
| Antigua and Barbuda | 2008 | 100 | - | - | - | - | Other 2009 |
| Argentina | 2010 | 95 | - | - | - | - | Other 2010 |
| Armenia | 2010 | 100 | 100 | 99 | 99 | 100 | DHS 2010 |
| Australia | - | - | - | - | - | ||
| Austria | - | - | - | - | - | ||
| Azerbaijan | 2006 | 88 | 97 | 80 | 76 | 100 | DHS 2006 |
| Bahamas | 2007 | 99 | - | - | - | - | Other 2008 |
| Bahrain | 2008 | 97 | - | - | - | - | Other 2009 |
| Bangladesh | 2011 | 32 | 54 | 25 | 12 | 64 | DHS(Prelim) 2011 |
| Barbados | 2007 | 100 | - | - | - | - | Other 2009 |
| Belarus | 2009 | 100 | 100* | 100* | 100* | 100* | Other 2011 |
| Belgium | - | - | - | - | - | ||
| Belize | 2010 | 94 | 99* | 93* | - | - | Other 2010 |
| Benin | 2012 | 84 | 92 | 79 | 52 | 96 | DHS (Prelim)_2011-2012 |
| Bhutan | 2010 | 65 | 90 | 54 | 34 | 95 | MICS 2010 |
| Bolivia (Plurinational State of) | 2008 | 71 | 88 | 51 | 38 | 99 | DHS 2008 |
| Bosnia and Herzegovina | 2006 | 100 | 100 | 100 | 99 | 100 | MICS 2006 |
| Botswana | 2007 | 95 | 99 | 90* | 84* | 100 | Other 2007 |
| Brazil | 2006 | 97 | 98 | 94 | - | - | Other 2006 |
| Brunei Darussalam | 2009 | 100 | - | - | - | - | Other 2009 |
| Bulgaria | 2008 | 100 | - | - | - | - | Other 2010 |
| Burkina Faso | 2010 | 66 | 93 | 61 | 46 | 92 | DHS/MICS 2010 |
| Burundi | 2010 | 60 | 88 | 58 | 51 | 81 | DHS 2010 |
| Cambodia | 2010 | 71 | 95 | 67 | 49 | 97 | DHS 2010 |
| Cameroon | 2011 | 64 | 87 | 47 | 23* | 98* | DHS/MICS ( Prelim) 2011 |
| Canada | 2007 | 100 | - | - | - | - | Other 2009 |
| Cape Verde | 2005 | 78 | 91 | 64 | - | - | DHS 2005 |
| Central African Republic | 2010 | 54 | 83 | 38 | 33 | 87 | MICS(Prelim) 2010 |
| Chad | 2010 | 23 | 60 | 12 | 8 | 61 | MICS (Prelim) 2010 |
| Chile | 2009 | 100 | 100* | 99* | - | - | Other 2009 |
| China | 2010 | 100 | 100 | 99 | - | - | Other 2011 |
| Colombia | 2011 | 99 | 98* | 86* | 84* | 99* | Other (Prelim) 2011 |
| Comoros | 2000 | 62 | 79 | 57 | 49 | 77 | MICS 2000 |
| Congo | 2012 | 94 | 98 | 86 | - | - | DHS (Prelim) 2011-2012 |
| Cook Islands | 2008 | 100 | - | - | - | - | Other 2009-2010 |
| Costa Rica | 2010 | 99 | 100 | 99 | - | - | Other (Prelim) 2011-2012 |
| Côte d'Ivoire | 2012 | 59 | 84 | 45 | 29* | 95* | DHS(Prelim) 2012 |
| Croatia | 2010 | 100 | - | - | - | - | Other 2011 |
| Cuba | 2011 | 100 | - | - | - | - | Other 2010-2011 |
| Cyprus | - | - | - | - | - | ||
| Czech Republic | 2008 | 100 | - | - | - | - | Other 2010 |
| Democratic People's Republic of Korea | 2009 | 100 | 100 | 100 | - | - | MICS 2009 |
| Democratic Republic of the Congo | 2010 | 80 | 96 | 75 | 69 | 99 | MICS 2010 |
| Denmark | - | - | - | - | - | ||
| Djibouti | 2006 | 93 | 95 | 40 | - | - | MICS 2006 |
| Dominica | 2008 | 100 | - | - | - | - | Other 2009 |
| Dominican Republic | 2007 | 98 | 98 | 97 | 95 | 99 | DHS 2007 |
| Ecuador | 2004 | 98 | 98 | 99 | 99 | 98 | Other 2004 |
| Egypt | 2008 | 79 | 90 | 72 | 55 | 97 | DHS 2008 |
| El Salvador | 2008 | 96 | 97 | 94 | 91 | 98 | Other 2008 |
| Equatorial Guinea | 2000 | 65 | 87 | 49 | 47 | 85 | MICS 2000 |
| Eritrea | 2002 | 28 | 65 | 10 | 7 | 81 | DHS 2002 |
| Estonia | 2006 | 100 | - | - | - | - | Other 2010 |
| Ethiopia | 2011 | 10 | 51 | 4 | 2 | 46 | DHS 2011 |
| Fiji | 2010 | 100 | - | - | - | - | Other 2010 |
| Finland | - | - | - | - | - | ||
| France | - | - | - | - | - | ||
| Gabon | 2000 | 86 | 92 | 67 | - | - | DHS 2000 |
| Gambia | 2010 | 57 | 77 | 41 | 34 | 58 | MICS 2010 |
| Georgia | 2009 | 100 | 99* | 98* | 95* | 99* | Other 2011 |
| Germany | - | - | - | - | - | ||
| Ghana | 2011 | 68 | 88 | 54 | 39 | 98 | MICS_2011 |
| Greece | - | - | - | - | - | ||
| Grenada | 2007 | 99 | - | - | - | - | Other 2008 |
| Guatemala | 2009 | 52 | 77 | 37 | 20 | 95 | Other 2008-2009 |
| Guinea | 2007 | 46 | 84 | 31 | 26 | 57 | Other 2007 |
| Guinea-Bissau | 2010 | 44 | 69* | 27* | 19* | 79* | MICS 2010 |
| Guyana | 2009 | 92 | 98 | 90 | 81 | 96 | DHS 2009 |
| Haiti | 2006 | 26 | 47 | 15 | 6 | 68 | DHS 2005-2006 |
| Holy See | - | - | - | - | - | ||
| Honduras | 2006 | 67 | 90 | 50 | 33 | 99 | DHS 2005-2006 |
| Hungary | 2008 | 100 | - | - | - | - | Other 2010 |
| Iceland | - | - | - | - | - | ||
| India | 2008 | 52 | 76 | 43 | 24 | 85 | DLHS 2007-2008 |
| Indonesia | 2007 | 79 | 84 | 76 | 65 | 86 | DHS 2007 |
| Iran (Islamic Republic of) | 2005 | 97 | - | - | - | - | Other 2005 |
| Iraq | 2007 | 80 | 86 | 71 | - | - | Other 2006-2007 |
| Ireland | 2003 | 100 | - | - | - | - | Other 2003 |
| Israel | - | - | - | - | - | ||
| Italy | - | - | - | - | - | ||
| Jamaica | 2008 | 98 | 99 | 98 | 97 | 98 | Other 2008 |
| Japan | - | - | - | - | - | ||
| Jordan | 2007 | 99 | 99 | 99 | 98 | 100 | DHS 2007 |
| Kazakhstan | 2008 | 100 | 100* | 100* | 100* | 100* | Other 2010 |
| Kenya | 2009 | 44 | 75 | 37 | 20 | 81 | DHS 2008-2009 |
| Kiribati | 2009 | 80 | 84 | 77 | 76 | 93 | DHS 2009 |
| Kuwait | 2007 | 100 | - | - | - | - | Other 2009 |
| Kyrgyzstan | 2008 | 99 | 100* | 96* | 93* | 100* | Other 2010 |
| Lao People's Democratic Republic | 2006 | 20 | 68 | 11 | 3 | 81 | MICS 2006 |
| Latvia | 2006 | 100 | - | - | - | - | Other 2010 |
| Lebanon | 2004 | 98 | - | - | - | - | Other 2009 |
| Lesotho | 2009 | 62 | 88 | 54 | 35 | 90 | DHS 2009 |
| Liberia | 2007 | 46 | 79 | 32 | 26 | 81 | DHS 2007 |
| Libya | 2008 | 100 | - | - | - | - | Other 2009 |
| Liechtenstein | - | - | - | - | - | ||
| Lithuania | 2006 | 100 | - | - | - | - | Other 2010 |
| Luxembourg | 2003 | 100 | - | - | - | - | Other 2003 |
| Madagascar | 2009 | 44 | 82 | 39 | 22 | 90 | DHS 2008-2009 |
| Malawi | 2010 | 71 | 84 | 69 | 63 | 89 | DHS 2010 |
| Malaysia | 2009 | 99 | - | - | - | - | Other 2009 |
| Maldives | 2009 | 95 | 99 | 93 | 89 | 99 | DHS 2009 |
| Mali | 2006 | 49 | 80 | 38 | 35 | 86 | DHS 2006 |
| Malta | - | - | - | - | - | ||
| Marshall Islands | 2010 | 99 | 97* | 68* | 68* | 99* | Other 2010 |
| Mauritania | 2007 | 61 | 90 | 39 | 21 | 95 | MICS 2007 |
| Mauritius | 2003 | 98 | - | - | - | - | Other 2004 |
| Mexico | 2009 | 95 | 98 | 87 | - | - | Other 2009 |
| Micronesia (Federated States of) | 2009 | 100 | - | - | - | - | Other 2011 |
| Monaco | - | - | - | - | - | ||
| Mongolia | 2010 | 99 | 99 | 98 | 98 | 99 | MICS 2010 |
| Montenegro | 2009 | 100 | 100* | 98* | 98* | 100* | Other 2011 |
| Morocco | 2011 | 74 | 92 | 55 | 30* | 95* | Other (Prelim) 2010-2011 |
| Mozambique | 2008 | 55 | 78 | 46 | 37 | 89 | MICS 2008 |
| Myanmar | 2010 | 71 | 90 | 63 | 51 | 96 | MICS 2009-2010 |
| Namibia | 2007 | 81 | 94 | 73 | 60 | 98 | DHS 2006-2007 |
| Nauru | 2007 | 97 | - | - | 97 | 98 | DHS 2007 |
| Nepal | 2011 | 36 | 73 | 32 | 11 | 82 | DHS 2011 |
| Netherlands | - | - | - | - | - | ||
| New Zealand | - | - | - | - | - | ||
| Nicaragua | 2007 | 74 | 92 | 56 | 42 | 99 | DHS 2006-2007 |
| Niger | 2006 | 18 | 71 | 8 | 5 | 59 | DHS/MICS 2006 |
| Nigeria | 2008 | 39 | 65 | 28 | 8 | 86 | DHS 2008 |
| Niue | 2008 | 100 | - | - | - | - | Other 2009 |
| Norway | - | - | - | - | - | ||
| Occupied Palestinian Territory | 2006 | 99 | 99 | 98 | 98 | 100 | Other 2006 |
| Oman | 2009 | 99 | - | - | - | - | Other 2009 |
| Pakistan | 2011 | 43 | 66 | 33 | 16* | 77* | Other (Prelim) 2010-2011 |
| Palau | 2010 | 100 | - | - | - | - | Other 2011 |
| Panama | 2009 | 89 | 99 | 84 | - | - | Other 2009 |
| Papua New Guinea | 2006 | 53 | 88 | 47 | - | - | DHS 2006 |
| Paraguay | 2008 | 82 | - | - | - | - | Other 2008 |
| Peru | 2011 | 85 | 96 | 64 | 56 | 100 | DHS 2011 |
| Philippines | 2008 | 62 | 78 | 48 | 26 | 94 | DHS 2008 |
| Poland | 2005 | 100 | - | - | - | - | Other 2010 |
| Portugal | 2000 | 100 | - | - | - | - | Other 2000 |
| Qatar | 2009 | 100 | - | - | - | - | Other 2009 |
| Republic of Korea | - | - | - | - | - | ||
| Republic of Moldova | 2008 | 100 | 100* | 99* | 99* | 100* | Other 2010 |
| Romania | 2008 | 99 | 100* | 98* | - | - | Other 2010 |
| Russian Federation | 2008 | 100 | - | - | - | - | Other 2010 |
| Rwanda | 2010 | 69 | 82 | 67 | 61 | 86 | DHS 2010 |
| Saint Kitts and Nevis | 2008 | 100 | - | - | - | - | Other 2009 |
| Saint Lucia | 2007 | 100 | - | - | - | - | Other 2009 |
| Saint Vincent and the Grenadines | 2008 | 99 | - | - | - | - | Other 2009 |
| Samoa | 2009 | 81 | 94 | 78 | 66 | 95 | DHS 2009 |
| San Marino | - | - | - | - | - | ||
| Sao Tome and Principe | 2009 | 82 | 89 | 75 | 74 | 93 | DHS 2008-2009 |
| Saudi Arabia | 2008 | 97 | - | - | - | - | Other 2009 |
| Senegal | 2011 | 65 | 91 | 49 | 30 | 96 | DHS/MICS 2010-2011 |
| Serbia | 2010 | 100 | 100 | 100 | 99 | 100 | MICS 2010 |
| Seychelles | - | - | - | - | - | ||
| Sierra Leone | 2010 | 63 | 72 | 59 | 44 | 85 | MICS 2010 |
| Singapore | - | - | - | - | - | ||
| Slovakia | 2008 | 100 | - | - | - | - | Other 2010 |
| Slovenia | 2008 | 100 | - | - | - | - | Other 2010 |
| Solomon Islands | 2007 | 86 | 95 | 84 | 74 | 95 | DHS 2007 |
| Somalia | 2006 | 33 | 65 | 15 | 11 | 77 | MICS 2006 |
| South Africa | 2003 | 91 | 94 | 85 | - | - | DHS 2003 |
| South Sudan | 2010 | 19 | 31 | 15 | 8 | 41 | MICS 2010 |
| Spain | - | - | - | - | - | ||
| Sri Lanka | 2007 | 99 | 99 | 99 | 97 | 99 | DHS 2006-2007 |
| Sudan | 2010 | 23 | 41 | 16 | 6 | 59 | Other 2010 |
| Suriname | 2006 | 90 | 95 | 82 | 81 | 96 | MICS 2006 |
| Swaziland | 2010 | 82 | 89 | 80 | 65 | 94 | MICS 2010 |
| Sweden | - | - | - | - | - | ||
| Switzerland | - | - | - | - | - | ||
| Syrian Arab Republic | 2009 | 96 | 99 | 93 | 78* | 99* | Other 2010 |
| Tajikistan | 2010 | 88 | 95* | 86* | 90* | 90* | Other 2010 |
| Thailand | 2009 | 100 | 100 | 100 | 93* | 100* | Other 2009 |
| The former Yugoslav Republic of Macedonia | 2011 | 98 | 98 | 98 | 98 | 98 | MICS(Prelim) 2011 |
| Timor-Leste | 2010 | 29 | 59 | 20 | 10 | 69 | DHS 2009-2010 |
| Togo | 2010 | 59 | 91 | 43 | 28 | 94 | MICS 2010 |
| Tonga | 2010 | 98 | - | - | - | - | Other 2011 |
| Trinidad and Tobago | 2006 | 98 | - | - | 98 | 100 | MICS 2006 |
| Tunisia | 2006 | 95 | 98 | 89 | - | - | MICS 2006 |
| Turkey | 2008 | 91 | 96 | 80 | 73 | 100 | DHS 2008 |
| Turkmenistan | 2006 | 100 | 100 | 99 | 99 | 100 | MICS 2006 |
| Tuvalu | 2007 | 98 | - | - | 99 | 98 | DHS 2007 |
| Uganda | 2011 | 57 | 89 | 52 | 43 | 88 | DHS 2011 |
| Ukraine | 2007 | 99 | 99 | 98 | 97 | 99 | DHS 2007 |
| United Arab Emirates | 2008 | 100 | - | - | - | - | Other 2009 |
| United Kingdom | - | - | - | - | - | ||
| United Republic of Tanzania | 2010 | 49 | 83 | 40 | 31 | 90 | DHS 2010 |
| United States | - | - | - | - | - | ||
| Uruguay | 2009 | 100 | - | - | - | - | Other 2011 |
| Uzbekistan | 2006 | 100 | 100 | 100 | 100 | 100 | MICS 2006 |
| Vanuatu | 2007 | 74 | 87 | 72 | 55 | 90 | MICS 2007 |
| Venezuela (Bolivarian Republic of) | 2003 | 95 | - | - | 95* | 92* | Other 2005 |
| Viet Nam | 2011 | 93 | 99 | 91 | 72 | 99 | MICS 2010-2011 |
| Yemen | 2006 | 36 | 62 | 26 | 17 | 74 | Other 2006 |
| Zambia | 2007 | 47 | 83 | 31 | 27 | 91 | DHS 2007 |
| Zimbabwe | 2011 | 66 | 86 | 58 | 48 | 91 | DHS 2010-2011 |
| UNICEF Regions | Total | Residence | Wealth Index Quintiles | ||
|---|---|---|---|---|---|
| Urban | Rural | Lowest | Highest | ||
| Africa | 51 | 77 | 42 | 29 | 83 |
| Sub-Saharan Africa | 49 | 76 | 40 | 27 | 82 |
| Eastern and Southern Africa | 44 | 75 | 36 | 28 | 77 |
| West and Central Africa | 55 | 78 | 46 | 28 | 88 |
| Middle East and North Africa | 73 | 84 | 57 | - | - |
| Asia | 67 | 84 | 57 | 28 | 84 |
| South Asia | 49 | 73 | 40 | 22 | 82 |
| East Asia and Pacific | 92 | 95 | 88 | 54** | 92** |
| Latin America and Caribbean | 90 | - | - | - | - |
| CEE/CIS | 97 | - | - | - | - |
| Least developed countries | 48 | 76 | 40 | 30 | 78 |
| World | 66 | 84 | 53 | 31** | 85** |
Notes:
- Data not available.
* data are from different sources than the total data.
** Excludes China.
DHS: Demographic and Health Surveys.
DLHS: District Level Household Survey (India).
MICS: Multiple Indicator Cluster Surveys.










