Last update: Jun 2008
UNICEF Global Database on Delivery Care
| Countries or territories | Year | % of births attended by skilled health personnel (doctor, nurse or midwife) | Source |
|---|---|---|---|
| Afghanistan | 2003 | 14 | MICS 2003, p. 2. |
| Albania | 2005 | 100 | MICS 2005, Reanalyzed by UNICEF HQ, April 2007. |
| Algeria | 2006 | 95 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Andorra | - | ||
| Angola | 2001 | 45 | MICS 2001, Reanalyzed by UNICEF HQ, June 2003. |
| Antigua and Barbuda | 2005 | 100 | Health Situation in the Americas, Basic Indicators 2006, PAHO/WHO |
| Argentina | 2005 | 99 | Estad¡sticas Vitales Informaci¢n B sica 2005, Ministerio de Salud. |
| Armenia | 2005 | 98 | DHS 2005, Final report |
| Australia | 1999* | 100 | Nassar, N. and Sullivan, E. A. Australia's mothers and babies 1999. 2001. Sydney, Australian Institute of Health and Welfare, National Perinatal Statistics Unit. Perinatal Statistics Series. |
| Austria | 1991-93* | 100 | WHO Health for All Third Monitoring Report |
| Azerbaijan | 2004 | 100 | UNICEF Innocenti Social Monitor 2006 |
| Bahamas | 2000 | 99 | PAHO/WHO, Health Situation in the Americas, Basic Indicators 2002. |
| Bahrain | 1995* | 98 | Bahrain Family Health Survey 1995, Final Report, p. 162,164 |
| Bangladesh | 2006 | 20 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Barbados | 2004 | 100 | Health Situation in the Americas, Basic Indicators 2006, PAHO/WHO |
| Belarus | 2005 | 100 | MICS 2005, Reanalyzed by UNICEF HQ, April 2007. |
| Belgium | - | ||
| Belize | 1999* | 84 | Belize Family Health Survey 1999, Table 10-5 |
| Benin | 2006 | 78 | DHS 2006, Preliminary report, Table 6, p. 15. |
| Bhutan | 2003 | 56 | Living Standards Survey 2003, Table 5.7, p. 49 |
| Bolivia | 2003 | 67 | DHS 2003, Final report, Table 9.6, p. 163.and Table 9.5, p. 162. |
| Bosnia and Herzegovina | 2005-06 | 100 | MICS 2005-06, Reanalyzed by UNICEF HQ, April 2007. |
| Botswana | 2000 | 94 | MICS 2000, Reanalyzed by UNICEF HQ, June 2003. |
| Brazil | 1996* | 88 | DHS 1996, Final report, p.110. |
| Brunei Darussalam | 1999* | 99 | World Health Organization, Country health information profiles. 2001 |
| Bulgaria | 2004 | 99 | UNICEF Innocenti Social Monitor 2006 |
| Burkina Faso | 2006 | 54 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Burundi | 2005 | 34 | MICS 2005, Reanalyzed by UNICEF HQ, April 2007. |
| Cambodia | 2005 | 44 | DHS 2005, Final report |
| Cameroon | 2006 | 63 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Canada | 2001 | 98 | Canadian Institute for Health Information and Health Canada, Vital Statistics, 2001. |
| Cape Verde | 1998* | 89 | Inquerito Demografico de Saude Reprodutiva (IDSR), 1998. Instituto Nacional de Estatistica; FNUAP, VERDEFAM (ONG) |
| Central African Republic | 2006 | 53 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Chad | 2004 | 14 | DHS 2004, Final report, Table 9.8, p. 138. |
| Chile | 2004 | 100 | Estad¡sticas de Natalidad y Mortalidad 2004, Departamento de Estad¡sticas e Informaci¢n de Salud, Annex 1. |
| China | 2005 | 98 | NBS, Social Progress in China 2006, MoH. |
| Colombia | 2005 | 96 | DHS 2005, Final report, Table 10.9.1, p. 213. |
| Comoros | 2000 | 62 | MICS 2000, Reanalyzed by UNICEF HQ, June 2003. |
| Congo | 2005 | 83 | DHS 2005, Final report |
| Congo, Democratic Republic of the | 2001 | 61 | MICS 2001, Reanalyzed by UNICEF HQ, June 2003. |
| Cook Islands | 2001 | 98 | Pacific Islands Regional Millennium Development Goals Report 2004, Table A.5 Goal 5, MDGI 17. |
| Costa Rica | 2004 | 99 | Centro Centroamericano de Poblaci¢n, Nacimientos, 2004. |
| C“te d'Ivoire | 2006 | 57 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Croatia | 2002 | 100 | Innocenti Social Monitor 2004, Table 6.1 (ISM 2004). |
| Cuba | 2005 | 100 | National Health Statistics Bureau of the Ministry of Public Health |
| Cyprus | - | ||
| Czech Republic | 2004 | 100 | UNICEF Innocenti Social Monitor 2006 |
| Denmark | 1987 | - | WHO Health for All Second Monitoring Report |
| Djibouti | 2003 | 61 | Rapport Annuel d?Activities, Programme Sante de la Reproduction - Ministere de la Sante 2003 |
| Dominica | 2004 | 100 | Health Situation in the Americas, Basic Indicators 2006, PAHO/WHO |
| Dominican Republic | 2006 | 96 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Ecuador | 1999* | 99 | ENDEMAIN - 99, p. 164. |
| Egypt | 2005 | 74 | DHS 2005, Final report, Table 11.9, p. 130. |
| El Salvador | 2002-03 | 92 | Encuesta National de Salud Familiar (FESAL) 2002/2003, Final report, Table 11.2, p. 297. |
| Equatorial Guinea | 2000 | 65 | MICS 2000, Reanalyzed by UNICEF HQ, June 2003. |
| Eritrea | 2002 | 28 | DHS 2002, Final Report, p. 140 |
| Estonia | 2002 | 100 | Innocenti Social Monitor 2004, Table 6.1 (ISM 2004). |
| Ethiopia | 2005 | 6 | DHS 2005, Final report |
| Fiji | 2000 | 99 | Pacific Islands Regional Millennium Development Goals Report 2004, Table A.5 Goal 5, MDGI 17. |
| Finland | |||
| France | 1993* | 99 | WHO Health for All Third Monitoring Report |
| Gabon | 2000 | 86 | DHS 2000, Final report, p. 139 |
| Gambia | 2006 | 57 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Georgia | 2003 | 99 | TransMonee (govt reported) 2005, Table 4.1. |
| Germany | 1986 | - | WHO Health for All Second Monitoring Report |
| Ghana | 2006 | 50 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Greece | - | ||
| Grenada | 2005 | 100 | Health Situation in the Americas, Basic Indicators 2006, PAHO/WHO |
| Guatemala | 2002 | 41 | Encuesta Nacional de Salud, Materno Infantil 2002 (ENSMI), Table 7.6, p. 150 and Table 7.5, p. 148. |
| Guinea | 2005 | 38 | DHS 2005, Final report |
| Guinea-Bissau | 2006 | 39 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Guyana | 2003 | 94 | Health Situation in the Americas, Basic Indicators 2006, PAHO/WHO |
| Haiti | 2005-06 | 26 | DHS 2005-06 Final report, Table 8.5, p. 116. |
| Holy See | - | ||
| Honduras | 2006 | 67 | DHS 2005-06, Final report |
| Hungary | 2004 | 100 | UNICEF Innocenti Social Monitor 2006 |
| Iceland | - | ||
| India | 2005-06 | 47 | NFHS 2005-06, Special tabulation by ORC Macro, June 2007. |
| Indonesia | 2004 | 72 | BPS, SUSENAS, National Socio-Economic Survey, 2004, Table 2.6.B, p. 78. |
| Iran (Islamic Republic of) | 2000 | 90 | Demographic and Health Survey 2000 |
| Iraq | 2006 | 89 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Ireland | 2003 | 100 | Word Health Report 2003, p. 3. |
| Israel | 1987 | - | WHO Health for All Second Monitoring Report |
| Italy | - | ||
| Jamaica | 2005 | 97 | MICS 2005, Reanalyzed by UNICEF HQ, April 2007. |
| Japan | 1996* | 100 | WHO Country health information profiles. 2001 revision. |
| Jordan | 2002 | 100 | DHS 2002, Final Report, p. 102, p. 100 |
| Kazakhstan | 2006 | 100 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Kenya | 2003 | 42 | DHS 2003, Final report, Table 9.7, p. 132 and Table 9.6, p. 130. |
| Kiribati | 1998* | 85 | WHO Country Health Information Profiles, 2001 revision. |
| Korea, Democratic People's Republic of | 2004 | 97 | Nutrition Assessment report 2004, Table 33, p. 69. |
| Korea, Republic of | 1997* | 100 | WHO Country Health Information Profiles, 2001 revision. |
| Kuwait | 1996* | 98 | Family Health survey 1996, Final Report, p. 163 |
| Kyrgyzstan | 2006 | 98 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Lao People's Democratic Republic | 2001 | 19 | MICS 2000, Reanalyzed by UNICEF HQ, June 2003. |
| Latvia | 2004 | 100 | UNICEF Innocenti Social Monitor 2006 |
| Lebanon | 1994-96* | 98 | PAPCHILD 1996 |
| Lesotho | 2004 | 55 | DHS 2004, Final report, Table 9.6, p. 131. |
| Liberia | 1999-2000 | 51 | DHS 2000: Volume III, p. 110 (National Report) |
| Libyan Arab Jamahiriya | 1995* | 94 | PAPCHILD 1995, p. 129 |
| Liechtenstein | - | ||
| Lithuania | 2004 | 100 | UNICEF Innocenti Social Monitor 2006 |
| Luxembourg | 2003 | 100 | Rapport sur la Sante dans le Monde 2003, p. 3. |
| Madagascar | 2003-04 | 51 | DHS 2003-04, Final report, Table 8.6, p. 134 and Table 8.5, p. 132. |
| Malawi | 2006 | 54 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Malaysia | 2005 | 98 | Ministry of Health 2005 |
| Maldives | 2004 | 84 | Reproductive Health Survey 2004, MoH/UNFPA |
| Mali | 2001 | 41 | DHS 2001, Final report p. 115, 116 |
| Malta | 1993* | 98 | WHO |
| Marshall Islands | 1998* | 95 | WHO Country health information profiles. 2001 |
| Mauritania | 2000-01 | 57 | DHS 2000-01, Final report, Table 7.7, p. 112. |
| Mauritius | 2003 | 98 | MOH, Health Statistics Annual report 2003, p. VIII and p. XIV, November 2004. |
| Mexico | 1997* | 86 | Encuesta Nacional de la Dinamica Demografica 1997 |
| Micronesia (Federated States of) | 2001 | 88 | Pacific Islands Regional Millennium Development Goals Report 2004, Table A.5 Goal 5, MDGI 17. |
| Moldova, Republic of | 2005 | 100 | DHS 2005, Final report, Table 10.8, p. 123. |
| Monaco | - | ||
| Mongolia | 2005-06 | 99 | MICS 2005-06, Reanalyzed by UNICEF HQ, April 2007. |
| Montenegro? | 2005 | 99 | MICS 2005, Reanalyzed by UNICEF HQ, April 2007. |
| Morocco | 2003-04 | 63 | DHS 2003-04, Final report, Table 8.6, p 114. |
| Mozambique | 2003 | 48 | DHS 2003, Final report (national report), Table 9.6, p. 138 and Table 9.5, p. 137. |
| Myanmar | 2001 | 57 | Fertility of Reproductive Health Survey 2001, Table 5.6, p. 99 and Table 5.7, p. 100. |
| Namibia | 2000 | 76 | DHS 2000, Final report, Table 9.5, p. 123 and Table 9.4, p. 121. |
| Nauru | - | ||
| Nepal | 2006 | 19 | DHS 2006, Final report, Table 10.5, p. 142. |
| Netherlands | 1998* | 100 | WHO |
| New Zealand | 1995* | 100 | WHO Country health information profiles. 2001 revision. |
| Nicaragua | 2001 | 67 | DHS 2001 p. 188, p.185 |
| Niger | 2006 | 33 | DHS 2006, Final report |
| Nigeria | 2003 | 35 | DHS 2003, Final report, Table 9.6, p.123., Table 9.5, p.121 |
| Niue | 2002 | 100 | Pacific Islands Regional Millennium Development Goals Report 2004, Table A.5 Goal 5, MDGI 17. |
| Norway | 1988 | - | WHO Health for All Second Monitoring Report |
| Occupied Palestinian Territory | 2006 | 99 | FHS (National report), Preliminary report, Table 11, p. 41. |
| Oman | 2000 | 95 | National Health Survey 2000, Part 2 |
| Pakistan | 2004-05 | 31 | Pakistan Social and Living Standards Measurement Survey 2004-05 p. 52 |
| Palau | 2002 | 100 | Pacific Islands Regional Millennium Development Goals Report 2004, Table A.5 Goal 5, MDGI 17. |
| Panama | 2003 | 93 | Controlor¡a General de la Rep£blica, Direcci¢n de Estad¡stica y Censo, Secci¢n de Estad¡sticas Vitales 2003. |
| Papua New Guinea | 2000 | 41 | Pacific Islands Regional Millennium Development Goals Report 2004, Table A.5 Goal 5, MDGI 17. |
| Paraguay | 2004 | 77 | Encuesta Nacional de Demograf¡a y Salud Sexual y Reproductiva 2004, Informe resumido, Grafico 6.3, p. 25 and Cuadro 25, p. 61. |
| Peru | 2004 | 73 | DHS 2004, Final report, Table 8.6, p. 114. |
| Philippines | 2003 | 60 | DHS 2003, Final report (national report), Table 9.8, p. 127 and Table 9.7, p. 125. |
| Poland | 2002 | 100 | Innocenti Social Monitor 2004, Table 6.1 (ISM 2004). |
| Portugal | 2000 | 100 | Estatisticas de Saude 2000. |
| Qatar | 1998* | 99 | Family Health survey 1998 (GFHS), Final report, p. 159 and Table 11.4, p. 158. |
| Romania | 2004 | 99 | Reproductive Health Survey 2004, Table 6.2.1, p. 53. |
| Russian Federation | 2003 | 99 | UNICEF Innocenti Social Monitor 2003 |
| Rwanda | 2005 | 39 | DHS 2005, Final Report |
| Saint Kitts and Nevis | 2005 | 100 | Health Situation in the Americas, Basic Indicators 2006, PAHO/WHO |
| Saint Lucia | 2004 | 100 | Health Situation in the Americas, Basic Indicators 2006, PAHO/WHO |
| Saint Vincent and the Grenadines | 2005 | 100 | Health Situation in the Americas, Basic Indicators 2006, PAHO/WHO |
| Samoa | 1998* | 100 | WHO Country Health Information Profiles, 2001 revision. |
| San Marino | - | ||
| Sao Tome and Principe | 2006 | 81 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Saudi Arabia | 1996* | 91 | Saudi Family Health Survey 1996, Final Report, p. 160 |
| Senegal | 2005 | 52 | DHS 2005, Final report |
| Serbia? | 2005 | 99 | MICS 2005, Reanalyzed by UNICEF HQ, April 2007. |
| Seychelles | - | ||
| Sierra Leone | 2005 | 43 | MICS 2005, Reanalyzed by UNICEF HQ, April 2007. |
| Singapore | 1998* | 100 | WHO Country Health Information Profiles, 2001 revision. |
| Slovakia | 2004 | 100 | UNICEF Innocenti Social Monitor 2006 |
| Slovenia | 2004 | 100 | UNICEF Innocenti Social Monitor 2006 |
| Solomon Islands | 1999* | 85 | WHO Country Health Information Profiles, 2001 revision. |
| Somalia | 2006 | 33 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| South Africa | 2003 | 92 | DHS 2003, Preliminary report, Table 10, p. 13. |
| Spain | - | ||
| Sri Lanka | 2000 | 96 | DHS 2000, Final report, Table 8.11, p.170 |
| Sudan | 2000 | 87 | MICS 2000, p. 30. |
| Suriname | 2000 | 85 | MICS 2000, Reanalyzed by UNICEF HQ, June 2003. |
| Swaziland | 2002 | 74 | Community Health Survey 2002, Summary of Indicators, p. XV. |
| Sweden | 1987 | - | WHO Health for All Second Monitoring Report |
| Switzerland | - | ||
| Syrian Arab Republic | 2006 | 93 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Tajikistan | 2005 | 83 | MICS 2005, Reanalyzed by UNICEF HQ, April 2007. |
| Tanzania, United Republic of | 2004-05 | 43 | DHS 2005, Final report, Table.9.6, p 142 |
| Thailand | 2005-06 | 97 | MICS 2005-06, Reanalyzed by UNICEF HQ, April 2007. |
| The former Yugoslav Republic of Macedonia | 2004 | 99 | Information for the Health Status of Women and Children in the Republic of Macedonia, 2004, p. 19. |
| Timor-Leste | 2003 | 18 | DHS 2003, Final report (national report), Table 10.8, p. 152 and Table 10.7, p. 150. |
| Togo | 2006 | 62 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Tonga | 2000 | 95 | Pacific Islands Regional MDG Report 2004 |
| Trinidad and Tobago | 2006 | 98 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Tunisia | 2000 | 90 | MICS 2000, p.146 |
| Turkey | 2003 | 83 | DHS 2003, Final report (national report), Table 10.5, p. 127 and p.124. |
| Turkmenistan | 2006 | 100 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Tuvalu | 2002 | 100 | Pacific Islands Regional Millennium Development Goals Report 2004, Table A.5 Goal 5, MDGI 17. |
| Uganda | 2006 | 42 | DHS 2006, Preliminary report, Table 15, p. 24. |
| Ukraine | 2005 | 100 | MICS 2005, Reanalyzed by UNICEF HQ, April 2007. |
| United Arab Emirates | 1995* | 99 | Family Health Survey 1995 (GFHS), Final report, Table 11.6, p. 159. |
| United Kingdom | 1998* | 99 | The Stationery Office. Birth Counts Statistics of Pregnancy and Childbirth 2000. Macfarlane, A., Mugford, M., Henderson, J, Furtado, A., Stevens, J., and Dunn, A. 2000. London, United Kingdom Stationery Office. |
| United States | 1997* | 99 | Curtin SC,.Park MM. Trend in the attendant, place, and timing of births, and in the use of obstetric interventions: United States, 1989-97. National Vital Statistics Reports from the Centers for Disease Control and Prevention 1999;47:1-16. |
| Uruguay | 1999* | 100 | Departamento de Estadisticas del Ministerio de Salud Publica |
| Uzbekistan | 2006 | 100 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Vanuatu | 1999* | 88 | Pacific Islands Regional Millennium Development Goals Report 2004, Table A.5 Goal 5, MDGI 17. |
| Venezuela (Bolivarian Rep. of) | 2003 | 95 | Analisis de la situacion de la ninez y la mujer en Venezuela 2005. pg.57. |
| Viet Nam | 2006 | 88 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Yemen | 2003 | 27 | Family Health Survey 2003, Table 9.8, p. 103 and Table 9.7, p. 101. |
| Zambia | 2002 | 43 | DHS 2001-2002, Final Report, Table 9.6, p. 134., Table 9.5, p. 133. |
| Zimbabwe | 2005-06 | 80 | DHS 2005-06, Preliminary report, Table 6. p. 13. |
| *Data refer to years or periods other than that specified in the column heading, differ from the standard definition, or refer to only part of a country, and are not included in the calculation of regional and global estimates. | |||
| Regions | % of births attended by skilled health personnel (doctor, nurse or midwife) (1996-2006) |
|---|---|
| Sub-Saharan Africa | 43 |
| Eastern and Southern Africa | 40 |
| West and Central Africa | 46 |
| Middle East and North Africa | 79 |
| South Asia | 41 |
| East Asia and Pacific | 87 |
| Latin America and Caribbean | - |
| CEE/CIS | 95 |
| Industrialized countries | 99 |
| Developing countries | 59 |
| Least developed countries | 38 |
| World | 63 |










