Last update: Feb 2013
Infant and young child feeding
| Country | Year | Exclusively breastfed (%) < 6 months (%) |
Introduction to solid, semi-solid or soft foods 6-8 months (%) 6-8 months (%) |
Still breastfed at 12-15 months (%) |
Still breastfed at 20-23 months (%) |
Source | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Afghanistan | 2003 | 29 | x | 92 | x | 54 | x | MICS 2003. | ||
| Albania | 2008-2009 | 39 | 78 | 61 | 31 | DHS 2008-2009, Final report, Table 11.2, p. 157 | ||||
| Algeria | 2006 | 7 | x | 39 | x,y | 47 | x | 22 | x | MICS 2006, Reanalyzed by UNICEF HQ, May 2007 |
| Andorra | ||||||||||
| Angola | 2001 | 11 | x | 77 | x | 89 | x | 37 | x | MICS 2001, Reanalyzed by UNICEF HQ, February 2003. |
| Antigua and Barbuda | ||||||||||
| Argentina | 2005-2006 | 55 | 28 | Encuesta Nacional de Nutrición y Salud 2005-06, Ministerio de Salud y Ambiente, Table 31, p. 64 | ||||||
| Armenia | 2010 | 35 | 48 | y | 44 | 23 | DHS 2010, Final report | |||
| Australia | ||||||||||
| Austria | ||||||||||
| Azerbaijan | 2006 | 12 | x | 83 | x | 35 | x | 16 | x | DHS 2006, Final Report, Tables 12.212.3, pp. 141142 |
| Bahamas | ||||||||||
| Bahrain | 1995 | 64 | x | Gulf Family Health Survey 1995, Table 15.3, p.202. | ||||||
| Bangladesh | 2011 | 64 | 71 | 95 | 90 | pDHS 2011 and DHS 2007 reanalysis by HQ | ||||
| Barbados | ||||||||||
| Belarus | 2005 | 9 | x | 38 | x | 18 | x | 4 | x | MICS 2005, Reanalyzed by UNICEF HQ, May 2007 |
| Belgium | ||||||||||
| Belize | 2006 | 10 | x | 27 | x | MICS 2006, Final report, Tables NU.2, NU.3, pp. 5556 | ||||
| Benin | 2008 | 43 | x | 76 | y | 99 | 92 | DHS 2006 and Analyse Globale de la Vulnérabilité, de la Sécurité Alimentaire et de la Nutrition (AGVSAN) 2008, Tables 19, 21, pp. 8485 | ||
| Bhutan | 2010 | 49 | 67 | 93 | 66 | MICS 2010, Table 3, p. 35 | ||||
| Bolivia (Plurinational State of) | 2008 | 60 | 83 | 85 | 40 | DHS 2008, Final report, Table 11.2, p. 195 | ||||
| Bosnia and Herzegovina | 2005 | 18 | x | 29 | x | 26 | x | 10 | x | MICS 2005, Reanalyzed by UNICEF HQ, May 2007 |
| Botswana | 2007 | 20 | 46 | y | 36 | 6 | Family Health Survey 2007, Final report, Table 8.4, p. 64 | |||
| Brazil | 2008 | 41 | y | 70 | x | 50 | x | 25 | x | MoH 2008 and MoH, PNDS 2006, Table 43, p. 247 |
| Brunei Darussalam | ||||||||||
| Bulgaria | ||||||||||
| Burkina Faso | 2010-2011 | 25 | 61 | 97 | 80 | pDHS 2010 and KAP Survey 2011 | ||||
| Burundi | 2010 | 69 | 70 | y | 94 | 79 | DHS 2010, Preliminary report, Table 10, p. 17 | |||
| Cambodia | 2010 | 74 | 82 | y | 83 | 43 | DHS 2010, Final report | |||
| Cameroon | 2011 | 20 | 63 | x,y | 79 | x | 24 | DHS MICS Preliminary 2011 and MICS 2006 | ||
| Canada | ||||||||||
| Cape Verde | 2005 | 60 | x | 80 | x | 77 | x | 13 | x | INE, IDSRII 2005, Final report, Tables 9.1, 9.2, pp. 138139 |
| Central African Republic | 2010 | 34 | 56 | x,y | 86 | x | 32 | MICS 2010 and MICS 2006 | ||
| Chad | 2010 | 3 | 46 | 88 | 59 | MICS 2010 Preliminary | ||||
| Chile | ||||||||||
| China | 2008 | 28 | 43 | y | 37 | National Health Services Survey (NHSS) 2008, p. 85 | ||||
| Colombia | 2010 | 43 | 86 | 59 | 33 | DHS 2010, Final report, Table 11.2, p. 274 | ||||
| Comoros | 2000 | 21 | x | 34 | x | 65 | x | 45 | x | MICS 2000, Reanalyzed by UNICEF HQ, February 2003. |
| Congo | 2005 | 19 | x | 78 | x | 82 | x | 21 | x | DHS 2005, Final Report, Table 11.2, p. 160 |
| Cook Islands | 1999 | Raratonga Infant Feeding Survey 1999, South Pacific Commission Report. | ||||||||
| Costa Rica | 2010 | 15 | x | 92 | 67 | 40 | Análisis de Módulo de Lactancia Materna ENAHO 2006 and 2010 - Ministerio de Salud, CCSS, INEC y UNICEF | |||
| Côte d'Ivoire | 2006 | 4 | x | 51 | x | 87 | x | 37 | x | MICS 2006, Reanalyzed by UNICEF HQ, May 2007 |
| Croatia | 1996 | MICS 1996, p. 22. | ||||||||
| Cuba | 2010-2011 | 49 | 77 | 25 | 17 | MICS 2010-2011 Preliminary | ||||
| Cyprus | ||||||||||
| Czech Republic | ||||||||||
| Democratic People's Republic of Korea | 2004 | 65 | x | 31 | x | 86 | 36 | Nutrition Assessment 2004, Table 21, p. 59. | ||
| Democratic Republic of the Congo | 2010 | 37 | 52 | 87 | 53 | MICS 2010, Table 3, p. 11 | ||||
| Denmark | ||||||||||
| Djibouti | 2006 | 1 | x | 35 | x | 54 | x | 18 | x | MICS 2006, Final report, Tables C.III.2., C.III.3, pp. 54, 56 |
| Dominica | ||||||||||
| Dominican Republic | 2007 | 8 | 88 | 34 | 12 | DHS 2007, Final report, Table 11.3, p. 195 | ||||
| Ecuador | 2004 | 40 | x | 77 | x | 62 | x | 23 | x | CEPAR, ENDEMAIN 2004, Table 12.8 |
| Egypt | 2008 | 53 | 70 | 78 | 35 | DHS 2008, Final report, Table 13.2, p. 168 | ||||
| El Salvador | 2008 | 31 | 72 | y | 73 | 54 | FESAL 2008. Table 12.15, p. 372 | |||
| Equatorial Guinea | 2000 | 24 | x | MICS 2000, Reanalyzed by UNICEF HQ. | ||||||
| Eritrea | 2002 | 52 | x | 43 | x | 92 | x | 62 | x | DHS 2002, Final report, Table 10.2, p.164. |
| Estonia | ||||||||||
| Ethiopia | 2011 | 52 | 55 | x | 96 | 82 | ETH_DHS_2011 | |||
| Fiji | 2004 | 40 | x | National Nutrition Survey 2004, pp. 4748 | ||||||
| Finland | ||||||||||
| France | ||||||||||
| Gabon | 2000 | 6 | x | 62 | x | 43 | x | 9 | x | DHS 2000, Final report, Table 9.2, p. 165. |
| Gambia | 2010 | 34 | 34 | 94 | 31 | MICS 2010, Table NU.3 | ||||
| Georgia | 2009 | 55 | 43 | y | 37 | 17 | National Nutrition Survey 2009, Table 34, p. 61 | |||
| Germany | ||||||||||
| Ghana | 2008 | 63 | 76 | 95 | 44 | DHS 2008, Final report, Table 11.3, p. 187 | ||||
| Greece | ||||||||||
| Grenada | 1998 | Health Information Unit. | ||||||||
| Guatemala | 2008-2009 | 50 | 71 | y | 79 | 46 | ENSMI 2008 - 2009. Final report, Tables 9.5A, 9.5B, pp. 305-306 | |||
| Guinea | 2008 | 48 | 32 | y | 100 | Enquête Nationale sur l'état nutritionnel et le suivi des indicateurs de Survie de l'Enfant (ENENSE), Table 6.2 | ||||
| Guinea-Bissau | 2010 | 38 | 43 | 97 | 65 | MICS 2010, Table 3, p. 10 | ||||
| Guyana | 2009 | 33 | 81 | 62 | 49 | DHS 2009, Final report | ||||
| Haiti | 2006 | 41 | x | 90 | x | 83 | x | 35 | x | DHS 2006, Preliminary Report, Table 9, p. 22 |
| Holy See | ||||||||||
| Honduras | 2006 | 30 | x | 84 | x | 72 | x | 48 | x | DHS 2006, Final Report, Table 11.2, p. 181 |
| Hungary | ||||||||||
| Iceland | ||||||||||
| India | 2005-2006 | 46 | x | 56 | x | 88 | x | 77 | x | NFHS 2005-2006, Final report, Tables 10.4, 10.6, pp. 276, 279 |
| Indonesia | 2007 | 32 | 85 | 80 | 50 | DHS 2007, Preliminary report, Table 11, p. 19 | ||||
| Iran (Islamic Republic of) | 2005 | 23 | x | 68 | x | 90 | x | 58 | x | MOH, Integrated Monitoring and Evaluation System (IMES) |
| Iraq | 2006 | 25 | x | 62 | x | 68 | x | 36 | x | MICS 2006, Reanalyzed by UNICEF HQ, May 2007 |
| Ireland | ||||||||||
| Israel | ||||||||||
| Italy | ||||||||||
| Jamaica | 2005 | 15 | x | 36 | x | 49 | x | 24 | x | MICS 2005, Reanalyzed by UNICEF HQ, May 2007 |
| Japan | ||||||||||
| Jordan | 2007 | 22 | 84 | y | 46 | 11 | DHS 2007, Final report, Table 11.2 | |||
| Kazakhstan | 2006 | 17 | x | 50 | x | 57 | x | 16 | x | MICS 2006, Reanalyzed by UNICEF HQ, May 2007 |
| Kenya | 2008-2009 | 32 | 85 | 86 | 54 | DHS 2008-2009, Final report, Table 11.4, p. 149 | ||||
| Kiribati | 2009 | 69 | 89 | 82 | KIR_DHS 2009 Final Report_2009 | |||||
| Kuwait | 1996 | 21 | x | Gulf Family Health Survey 1996, Final report, Table 15.3, p. 203. | ||||||
| Kyrgyzstan | 2006 | 32 | x | 60 | x | 68 | x | 26 | x | MICS 2006, Reanalyzed by UNICEF HQ, May 2007 |
| Lao People's Democratic Republic | 2006 | 26 | x | 41 | x | 82 | x | 48 | x | MICS 2006, Final report, Table NU.3, p. 78 |
| Latvia | ||||||||||
| Lebanon | 2009 | 15 | 35 | x | 38 | 15 | LBN_MICS3_2009; comp MICS 2000 | |||
| Lesotho | 2009 | 54 | 68 | 77 | 35 | DHS 2009, Final report | ||||
| Liberia | 2010 | 34 | y | 51 | y | 89 | 41 | Food Security and Nutrition Survey 2010, Table 5.3, p. 88 | ||
| Libya | 1995 | 39 | x | PAPCHILD, MCH Survey 1995, Table 8.4, p. 87. | ||||||
| Liechtenstein | ||||||||||
| Lithuania | ||||||||||
| Luxembourg | ||||||||||
| Madagascar | 2008-2009 | 51 | 86 | 92 | 61 | DHS 2008-2009, Final report, Table 11.2, p. 181 | ||||
| Malawi | 2010 | 72 | 86 | 96 | 77 | DHS 2010, Preliminary report, Table 9, p. 19 | ||||
| Malaysia | 1996 | National Health and Morbidity Survey 1996, Public Health Department, Ministry of Health. | ||||||||
| Maldives | 2009 | 48 | 91 | 77 | 68 | DHS 2009, Final report, Table 11.3, p. 121 | ||||
| Mali | 2006 | 38 | x | 25 | x | 94 | x | 56 | x | DHS 2006, Final report, Tables 11.1, 11.2, pp.158, 160 |
| Malta | ||||||||||
| Marshall Islands | 2007 | 31 | 77 | y | 64 | 53 | DHS 2007, Final report, Tables 11.1, 11.2, pp. 156157 | |||
| Mauritania | 2010 | 46 | 61 | y | 90 | 47 | y | National nutrition Survey 2010, Preliminary report, Tables 13-15, pp. 27-28; contBF2:18-23mo | ||
| Mauritius | 2002 | 21 | x | Contraceptive Prevalence Survey 2002, Executive Summary, p. 15 | ||||||
| Mexico | 2009 | 19 | 27 | 36 | x | MEX_Encuesta Nacional de la Dinámica Demográfica_2009 | ||||
| Micronesia (Federated States of) | 1999 | UNICEF, 2000, "Pacific Island Country Profile". | ||||||||
| Monaco | ||||||||||
| Mongolia | 2010 | 59 | 78 | 82 | 66 | MICS 2010 Summary | ||||
| Montenegro | 2005 | 19 | x | 35 | x | 25 | x | 13 | x | MICS 2005, Reanalyzed by UNICEF HQ, May 2007 |
| Morocco | 2003-2004 | 31 | x | 66 | x | 57 | x | 15 | x | DHS 2003-2004, Final report, Table 10.2, p. 133. |
| Mozambique | 2011 | 41 | 86 | 91 | 52 | pDHS 2011 and MICS 2008 reanalyzed by HQ | ||||
| Myanmar | 2009-2010 | 24 | 81 | y | 91 | 65 | MICS 2009-2010, Table NU.3, p. 78 | |||
| Namibia | 2006 | 24 | x | 91 | x | 69 | x | 28 | x | DHS 2006, Final report |
| Nauru | 2007 | 67 | 65 | y | 68 | 65 | DHS 2007, Preliminary report, Tables 11.4, 11.5 | |||
| Nepal | 2011 | 70 | 66 | 93 | 93 | DHS 2011 | ||||
| Netherlands | ||||||||||
| New Zealand | ||||||||||
| Nicaragua | 2006-2007 | 31 | 76 | y | 68 | 43 | ENDESA 2006-07 (DHS 2006-07), Final report, Table 9.2, p. 295 | |||
| Niger | 2010 | 27 | 65 | y | 95 | Enquête Survie des Enfants des enfants de 0 à 59 mois et Mortalité, Tables 2-4, pp. 10-14 | ||||
| Nigeria | 2008 | 13 | 76 | 85 | 32 | DHS 2008, Final report, Table 11.3, p. 180 | ||||
| Niue | ||||||||||
| Norway | ||||||||||
| Oman | 2000 | 91 | x | 95 | x | 73 | x | National Health Survey 2000, Table: 4.3, pp. 5455 | ||
| Pakistan | 2006-2007 | 37 | 36 | y | 79 | 55 | DHS 2006-2007, Final report, Tables 11.11-12, pp. 140,142 | |||
| Palau | 1995 | Ministry of Health 1996. | ||||||||
| Panama | 1995-1996 | 34 | x | MICS 1995/1996, Table 14, p. 34. | ||||||
| Papua New Guinea | 2006 | 56 | x | 76 | x,y | 89 | x | 72 | x | DHS 2006, Final report, Table 9.2 and reanalysis by UNICEF HQ |
| Paraguay | 2008 | 24 | 67 | y | 38 | 14 | ENDSSR 2008, Table 9.6, p. 299 | |||
| Peru | 2011 | 71 | 82 | 77 | y | 55 | y | DHS 2011 | ||
| Philippines | 2008 | 34 | 90 | 58 | 34 | DHS 2008, Final report, Table 11.2, p. 137 | ||||
| Poland | ||||||||||
| Portugal | ||||||||||
| Qatar | 1998 | 32 | x | Gulf Family Health Survey 1998, Final report, Table 14.3, p. 191. | ||||||
| Republic of Korea | ||||||||||
| Republic of Moldova | 2005 | 46 | x | 18 | x | 41 | x | 2 | x | DHS 2005 |
| Romania | 2004 | 16 | x | 41 | x | Reproductive Health Survey, Summary report, Table 6.4.1, pp. 45 and 55. | ||||
| Russian Federation | ||||||||||
| Rwanda | 2010 | 85 | 79 | 95 | 84 | DHS 2010, Final report | ||||
| Saint Kitts and Nevis | 1998 | 24 | x | Department of Health, 1998. | ||||||
| Saint Lucia | ||||||||||
| Saint Vincent and the Grenadines | ||||||||||
| Samoa | 2009 | 51 | 71 | y | 72 | 74 | DHS 2009, Final report, Table 11.2, p. 140 | |||
| San Marino | ||||||||||
| Sao Tome and Principe | 2009 | 51 | 74 | 92 | 20 | DHS 2009, Final report, Table 11.3, p. 165 | ||||
| Saudi Arabia | 1996 | 59 | x | Gulf Family Health Survey 1996, p. 60. | ||||||
| Senegal | 2010-2011 | 39 | 61 | x | 97 | 51 | DHS MICS 2010-2011 | |||
| Serbia | 2010 | 14 | 84 | 18 | 15 | MICS 2010 | ||||
| Seychelles | ||||||||||
| Sierra Leone | 2010 | 32 | 25 | 84 | 48 | MICS 2010 | ||||
| Singapore | ||||||||||
| Slovakia | ||||||||||
| Slovenia | ||||||||||
| Solomon Islands | 2007 | 74 | 81 | y | 84 | 67 | DHS 2007, Final report | |||
| Somalia | 2006 | 9 | x | 16 | x | 50 | x | 35 | x | MICS 2006, Final report, Tables NU.2, NU.3, pp. 8081 |
| South Africa | 2003 | 8 | x | 49 | x | 66 | x | 31 | x | DHS 2003, Final report, Table 8.2, p. 144 |
| South Sudan | 2010 | 45 | 21 | 82 | 38 | MICS 2010 | ||||
| Spain | ||||||||||
| Sri Lanka | 2006-2007 | 76 | 87 | y | 92 | 84 | DHS 2006-2007, Final report, Table 11.4, p. 165 | |||
| State of Palestine | 2006 | 27 | x | Palestinian Family Health Survey 2006. Preliminary Report. Table 17, p49 | ||||||
| Sudan | 2010 | 41 | 51 | 88 | 40 | SHHS 2010 | ||||
| Suriname | 2006 | 2 | x | 58 | x | 39 | x | 15 | x | MICS 2006, Reanalyzed by UNICEF HQ July 2008 |
| Swaziland | 2010 | 44 | 66 | 60 | 11 | MICS 2010, Table NU.3, p. 8 | ||||
| Sweden | ||||||||||
| Switzerland | ||||||||||
| Syrian Arab Republic | 2009 | 43 | 56 | 25 | PAPFAM 2009, Table 14-2, p. 162 | |||||
| Tajikistan | 2004-2005 | 25 | x | 15 | x | 75 | x | 34 | x | MICS 2005, Reanalyzed by UNICEF HQ, May 2007 |
| Thailand | 2009 | 15 | Reproductive health survey, p. 62 | |||||||
| The former Yugoslav Republic of Macedonia | 2011 | 23 | 41 | 34 | 13 | MICS 2011 Preliminary | ||||
| Timor-Leste | 2009-2010 | 52 | 82 | 71 | 33 | DHS 2009-2010, Final report, Table 12.3, p. 155 | ||||
| Togo | 2010 | 62 | 44 | 93 | 64 | MICS 2010, Table NU.3 | ||||
| Tonga | 1999 | UNICEF, 2002, "Pacific Islands Country Profile". | ||||||||
| Trinidad and Tobago | 2006 | 13 | x | 83 | x | 34 | x | 22 | x | MICS 2006, Reanalyzed by UNICEF HQ, May 2007 |
| Tunisia | 2006 | 6 | x | 61 | x,y | 48 | x | 15 | x | MICS 2006, Final report, Tables NU.2, NU.3, pp. 63, 65 |
| Turkey | 2008 | 42 | 68 | y | 67 | 22 | DHS 2008, Final report, Table 12.2, p. 174 | |||
| Turkmenistan | 2005 | 11 | x | 54 | x | 72 | x | 37 | x | MICS 2005, Reanalyzed by UNICEF HQ, May 2007 |
| Tuvalu | 2007 | 35 | 40 | y | 54 | 51 | DHS 2007, Preliminary report, Table 9, p. 15 | |||
| Uganda | 2011 | 62 | 75 | x | 87 | 46 | pDHS 2011 and MICS 2006 reanalyzed by HQ | |||
| Ukraine | 2007 | 18 | 86 | 26 | 6 | DHS 2007, Final report, Table 10.8, p. 95 | ||||
| United Arab Emirates | 1995 | 50 | x | Gulf Family Health Survey 1995, Final report, Table 15.3, p. 201. | ||||||
| United Kingdom | ||||||||||
| United Republic of Tanzania | 2010 | 50 | 92 | 94 | 51 | DHS 2010, Final report, Table 11.3, p. 170 | ||||
| United States | ||||||||||
| Uruguay | 2011 | 65 | 35 | y | 45 | 27 | UNICEF RUANDI 2011 and 2007 | |||
| Uzbekistan | 2006 | 26 | x | 47 | x | 78 | x | 38 | x | MICS 2006, Final report, Tables 89, pp. 7980 |
| Vanuatu | 2007 | 40 | 68 | 79 | 32 | MICS 2007, Final report, Tables NU.2, NU.3, pp. 25, 27 | ||||
| Venezuela (Bolivarian Republic of) | 1998 | 36 | x | Encuesta Nacional de Poblacion y Vivienda 1998, Oficina Central de Estadistica e Informatica, 1998. | ||||||
| Viet Nam | 2011 | 17 | 50 | 74 | 19 | MICS 2010-2011 | ||||
| Yemen | 2003 | 12 | x | 76 | x | Family Health Survey 2003, Table 14.2, p. 135 | ||||
| Zambia | 2007 | 61 | 94 | 94 | 42 | DHS 2007, Final report, Table 11.3, p. 166 | ||||
| Zimbabwe | 2010-2011 | 31 | 86 | 87 | 20 | DHS 2010-2011, Final report | ||||
| Country | Exclusively breastfed (%) < 6 months (%) |
Introduction to solid, semi-solid or soft foods 6-8 months (%) 6-8 months (%) |
Still breastfed at 12-15 months (%) |
Still breastfed at 20-23 months (%) |
||||
|---|---|---|---|---|---|---|---|---|
| Sub-Saharan Africa | 37 | 71 | 90 | 50 | ||||
| Eastern and Southern Africa | 52 | 84 | 91 | 59 | ||||
| West and Central Africa | 25 | 65 | 89 | 43 | ||||
| Middle East and North Africa | ||||||||
| South Asia | 47 | 55 | 87 | 75 | ||||
| East Asia and the Pacific | 28 | 57 | 51 | 42 | ** | |||
| Latin America and the Caribbean | 37 | |||||||
| CEE/CIS | ||||||||
| Industrialized countries | ||||||||
| Least developed countries | 49 | 68 | 92 | 64 | ||||
| World | 39 | 60 | 76 | 58 | ** |
Notes:
x: Data refer to years or periods other than those included in the regional and global averages (2007 - 2011) with the exception of the India NFHS 2005-2006.
y: Data differ from the standard definition or refer to only part of a country. Such data are included in the calculation of regional and global averages.
** Excluding China.










