Last update: Nov 2009
Early initiation of breastfeeding
(Newborns put to the breast within one hour of birth)
| Country | Year | Early initiation of breastfeeding (%) |
Source |
|---|---|---|---|
| Afghanistan | |||
| Albania | 2006 | 38 | National survey on BF and young child feeding practices, 2006, Tables 8, p. 20 |
| Algeria | 2006 | 50 | MICS 2006, Re-analyzed by UNICEF HQ, May 2007 |
| Andorra | |||
| Angola | 2007 | 55 | Angola Nutrition Survey 2007, p. 32 |
| Antigua and Barbuda | |||
| Argentina | |||
| Armenia | 2005 | 28 | DHS 2005, Final Report, Table 12.2, p. 144 |
| Australia | |||
| Austria | |||
| Azerbaijan | 2006 | 32 | DHS 2006, Final Report, Tables 12.2, p. 141 |
| Bahamas | |||
| Bahrain | |||
| Bangladesh | 2007 | 43 | DHS 2007, Final report, Table 11.3, p. 152 |
| Barbados | |||
| Belarus | 2005 | 21 | MICS 2005, Re-analyzed by UNICEF HQ, May 2007 |
| Belgium | |||
| Belize | 2006 | 51 | MICS 2006, Final report, Tables NU.2, p. 55 |
| Benin | 2006 | 54 | 2006 DHS Final report, Table 12.2, p. 178 |
| Bhutan | |||
| Bolivia | 2003 | 61 | DHS 2003, Final Report, Table 10.1, p. 198 |
| Bosnia and Herzegovina | 2005 | 57 | MICS 2005, Re-analyzed by UNICEF HQ, May 2007 |
| Botswana | |||
| Brazil | 2006 | 43 | MOH, PNDS 2006, Table 43, p. 247 |
| Brunei Darussalam | |||
| Bulgaria | |||
| Burkina Faso | 2006 | 20 | MICS 2006, Re-analyzed by UNICEF HQ May 2007 |
| Burundi | |||
| Cambodia | 2005 | 35 | DHS 2005, Final Report, Table 15.2, p. 170 |
| Cameroon | 2006 | 20 | MICS 2006, Final report, Table NU.3, p. 125 |
| Canada | |||
| Cape Verde | 2005 | 73 | INE, IDSR-II 2005, Final report, Table 9.1, pp. 138 |
| Central African Republic | 2006 | 39 | MICS 2006, Re-analyzed by UNICEF HQ, May 2007 |
| Chad | 2004 | 34 | DHS 2004, Final Report, Table 12.1, p. 194 |
| Chile | |||
| China | |||
| Colombia | 2005 | 49 | DHS 2005, Final Report, Table 11.1, p. 248 |
| Comoros | 1996 | 25 | DHS 1996, Final Report, Table 8.1, p. 118 |
| Congo | 2005 | 39 | DHS 2005, Final Report, Table 11.1, p. 158 |
| Congo, Dem. Rep. | 2007 | 48 | DHS 2007, Final report, Table 11.3, p. 164 |
| Cook Islands | |||
| Costa Rica | |||
| Côte d'Ivoire | 2006 | 25 | MICS 2006, Re-analyzed by UNICEF HQ, May 2007 |
| Croatia | |||
| Cuba | 2006 | 70 | MICS 2006, Final report, Tables NU.1, p. 42 |
| Cyprus | |||
| Czech Republic | |||
| Denmark | |||
| Djibouti | 2006 | 55 | MICS 2006, Re-analyzed by UNICEF HQ, May 2007 |
| Dominica | |||
| Dominican Republic | 2007 | 74 | DHS 2007, Final report, Table 6.3, p. 80 |
| Ecuador | |||
| Egypt | 2008 | 56 | DHS 2008, Final report, Table 13.1, p. 166 |
| El Salvador | 2008 | 33 | FESAL 2008, Abstract report, p. 32 |
| Equatorial Guinea | |||
| Eritrea | 2002 | 78 | DHS 2002, Final Report, Table 10.1, p. 162 |
| Estonia | |||
| Ethiopia | 2005 | 69 | DHS 2005, Final Report, Table 11.1, p. 144 |
| Fiji | 2004 | 57 | National Nutrition Survey 2004, pp. 47-48 |
| Finland | |||
| France | |||
| Gabon | 2000 | 71 | DHS 2000, Final Report, Table 9.1, p. 163 |
| Gambia | 2006 | 48 | MICS 2006, Re-analyzed by UNICEF HQ, May 2007 |
| Georgia | 2005 | 37 | MICS 2005, Final report, Tables NU.2, p. 8 |
| Germany | |||
| Ghana | 2006 | 35 | MICS 2006, Final report, Table NU.2, p. 21 |
| Greece | |||
| Grenada | |||
| Guatemala | 2002 | 60 | ENSMI, Women 2002, Table 9.1, p. 185 |
| Guinea | 2008 | 35 | Enquête Nationale sur l'état nutritionnel et le suivi des indicateurs de Survie de l'Enfant (ENENSE), Table 6.2 |
| Guinea-Bissau | 2006 | 23 | MICS 2006, Re-analyzed by UNICEF HQ, May 2007 |
| Guyana | 2006 | 43 | MICS 2006, Re-analyzed by UNICEF HQ July 2008 |
| Haiti | 2005 | 44 | DHS 2005, Final Report, Table 11.1, p. 148 |
| Holy See | |||
| Honduras | 2005 | 79 | DHS 2005, Final Report, Table 11.1, p. 179 |
| Hungary | |||
| Iceland | |||
| India | 2005-2006 | 25 | NFHS 2005-06, Final report, Tables 10.4, p. 276 |
| Indonesia | 2007 | 39 | PAPFAM 2007, Final report, Table 11.1, p. 134 |
| Iran (Islamic Republic of) | 2005 | 56 | MOH, Integrated Monitoring and Evaluation System (IMES) |
| Iraq | 2006 | 31 | MICS 2006, Re-analyzed by UNICEF HQ, May 2007 |
| Ireland | |||
| Israel | |||
| Italy | |||
| Jamaica | 2005 | 62 | MICS 2005, Re-analyzed by UNICEF HQ, May 2007 |
| Japan | |||
| Jordan | 2007 | 39 | DHS 2007, Final report, Table 11.1 |
| Kazakhstan | 2006 | 64 | MICS 2006, Re-analyzed by UNICEF HQ, May 2007 |
| Kenya | 2003 | 52 | DHS 2003, Final Report, Table 10.1, p. 154 |
| Kiribati | |||
| Korea, Democratic People's Republic of | |||
| Korea, Republic of | |||
| Kuwait | |||
| Kyrgyzstan | 2006 | 65 | MICS 2006, Re-analyzed by UNICEF HQ, May 2007 |
| Lao People's Democratic Republic | 2006 | 30 | MICS 2006, Re-analyzed by UNICEF HQ, June 2008 |
| Latvia | |||
| Lebanon | |||
| Lesotho | 2004 | 63 | DHS 2004, Final Report, Table 10.1, p. 158 |
| Liberia | 2007 | 67 | DHS 2007, Final report, Table 11.2, p. 140 |
| Libyan Arab Jamahiriya | |||
| Liechtenstein | |||
| Lithuania | |||
| Luxembourg | |||
| Madagascar | 2003-2004 | 62 | DHS 2003-04, Final Report, Table 9.1, p. 163 |
| Malawi | 2006 | 58 | MICS 2006, Final report, Tables 6.2, p. 51 |
| Malaysia | |||
| Maldives | |||
| Mali | 2006 | 46 | DHS 2006, Final report, Tables 11.1, p.158 |
| Malta | |||
| Marshall Islands | 2007 | 73 | DHS 2007, Final report, Table 11.1, p. 156 |
| Mauritania | 2008 | 60 | Enquête rapidee sur la nutrition et la survie de l'enfant en Mauritanie avril 2008, Rapport Final, Table 33, p. 40 |
| Mauritius | |||
| Mexico | |||
| Micronesia (Federated States of) | |||
| Moldova, Republic of | 2005 | 65 | DHS 2005, Final Report, Table 11.1, p. 140 |
| Monaco | |||
| Mongolia | 2005 | 78 | MICS 2005, Re-analyzed by UNICEF HQ, May 2007 |
| Montenegro | 2005 | 25 | MICS 2005, Re-analyzed by UNICEF HQ, May 2007 |
| Morocco | 2003 | 52 | DHS 2003, Final Report, Table 10.1, p. 134 |
| Mozambique | 2008 | 63 | MICS 2008, Statistical Table NU.2 |
| Myanmar | |||
| Namibia | 2006-2007 | 71 | DHS 2006-07, Final report, Table 12.2, p. 152 |
| Nauru | 2007 | 76 | DHS 2007, Preliminary report, Table 11.4 |
| Nepal | 2006 | 35 | DHS 2006, Final Report, Table 12.1, p. 174 |
| Netherlands | |||
| New Zealand | |||
| Nicaragua | 2006-2007 | 54 | ENDESA 2006-07 (DHS 2006-07), Final report, Table 9.1, p. 291 |
| Niger | 2008 | 38 | Nutrition et Survie de l'Enfant, Table 22, p. 57 |
| Nigeria | 2003 | 32 | DHS 2003, Final Report, Table 11.1, p. 152 |
| Niue | |||
| Norway | |||
| Occupied Palestinian Territory | |||
| Oman | 2000 | 85 | National Health Survey 2000, Table: 4.1, p. 54 |
| Pakistan | 2006-2007 | 29 | DHS 2006-07, Final report, Tables 11.1, p. 140 |
| Palau | |||
| Panama | |||
| Papua New Guinea | |||
| Paraguay | 1990 | 21 | DHS 1990, Final Report, Table 9.1, p. 96 |
| Peru | 2004-2006 | 48 | DHS 2004-06, Final report, Table 10.1, p. 153 |
| Philippines | 2003 | 54 | DHS 2003, Final Report, Table 10.1, p. 150 |
| Poland | |||
| Portugal | |||
| Qatar | |||
| Romania | |||
| Russian Federation | |||
| Rwanda | 2005 | 41 | DHS 2005, Final Report, Table 10.1, p. 132 |
| Saint Kitts and Nevis | |||
| Saint Lucia | |||
| Saint Vincent and the Grenadines | |||
| Samoa | |||
| San Marino | |||
| Sao Tome and Principe | 2006 | 35 | MICS 2006, Re-analyzed by UNICEF HQ, May 2007 |
| Saudi Arabia | |||
| Senegal | 2005 | 23 | DHS 2005, Final Report, Table 10.1, p. 182 |
| Serbia | 2005 | 17 | MICS 2005, Re-analyzed by UNICEF HQ, May 2007 |
| Seychelles | |||
| Sierra Leone | 2005 | 33 | MICS 2005, Re-analyzed by UNICEF HQ, May 2007 |
| Singapore | |||
| Slovakia | |||
| Slovenia | |||
| Solomon Islands | 2007 | 75 | DHS 2007, Preliminary report, Table 11.4 |
| Somalia | 2006 | 26 | MICS 2006, Re-analyzed by UNICEF HQ, May 2007 |
| South Africa | 2003 | 61 | DHS 2003, Final report, Table 8.1, p. 143 |
| Spain | |||
| Sri Lanka | |||
| Sudan | |||
| Suriname | 2006 | 34 | MICS 2006, Re-analyzed by UNICEF HQ, July 2008 |
| Swaziland | 2006-2007 | 67 | DHS 2006-07, Final report, Tables 11.2, p. 146 |
| Sweden | |||
| Switzerland | |||
| Syrian Arab Republic | 2006 | 32 | MICS 2006, Re-analyzed by UNICEF HQ, May 2007 |
| Tajikistan | 2005 | 61 | MICS 2005, Re-analyzed by UNICEF HQ, May 2007 |
| Tanzania, United Republic of | 2004-2005 | 67 | DHS 2004-05, Final Report, Table 11.1, p. 178 |
| Thailand | 2005-2006 | 50 | MICS 2005, Re-analyzed by UNICEF HQ, May 2007 |
| The former Yugoslav Republic of Macedonia | |||
| Timor-Leste | |||
| Togo | 2008 | 53 | National survey on Nutrition, Mortality and Feeding Practice 2008, pp. 45-47 |
| Tonga | |||
| Trinidad and Tobago | 2006 | 41 | MICS 2006, Re-analyzed by UNICEF HQ, May 2007 |
| Tunisia | 2006 | 87 | MICS 2006, Final report, Table NU.2, p. 63 |
| Turkey | 1998 | 52 | DHS 1998, Final Report, Table 10.1, p. 124 |
| Turkmenistan | 2006 | 60 | MICS 2006, Re-analyzed by UNICEF HQ, May 2007 |
| Tuvalu | |||
| Uganda | 2006 | 42 | DHS 2006, Final report, Tables 12.2, p. 157 |
| Ukraine | 2007 | 41 | DHS 2007, Final report, Table 10.7, p. 94 |
| United Arab Emirates | |||
| United Kingdom | |||
| United States | |||
| Uruguay | 2007 | 60 | RUANDI - MSP - UNICEF, Encuesta de lactancia, estado nutricional y alimentación complementaria, 2007, Tables 2.2 - 2.18 |
| Uzbekistan | 2006 | 67 | MICS 2006, Final report, Tables 8, p. 79 |
| Vanuatu | 2007 | 72 | MICS 2007, Final report, Table NU.2, p. 27 |
| Venezuela (Bolivarian Rep. of) | |||
| Viet Nam | 2006 | 58 | MICS 2006, Re-analyzed by UNICEF HQ, May 2007 |
| Yemen | 2006 | 30 | MICS 2006, Final report, Table NU.1, p. 70 |
| Zambia | 2007 | 57 | DHS 2007, Final Report, Table 11.2, p. 165 |
| Zimbabwe | 2005-2006 | 69 | DHS 2005-06, Final Report, Table 11.1, p. 150 |
| Regional summary | |||
| Africa | 47 | ||
| Sub-Saharan Africa | 46 | ||
| Eastern and Southern Africa | 59 | ||
| West and Central Africa | 36 | ||
| Middle East and North Africa | 47 | ||
| Asia | 31 | ||
| South Asia | 27 | ||
| East Asia and Pacific | 46 | ||
| Latin America and Caribbean | 48 | ||
| CEE/CIS | – | ||
| Industrialized countries | – | ||
| Developing countries | 39 | ||
| Least developed countries | 49 | ||
| World | 39 | ||










